RatFang
Joined Apr 2011·Last battle over 3 years ago·Updated
[W--W] Wallet-Warriors
Private · joined Sep 14, 2022

Overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 28,579 | 0 | 0 | — | ||||
| Tier | 7.75 | — | — | — | ||||
| Wins | 14,525 | 50.82% | 0 | — | 0 | — | — | |
| Losses | 13,439 | 47.02% | 0 | — | 0 | — | — | |
| Draws | 615 | 2.15% | 0 | — | 0 | — | — | |
| Battles survived | 12,125 | 42.43% | 0 | — | 0 | — | — | |
| Tanks destroyed | 31,395 | 1.10 | 0 | — | 0 | — | — | |
| Destruction ratio | 1.91 | — | — | — | ||||
| Tanks spotted | 16,991 | 0.59 | 0 | — | 0 | — | — | |
| Damage dealt | 1,300.13 | — | — | — | ||||
| Base capture | 30,733 | 1.08 | 0 | — | 0 | — | — | |
| Base defense | 31,348 | 1.10 | 0 | — | 0 | — | — | |
| Experience | 625.78 | — | — | — | ||||
| Hit rate | 65.07% | — | — | — | ||||
| Personal rating | 7,096 | 0 | 0 | — | ||||
| World of Tanks Rating | 5,286 | 0 | 0 | — | ||||
| WN7 | 1,281.76 | — | — | — | ||||
| WN8 | 1,656.52 | — | — | — | ||||
| WNX | 1,430.68 | — | — | — | ||||
WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Vehicles (275)
| 1,527 | 1,772 | 1,501.25 | |
| 1,188 | 1,868 | 1,474.90 | |
| 1,040 | 1,614 | 1,228.10 | |
| 1,026 | 1,297 | 1,188.77 | |
| 911 | 1,402 | 1,511.83 | |
| 899 | 1,920 | 1,647.60 | |
| 827 | 1,801 | 1,444.91 | |
| 787 | 1,571 | 1,950.21 | |
| 780 | 1,029 | 1,806.08 | |
| 699 | 1,526 | 2,365.36 | |
| 569 | 1,602 | 1,525.95 | |
| 544 | 1,606 | 1,691.07 | |
| 523 | 2,098 | 1,603.51 | |
| 503 | 950 | 1,766.29 | |
| 464 | 1,045 | 1,249.45 | |
| 411 | 364 | 332.42 | |
| 404 | 1,417 | 1,678.17 | |
| 365 | 1,975 | 1,501.92 | |
| 356 | 1,595 | 1,580.81 | |
| 353 | 1,381 | 1,543.71 | |
| 344 | 860 | 1,282.50 | |
| 330 | 1,913 | 1,482.91 | |
| 328 | 2,378 | 1,965.19 | |
| 315 | 1,324 | 1,315.81 | |
| 312 | 1,761 | 1,429.47 | |
| 297 | 1,016 | 2,024.06 | |
| 295 | 873 | 2,314.80 | |
| 280 | 1,186 | 1,626.00 | |
| 268 | 945 | 1,476.96 | |
| 261 | 1,054 | 950.39 | |
| 260 | 1,119 | 1,021.66 | |
| 257 | 879 | 1,490.32 | |
| 233 | 1,688 | 1,254.66 | |
| 231 | 836 | 883.31 | |
| 224 | 570 | 822.05 | |
| 217 | 941 | 1,611.79 | |
| 212 | 941 | 1,315.04 | |
| 204 | 1,882 | 1,930.11 | |
| 202 | 1,273 | 1,267.31 | |
| 200 | 1,457 | 1,774.87 | |
| 199 | 970 | 1,217.14 | |
| 182 | 897 | 1,044.20 | |
| 174 | 743 | 1,876.86 | |
| 168 | 598 | 571.26 | |
| 164 | 1,782 | 1,469.29 | |
| 163 | 1,359 | 1,298.35 | |
| 153 | 925 | 1,455.37 | |
| 147 | 801 | 2,040.31 | |
| 144 | 1,789 | 1,317.01 | |
| 142 | 1,665 | 1,264.57 | |
| 140 | 775 | 1,101.75 | |
| 134 | 533 | 1,082.32 | |
| 134 | 1,631 | 964.94 | |
| 133 | 2,254 | 1,547.69 | |
| 132 | 694 | 1,105.03 | |
| 129 | 257 | 322.90 | |
| 127 | 1,224 | 1,129.10 | |
| 119 | 478 | 1,046.66 | |
| 118 | 1,542 | 874.17 | |
| 117 | 1,029 | 1,059.69 | |
| 114 | 1,060 | 1,116.12 | |
| 112 | 1,520 | 1,386.52 | |
| 112 | 1,265 | 1,023.67 | |
| 111 | 1,272 | 1,223.64 | |
| 106 | 513 | 888.01 | |
| 106 | 228 | 631.12 | |
| 100 | 1,315 | 844.10 | |
| 100 | 2,083 | 1,294.49 | |
| 99 | 732 | 1,004.45 | |
| 98 | 596 | 3,290.62 | |
| 96 | 814 | 956.42 | |
| 95 | 1,429 | 969.00 | |
| 94 | 491 | 1,177.15 | |
| 92 | 821 | 1,346.97 | |
| 90 | 396 | 753.32 | |
| 90 | 901 | 1,303.36 | |
| 87 | 1,210 | 3,658.22 | |
| 87 | 697 | 866.72 | |
| 85 | 349 | 667.82 | |
| 84 | 848 | 1,215.28 | |
| 83 | 1,065 | 3,180.86 | |
| 83 | 666 | 1,251.54 | |
| 82 | 1,168 | 1,024.84 | |
| 82 | 984 | 902.29 | |
| 77 | 1,056 | 1,566.53 | |
| 76 | 1,199 | 1,051.89 | |
| 75 | 241 | 812.36 | |
| 74 | 682 | 843.56 | |
| 71 | 534 | 678.80 | |
| 69 | 1,237 | 1,066.48 | |
| 67 | 1,805 | 1,080.30 | |
| 66 | 851 | 1,236.13 | |
| 66 | 1,403 | 1,352.39 | |
| 64 | 658 | 1,296.74 | |
| 64 | 142 | 193.36 | |
| 62 | 950 | 2,649.82 | |
| 61 | 1,033 | 1,401.59 | |
| 61 | 994 | 791.25 | |
| 60 | 526 | 885.35 | |
| 59 | 268 | 993.83 | |
| 57 | 1,150 | 1,080.72 | |
| 56 | 1,493 | 1,578.31 | |
| 55 | 1,182 | 1,143.24 | |
| 55 | 912 | 905.90 | |
| 54 | 1,728 | 1,283.15 | |
| 51 | 1,306 | 3,135.97 | |
| 47 | 586 | 1,284.46 | |
| 47 | 545 | 1,078.43 | |
| 46 | 1,202 | 1,484.47 | |
| 45 | 1,510 | 1,902.66 | |
| 45 | 875 | 1,389.39 | |
| 43 | 456 | 796.72 | |
| 43 | 662 | 1,572.73 | |
| 42 | 1,022 | 1,932.37 | |
| 42 | 570 | 980.67 | |
| 42 | 1,025 | 2,620.61 | |
| 41 | 1,177 | 2,556.27 | |
| 41 | 367 | 958.80 | |
| 40 | 89 | 14.44 | |
| 40 | 825 | 1,612.74 | |
| 39 | 956 | 743.33 | |
| 37 | 473 | 816.83 | |
| 36 | 726 | 893.08 | |
| 35 | 892 | 2,458.37 | |
| 35 | 326 | 914.67 | |
| 35 | 1,161 | 1,203.25 | |
| 35 | 1,544 | 1,649.74 | |
| 34 | 668 | 1,034.70 | |
| 32 | 1,050 | 1,285.39 | |
| 32 | 354 | 761.80 | |
| 31 | 666 | 770.62 | |
| 31 | 494 | 1,070.50 | |
| 31 | 587 | 861.87 | |
| 31 | 1,573 | 1,653.70 | |
| 30 | 126 | 60.57 | |
| 26 | 1,080 | 1,171.68 | |
| 25 | 780 | 1,222.55 | |
| 25 | 464 | 1,131.96 | |
| 25 | 199 | 268.98 | |
| 25 | 1,288 | 3,043.81 | |
| 25 | 842 | 900.29 | |
| 25 | 502 | 761.34 | |
| 24 | 648 | 947.38 | |
| 23 | 389 | 1,184.07 | |
| 22 | 199 | 254.75 | |
| 22 | 46 | 7.87 | |
| 22 | 2,057 | 2,956.60 | |
| 22 | 245 | 137.62 | |
| 22 | 399 | 818.50 | |
| 22 | 252 | 1,009.14 | |
| 22 | 256 | 635.69 | |
| 21 | 1,244 | 1,493.83 | |
| 21 | 1,126 | 1,180.95 | |
| 21 | 2,322 | 1,840.32 | |
| 20 | 1,088 | 2,603.77 | |
| 20 | 176 | 172.34 | |
| 20 | 1,027 | 850.67 | |
| 20 | 1,041 | 1,151.15 | |
| 19 | 293 | 363.93 | |
| 19 | 1,769 | 1,786.34 | |
| 19 | 1,034 | 952.63 | |
| 18 | 663 | 1,170.41 | |
| 17 | 471 | 556.96 | |
| 17 | 566 | 944.05 | |
| 16 | 297 | 534.52 | |
| 16 | 320 | 868.40 | |
| 16 | 250 | 288.93 | |
| 16 | 750 | 589.96 | |
| 16 | 1,123 | 983.90 | |
| 16 | 1,126 | 1,055.51 | |
| 15 | 498 | 383.25 | |
| 15 | 501 | 1,150.85 | |
| 15 | 1,207 | 982.12 | |
| 15 | 213 | 589.46 | |
| 15 | 1,173 | 1,075.97 | |
| 15 | 729 | 911.25 | |
| 14 | 1,155 | 1,060.88 | |
| 14 | 794 | 437.74 | |
| 14 | 1,039 | 2,838.53 | |
| 14 | 872 | 584.37 | |
| 13 | 229 | 493.01 | |
| 13 | 241 | 305.88 | |
| 13 | 1,243 | 773.88 | |
| 12 | 188 | 329.83 | |
| 12 | 731 | 1,285.96 | |
| 12 | 913 | 1,352.68 | |
| 12 | 804 | 1,614.70 | |
| 11 | 1,009 | 971.82 | |
| 11 | 745 | 1,579.09 | |
| 11 | 747 | 1,475.50 | |
| 11 | 243 | 359.95 | |
| 11 | 738 | 541.83 | |
| 10 | 441 | 754.01 | |
| 10 | 491 | 715.69 | |
| 10 | 1,186 | 1,024.24 | |
| 10 | 402 | 641.31 | |
| 9 | 413 | 437.49 | |
| 9 | 253 | 938.97 | |
| 9 | 1,267 | 770.87 | |
| 9 | 1,219 | 1,656.21 | |
| 9 | 306 | 210.34 | |
| 9 | 1,390 | 4,450.47 | |
| 9 | 142 | 127.77 | |
| 9 | 262 | 294.02 | |
| 8 | 285 | 1,163.72 | |
| 8 | 1,008 | 1,045.10 | |
| 8 | 880 | 1,410.62 | |
| 8 | 976 | 2,614.33 | |
| 8 | 892 | 1,748.04 | |
| 8 | 1,356 | 1,652.71 | |
| 8 | 949 | 897.46 | |
| 8 | 1,991 | 1,523.08 | |
| 8 | 822 | 1,536.22 | |
| 7 | 824 | 668.69 | |
| 7 | 260 | 142.44 | |
| 7 | 135 | 240.06 | |
| 7 | 1,000 | 862.01 | |
| 6 | 740 | 941.12 | |
| 6 | 153 | 97.43 | |
| 6 | 857 | 691.67 | |
| 6 | 853 | 1,080.02 | |
| 6 | 1,214 | 695.83 | |
| 6 | 1,869 | 1,745.32 | |
| 6 | 770 | 1,279.46 | |
| 6 | 1,199 | 933.92 | |
| 6 | 967 | 578.94 | |
| 5 | 121 | 33.21 | |
| 5 | 34 | 1.99 | |
| 5 | 381 | 492.17 | |
| 5 | 688 | 1,373.85 | |
| 5 | 816 | 821.87 | |
| 5 | 527 | 478.46 | |
| 5 | 626 | 495.05 | |
| 5 | 966 | 1,134.48 | |
| 5 | 1,277 | 1,223.54 | |
| 4 | 1,087 | 900.55 | |
| 4 | 533 | 522.38 | |
| 4 | 1,163 | 1,028.79 | |
| 4 | 110 | 80.45 | |
| 4 | 66 | 9.51 | |
| 4 | 1,495 | 1,292.43 | |
| 4 | 1,886 | 2,173.29 | |
| 4 | 226 | 395.68 | |
| 4 | 704 | 625.89 | |
| 4 | 343 | 1,069.63 | |
| 3 | 93 | 50.25 | |
| 3 | 125 | 97.38 | |
| 3 | 594 | 1,077.17 | |
| 3 | 115 | 2.08 | |
| 3 | 1,599 | 1,051.98 | |
| 3 | 625 | 1,784.40 | |
| 3 | 928 | 856.39 | |
| 3 | 613 | 1,100.43 | |
| 2 | 144 | 177.67 | |
| 2 | 968 | 1,543.65 | |
| 2 | 755 | 728.90 | |
| 2 | 288 | 366.63 | |
| 2 | 1,376 | 2,039.72 | |
| 2 | 306 | 574.62 | |
| 2 | 125 | 100.81 | |
| 2 | 1,409 | 1,245.55 | |
| 1 | 39 | 0.00 | |
| 1 | 19 | 42.36 | |
| 1 | 1,174 | 4,064.34 | |
| 1 | 38 | 2.08 | |
| 1 | 1,023 | 946.09 | |
| 1 | 1,881 | 7,702.24 | |
| 1 | 1,027 | 2,347.09 | |
| 1 | 1,061 | 1,060.97 | |
| 1 | 166 | 59.35 | |
| 1 | 931 | 944.38 | |
| 1 | 0 | 2.08 | |
| 1 | 1,059 | 1,020.83 | |
| 1 | 808 | 704.43 | |
| 1 | 694 | 256.59 |
Clans history
11 clans · 7y in clans
| [W--W] | current | 4 years | |
| [WICKD] | Jul 9, 2022 | 1 year | |
| [FISH-] | Mar 8, 2021 | 9 months | |
| [THUGZ] | Apr 15, 2020 | 22 days | |
| [RIPD] | Jan 13, 2020 | 5 months | |
| [OPIC] | May 19, 2018 | 2 months | |
| [FGTVE] | Mar 16, 2018 | 25 days | |
| [FGTVE] | Dec 2, 2017 | 1 month | |
| [RIPD] | Oct 18, 2017 | 13 days | |
| [ALKMY] | Oct 2, 2017 | 2 months | |
| [PRAV] | Aug 8, 2017 | 3 months |