swirus81's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 28,241 | — | — | — | ||||
| Tier | 6.41 | — | — | — | ||||
| Wins | 13,217 | 46.80% | — | — | — | |||
| Losses | 14,715 | 52.11% | — | — | — | |||
| Draws | 309 | 1.09% | — | — | — | |||
| Battles survived | 5,976 | 21.16% | — | — | — | |||
| Tanks destroyed | 16,435 | 0.58 | — | — | — | |||
| Destruction ratio | 0.74 | — | — | — | ||||
| Tanks spotted | 23,448 | 0.83 | — | — | — | |||
| Damage dealt | 544.48 | — | — | — | ||||
| Base capture | 18,824 | 0.67 | — | — | — | |||
| Base defense | 12,605 | 0.45 | — | — | — | |||
| Experience | 386.24 | — | — | — | ||||
| Hit rate | 53.97% | — | — | — | ||||
| Personal rating | 3,776 | — | — | — | ||||
| World of Tanks Rating | 2,969 | — | — | — | ||||
| WN7 | 707.64 | — | — | — | ||||
| WN8 | 709.14 | — | — | — | ||||
| WNX | 612.37 | — | — | — | ||||
swirus81's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping swirus81's rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
- M18 HellcatTier VI· 1,700 battles1,190.85−30.36 if removed
- IS-3Tier VIII· 1,492 battles857.81−16.27 if removed
- AMX 13 F3 AMTier VI· 715 battles813.56−6.37 if removed
- SU-100Tier VI· 535 battles969.24−6.03 if removed
- T69Tier VIII· 273 battles940.06−3.73 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- Type 64Tier VI· 1,589 battles384.54+11.47 if removed
- T-44Tier VIII· 400 battles229.35+7.79 if removed
- Pz.Kpfw. IV Ausf. HTier V· 323 battles96.03+5.22 if removed
- AMX ELC bisTier V· 285 battles104.60+4.52 if removed
- UDES 03Tier VIII· 272 battles329.56+3.74 if removed
swirus81's vehicles (216)
| 1,700 | 686 | 1,190.85 | |
| 1,625 | 576 | 595.36 | |
| 1,589 | 257 | 384.54 | |
| 1,492 | 920 | 857.81 | |
| 1,154 | 391 | 591.43 | |
| 780 | 302 | 556.46 | |
| 715 | 585 | 813.56 | |
| 678 | 810 | 643.13 | |
| 660 | 242 | 436.14 | |
| 658 | 393 | 443.46 | |
| 535 | 640 | 969.24 | |
| 475 | 389 | 735.35 | |
| 473 | 915 | 570.35 | |
| 408 | 146 | 218.51 | |
| 401 | 1,051 | 740.95 | |
| 400 | 378 | 229.35 | |
| 364 | 476 | 535.08 | |
| 351 | 846 | 609.93 | |
| 350 | 1,348 | 758.10 | |
| 333 | 911 | 781.98 | |
| 333 | 678 | 867.54 | |
| 323 | 172 | 96.03 | |
| 313 | 449 | 310.36 | |
| 285 | 140 | 104.60 | |
| 273 | 846 | 940.06 | |
| 272 | 563 | 329.56 | |
| 271 | 480 | 593.28 | |
| 264 | 281 | 315.53 | |
| 251 | 812 | 533.94 | |
| 241 | 490 | 605.98 | |
| 239 | 891 | 554.91 | |
| 236 | 1,056 | 561.87 | |
| 230 | 216 | 370.92 | |
| 226 | 511 | 506.29 | |
| 204 | 633 | 570.08 | |
| 201 | 486 | 293.74 | |
| 199 | 377 | 553.03 | |
| 188 | 615 | 1,058.91 | |
| 179 | 564 | 667.53 | |
| 178 | 555 | 319.68 | |
| 176 | 239 | 582.86 | |
| 171 | 368 | 335.83 | |
| 169 | 462 | 603.83 | |
| 168 | 629 | 617.02 | |
| 164 | 936 | 685.99 | |
| 164 | 264 | 227.81 | |
| 163 | 597 | 625.77 | |
| 162 | 689 | 867.14 | |
| 159 | 1,196 | 605.26 | |
| 156 | 371 | 579.77 | |
| 156 | 536 | 804.40 | |
| 141 | 1,283 | 693.55 | |
| 140 | 440 | 599.97 | |
| 139 | 1,460 | 789.16 | |
| 137 | 258 | 345.30 | |
| 130 | 478 | 504.61 | |
| 125 | 671 | 416.70 | |
| 124 | 930 | 633.15 | |
| 124 | 93 | 14.92 | |
| 123 | 373 | 663.17 | |
| 123 | 369 | 320.91 | |
| 116 | 1,124 | 804.19 | |
| 112 | 550 | 657.70 | |
| 110 | 214 | 275.75 | |
| 110 | 1,086 | 772.11 | |
| 104 | 192 | 143.84 | |
| 102 | 328 | 316.92 | |
| 101 | 776 | 822.16 | |
| 98 | 404 | 503.89 | |
| 95 | 1,657 | 1,202.31 | |
| 95 | 444 | 402.13 | |
| 94 | 649 | 613.63 | |
| 90 | 162 | 111.77 | |
| 90 | 573 | 523.78 | |
| 88 | 247 | 183.04 | |
| 86 | 330 | 605.71 | |
| 84 | 115 | 75.41 | |
| 81 | 769 | 703.45 | |
| 80 | 678 | 367.62 | |
| 79 | 877 | 592.63 | |
| 76 | 332 | 452.29 | |
| 75 | 228 | 255.81 | |
| 72 | 271 | 766.09 | |
| 71 | 478 | 896.73 | |
| 65 | 136 | 166.46 | |
| 65 | 544 | 344.40 | |
| 63 | 585 | 904.61 | |
| 62 | 457 | 423.21 | |
| 62 | 297 | 533.27 | |
| 61 | 332 | 1,031.58 | |
| 61 | 96 | 41.39 | |
| 60 | 249 | 361.56 | |
| 56 | 349 | 329.62 | |
| 53 | 88 | 65.59 | |
| 52 | 231 | 322.96 | |
| 52 | 856 | 544.71 | |
| 51 | 658 | 483.36 | |
| 50 | 437 | 1,251.28 | |
| 50 | 64 | 9.89 | |
| 50 | 706 | 302.74 | |
| 49 | 121 | 60.93 | |
| 49 | 173 | 130.00 | |
| 48 | 1,319 | 971.43 | |
| 47 | 1,032 | 829.76 | |
| 46 | 226 | 241.54 | |
| 44 | 324 | 667.49 | |
| 44 | 100 | 34.70 | |
| 44 | 176 | 203.76 | |
| 44 | 679 | 132.57 | |
| 42 | 85 | 16.45 | |
| 41 | 217 | 206.32 | |
| 41 | 871 | 501.46 | |
| 41 | 793 | 1,035.65 | |
| 40 | 362 | 770.31 | |
| 40 | 215 | 442.90 | |
| 38 | 233 | 38.76 | |
| 37 | 620 | 532.63 | |
| 36 | 202 | 237.22 | |
| 36 | 164 | 110.03 | |
| 35 | 152 | 81.26 | |
| 35 | 567 | 1,022.33 | |
| 35 | 101 | 42.36 | |
| 32 | 103 | 473.98 | |
| 32 | 363 | 542.06 | |
| 31 | 55 | 11.63 | |
| 31 | 252 | 375.63 | |
| 31 | 140 | 189.09 | |
| 30 | 204 | 278.86 | |
| 30 | 78 | 7.06 | |
| 30 | 261 | 577.56 | |
| 29 | 175 | 264.27 | |
| 29 | 190 | 631.82 | |
| 26 | 20 | 12.51 | |
| 26 | 239 | 628.00 | |
| 26 | 187 | 326.36 | |
| 24 | 235 | 363.07 | |
| 24 | 210 | 249.12 | |
| 24 | 429 | 253.41 | |
| 23 | 158 | 446.30 | |
| 23 | 418 | 208.35 | |
| 22 | 80 | 33.65 | |
| 22 | 500 | 1,055.96 | |
| 22 | 140 | 110.61 | |
| 22 | 566 | 746.42 | |
| 21 | 60 | 3.35 | |
| 21 | 58 | 0.00 | |
| 21 | 459 | 1,150.82 | |
| 21 | 155 | 449.59 | |
| 20 | 57 | 14.47 | |
| 20 | 337 | 196.36 | |
| 18 | 26 | 1.84 | |
| 17 | 126 | 61.67 | |
| 17 | 223 | 176.72 | |
| 17 | 81 | 28.67 | |
| 16 | 437 | 340.82 | |
| 16 | 126 | 106.58 | |
| 15 | 137 | 111.14 | |
| 14 | 288 | 442.34 | |
| 14 | 20 | 0.00 | |
| 14 | 141 | 100.88 | |
| 13 | 29 | 0.25 | |
| 13 | 163 | 380.91 | |
| 13 | 26 | 0.00 | |
| 13 | 7 | 0.00 | |
| 13 | 91 | 42.36 | |
| 13 | 62 | 19.55 | |
| 11 | 7 | 0.00 | |
| 11 | 76 | 15.77 | |
| 11 | 74 | 50.25 | |
| 11 | 98 | 60.35 | |
| 11 | 706 | 975.54 | |
| 10 | 85 | 2.08 | |
| 10 | 1,564 | 696.51 | |
| 8 | 411 | 261.67 | |
| 8 | 137 | 73.95 | |
| 7 | 66 | 19.44 | |
| 7 | 70 | 2.08 | |
| 7 | 140 | 188.99 | |
| 7 | 168 | 17.61 | |
| 7 | 28 | 2.08 | |
| 7 | 344 | 752.69 | |
| 7 | 119 | 679.93 | |
| 6 | 114 | 26.77 | |
| 6 | 90 | 21.95 | |
| 5 | 0 | 0.00 | |
| 5 | 1,125 | 1,348.62 | |
| 4 | 42 | 2.08 | |
| 4 | 192 | 240.51 | |
| 4 | 73 | 42.36 | |
| 3 | 453 | 112.95 | |
| 3 | 0 | 0.00 | |
| 3 | 364 | 239.96 | |
| 3 | 22 | 42.36 | |
| 2 | 150 | 102.22 | |
| 2 | 49 | 42.36 | |
| 2 | 45 | 96.20 | |
| 2 | 0 | 2.08 | |
| 2 | 22 | 0.00 | |
| 2 | 291 | 610.46 | |
| 2 | 597 | 273.06 | |
| 2 | 91 | 2.08 | |
| 2 | 208 | 452.58 | |
| 2 | 110 | 2.08 | |
| 2 | 172 | 2.13 | |
| 2 | 50 | 37.45 | |
| 1 | 0 | 2.08 | |
| 1 | 612 | 314.56 | |
| 1 | 195 | 182.17 | |
| 1 | 0 | 0.00 | |
| 1 | 4 | 42.36 | |
| 1 | 0 | 0.32 | |
| 1 | 48 | 0.00 | |
| 1 | 0 | 2.08 | |
| 1 | 736 | 1,693.71 | |
| 1 | 409 | 593.70 | |
| 1 | 306 | 612.04 |
swirus81's clans history
6 clans · 4y 2mo in clans
| [KONON] | current | 7 days | |
| [KONON] | Jun 5, 2026 | 18 days | |
| [1969] | Jun 27, 2021 | 1 year | |
| [-B-D] | Nov 21, 2018 | 3 years | |
| [D--D] | Jul 17, 2015 | 2 months | |
| [PPSZS] | Mar 2, 2015 | 14 days |
