andr78913
Joined Apr 2020·Last battle 26 days ago·Updated
Overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 10,020 | 0 | — | — | ||||
| Tier | 7.38 | — | — | — | ||||
| Wins | 4,657 | 46.48% | 0 | — | — | — | ||
| Losses | 5,221 | 52.11% | 0 | — | — | — | ||
| Draws | 142 | 1.42% | 0 | — | — | — | ||
| Battles survived | 1,792 | 17.88% | 0 | — | — | — | ||
| Tanks destroyed | 4,801 | 0.48 | 0 | — | — | — | ||
| Destruction ratio | 0.58 | — | — | — | ||||
| Tanks spotted | 8,358 | 0.83 | 0 | — | — | — | ||
| Damage dealt | 781.97 | — | — | — | ||||
| Base capture | 1,813 | 0.18 | 0 | — | — | — | ||
| Base defense | 2,009 | 0.20 | 0 | — | — | — | ||
| Experience | 483.30 | — | — | — | ||||
| Hit rate | 60.03% | — | — | — | ||||
| Personal rating | 4,109 | 0 | — | — | ||||
| World of Tanks Rating | 3,666 | 0 | — | — | ||||
| WN7 | 680.26 | — | — | — | ||||
| WN8 | 814.67 | — | — | — | ||||
| WNX | 722.92 | — | — | — | ||||
WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Vehicles
| 480 | 724 | 538.57 | |
| 436 | 380 | 725.30 | |
| 420 | 420 | 391.47 | |
| 287 | 812 | 504.43 | |
| 287 | 378 | 608.01 | |
| 263 | 2,045 | 1,428.73 | |
| 260 | 262 | 416.09 | |
| 230 | 909 | 619.70 | |
| 225 | 632 | 617.44 | |
| 204 | 866 | 638.38 | |
| 197 | 477 | 853.73 | |
| 196 | 757 | 589.40 | |
| 179 | 1,856 | 1,225.73 | |
| 175 | 1,469 | 996.80 | |
| 172 | 1,874 | 1,062.75 | |
| 170 | 402 | 366.72 | |
| 169 | 451 | 924.03 | |
| 168 | 932 | 648.01 | |
| 165 | 1,633 | 1,249.23 | |
| 159 | 381 | 373.22 | |
| 155 | 1,607 | 1,309.96 | |
| 149 | 1,318 | 711.82 | |
| 143 | 451 | 307.98 | |
| 140 | 1,285 | 1,171.73 | |
| 139 | 1,176 | 847.35 | |
| 134 | 725 | 421.27 | |
| 130 | 456 | 440.09 | |
| 129 | 1,723 | 987.27 | |
| 127 | 408 | 310.28 | |
| 125 | 266 | 286.57 | |
| 120 | 1,940 | 1,015.13 | |
| 119 | 260 | 382.91 | |
| 118 | 409 | 241.44 | |
| 118 | 844 | 656.42 | |
| 115 | 629 | 330.77 | |
| 114 | 362 | 327.40 | |
| 107 | 389 | 305.97 | |
| 106 | 581 | 414.61 | |
| 105 | 268 | 585.30 | |
| 104 | 375 | 238.25 | |
| 103 | 434 | 281.93 | |
| 96 | 701 | 724.82 | |
| 90 | 251 | 555.49 | |
| 89 | 746 | 711.15 | |
| 88 | 333 | 338.36 | |
| 87 | 387 | 318.81 | |
| 83 | 513 | 378.25 | |
| 78 | 320 | 337.45 | |
| 77 | 301 | 142.94 | |
| 76 | 1,983 | 1,939.86 | |
| 73 | 605 | 508.52 | |
| 71 | 1,448 | 1,421.19 | |
| 67 | 412 | 633.39 | |
| 66 | 388 | 388.29 | |
| 66 | 627 | 503.70 | |
| 62 | 215 | 174.45 | |
| 62 | 458 | 948.33 | |
| 61 | 2,210 | 1,633.48 | |
| 59 | 1,346 | 1,609.40 | |
| 58 | 519 | 350.49 | |
| 56 | 1,972 | 1,747.07 | |
| 53 | 1,158 | 1,108.48 | |
| 50 | 1,718 | 1,756.54 | |
| 49 | 1,251 | 2,116.78 | |
| 47 | 171 | 26.21 | |
| 45 | 1,561 | 1,155.72 | |
| 44 | 390 | 553.13 | |
| 43 | 250 | 177.15 | |
| 36 | 107 | 33.40 | |
| 36 | 454 | 259.85 | |
| 34 | 245 | 227.67 | |
| 32 | 288 | 410.06 | |
| 32 | 625 | 573.90 | |
| 30 | 1,269 | 1,634.14 | |
| 29 | 1,334 | 1,508.57 | |
| 28 | 205 | 168.53 | |
| 26 | 826 | 1,202.73 | |
| 26 | 2,070 | 2,031.04 | |
| 25 | 94 | 26.33 | |
| 24 | 273 | 303.31 | |
| 24 | 113 | 18.83 | |
| 23 | 309 | 301.76 | |
| 23 | 1,436 | 1,118.93 | |
| 20 | 155 | 154.01 | |
| 20 | 606 | 937.85 | |
| 19 | 428 | 327.82 | |
| 17 | 639 | 522.46 | |
| 16 | 715 | 776.25 | |
| 16 | 312 | 123.80 | |
| 16 | 811 | 521.46 | |
| 15 | 86 | 13.05 | |
| 13 | 237 | 288.66 | |
| 12 | 90 | 12.29 | |
| 12 | 78 | 47.68 | |
| 12 | 259 | 671.96 | |
| 12 | 348 | 1,030.25 | |
| 10 | 236 | 760.61 | |
| 10 | 856 | 435.15 | |
| 8 | 87 | 2.08 | |
| 8 | 127 | 46.89 | |
| 8 | 407 | 770.16 | |
| 8 | 614 | 688.24 | |
| 7 | 882 | 1,897.46 | |
| 6 | 1,196 | 806.93 | |
| 5 | 985 | 1,821.24 | |
| 5 | 138 | 0.09 | |
| 4 | 66 | 3.70 | |
| 4 | 33 | 2.08 | |
| 4 | 1,340 | 1,409.73 | |
| 4 | 589 | 272.23 | |
| 4 | 172 | 204.86 | |
| 4 | 100 | 119.90 | |
| 3 | 553 | 946.56 | |
| 3 | 0 | 2.08 | |
| 3 | 91 | 0.00 | |
| 3 | 245 | 353.62 | |
| 3 | 315 | 916.46 | |
| 3 | 265 | 871.79 | |
| 3 | 417 | 393.84 | |
| 3 | 543 | 389.34 | |
| 3 | 1,747 | 1,949.17 | |
| 2 | 48 | 42.36 | |
| 2 | 170 | 13.26 | |
| 2 | 141 | 268.26 | |
| 2 | 372 | 856.66 | |
| 2 | 597 | 280.90 | |
| 2 | 119 | 2.08 | |
| 2 | 21 | 32.08 | |
| 1 | 53 | 0.00 | |
| 1 | 226 | 759.99 | |
| 1 | 283 | 517.77 | |
| 1 | 349 | 751.63 | |
| 1 | 26 | 0.00 | |
| 1 | 232 | 373.94 | |
| 1 | 780 | 1,121.56 | |
| 1 | 353 | 945.59 | |
| 1 | 783 | 253.94 | |
| 1 | 208 | 587.82 | |
| 1 | 226 | 30.28 | |
| 1 | 583 | 428.09 | |
| 1 | 240 | 92.74 | |
| 1 | 708 | 146.95 |
Clans history
6 clans · 1y 8mo in clans
Apr 2020202120222023202420252026today
| [OFEAR] | Apr 29, 2026 | 28 days | |
| [K7] | Mar 31, 2026 | 1 month | |
| [VNUA] | Feb 27, 2026 | 3 days | |
| [COURT] | Feb 22, 2026 | 14 days | |
| [V1P] | Sep 25, 2024 | 2 years | |
| [AKYLU] | Dec 31, 2022 | 9 hours |