___NASHORN__'s random battles stats ·
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 27,440 | 0 | 0 | 0 | ||||
| Tier | 7.83 | — | — | — | ||||
| Wins | 14,786 | 53.88% | 0 | — | 0 | — | 0 | — |
| Losses | 12,233 | 44.58% | 0 | — | 0 | — | 0 | — |
| Draws | 421 | 1.53% | 0 | — | 0 | — | 0 | — |
| Battles survived | 8,423 | 30.70% | 0 | — | 0 | — | 0 | — |
| Tanks destroyed | 29,261 | 1.07 | 0 | — | 0 | — | 0 | — |
| Destruction ratio | 1.54 | — | — | — | ||||
| Tanks spotted | 28,768 | 1.05 | 0 | — | 0 | — | 0 | — |
| Damages | 1,522.11 | — | — | — | ||||
| Track damages | 53.27 | — | — | — | ||||
| Spotting damages | 321.84 | — | — | — | ||||
| Assisting damages | 375.11 | — | — | — | ||||
| Combined damages | 1,897.22 | — | — | — | ||||
| Base capture | 27,375 | 1.00 | 0 | — | 0 | — | 0 | — |
| Base defense | 10,173 | 0.37 | 0 | — | 0 | — | 0 | — |
| Experience | 754.99 | — | — | — | ||||
| Hit rate | 70.82% | — | — | — | ||||
| Personal rating | 8,066 | 0 | 0 | 0 | ||||
| World of Tanks Rating | 7,097 | 0 | 0 | 0 | ||||
| WN7 | 1,376.70 | — | — | — | ||||
| WN8 | 1,949.35 | — | — | — | ||||
| WNX | 1,936.05 | — | — | — | ||||
___NASHORN__'s progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping ___NASHORN__'s rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up: dropping them would lower the rating.
- Rheinmetall Skorpion GTier VIII· 2,563 battles2,199.20−35.90 if removed
- T26E4 SuperPershingTier VIII· 462 battles2,823.25−14.33 if removed
- TS-5Tier VIII· 363 battles2,786.61−11.79 if removed
- Somua SMTier VIII· 355 battles2,469.53−7.96 if removed
- Škoda T 56Tier VIII· 384 battles2,349.97−6.70 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down: dropping them would raise the rating.
- T-10Tier IX· 374 battles1,242.13+12.14 if removed
- Object 261Tier X· 209 battles947.93+10.37 if removed
- S-51Tier VII· 305 battles917.66+9.59 if removed
- T-54 ltwt.Tier IX· 195 battles1,094.10+6.73 if removed
- T54E1Tier IX· 296 battles1,479.98+6.16 if removed
___NASHORN__'s marks and mastery
Marks of Mastery21649974
Vehicles by their best badge. A badge is one battle rather than an average: the game awards it on a single game's experience against what the region scores on that vehicle.
74 of 273 vehicles carry an Ace Tanker (27% of the garage).
___NASHORN__'s clans history
4 clans · 2y 10mo in clans
Jun 201320152016201720182019202020212022202320242025today