_KAZNA_FORCE_
Joined Aug 2017·Last battle 19 days ago·Updated
[BLDS] Black Diamonds
Recruit · joined Feb 25, 2025

Overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 26,897 | 0 | — | — | ||||
| Tier | 7.62 | — | — | — | ||||
| Wins | 12,006 | 44.64% | 0 | — | — | — | ||
| Losses | 14,544 | 54.07% | 0 | — | — | — | ||
| Draws | 347 | 1.29% | 0 | — | — | — | ||
| Battles survived | 2,583 | 9.60% | 0 | — | — | — | ||
| Tanks destroyed | 10,515 | 0.39 | 0 | — | — | — | ||
| Destruction ratio | 0.43 | — | — | — | ||||
| Tanks spotted | 30,336 | 1.13 | 0 | — | — | — | ||
| Damage dealt | 666.97 | — | — | — | ||||
| Base capture | 3,856 | 0.14 | 0 | — | — | — | ||
| Base defense | 2,031 | 0.08 | 0 | — | — | — | ||
| Experience | 486.34 | — | — | — | ||||
| Hit rate | 66.72% | — | — | — | ||||
| Personal rating | 3,633 | 0 | — | — | ||||
| World of Tanks Rating | 2,708 | 0 | — | — | ||||
| WN7 | 569.76 | — | — | — | ||||
| WN8 | 585.15 | — | — | — | ||||
| WNX | 487.19 | — | — | — | ||||
WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Vehicles (279)
| 1,077 | 770 | 537.25 | |
| 967 | 741 | 481.78 | |
| 640 | 601 | 417.37 | |
| 596 | 697 | 525.13 | |
| 586 | 430 | 629.34 | |
| 562 | 393 | 507.17 | |
| 548 | 799 | 561.67 | |
| 501 | 454 | 458.79 | |
| 457 | 906 | 634.47 | |
| 436 | 393 | 319.55 | |
| 436 | 791 | 491.38 | |
| 433 | 811 | 517.72 | |
| 405 | 689 | 469.97 | |
| 403 | 931 | 391.35 | |
| 402 | 883 | 634.64 | |
| 400 | 718 | 508.08 | |
| 388 | 709 | 455.44 | |
| 331 | 317 | 320.79 | |
| 328 | 473 | 543.46 | |
| 318 | 630 | 568.90 | |
| 316 | 1,091 | 843.84 | |
| 310 | 811 | 512.47 | |
| 304 | 746 | 531.35 | |
| 285 | 652 | 395.27 | |
| 281 | 373 | 150.27 | |
| 275 | 418 | 627.89 | |
| 273 | 131 | 137.55 | |
| 267 | 298 | 307.34 | |
| 265 | 551 | 394.31 | |
| 260 | 1,100 | 534.19 | |
| 248 | 797 | 512.39 | |
| 246 | 769 | 379.65 | |
| 221 | 563 | 296.89 | |
| 219 | 918 | 439.67 | |
| 216 | 1,066 | 513.85 | |
| 216 | 977 | 698.14 | |
| 212 | 263 | 236.42 | |
| 207 | 642 | 406.91 | |
| 207 | 1,091 | 677.09 | |
| 202 | 715 | 488.47 | |
| 201 | 830 | 649.16 | |
| 200 | 109 | 191.84 | |
| 198 | 808 | 552.48 | |
| 194 | 446 | 484.67 | |
| 188 | 426 | 271.12 | |
| 184 | 808 | 608.35 | |
| 182 | 803 | 507.97 | |
| 181 | 1,131 | 823.29 | |
| 178 | 1,168 | 771.99 | |
| 178 | 707 | 446.70 | |
| 177 | 159 | 189.85 | |
| 161 | 1,023 | 669.25 | |
| 154 | 1,305 | 710.77 | |
| 154 | 1,136 | 563.87 | |
| 153 | 878 | 694.81 | |
| 151 | 800 | 502.01 | |
| 150 | 253 | 208.84 | |
| 146 | 1,108 | 560.60 | |
| 144 | 257 | 163.92 | |
| 143 | 104 | 11.33 | |
| 140 | 1,417 | 931.95 | |
| 138 | 897 | 1,420.96 | |
| 136 | 211 | 160.82 | |
| 136 | 1,131 | 601.04 | |
| 134 | 1,097 | 739.83 | |
| 131 | 925 | 523.30 | |
| 129 | 578 | 344.92 | |
| 127 | 783 | 451.23 | |
| 122 | 782 | 585.77 | |
| 121 | 672 | 442.39 | |
| 119 | 755 | 580.74 | |
| 119 | 996 | 854.24 | |
| 118 | 622 | 360.72 | |
| 115 | 844 | 618.61 | |
| 115 | 1,006 | 483.87 | |
| 114 | 1,023 | 807.68 | |
| 114 | 201 | 423.34 | |
| 113 | 898 | 663.07 | |
| 109 | 837 | 370.14 | |
| 105 | 345 | 218.28 | |
| 101 | 333 | 376.84 | |
| 101 | 623 | 610.31 | |
| 100 | 827 | 460.09 | |
| 99 | 1,292 | 868.78 | |
| 97 | 1,088 | 667.76 | |
| 96 | 299 | 280.33 | |
| 95 | 480 | 220.51 | |
| 92 | 878 | 616.52 | |
| 90 | 999 | 365.10 | |
| 89 | 234 | 219.46 | |
| 88 | 346 | 367.87 | |
| 86 | 719 | 282.84 | |
| 86 | 962 | 618.66 | |
| 84 | 861 | 623.31 | |
| 84 | 257 | 138.09 | |
| 83 | 595 | 485.75 | |
| 83 | 622 | 292.02 | |
| 76 | 390 | 211.58 | |
| 74 | 1,240 | 861.96 | |
| 72 | 247 | 81.05 | |
| 72 | 115 | 50.97 | |
| #16913 | 70 | 736 | 154.61 |
| 66 | 1,028 | 619.80 | |
| 66 | 796 | 561.41 | |
| 66 | 473 | 330.72 | |
| 66 | 425 | 135.93 | |
| 65 | 1,045 | 667.16 | |
| 64 | 853 | 603.50 | |
| 63 | 706 | 300.47 | |
| 62 | 864 | 651.64 | |
| 61 | 430 | 570.96 | |
| 59 | 429 | 252.21 | |
| 58 | 453 | 379.54 | |
| 57 | 588 | 632.29 | |
| 56 | 878 | 757.57 | |
| 55 | 389 | 115.30 | |
| 54 | 540 | 492.04 | |
| 52 | 353 | 88.74 | |
| 52 | 105 | 34.06 | |
| 51 | 511 | 558.52 | |
| 50 | 794 | 491.48 | |
| 49 | 1,334 | 677.06 | |
| 49 | 446 | 320.71 | |
| 49 | 988 | 501.34 | |
| 47 | 684 | 1,006.59 | |
| 47 | 589 | 558.55 | |
| 47 | 172 | 146.35 | |
| 46 | 879 | 681.71 | |
| 46 | 368 | 215.42 | |
| 45 | 346 | 331.36 | |
| 44 | 122 | 96.01 | |
| 44 | 811 | 690.18 | |
| 44 | 844 | 707.22 | |
| 44 | 1,151 | 644.85 | |
| 44 | 189 | 137.21 | |
| 43 | 266 | 339.96 | |
| 42 | 502 | 544.02 | |
| 40 | 385 | 212.69 | |
| 39 | 390 | 633.87 | |
| 38 | 1,057 | 487.11 | |
| 37 | 375 | 352.93 | |
| 35 | 540 | 266.47 | |
| 35 | 505 | 439.50 | |
| 35 | 589 | 355.00 | |
| 34 | 70 | 7.16 | |
| 34 | 628 | 414.25 | |
| 34 | 387 | 162.73 | |
| 33 | 500 | 365.59 | |
| 32 | 702 | 360.26 | |
| 32 | 473 | 160.87 | |
| 32 | 705 | 288.86 | |
| 31 | 210 | 205.25 | |
| 31 | 1,090 | 550.01 | |
| 30 | 695 | 992.47 | |
| 30 | 580 | 679.69 | |
| 30 | 778 | 402.42 | |
| 29 | 371 | 125.68 | |
| 28 | 370 | 581.63 | |
| 28 | 468 | 413.16 | |
| 26 | 230 | 208.97 | |
| 26 | 176 | 22.87 | |
| 26 | 607 | 593.13 | |
| 26 | 180 | 61.57 | |
| 26 | 66 | 23.15 | |
| 26 | 554 | 563.85 | |
| 26 | 515 | 603.13 | |
| 25 | 460 | 387.94 | |
| 24 | 322 | 356.51 | |
| 24 | 442 | 360.17 | |
| 24 | 361 | 429.76 | |
| 24 | 187 | 80.40 | |
| 23 | 491 | 763.90 | |
| 22 | 168 | 117.83 | |
| 22 | 82 | 3.25 | |
| 22 | 996 | 459.42 | |
| 22 | 362 | 534.45 | |
| 22 | 157 | 77.19 | |
| 21 | 235 | 274.48 | |
| 21 | 289 | 258.06 | |
| 21 | 457 | 163.65 | |
| 20 | 164 | 146.92 | |
| 19 | 316 | 343.95 | |
| 19 | 149 | 60.60 | |
| 18 | 263 | 100.39 | |
| 18 | 567 | 610.58 | |
| 17 | 155 | 170.90 | |
| 17 | 519 | 223.22 | |
| 16 | 537 | 493.68 | |
| 16 | 252 | 140.29 | |
| 15 | 250 | 273.38 | |
| 15 | 530 | 392.00 | |
| 14 | 153 | 200.48 | |
| 14 | 151 | 90.05 | |
| 14 | 426 | 892.00 | |
| 14 | 39 | 17.25 | |
| 14 | 1,184 | 595.13 | |
| 14 | 197 | 164.01 | |
| 13 | 211 | 91.52 | |
| 13 | 133 | 136.66 | |
| 13 | 136 | 60.80 | |
| 13 | 938 | 366.87 | |
| 13 | 272 | 334.28 | |
| 12 | 433 | 204.94 | |
| 12 | 394 | 174.01 | |
| 12 | 296 | 51.97 | |
| 12 | 832 | 154.96 | |
| 12 | 244 | 362.69 | |
| 12 | 769 | 225.28 | |
| 12 | 191 | 86.23 | |
| 12 | 369 | 203.18 | |
| 11 | 351 | 111.69 | |
| 11 | 436 | 198.25 | |
| 11 | 135 | 25.91 | |
| 11 | 93 | 5.65 | |
| 10 | 365 | 265.42 | |
| 10 | 132 | 1.68 | |
| 10 | 396 | 154.24 | |
| 10 | 681 | 749.25 | |
| 9 | 410 | 249.08 | |
| 9 | 40 | 2.08 | |
| 9 | 50 | 4.32 | |
| 9 | 188 | 96.98 | |
| 9 | 354 | 439.00 | |
| 9 | 407 | 374.55 | |
| 9 | 712 | 393.00 | |
| 8 | 356 | 481.95 | |
| 8 | 210 | 280.35 | |
| 8 | 222 | 112.74 | |
| 8 | 668 | 356.16 | |
| 8 | 215 | 129.42 | |
| 8 | 554 | 497.22 | |
| 8 | 883 | 678.60 | |
| 7 | 432 | 784.96 | |
| 7 | 477 | 952.75 | |
| 6 | 719 | 1,052.98 | |
| 6 | 230 | 223.74 | |
| 6 | 18 | 4.04 | |
| 6 | 411 | 934.95 | |
| 6 | 168 | 325.42 | |
| 6 | 258 | 75.41 | |
| 5 | 191 | 170.79 | |
| 5 | 315 | 451.43 | |
| 5 | 735 | 254.87 | |
| 5 | 610 | 760.90 | |
| 4 | 743 | 757.80 | |
| 4 | 177 | 200.77 | |
| 4 | 610 | 214.98 | |
| 4 | 287 | 384.74 | |
| 4 | 237 | 46.60 | |
| 4 | 217 | 434.09 | |
| 4 | 700 | 461.40 | |
| 3 | 622 | 555.89 | |
| 3 | 46 | 50.25 | |
| 3 | 295 | 50.58 | |
| 3 | 232 | 63.08 | |
| 3 | 507 | 498.15 | |
| 3 | 180 | 95.15 | |
| 2 | 104 | 253.30 | |
| 2 | 135 | 2.08 | |
| 2 | 150 | 74.93 | |
| 2 | 186 | 30.07 | |
| 2 | 41 | 2.08 | |
| 2 | 159 | 32.61 | |
| 2 | 1,437 | 1,323.07 | |
| 2 | 591 | 299.75 | |
| 1 | 118 | 47.47 | |
| 1 | 29 | 0.00 | |
| 1 | 57 | 42.36 | |
| 1 | 138 | 70.68 | |
| 1 | 0 | 2.08 | |
| 1 | 98 | 44.50 | |
| 1 | 143 | 0.00 | |
| 1 | 247 | 110.69 | |
| 1 | 280 | 16.16 | |
| 1 | 1,123 | 397.81 | |
| 1 | 520 | 1,555.85 | |
| 1 | 117 | 0.00 | |
| 1 | 926 | 1,996.62 | |
| 1 | 0 | 0.00 |
Clans history
11 clans · 2y 6mo in clans
Aug 20172019202020212022202320242025today
| [BLDS] | current | 1 year | |
| [DRFH] | Feb 17, 2025 | 22 hours | |
| [-FM-] | Feb 14, 2025 | 11 days | |
| [_RLE_] | Nov 27, 2024 | 2 months | |
| [BAUK] | Oct 5, 2024 | 4 months | |
| [BLDT] | Jun 4, 2024 | 3 months | |
| [OPS1] | Mar 17, 2024 | 6 days | |
| [OPS1] | Mar 1, 2024 | 4 months | |
| [EX-I] | Nov 8, 2023 | 3 months | |
| [INATI] | Aug 16, 2023 | 3 days | |
| [HR-] | Aug 12, 2023 | 13 hours |