_Berni_'s overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 17,584 | β | β | β | ||||
| Tier | 6.99 | β | β | β | ||||
| Wins | 8,984 | 51.09% | β | β | β | |||
| Losses | 8,328 | 47.36% | β | β | β | |||
| Draws | 272 | 1.55% | β | β | β | |||
| Battles survived | 5,175 | 29.43% | β | β | β | |||
| Tanks destroyed | 16,872 | 0.96 | β | β | β | |||
| Destruction ratio | 1.36 | β | β | β | ||||
| Tanks spotted | 13,165 | 0.75 | β | β | β | |||
| Damage dealt | 1,023.53 | β | β | β | ||||
| Base capture | 9,248 | 0.53 | β | β | β | |||
| Base defense | 6,523 | 0.37 | β | β | β | |||
| Experience | 667.80 | β | β | β | ||||
| Hit rate | 58.07% | β | β | β | ||||
| Personal rating | 6,246 | β | β | β | ||||
| World of Tanks Rating | 6,168 | β | β | β | ||||
| WN7 | 1,129.58 | β | β | β | ||||
| WN8 | 1,478.62 | β | β | β | ||||
| WNX | 1,456.35 | β | β | β | ||||
_Berni_'s WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping _Berni_'s rating
π Lifting the ratingWNX
Tanks that prop the overall up β dropping them would lower the rating.
- Jagdpanzer IVTier VIΒ· 707 battles2,091.18β19.40 if removed
- Rheinmetall SkorpionTier VIIIΒ· 1,247 battles1,578.45β12.35 if removed
- M44Tier VIΒ· 2,468 battles1,584.76β11.63 if removed
- M18 HellcatTier VIΒ· 324 battles1,953.08β7.24 if removed
- WZ-120-1G FTTier VIIIΒ· 543 battles1,588.04β6.63 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down β dropping them would raise the rating.
- TVP T 50/51Tier XΒ· 310 battles1,042.91+13.02 if removed
- M53/M55Tier IXΒ· 617 battles1,330.35+6.77 if removed
- Panhard AML Lynx 6x6Tier VIIIΒ· 120 battles840.68+4.74 if removed
- 60TP LewandowskiegoTier XΒ· 74 battles939.81+3.75 if removed
- Panhard EBR 105Tier XΒ· 41 battles440.90+3.64 if removed
_Berni_'s vehicles (229)
| 2,468 | 812 | 1,584.76 | |
| 1,247 | 1,463 | 1,578.45 | |
| 707 | 1,037 | 2,091.18 | |
| 617 | 1,445 | 1,330.35 | |
| 543 | 1,309 | 1,588.04 | |
| 499 | 897 | 1,517.70 | |
| 337 | 729 | 1,545.81 | |
| 333 | 813 | 1,634.59 | |
| 324 | 990 | 1,953.08 | |
| 320 | 1,282 | 1,295.43 | |
| 310 | 1,393 | 1,042.91 | |
| 310 | 1,818 | 1,543.80 | |
| 261 | 917 | 1,588.70 | |
| 250 | 1,019 | 1,790.47 | |
| 247 | 1,325 | 1,550.75 | |
| 238 | 836 | 1,492.56 | |
| 232 | 817 | 1,341.47 | |
| 231 | 1,580 | 1,468.22 | |
| 208 | 918 | 1,706.90 | |
| 207 | 1,569 | 1,531.66 | |
| 204 | 1,049 | 1,872.44 | |
| 200 | 839 | 1,461.51 | |
| 199 | 888 | 1,729.40 | |
| 198 | 1,131 | 1,356.98 | |
| 180 | 685 | 1,437.87 | |
| 178 | 991 | 1,791.41 | |
| 173 | 1,222 | 1,305.75 | |
| 160 | 880 | 1,649.53 | |
| 160 | 1,089 | 1,181.88 | |
| 159 | 1,374 | 1,696.05 | |
| 131 | 1,092 | 1,103.03 | |
| 128 | 1,316 | 1,368.81 | |
| 122 | 718 | 1,210.49 | |
| 120 | 554 | 840.68 | |
| 116 | 630 | 1,508.29 | |
| 115 | 847 | 934.89 | |
| 114 | 655 | 1,659.34 | |
| 112 | 849 | 1,338.18 | |
| 112 | 870 | 1,705.33 | |
| 112 | 864 | 1,487.47 | |
| 110 | 1,794 | 1,784.01 | |
| 100 | 1,222 | 1,177.75 | |
| 98 | 630 | 1,192.81 | |
| 95 | 839 | 1,946.41 | |
| 92 | 928 | 996.43 | |
| 90 | 1,163 | 1,177.85 | |
| 89 | 767 | 858.86 | |
| 89 | 1,488 | 1,506.91 | |
| 88 | 897 | 1,377.05 | |
| 74 | 1,519 | 939.81 | |
| 73 | 1,188 | 1,568.58 | |
| 71 | 897 | 2,645.88 | |
| 70 | 919 | 1,620.47 | |
| 70 | 1,642 | 1,489.95 | |
| 69 | 754 | 1,269.14 | |
| 67 | 735 | 2,282.35 | |
| 59 | 466 | 921.49 | |
| 59 | 735 | 1,097.40 | |
| 59 | 871 | 1,211.79 | |
| 57 | 729 | 1,054.28 | |
| 54 | 949 | 1,419.18 | |
| 53 | 1,072 | 1,533.42 | |
| 53 | 483 | 1,198.55 | |
| 51 | 627 | 1,693.60 | |
| 51 | 376 | 873.24 | |
| 50 | 864 | 2,558.34 | |
| 50 | 1,030 | 1,369.98 | |
| 49 | 878 | 962.98 | |
| 48 | 885 | 1,267.86 | |
| 46 | 1,386 | 921.93 | |
| 46 | 782 | 2,000.32 | |
| 45 | 763 | 1,303.12 | |
| 45 | 820 | 1,399.06 | |
| 43 | 934 | 1,697.98 | |
| 42 | 902 | 2,647.17 | |
| 41 | 986 | 875.70 | |
| 41 | 616 | 1,776.69 | |
| 41 | 651 | 440.90 | |
| 40 | 958 | 1,486.04 | |
| 40 | 1,737 | 1,185.23 | |
| 40 | 704 | 1,269.55 | |
| 40 | 481 | 1,351.27 | |
| 39 | 595 | 1,345.76 | |
| 39 | 687 | 768.69 | |
| 39 | 683 | 653.91 | |
| 37 | 880 | 900.69 | |
| 37 | 669 | 1,628.79 | |
| 36 | 1,146 | 1,001.52 | |
| 35 | 931 | 810.32 | |
| 35 | 1,032 | 1,041.07 | |
| 34 | 567 | 1,068.22 | |
| 34 | 990 | 1,205.47 | |
| 33 | 1,476 | 1,470.83 | |
| 33 | 1,173 | 1,156.80 | |
| 33 | 1,012 | 1,081.72 | |
| 32 | 445 | 1,010.95 | |
| 32 | 479 | 1,143.06 | |
| 32 | 817 | 1,209.14 | |
| 31 | 1,148 | 1,268.12 | |
| 30 | 725 | 1,178.08 | |
| 30 | 685 | 717.01 | |
| 30 | 655 | 1,397.04 | |
| 30 | 1,046 | 815.94 | |
| 29 | 751 | 1,177.65 | |
| 29 | 1,119 | 1,540.42 | |
| 29 | 733 | 1,876.77 | |
| 28 | 771 | 782.06 | |
| 28 | 1,488 | 1,203.62 | |
| 28 | 984 | 1,222.35 | |
| 28 | 552 | 1,343.97 | |
| 27 | 1,041 | 1,062.82 | |
| 27 | 916 | 1,117.04 | |
| 27 | 1,517 | 1,184.25 | |
| 27 | 1,171 | 1,700.62 | |
| 26 | 1,023 | 988.10 | |
| 26 | 901 | 1,287.95 | |
| 26 | 792 | 2,062.46 | |
| 25 | 537 | 1,270.15 | |
| 25 | 313 | 535.71 | |
| 24 | 882 | 888.46 | |
| 24 | 634 | 1,358.20 | |
| 24 | 926 | 772.91 | |
| 23 | 596 | 1,029.04 | |
| 21 | 367 | 722.24 | |
| 21 | 968 | 974.65 | |
| 21 | 203 | 544.27 | |
| 21 | 763 | 2,043.33 | |
| 20 | 312 | 764.99 | |
| 20 | 1,245 | 1,655.18 | |
| 19 | 603 | 1,044.90 | |
| 18 | 1,029 | 723.27 | |
| 18 | 384 | 815.83 | |
| 18 | 647 | 1,495.07 | |
| 18 | 965 | 725.58 | |
| 18 | 1,107 | 1,234.19 | |
| 17 | 1,230 | 912.28 | |
| 17 | 1,187 | 1,458.99 | |
| 16 | 797 | 801.18 | |
| 16 | 555 | 928.60 | |
| 15 | 1,069 | 899.09 | |
| 15 | 151 | 99.08 | |
| 15 | 1,242 | 1,197.41 | |
| 15 | 1,326 | 1,225.37 | |
| 14 | 549 | 472.85 | |
| 14 | 475 | 869.49 | |
| 14 | 797 | 360.92 | |
| 13 | 580 | 1,123.88 | |
| 13 | 999 | 1,524.57 | |
| 13 | 446 | 909.87 | |
| 13 | 290 | 622.72 | |
| 12 | 1,345 | 1,450.97 | |
| 12 | 785 | 938.13 | |
| 12 | 1,556 | 2,114.65 | |
| 12 | 1,338 | 1,359.40 | |
| 11 | 724 | 1,195.53 | |
| 11 | 702 | 1,534.45 | |
| 11 | 606 | 1,638.91 | |
| 11 | 1,040 | 981.71 | |
| 11 | 1,149 | 1,146.91 | |
| 11 | 699 | 863.76 | |
| 10 | 226 | 380.35 | |
| 10 | 915 | 1,619.59 | |
| 10 | 862 | 752.49 | |
| 10 | 836 | 1,767.49 | |
| 10 | 551 | 1,200.76 | |
| 9 | 900 | 558.62 | |
| 9 | 382 | 455.01 | |
| 9 | 927 | 1,032.10 | |
| 9 | 1,360 | 1,276.31 | |
| 9 | 456 | 938.49 | |
| 8 | 688 | 1,523.94 | |
| 8 | 598 | 600.34 | |
| 7 | 192 | 523.63 | |
| 7 | 305 | 512.28 | |
| 7 | 397 | 759.82 | |
| 7 | 363 | 792.15 | |
| 7 | 515 | 608.29 | |
| 7 | 831 | 1,759.36 | |
| 6 | 753 | 616.94 | |
| 6 | 526 | 302.48 | |
| 6 | 577 | 1,255.00 | |
| 6 | 799 | 2,551.54 | |
| 6 | 498 | 322.36 | |
| 5 | 151 | 336.24 | |
| 5 | 383 | 612.00 | |
| 5 | 636 | 2,086.58 | |
| 5 | 956 | 1,182.34 | |
| 5 | 753 | 2,306.13 | |
| 4 | 998 | 452.72 | |
| 4 | 644 | 608.45 | |
| 4 | 1,894 | 1,378.86 | |
| 4 | 82 | 31.34 | |
| 4 | 239 | 519.67 | |
| 4 | 380 | 242.82 | |
| 4 | 1,001 | 1,445.10 | |
| 4 | 284 | 287.64 | |
| 4 | 445 | 268.15 | |
| 4 | 522 | 241.01 | |
| 3 | 1,182 | 2,191.78 | |
| 3 | 2,395 | 1,363.48 | |
| 3 | 553 | 1,701.49 | |
| 3 | 819 | 370.26 | |
| 3 | 759 | 1,487.36 | |
| 3 | 541 | 742.01 | |
| 3 | 676 | 1,862.03 | |
| 3 | 716 | 980.32 | |
| 2 | 55 | 2.08 | |
| 2 | 701 | 177.01 | |
| 2 | 308 | 419.31 | |
| 2 | 403 | 235.22 | |
| 2 | 305 | 77.77 | |
| 2 | 1,055 | 2,514.67 | |
| 2 | 905 | 3,473.31 | |
| 2 | 151 | 134.53 | |
| 2 | 140 | 29.61 | |
| 2 | 148 | 116.99 | |
| 2 | 390 | 376.39 | |
| 1 | 1,726 | 726.98 | |
| 1 | 46 | 42.36 | |
| 1 | 768 | 902.60 | |
| 1 | 132 | 46.08 | |
| 1 | 314 | 112.95 | |
| 1 | 0 | 0.00 | |
| 1 | 2,055 | 1,789.39 | |
| 1 | 0 | 2.08 | |
| 1 | 264 | 510.13 | |
| 1 | 214 | 72.21 | |
| 1 | 992 | 787.89 | |
| 1 | 1,742 | 1,675.27 |
_Berni_'s clans history
7 clans Β· 4y in clans
Jul 20172019202020212022202320242025today
| [S_RS] | current | 3 months | |
| [PUGN] | Nov 30, 2025 | 3 years | |
| [SPOGS] | Dec 14, 2021 | 3 days | |
| [FRB] | Nov 15, 2021 | 2 months | |
| [1PDN] | Jun 22, 2021 | 15 days | |
| [T1LT-] | Feb 21, 2021 | 6 days | |
| [B4NDE] | Feb 13, 2021 | 1 month |
