Larry97
Joined Feb 2014·Last battle about 1 month ago·Updated
[X_EU] X LEGION EU
Reservist · joined Mar 9, 2024

Overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 9,395 | 0 | — | — | ||||
| Tier | 6.99 | — | — | — | ||||
| Wins | 4,859 | 51.72% | 0 | — | — | — | ||
| Losses | 4,447 | 47.33% | 0 | — | — | — | ||
| Draws | 89 | 0.95% | 0 | — | — | — | ||
| Battles survived | 3,136 | 33.38% | 0 | — | — | — | ||
| Tanks destroyed | 9,092 | 0.97 | 0 | — | — | — | ||
| Destruction ratio | 1.45 | — | — | — | ||||
| Tanks spotted | 8,605 | 0.92 | 0 | — | — | — | ||
| Damage dealt | 1,076.97 | — | — | — | ||||
| Base capture | 5,400 | 0.57 | 0 | — | — | — | ||
| Base defense | 6,973 | 0.74 | 0 | — | — | — | ||
| Experience | 605.01 | — | — | — | ||||
| Hit rate | 64.21% | — | — | — | ||||
| Personal rating | 6,585 | 0 | — | — | ||||
| World of Tanks Rating | 5,989 | 0 | — | — | ||||
| WN7 | 1,226.54 | — | — | — | ||||
| WN8 | 1,547.87 | — | — | — | ||||
| WNX | 1,464.47 | — | — | — | ||||
WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Vehicles (234)
| 341 | 1,308 | 1,841.12 | |
| 325 | 2,239 | 2,065.61 | |
| 316 | 1,415 | 1,498.70 | |
| 286 | 1,512 | 2,014.98 | |
| 220 | 1,307 | 1,962.95 | |
| 218 | 1,641 | 2,218.07 | |
| 199 | 746 | 1,558.16 | |
| 192 | 1,261 | 1,354.70 | |
| 181 | 1,124 | 1,789.28 | |
| 150 | 636 | 1,460.66 | |
| 132 | 2,036 | 1,718.68 | |
| 132 | 996 | 858.65 | |
| 127 | 1,662 | 1,447.61 | |
| 126 | 275 | 671.33 | |
| 126 | 599 | 1,536.59 | |
| 119 | 901 | 1,578.66 | |
| 118 | 447 | 982.08 | |
| 117 | 821 | 1,647.22 | |
| 116 | 868 | 1,433.87 | |
| 114 | 1,665 | 1,777.06 | |
| 111 | 952 | 1,094.70 | |
| 105 | 635 | 1,194.91 | |
| 104 | 695 | 1,174.49 | |
| 103 | 775 | 1,128.04 | |
| 98 | 1,102 | 820.18 | |
| 94 | 1,485 | 1,707.79 | |
| 91 | 1,302 | 1,241.34 | |
| 89 | 1,964 | 1,427.89 | |
| 87 | 791 | 764.35 | |
| 85 | 1,973 | 1,510.60 | |
| 81 | 553 | 1,034.33 | |
| 81 | 1,493 | 1,856.76 | |
| 77 | 937 | 1,211.84 | |
| 77 | 1,277 | 723.32 | |
| 77 | 1,434 | 1,566.49 | |
| 76 | 1,325 | 1,317.62 | |
| 74 | 1,322 | 1,483.19 | |
| 72 | 167 | 406.68 | |
| 72 | 1,343 | 1,858.72 | |
| 68 | 286 | 865.95 | |
| 67 | 611 | 1,141.06 | |
| 63 | 1,644 | 1,363.56 | |
| 61 | 1,018 | 1,125.20 | |
| 61 | 941 | 1,270.49 | |
| 60 | 376 | 662.62 | |
| 60 | 1,909 | 1,345.90 | |
| 60 | 553 | 856.96 | |
| 59 | 584 | 858.45 | |
| 59 | 2,203 | 2,247.23 | |
| 58 | 888 | 1,507.49 | |
| 57 | 1,387 | 1,330.84 | |
| 56 | 873 | 1,437.61 | |
| 56 | 1,453 | 1,691.63 | |
| 55 | 1,375 | 1,544.91 | |
| 55 | 1,378 | 928.23 | |
| 53 | 190 | 437.22 | |
| 52 | 1,869 | 1,406.31 | |
| 51 | 735 | 1,190.80 | |
| 50 | 606 | 1,426.14 | |
| 50 | 1,485 | 1,215.13 | |
| 50 | 1,397 | 1,376.44 | |
| 49 | 1,788 | 1,407.92 | |
| 49 | 739 | 1,933.21 | |
| 48 | 599 | 1,220.87 | |
| 48 | 828 | 1,176.12 | |
| 48 | 385 | 840.99 | |
| 47 | 1,056 | 1,237.52 | |
| 46 | 295 | 370.98 | |
| 45 | 308 | 581.92 | |
| 45 | 964 | 1,891.17 | |
| 44 | 575 | 1,254.73 | |
| 44 | 990 | 1,335.94 | |
| 42 | 1,309 | 1,301.52 | |
| 41 | 293 | 581.69 | |
| 41 | 329 | 550.70 | |
| 41 | 389 | 911.23 | |
| 41 | 2,132 | 1,738.81 | |
| 41 | 1,378 | 1,574.13 | |
| 40 | 670 | 951.38 | |
| 40 | 395 | 1,041.69 | |
| 40 | 1,038 | 1,429.82 | |
| 38 | 1,556 | 1,323.63 | |
| 37 | 160 | 566.87 | |
| 37 | 748 | 1,692.68 | |
| 36 | 263 | 806.02 | |
| 35 | 177 | 210.61 | |
| 35 | 708 | 1,022.41 | |
| 35 | 1,487 | 1,568.66 | |
| 34 | 1,046 | 1,365.16 | |
| 34 | 380 | 807.00 | |
| 32 | 1,163 | 1,677.79 | |
| 32 | 81 | 50.97 | |
| 30 | 1,593 | 1,783.46 | |
| 29 | 728 | 1,341.58 | |
| 29 | 461 | 891.38 | |
| 29 | 1,063 | 968.80 | |
| 28 | 736 | 1,382.20 | |
| 27 | 302 | 783.81 | |
| 27 | 1,220 | 936.22 | |
| 26 | 939 | 1,105.99 | |
| 26 | 1,948 | 2,351.93 | |
| 25 | 1,617 | 1,661.14 | |
| 25 | 753 | 1,268.63 | |
| 25 | 1,590 | 2,050.23 | |
| 24 | 726 | 1,088.74 | |
| 24 | 498 | 1,354.77 | |
| 23 | 1,002 | 1,339.56 | |
| 23 | 719 | 1,212.22 | |
| 23 | 228 | 516.67 | |
| 23 | 211 | 372.39 | |
| 23 | 957 | 787.02 | |
| 23 | 1,250 | 1,329.20 | |
| 22 | 493 | 908.87 | |
| 22 | 1,084 | 1,842.96 | |
| 22 | 1,810 | 1,157.16 | |
| 21 | 1,297 | 1,131.47 | |
| 21 | 764 | 1,854.25 | |
| 21 | 1,395 | 1,307.71 | |
| 21 | 404 | 323.94 | |
| 20 | 760 | 1,030.96 | |
| 20 | 967 | 1,657.95 | |
| 20 | 654 | 678.89 | |
| 19 | 500 | 738.77 | |
| 18 | 126 | 221.83 | |
| 18 | 1,221 | 1,250.84 | |
| 17 | 189 | 197.46 | |
| 17 | 1,121 | 1,616.69 | |
| 17 | 155 | 110.11 | |
| 17 | 117 | 206.10 | |
| 17 | 315 | 556.66 | |
| 17 | 652 | 1,160.72 | |
| 17 | 1,720 | 1,385.04 | |
| 16 | 720 | 1,096.12 | |
| 16 | 985 | 1,660.58 | |
| 15 | 143 | 54.09 | |
| 15 | 557 | 1,107.40 | |
| 15 | 1,231 | 1,800.96 | |
| 15 | 753 | 790.82 | |
| 14 | 1,265 | 1,405.13 | |
| 14 | 182 | 248.41 | |
| 14 | 1,791 | 1,883.24 | |
| 14 | 239 | 406.67 | |
| 14 | 1,099 | 1,600.91 | |
| 13 | 581 | 1,639.02 | |
| 13 | 276 | 754.33 | |
| 13 | 1,563 | 1,501.34 | |
| 13 | 1,436 | 1,883.53 | |
| 13 | 101 | 18.07 | |
| 13 | 1,127 | 1,369.69 | |
| 12 | 1,123 | 2,237.26 | |
| 12 | 1,557 | 1,534.62 | |
| 12 | 280 | 386.74 | |
| 12 | 662 | 649.12 | |
| 11 | 67 | 24.98 | |
| 11 | 207 | 210.87 | |
| 11 | 1,510 | 1,518.72 | |
| 10 | 610 | 1,565.37 | |
| 10 | 361 | 811.88 | |
| 10 | 486 | 1,095.40 | |
| 10 | 122 | 58.96 | |
| 10 | 308 | 626.86 | |
| 10 | 522 | 786.74 | |
| 9 | 101 | 58.62 | |
| 9 | 645 | 867.87 | |
| 9 | 352 | 667.22 | |
| 9 | 240 | 949.96 | |
| 9 | 734 | 1,781.76 | |
| 9 | 1,519 | 1,394.35 | |
| 8 | 134 | 119.89 | |
| 8 | 1,817 | 1,246.66 | |
| 8 | 1,376 | 1,132.52 | |
| 8 | 1,383 | 1,039.69 | |
| 7 | 92 | 331.74 | |
| 7 | 160 | 178.36 | |
| 7 | 1,626 | 902.83 | |
| 7 | 107 | 282.40 | |
| 7 | 1,025 | 1,626.92 | |
| 6 | 128 | 58.54 | |
| 6 | 255 | 269.39 | |
| 6 | 184 | 1,400.47 | |
| 5 | 34 | 37.40 | |
| 5 | 2,223 | 1,732.43 | |
| 5 | 786 | 862.56 | |
| 5 | 41 | 5.52 | |
| 5 | 2,043 | 1,773.17 | |
| 5 | 1,489 | 1,741.26 | |
| 5 | 1,293 | 2,556.17 | |
| 5 | 760 | 1,207.32 | |
| 5 | 919 | 1,491.85 | |
| 5 | 751 | 448.63 | |
| 4 | 75 | 139.43 | |
| 4 | 222 | 363.72 | |
| 4 | 72 | 48.69 | |
| 4 | 154 | 511.46 | |
| 4 | 91 | 515.36 | |
| 4 | 0 | 2.08 | |
| 4 | 2,034 | 1,643.50 | |
| 3 | 190 | 375.89 | |
| 3 | 327 | 636.05 | |
| 3 | 738 | 864.42 | |
| 3 | 108 | 127.19 | |
| 3 | 118 | 252.22 | |
| 3 | 1,709 | 2,828.27 | |
| 3 | 307 | 287.13 | |
| 3 | 17 | 17.70 | |
| 3 | 550 | 748.41 | |
| 2 | 114 | 250.23 | |
| 2 | 98 | 103.98 | |
| 2 | 143 | 138.17 | |
| 2 | 1,248 | 1,901.78 | |
| 2 | 131 | 415.93 | |
| 2 | 118 | 105.03 | |
| 2 | 0 | 0.00 | |
| 2 | 254 | 300.02 | |
| 2 | 282 | 446.04 | |
| 2 | 1,025 | 845.57 | |
| 2 | 424 | 32.89 | |
| 1 | 205 | 300.87 | |
| 1 | 581 | 1,394.44 | |
| 1 | 435 | 820.66 | |
| 1 | 148 | 128.94 | |
| 1 | 106 | 121.00 | |
| 1 | 399 | 416.67 | |
| 1 | 780 | 2,234.40 | |
| 1 | 2,011 | 2,916.22 | |
| 1 | 0 | 0.00 | |
| 1 | 384 | 1,100.42 | |
| 1 | 198 | 217.87 | |
| 1 | 998 | 395.38 | |
| 1 | 61 | 170.32 | |
| 1 | 1,479 | 1,396.84 | |
| 1 | 301 | 383.92 | |
| 1 | 234 | 42.35 | |
| 1 | 964 | 816.06 |
Clans history
11 clans · 4y 2mo in clans
| [X_EU] | current | 2 years | |
| [B_H_O] | Dec 17, 2023 | 8 months | |
| [P-BP1] | Feb 25, 2023 | 2 months | |
| [E-XSQ] | Jan 8, 2023 | 4 days | |
| [DONOT] | May 24, 2022 | 4 months | |
| [TEFAN] | Jan 10, 2022 | 9 days | |
| [-WHA-] | Jun 13, 2021 | 9 months | |
| [--BC-] | Aug 14, 2019 | 26 days | |
| [AL-IN] | Feb 1, 2019 | 10 days | |
| [T2TNS] | Jan 13, 2019 | 25 minutes | |
| [GUESS] | Dec 1, 2018 | 5 days |