Lannis
Joined Jun 2013·Last battle 9 months ago·Updated
[AAV] Ave Atque Vale
Executive Officer · joined Dec 21, 2024

Overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 33,824 | 0 | 0 | — | ||||
| Tier | 8.26 | — | — | — | ||||
| Wins | 19,408 | 57.38% | 0 | — | 0 | — | — | |
| Losses | 14,022 | 41.46% | 0 | — | 0 | — | — | |
| Draws | 394 | 1.16% | 0 | — | 0 | — | — | |
| Battles survived | 12,460 | 36.84% | 0 | — | 0 | — | — | |
| Tanks destroyed | 40,006 | 1.18 | 0 | — | 0 | — | — | |
| Destruction ratio | 1.87 | — | — | — | ||||
| Tanks spotted | 46,068 | 1.36 | 0 | — | 0 | — | — | |
| Damage dealt | 1,712.20 | — | — | — | ||||
| Base capture | 17,182 | 0.51 | 0 | — | 0 | — | — | |
| Base defense | 30,399 | 0.90 | 0 | — | 0 | — | — | |
| Experience | 851.28 | — | — | — | ||||
| Hit rate | 75.92% | — | — | — | ||||
| Personal rating | 9,556 | 0 | 0 | — | ||||
| World of Tanks Rating | 8,195 | 0 | 0 | — | ||||
| WN7 | 1,582.14 | — | — | — | ||||
| WN8 | 2,317.92 | — | — | — | ||||
| WNX | 2,244.30 | — | — | — | ||||
WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Vehicles (303)
| 909 | 2,072 | 2,862.83 | |
| 864 | 2,560 | 2,599.84 | |
| 737 | 2,059 | 2,378.34 | |
| 634 | 2,415 | 2,465.06 | |
| 516 | 1,180 | 1,692.41 | |
| 495 | 2,235 | 2,591.09 | |
| 481 | 871 | 1,932.27 | |
| 479 | 1,278 | 1,811.52 | |
| 476 | 1,371 | 2,271.35 | |
| 472 | 2,657 | 2,675.00 | |
| 438 | 1,918 | 2,287.78 | |
| 422 | 1,364 | 1,779.87 | |
| 407 | 2,175 | 2,597.90 | |
| 402 | 647 | 882.75 | |
| 387 | 2,078 | 2,939.56 | |
| 379 | 1,087 | 2,059.82 | |
| 371 | 1,655 | 1,730.71 | |
| 361 | 2,354 | 2,939.73 | |
| 344 | 2,241 | 2,676.61 | |
| 343 | 1,163 | 1,208.02 | |
| 341 | 1,749 | 1,973.32 | |
| 334 | 1,397 | 2,030.87 | |
| 331 | 1,637 | 2,660.18 | |
| 330 | 2,436 | 2,376.74 | |
| 327 | 2,415 | 2,925.20 | |
| 324 | 549 | 1,485.14 | |
| 324 | 2,338 | 3,002.58 | |
| 322 | 1,939 | 2,191.86 | |
| 308 | 1,224 | 1,727.71 | |
| 304 | 2,191 | 2,062.06 | |
| 293 | 2,081 | 2,500.03 | |
| 282 | 785 | 761.63 | |
| 278 | 2,563 | 2,426.62 | |
| 278 | 2,036 | 2,907.81 | |
| 271 | 1,678 | 1,236.23 | |
| 267 | 416 | 559.10 | |
| 261 | 2,335 | 2,224.24 | |
| 252 | 2,054 | 2,366.36 | |
| 250 | 1,202 | 1,802.42 | |
| 243 | 1,789 | 2,016.43 | |
| 242 | 2,617 | 2,528.64 | |
| 241 | 2,427 | 2,390.25 | |
| 229 | 1,549 | 1,871.88 | |
| 227 | 2,294 | 2,789.74 | |
| 223 | 2,093 | 2,334.70 | |
| 223 | 2,393 | 2,410.82 | |
| 223 | 1,489 | 2,329.22 | |
| 216 | 2,011 | 2,098.42 | |
| 215 | 1,217 | 2,115.17 | |
| 210 | 2,063 | 2,004.76 | |
| 207 | 1,842 | 1,705.11 | |
| 204 | 2,663 | 2,238.38 | |
| 203 | 2,063 | 2,429.18 | |
| 201 | 1,681 | 2,315.99 | |
| 200 | 1,843 | 1,865.33 | |
| 199 | 2,130 | 2,285.06 | |
| 197 | 1,671 | 2,279.47 | |
| 197 | 1,814 | 2,724.66 | |
| 196 | 2,708 | 2,532.92 | |
| 189 | 1,417 | 1,698.45 | |
| 189 | 1,580 | 2,079.08 | |
| 189 | 1,187 | 2,449.31 | |
| 185 | 3,051 | 2,562.24 | |
| 176 | 1,379 | 2,491.03 | |
| 165 | 2,281 | 3,299.45 | |
| 164 | 807 | 1,685.86 | |
| 160 | 1,173 | 1,756.70 | |
| 159 | 1,772 | 2,267.83 | |
| 158 | 509 | 793.82 | |
| 158 | 2,169 | 2,443.95 | |
| 156 | 1,505 | 2,238.34 | |
| 154 | 1,613 | 2,140.57 | |
| 151 | 1,309 | 2,698.82 | |
| 147 | 1,139 | 1,489.12 | |
| 143 | 2,863 | 2,291.23 | |
| 142 | 1,541 | 2,107.81 | |
| 141 | 2,280 | 2,338.45 | |
| 141 | 2,230 | 2,694.31 | |
| 138 | 2,506 | 2,221.95 | |
| 138 | 1,446 | 2,013.94 | |
| 135 | 1,743 | 2,219.21 | |
| 130 | 1,204 | 2,305.01 | |
| 129 | 1,351 | 1,841.92 | |
| 128 | 254 | 512.20 | |
| 128 | 1,136 | 2,608.09 | |
| 126 | 11 | 2.08 | |
| 125 | 2,823 | 2,273.12 | |
| 121 | 1,288 | 2,046.56 | |
| 121 | 1,565 | 1,862.88 | |
| 121 | 1,288 | 1,920.80 | |
| 119 | 1,809 | 2,547.12 | |
| 118 | 908 | 1,613.63 | |
| 116 | 1,120 | 1,272.54 | |
| 113 | 982 | 2,181.00 | |
| 112 | 1,550 | 1,984.58 | |
| 111 | 1,129 | 1,693.50 | |
| 111 | 2,272 | 2,239.59 | |
| 109 | 861 | 1,392.61 | |
| 108 | 217 | 410.62 | |
| 108 | 1,443 | 2,067.43 | |
| 106 | 495 | 861.16 | |
| 105 | 2,407 | 3,020.73 | |
| 104 | 2,341 | 2,640.29 | |
| 102 | 1,550 | 1,781.36 | |
| 102 | 855 | 1,690.33 | |
| 102 | 2,494 | 2,364.91 | |
| 102 | 1,450 | 2,163.08 | |
| 102 | 1,956 | 2,716.74 | |
| 101 | 884 | 2,089.98 | |
| 101 | 1,760 | 2,619.63 | |
| 100 | 880 | 1,491.97 | |
| 100 | 2,015 | 1,781.08 | |
| 99 | 1,300 | 1,814.45 | |
| 98 | 2,625 | 3,291.14 | |
| 97 | 1,036 | 2,049.67 | |
| 95 | 792 | 1,563.02 | |
| 93 | 1,069 | 1,754.78 | |
| 90 | 2,577 | 2,592.43 | |
| 89 | 2,073 | 2,341.80 | |
| 87 | 565 | 1,864.50 | |
| 85 | 1,441 | 2,440.89 | |
| 85 | 1,309 | 1,998.48 | |
| 85 | 2,126 | 2,551.26 | |
| 84 | 661 | 1,551.51 | |
| 81 | 1,901 | 2,585.34 | |
| 80 | 2,568 | 2,482.26 | |
| 80 | 763 | 1,340.69 | |
| 77 | 2,292 | 2,321.90 | |
| 76 | 133 | 74.26 | |
| 76 | 1,178 | 2,762.75 | |
| 75 | 1,234 | 2,345.17 | |
| 75 | 1,489 | 2,220.85 | |
| 75 | 1,857 | 2,848.48 | |
| 75 | 890 | 2,001.02 | |
| 73 | 2,297 | 2,914.21 | |
| 73 | 726 | 1,489.71 | |
| 73 | 1,936 | 1,841.88 | |
| 72 | 2,001 | 2,276.81 | |
| 70 | 2,347 | 2,271.04 | |
| 70 | 1,858 | 2,106.68 | |
| 67 | 1,429 | 2,918.44 | |
| 64 | 2,308 | 2,294.55 | |
| 63 | 2,370 | 2,888.95 | |
| 62 | 2,105 | 2,249.10 | |
| 62 | 2,835 | 2,292.17 | |
| 62 | 2,584 | 2,919.03 | |
| 61 | 1,751 | 2,617.27 | |
| 61 | 1,263 | 2,148.57 | |
| 60 | 872 | 1,473.18 | |
| 59 | 2,194 | 2,692.71 | |
| 58 | 2,563 | 3,026.03 | |
| 58 | 1,831 | 2,393.81 | |
| 58 | 1,982 | 2,686.79 | |
| 57 | 1,026 | 1,734.51 | |
| 57 | 592 | 1,406.22 | |
| 56 | 840 | 1,665.68 | |
| 56 | 542 | 1,253.11 | |
| 56 | 3,109 | 2,958.77 | |
| 55 | 3,234 | 2,856.15 | |
| 54 | 2,259 | 2,469.53 | |
| 53 | 71 | 99.73 | |
| 52 | 890 | 1,739.91 | |
| 52 | 974 | 2,070.68 | |
| 52 | 897 | 1,361.53 | |
| 52 | 840 | 2,355.32 | |
| 51 | 1,402 | 2,261.16 | |
| 51 | 3,082 | 3,350.87 | |
| 50 | 2,676 | 3,148.66 | |
| 50 | 844 | 1,483.95 | |
| 50 | 625 | 1,658.09 | |
| 49 | 2,434 | 2,614.16 | |
| 48 | 1,626 | 2,364.03 | |
| 48 | 2,438 | 2,899.04 | |
| 48 | 1,546 | 2,375.99 | |
| 48 | 1,232 | 2,238.07 | |
| 47 | 567 | 1,650.46 | |
| 47 | 994 | 621.03 | |
| 46 | 932 | 1,501.04 | |
| 43 | 1,626 | 1,995.07 | |
| 43 | 578 | 1,874.43 | |
| 43 | 1,853 | 2,885.46 | |
| 42 | 2,336 | 2,920.80 | |
| 41 | 999 | 2,116.17 | |
| 41 | 2,269 | 2,665.14 | |
| 40 | 17 | 0.96 | |
| 40 | 2,639 | 2,415.57 | |
| 40 | 1,240 | 1,344.49 | |
| 39 | 560 | 1,303.27 | |
| 39 | 2,210 | 2,407.31 | |
| 39 | 2,954 | 3,885.11 | |
| 38 | 2,817 | 2,336.11 | |
| 37 | 1,053 | 2,365.22 | |
| 37 | 1,851 | 3,191.78 | |
| 37 | 16 | 0.00 | |
| 36 | 1,375 | 1,661.91 | |
| 35 | 1,813 | 2,238.28 | |
| 35 | 1,057 | 1,622.43 | |
| 35 | 1,343 | 2,398.76 | |
| 34 | 299 | 559.04 | |
| 34 | 110 | 114.41 | |
| 34 | 527 | 1,045.81 | |
| 34 | 1,864 | 2,792.93 | |
| 34 | 2,855 | 2,808.55 | |
| 33 | 1,716 | 1,996.16 | |
| 33 | 2,303 | 3,333.46 | |
| 33 | 2,259 | 2,512.93 | |
| 33 | 2,445 | 2,568.23 | |
| 32 | 400 | 937.15 | |
| 32 | 1,932 | 2,798.95 | |
| 32 | 2,627 | 2,397.54 | |
| 32 | 727 | 2,914.08 | |
| 31 | 199 | 247.69 | |
| 31 | 404 | 717.90 | |
| 31 | 1,267 | 986.61 | |
| 31 | 1,299 | 2,946.91 | |
| 31 | 425 | 1,108.03 | |
| 31 | 2,948 | 2,691.92 | |
| 31 | 1,496 | 3,124.59 | |
| 30 | 1,692 | 2,879.88 | |
| 30 | 824 | 1,578.99 | |
| 29 | 2,236 | 1,842.89 | |
| 29 | 2,498 | 1,875.28 | |
| 29 | 2,534 | 2,200.18 | |
| 29 | 873 | 2,975.23 | |
| 28 | 519 | 1,136.03 | |
| 28 | 286 | 801.33 | |
| 28 | 531 | 984.98 | |
| 28 | 2,014 | 2,276.50 | |
| 27 | 1,063 | 1,617.58 | |
| 26 | 323 | 585.67 | |
| 25 | 1,521 | 2,151.40 | |
| 24 | 2,946 | 2,662.61 | |
| 24 | 2,846 | 2,647.97 | |
| 24 | 1,622 | 2,053.38 | |
| 24 | 1,114 | 2,046.19 | |
| 24 | 2,141 | 2,283.38 | |
| 23 | 359 | 659.45 | |
| 22 | 738 | 1,649.20 | |
| 22 | 1,384 | 1,421.53 | |
| 21 | 1,916 | 2,747.74 | |
| 20 | 22 | 0.00 | |
| 20 | 67 | 25.95 | |
| 20 | 487 | 1,382.01 | |
| 20 | 2,517 | 2,629.71 | |
| 19 | 406 | 1,421.43 | |
| 19 | 367 | 822.06 | |
| 18 | 129 | 364.97 | |
| 18 | 3,333 | 3,268.08 | |
| 18 | 375 | 986.96 | |
| 18 | 189 | 191.49 | |
| 18 | 1,287 | 1,615.70 | |
| 18 | 375 | 956.33 | |
| 18 | 2,025 | 2,315.29 | |
| 17 | 79 | 18.66 | |
| 16 | 1,511 | 1,795.05 | |
| 16 | 1,396 | 1,735.19 | |
| 15 | 358 | 1,155.82 | |
| 15 | 2,502 | 2,116.16 | |
| 15 | 2,261 | 2,180.25 | |
| 14 | 1,225 | 2,569.96 | |
| 14 | 235 | 731.22 | |
| 14 | 306 | 878.20 | |
| 13 | 173 | 179.15 | |
| 13 | 2,601 | 2,166.09 | |
| 13 | 1,394 | 1,976.38 | |
| 12 | 244 | 802.29 | |
| 11 | 29 | 4.85 | |
| 10 | 1,996 | 2,261.40 | |
| 10 | 763 | 1,131.74 | |
| 9 | 2,307 | 1,900.36 | |
| 9 | 998 | 1,705.21 | |
| 8 | 3,258 | 2,532.10 | |
| 8 | 2,385 | 2,245.29 | |
| 8 | 1,312 | 1,724.36 | |
| 7 | 145 | 384.77 | |
| 7 | 131 | 100.71 | |
| 7 | 41 | 18.07 | |
| 6 | 3,944 | 5,978.33 | |
| 6 | 2,234 | 2,005.70 | |
| 6 | 85 | 103.01 | |
| 6 | 2,259 | 3,010.03 | |
| 5 | 176 | 375.95 | |
| 5 | 137 | 365.32 | |
| 5 | 103 | 50.75 | |
| 5 | 2,887 | 3,671.62 | |
| 5 | 4,001 | 4,415.90 | |
| 5 | 66 | 38.57 | |
| 3 | 14 | 0.00 | |
| 3 | 1,086 | 1,816.14 | |
| 3 | 2,317 | 3,052.93 | |
| 2 | 52 | 0.00 | |
| 2 | 674 | 3,412.90 | |
| 2 | 915 | 443.01 | |
| 2 | 478 | 1,263.24 | |
| 2 | 1,350 | 3,654.92 | |
| 1 | 31 | 42.36 | |
| 1 | 2,626 | 1,851.04 | |
| 1 | 1,025 | 1,986.94 | |
| 1 | 142 | 63.26 | |
| 1 | 3,935 | 5,238.41 | |
| 1 | 601 | 1,372.96 | |
| 1 | 0 | 0.00 | |
| 1 | 51 | 0.00 |
Clans history
11 clans · 5y 5mo in clans
| [AAV] | current | 1 year | |
| [MALD] | Dec 19, 2024 | 2 months | |
| [AAV] | Oct 26, 2024 | 2 years | |
| [PRISM] | Mar 5, 2023 | 6 months | |
| [AAV] | Aug 30, 2022 | 21 days | |
| [RDDTX] | Aug 7, 2022 | 29 days | |
| [AAV] | Jul 6, 2022 | 2 months | |
| [RDDT] | May 11, 2022 | 22 days | |
| [QBFAN] | Apr 17, 2022 | 5 months | |
| [PRISM] | Nov 23, 2021 | 3 months | |
| [AAV] | Aug 30, 2021 | 9 months |