ExeCuteMeow's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 186 | — | — | — | ||||
| Tier | 4.29 | — | — | — | ||||
| Wins | 85 | 45.70% | — | — | — | |||
| Losses | 91 | 48.92% | — | — | — | |||
| Draws | 10 | 5.38% | — | — | — | |||
| Battles survived | 65 | 34.95% | — | — | — | |||
| Tanks destroyed | 96 | 0.52 | — | — | — | |||
| Destruction ratio | 0.79 | — | — | — | ||||
| Tanks spotted | 53 | 0.28 | — | — | — | |||
| Damage dealt | 306.56 | — | — | — | ||||
| Base capture | 332 | 1.78 | — | — | — | |||
| Base defense | 96 | 0.52 | — | — | — | |||
| Experience | 287.32 | — | — | — | ||||
| Hit rate | 44.71% | — | — | — | ||||
| Personal rating | 2,113 | — | — | — | ||||
| World of Tanks Rating | 3,366 | — | — | — | ||||
| WN7 | 535.11 | — | — | — | ||||
| WN8 | 572.45 | — | — | — | ||||
| WNX | 427.04 | — | — | — | ||||
ExeCuteMeow's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping ExeCuteMeow's rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
- SU-76MTier IV· 30 battles595.41−34.68 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- SU-122ATier V· 77 battles353.58+28.85 if removed
ExeCuteMeow's vehicles (18)
| 77 | 320 | 353.58 | |
| 30 | 317 | 595.41 | |
| 20 | 364 | 381.47 | |
| 10 | 272 | 472.66 | |
| 8 | 578 | 1,763.46 | |
| 7 | 348 | 865.09 | |
| 5 | 217 | 203.05 | |
| 4 | 95 | 2.08 | |
| 4 | 162 | 97.30 | |
| 4 | 120 | 24.48 | |
| 4 | 237 | 336.42 | |
| 4 | 53 | 2.08 | |
| 2 | 112 | 51.68 | |
| 2 | 213 | 257.84 | |
| 2 | 118 | 26.22 | |
| 1 | 580 | 1,886.66 | |
| 1 | 272 | 400.10 | |
| 1 | 322 | 845.51 |
ExeCuteMeow's clans history
1 clans · 3y 11mo in clans
Jun 20222023202420252026today
| [BETI] | current | 4 years |
