dandervil
Joined Jul 2013·Last battle 1 day ago·Updated
[N__W] Night_Wolves
Reservist · joined May 3, 2025

Overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 11,457 | — | — | — | ||||
| Tier | 6.82 | — | — | — | ||||
| Wins | 5,065 | 44.21% | — | — | — | |||
| Losses | 6,240 | 54.46% | — | — | — | |||
| Draws | 152 | 1.33% | — | — | — | |||
| Battles survived | 2,404 | 20.98% | — | — | — | |||
| Tanks destroyed | 4,169 | 0.36 | — | — | — | |||
| Destruction ratio | 0.46 | — | — | — | ||||
| Tanks spotted | 7,895 | 0.69 | — | — | — | |||
| Damage dealt | 477.01 | — | — | — | ||||
| Base capture | 12,086 | 1.05 | — | — | — | |||
| Base defense | 2,193 | 0.19 | — | — | — | |||
| Experience | 377.06 | — | — | — | ||||
| Hit rate | 44.90% | — | — | — | ||||
| Personal rating | 2,999 | — | — | — | ||||
| World of Tanks Rating | 2,573 | — | — | — | ||||
| WN7 | 464.76 | — | — | — | ||||
| WN8 | 432.44 | — | — | — | ||||
| WNX | 354.17 | — | — | — | ||||
WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Vehicles (160)
| 774 | 319 | 228.34 | |
| 598 | 616 | 259.20 | |
| 497 | 484 | 233.44 | |
| 378 | 342 | 213.51 | |
| 330 | 463 | 630.24 | |
| 299 | 423 | 252.67 | |
| 297 | 1,020 | 531.33 | |
| 291 | 397 | 414.57 | |
| 289 | 648 | 221.09 | |
| 250 | 201 | 95.20 | |
| 243 | 618 | 320.97 | |
| 241 | 162 | 106.30 | |
| 221 | 322 | 674.76 | |
| 215 | 524 | 589.29 | |
| 210 | 678 | 459.89 | |
| 197 | 757 | 366.53 | |
| 192 | 336 | 485.54 | |
| 177 | 795 | 259.02 | |
| 165 | 52 | 6.87 | |
| 153 | 992 | 687.19 | |
| 149 | 335 | 198.09 | |
| 149 | 1,000 | 423.76 | |
| 145 | 148 | 86.78 | |
| 142 | 478 | 567.48 | |
| 141 | 528 | 348.46 | |
| 136 | 1,036 | 595.68 | |
| 128 | 935 | 485.34 | |
| 122 | 633 | 1,153.18 | |
| 119 | 470 | 342.13 | |
| 116 | 527 | 694.71 | |
| 112 | 734 | 536.69 | |
| 111 | 894 | 541.96 | |
| 111 | 361 | 421.49 | |
| 109 | 1,091 | 808.80 | |
| 107 | 954 | 737.02 | |
| 106 | 191 | 232.47 | |
| 103 | 425 | 407.62 | |
| 101 | 163 | 142.19 | |
| 92 | 131 | 78.89 | |
| 91 | 796 | 637.15 | |
| 88 | 470 | 284.96 | |
| 86 | 274 | 381.50 | |
| 80 | 1,067 | 459.07 | |
| 78 | 148 | 241.69 | |
| 78 | 799 | 843.37 | |
| 73 | 473 | 623.16 | |
| 71 | 615 | 551.67 | |
| 70 | 693 | 614.01 | |
| 67 | 1,088 | 927.52 | |
| 66 | 344 | 391.46 | |
| 65 | 527 | 168.71 | |
| 63 | 953 | 725.63 | |
| 63 | 340 | 224.37 | |
| 59 | 618 | 623.10 | |
| 59 | 368 | 270.88 | |
| 58 | 60 | 24.68 | |
| 57 | 231 | 254.48 | |
| 55 | 553 | 659.23 | |
| 54 | 1,152 | 539.38 | |
| 53 | 764 | 704.11 | |
| 46 | 104 | 188.75 | |
| 46 | 61 | 30.43 | |
| 44 | 232 | 38.42 | |
| 43 | 355 | 752.73 | |
| 42 | 73 | 22.67 | |
| 42 | 115 | 45.19 | |
| 40 | 269 | 297.56 | |
| 39 | 223 | 145.28 | |
| 39 | 121 | 77.33 | |
| 38 | 87 | 2.08 | |
| 36 | 209 | 410.83 | |
| 36 | 332 | 531.94 | |
| 35 | 108 | 82.17 | |
| 35 | 69 | 38.12 | |
| 34 | 86 | 11.16 | |
| 34 | 124 | 21.97 | |
| 33 | 139 | 52.84 | |
| 32 | 39 | 10.09 | |
| 32 | 1,130 | 247.14 | |
| 31 | 236 | 258.29 | |
| 31 | 314 | 163.18 | |
| 30 | 68 | 27.64 | |
| 30 | 290 | 332.08 | |
| 30 | 46 | 7.77 | |
| 29 | 108 | 74.20 | |
| 29 | 237 | 67.33 | |
| 26 | 288 | 276.87 | |
| 25 | 60 | 2.08 | |
| 25 | 444 | 994.46 | |
| 25 | 466 | 307.78 | |
| 25 | 141 | 101.92 | |
| 24 | 106 | 11.85 | |
| 23 | 87 | 88.55 | |
| 23 | 59 | 22.06 | |
| 22 | 427 | 565.05 | |
| 22 | 57 | 8.68 | |
| 21 | 136 | 68.93 | |
| 21 | 89 | 76.12 | |
| 21 | 39 | 2.08 | |
| 19 | 185 | 210.42 | |
| 19 | 400 | 359.57 | |
| 19 | 131 | 165.23 | |
| 18 | 47 | 20.10 | |
| 17 | 85 | 143.68 | |
| 17 | 68 | 3.65 | |
| 16 | 445 | 781.87 | |
| 15 | 56 | 30.63 | |
| 15 | 312 | 163.00 | |
| 15 | 38 | 3.96 | |
| 15 | 89 | 34.48 | |
| 14 | 163 | 164.03 | |
| 13 | 18 | 2.08 | |
| 13 | 200 | 4.90 | |
| 12 | 44 | 3.79 | |
| 11 | 37 | 2.08 | |
| 11 | 59 | 2.21 | |
| 10 | 137 | 49.94 | |
| 10 | 32 | 2.08 | |
| 10 | 328 | 517.67 | |
| 10 | 61 | 46.27 | |
| 10 | 90 | 21.86 | |
| 10 | 40 | 5.68 | |
| 10 | 137 | 800.52 | |
| 9 | 51 | 26.34 | |
| 9 | 201 | 184.98 | |
| 9 | 94 | 26.24 | |
| 9 | 716 | 415.70 | |
| 8 | 233 | 390.46 | |
| 6 | 1,132 | 884.06 | |
| 6 | 45 | 2.08 | |
| 6 | 132 | 22.95 | |
| 5 | 124 | 135.93 | |
| 5 | 82 | 35.03 | |
| 5 | 643 | 2,219.45 | |
| 5 | 297 | 94.18 | |
| 4 | 79 | 6.81 | |
| 4 | 84 | 42.36 | |
| 4 | 38 | 0.00 | |
| 4 | 0 | 0.00 | |
| 4 | 424 | 298.76 | |
| 4 | 439 | 906.87 | |
| 4 | 205 | 348.73 | |
| 3 | 0 | 0.00 | |
| 3 | 252 | 597.48 | |
| 3 | 56 | 11.58 | |
| 2 | 46 | 2.08 | |
| 2 | 32 | 0.00 | |
| 2 | 80 | 50.25 | |
| 2 | 16 | 2.08 | |
| 2 | 398 | 26.45 | |
| 1 | 244 | 469.32 | |
| 1 | 107 | 134.65 | |
| 1 | 238 | 2,361.83 | |
| 1 | 477 | 651.91 | |
| 1 | 95 | 0.00 | |
| 1 | 0 | 0.00 | |
| 1 | 35 | 0.00 | |
| 1 | 0 | 2.08 | |
| 1 | 91 | 0.00 | |
| 1 | 42 | 0.00 |
Clans history
1 clans · 1y 1mo in clans
Jul 201320152016201720182019202020212022202320242025today
| [N__W] | current | 1 year |