bazzinga_03's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 5,028 | 0 | 0 | β | ||||
| Tier | 5.21 | β | β | β | ||||
| Wins | 2,335 | 46.44% | 0 | β | 0 | β | β | |
| Losses | 2,645 | 52.61% | 0 | β | 0 | β | β | |
| Draws | 48 | 0.95% | 0 | β | 0 | β | β | |
| Battles survived | 1,011 | 20.11% | 0 | β | 0 | β | β | |
| Tanks destroyed | 2,563 | 0.51 | 0 | β | 0 | β | β | |
| Destruction ratio | 0.64 | β | β | β | ||||
| Tanks spotted | 3,223 | 0.64 | 0 | β | 0 | β | β | |
| Damage dealt | 419.41 | β | β | β | ||||
| Base capture | 3,583 | 0.71 | 0 | β | 0 | β | β | |
| Base defense | 1,430 | 0.28 | 0 | β | 0 | β | β | |
| Experience | 309.69 | β | β | β | ||||
| Hit rate | 34.04% | β | β | β | ||||
| Personal rating | 2,875 | 0 | 0 | β | ||||
| World of Tanks Rating | 2,878 | 0 | 0 | β | ||||
| WN7 | 614.84 | β | β | β | ||||
| WN8 | 584.02 | β | β | β | ||||
| WNX | 423.46 | β | β | β | ||||
bazzinga_03's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping bazzinga_03's rating
π Lifting the ratingWNX
Tanks that prop the overall up β dropping them would lower the rating.
- KV-1Tier VΒ· 251 battles1,131.19β28.71 if removed
- SU-130PMTier VIIIΒ· 318 battles663.12β19.91 if removed
- Leopard 1Tier XΒ· 74 battles1,156.38β19.70 if removed
- Leopard Prototyp ATier IXΒ· 70 battles1,282.20β16.91 if removed
- KV-2Tier VIΒ· 244 battles699.12β13.89 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down β dropping them would raise the rating.
- M2 LightTier IIΒ· 82 battles8.50+9.01 if removed
- BT-2Tier IIΒ· 70 battles2.83+8.12 if removed
- BT-7Tier IVΒ· 130 battles50.85+6.94 if removed
- Jagdpanzer 38(t) HetzerTier IVΒ· 112 battles151.48+4.65 if removed
- M2 Medium TankTier IIIΒ· 71 battles64.30+4.34 if removed
bazzinga_03's tanks (193)
| 318 | 883 | 44.03% | 663.12 | |
| 292 | 657 | 43.49% | 461.91 | |
| 251 | 606 | 56.18% | 1,131.19 | |
| 244 | 586 | 49.18% | 699.12 | |
| 244 | 130 | 49.59% | 187.70 | |
| 141 | 481 | 49.65% | 486.73 | |
| 130 | 105 | 50.77% | 50.85 | |
| 112 | 147 | 49.11% | 151.48 | |
| 108 | 174 | 41.67% | 230.12 | |
| 95 | 421 | 48.42% | 305.21 | |
| 82 | 54 | 47.56% | 8.50 | |
| 80 | 156 | 36.25% | 167.31 | |
| 74 | 1,684 | 51.35% | 1,156.38 | |
| 72 | 144 | 45.83% | 100.54 | |
| 71 | 107 | 49.30% | 64.30 | |
| 71 | 436 | 43.66% | 327.21 | |
| 70 | 37 | 48.57% | 2.83 | |
| 70 | 1,558 | 41.43% | 1,282.20 | |
| 70 | 872 | 38.57% | 643.24 | |
| 63 | 709 | 46.03% | 436.27 | |
| 53 | 116 | 37.74% | 53.97 | |
| 50 | 94 | 58.00% | 75.36 | |
| 47 | 789 | 53.19% | 787.63 | |
| 42 | 725 | 42.86% | 1,236.55 | |
| 42 | 883 | 42.86% | 722.20 | |
| 41 | 535 | 46.34% | 556.54 | |
| 41 | 126 | 21.95% | 46.72 | |
| 40 | 1,088 | 47.50% | 1,083.12 | |
| 39 | 69 | 43.59% | 30.95 | |
| 38 | 68 | 39.47% | 23.66 | |
| 38 | 138 | 50.00% | 102.48 | |
| 37 | 111 | 43.24% | 40.50 | |
| 37 | 1,538 | 43.24% | 1,134.05 | |
| 35 | 52 | 48.57% | 14.99 | |
| 35 | 846 | 45.71% | 614.24 | |
| 35 | 292 | 45.71% | 415.02 | |
| 34 | 71 | 41.18% | 30.30 | |
| 34 | 90 | 47.06% | 6.64 | |
| 32 | 192 | 43.75% | 619.10 | |
| 31 | 92 | 67.74% | 154.89 | |
| 31 | 837 | 35.48% | 872.54 | |
| 31 | 44 | 38.71% | 2.08 | |
| 31 | 90 | 35.48% | 36.86 | |
| 31 | 150 | 58.06% | 200.73 | |
| 27 | 74 | 51.85% | 50.25 | |
| 27 | 258 | 25.93% | 82.05 | |
| 27 | 84 | 51.85% | 18.86 | |
| 27 | 1,004 | 48.15% | 433.20 | |
| 27 | 62 | 48.15% | 23.07 | |
| 26 | 74 | 50.00% | 53.56 | |
| 26 | 61 | 38.46% | 18.50 | |
| 25 | 67 | 44.00% | 9.80 | |
| 25 | 152 | 56.00% | 165.35 | |
| 24 | 1,004 | 41.67% | 1,117.08 | |
| 24 | 187 | 50.00% | 94.68 | |
| 23 | 410 | 43.48% | 280.23 | |
| 23 | 1,323 | 60.87% | 888.16 | |
| 23 | 36 | 56.52% | 1.41 | |
| 23 | 622 | 65.22% | 382.43 | |
| 22 | 49 | 50.00% | 9.59 | |
| 21 | 680 | 57.14% | 990.13 | |
| 21 | 52 | 52.38% | 162.43 | |
| 21 | 393 | 38.10% | 302.09 | |
| 20 | 325 | 45.00% | 453.16 | |
| 19 | 53 | 42.11% | 14.85 | |
| 19 | 67 | 42.11% | 15.86 | |
| 18 | 72 | 38.89% | 0.00 | |
| 18 | 102 | 61.11% | 45.29 | |
| 18 | 77 | 55.56% | 34.96 | |
| 18 | 505 | 55.56% | 324.33 | |
| 18 | 95 | 27.78% | 15.68 | |
| 17 | 39 | 52.94% | 0.40 | |
| 17 | 379 | 47.06% | 163.40 | |
| 16 | 1,081 | 25.00% | 425.17 | |
| 16 | 41 | 37.50% | 9.76 | |
| 16 | 78 | 50.00% | 18.85 | |
| 16 | 659 | 31.25% | 352.99 | |
| 15 | 110 | 26.67% | 58.16 | |
| 15 | 126 | 40.00% | 290.73 | |
| 15 | 682 | 33.33% | 410.49 | |
| 15 | 710 | 60.00% | 1,263.63 | |
| 14 | 26 | 50.00% | 26.44 | |
| 14 | 124 | 71.43% | 71.76 | |
| 14 | 34 | 42.86% | 0.00 | |
| 14 | 39 | 35.71% | 11.17 | |
| 14 | 145 | 50.00% | 31.78 | |
| 14 | 112 | 57.14% | 32.40 | |
| 13 | 1,162 | 46.15% | 2,296.53 | |
| 13 | 44 | 30.77% | 0.00 | |
| 12 | 764 | 75.00% | 705.95 | |
| 12 | 68 | 50.00% | 42.30 | |
| 12 | 80 | 50.00% | 21.74 | |
| 12 | 197 | 50.00% | 83.06 | |
| 12 | 46 | 58.33% | 96.35 | |
| 12 | 43 | 33.33% | 17.57 | |
| 12 | 79 | 25.00% | 268.28 | |
| 12 | 340 | 33.33% | 419.84 | |
| 11 | 38 | 54.55% | 21.96 | |
| 11 | 68 | 36.36% | 32.08 | |
| 11 | 190 | 36.36% | 532.17 | |
| 11 | 307 | 54.55% | 898.89 | |
| 11 | 29 | 45.45% | 22.38 | |
| 10 | 34 | 60.00% | 4.28 | |
| 10 | 218 | 80.00% | 237.58 | |
| 10 | 141 | 40.00% | 72.13 | |
| 10 | 252 | 40.00% | 83.47 | |
| 10 | 52 | 20.00% | 1.33 | |
| 10 | 111 | 40.00% | 49.95 | |
| 10 | 59 | 40.00% | 2.22 | |
| 10 | 210 | 50.00% | 127.83 | |
| 10 | 578 | 50.00% | 418.15 | |
| 10 | 466 | 50.00% | 532.43 | |
| 9 | 70 | 33.33% | 2.32 | |
| 9 | 874 | 66.67% | 872.26 | |
| 9 | 102 | 33.33% | 4.26 | |
| 9 | 753 | 22.22% | 348.50 | |
| 8 | 21 | 50.00% | 48.71 | |
| 8 | 38 | 25.00% | 1.80 | |
| 8 | 112 | 50.00% | 42.36 | |
| 8 | 123 | 62.50% | 116.66 | |
| 8 | 1,054 | 50.00% | 2,245.16 | |
| 8 | 1,017 | 50.00% | 697.71 | |
| 8 | 249 | 37.50% | 349.70 | |
| 8 | 495 | 37.50% | 249.45 | |
| 7 | 33 | 28.57% | 0.00 | |
| 7 | 30 | 42.86% | 42.36 | |
| 7 | 657 | 42.86% | 989.44 | |
| 7 | 264 | 42.86% | 364.22 | |
| 6 | 206 | 50.00% | 102.13 | |
| 6 | 189 | 50.00% | 426.92 | |
| 6 | 33 | 50.00% | 2.08 | |
| 6 | 90 | 83.33% | 0.08 | |
| 6 | 14 | 33.33% | 0.62 | |
| 6 | 90 | 33.33% | 65.54 | |
| 6 | 16 | 16.67% | 0.00 | |
| 6 | 34 | 50.00% | 0.57 | |
| 6 | 11 | 50.00% | 2.08 | |
| 5 | 107 | 40.00% | 27.46 | |
| 5 | 48 | 20.00% | 1.02 | |
| 5 | 47 | 60.00% | 1.54 | |
| 5 | 19 | 80.00% | 0.00 | |
| 5 | 131 | 80.00% | 33.39 | |
| 5 | 326 | 60.00% | 348.02 | |
| 5 | 39 | 80.00% | 0.00 | |
| 5 | 71 | 20.00% | 15.62 | |
| 5 | 39 | 40.00% | 50.25 | |
| 5 | 82 | 20.00% | 53.88 | |
| 5 | 321 | 40.00% | 294.78 | |
| 5 | 200 | 20.00% | 521.28 | |
| 5 | 924 | 80.00% | 522.03 | |
| 5 | 772 | 20.00% | 952.91 | |
| 4 | 99 | 25.00% | 247.71 | |
| 4 | 435 | 25.00% | 294.98 | |
| 4 | 227 | 0.00% | 396.36 | |
| 4 | 200 | 100.00% | 87.85 | |
| 4 | 246 | 75.00% | 795.24 | |
| 3 | 55 | 66.67% | 0.00 | |
| 3 | 108 | 66.67% | 68.13 | |
| 3 | 13 | 100.00% | 0.00 | |
| 3 | 378 | 33.33% | 304.77 | |
| 3 | 274 | 33.33% | 244.57 | |
| 3 | 18 | 0.00% | 12.82 | |
| 3 | 162 | 33.33% | 118.64 | |
| 2 | 83 | 100.00% | 101.83 | |
| 2 | 122 | 100.00% | 10.95 | |
| 2 | 477 | 0.00% | 787.00 | |
| 2 | 413 | 50.00% | 868.57 | |
| 2 | 215 | 50.00% | 119.01 | |
| 2 | 96 | 50.00% | 0.00 | |
| 2 | 96 | 0.00% | 99.76 | |
| 2 | 36 | 0.00% | 0.00 | |
| 2 | 498 | 50.00% | 600.73 | |
| 2 | 21 | 0.00% | 0.00 | |
| 2 | 81 | 0.00% | 0.00 | |
| 2 | 65 | 0.00% | 26.80 | |
| 2 | 218 | 100.00% | 139.33 | |
| 1 | 113 | 100.00% | 23.57 | |
| 1 | 38 | 0.00% | 2.08 | |
| 1 | 0 | 0.00% | 0.00 | |
| 1 | 289 | 0.00% | 165.26 | |
| 1 | 98 | 0.00% | 20.58 | |
| 1 | 306 | 100.00% | 943.47 | |
| 1 | 213 | 0.00% | 2.92 | |
| 1 | 76 | 100.00% | 2.08 | |
| 1 | 231 | 100.00% | 94.98 | |
| 1 | 83 | 0.00% | 2.93 | |
| 1 | 93 | 100.00% | 50.25 | |
| 1 | 458 | 0.00% | 775.17 | |
| 1 | 156 | 0.00% | 77.88 | |
| 1 | 652 | 100.00% | 1,252.15 | |
| 1 | 356 | 0.00% | 318.65 | |
| 1 | 0 | 0.00% | 0.20 | |
| 1 | 261 | 0.00% | 2.08 |
bazzinga_03's clans history
3 clans Β· 2y 6mo in clans
| [CRZYY] | current | 10 months | |
| [MJRNK] | Apr 27, 2024 | 5 months | |
| [_N_S] | Aug 30, 2021 | 1 year |
