PANZER28's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 29,870 | 0 | β | β | ||||
| Tier | 7.84 | β | β | β | ||||
| Wins | 16,185 | 54.18% | 0 | β | β | β | ||
| Losses | 13,216 | 44.25% | 0 | β | β | β | ||
| Draws | 469 | 1.57% | 0 | β | β | β | ||
| Battles survived | 8,666 | 29.01% | 0 | β | β | β | ||
| Tanks destroyed | 33,756 | 1.13 | 0 | β | β | β | ||
| Destruction ratio | 1.59 | β | β | β | ||||
| Tanks spotted | 39,773 | 1.33 | 0 | β | β | β | ||
| Damage dealt | 1,462.92 | β | β | β | ||||
| Base capture | 31,759 | 1.06 | 0 | β | β | β | ||
| Base defense | 18,971 | 0.64 | 0 | β | β | β | ||
| Experience | 732.76 | β | β | β | ||||
| Hit rate | 73.60% | β | β | β | ||||
| Personal rating | 8,065 | 0 | β | β | ||||
| World of Tanks Rating | 7,167 | 0 | β | β | ||||
| WN7 | 1,447.28 | β | β | β | ||||
| WN8 | 2,037.05 | β | β | β | ||||
| WNX | 1,710.71 | β | β | β | ||||
PANZER28's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping PANZER28's rating
π Lifting the ratingWNX
Tanks that prop the overall up β dropping them would lower the rating.
- Object 704Tier IXΒ· 1,358 battles2,172.17β26.95 if removed
- E 75Tier IXΒ· 909 battles2,402.65β25.52 if removed
- IS-3Tier VIIIΒ· 595 battles2,679.19β18.23 if removed
- Object 140Tier XΒ· 588 battles2,274.44β16.06 if removed
- M18 HellcatTier VIΒ· 445 battles3,066.19β11.97 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down β dropping them would raise the rating.
- Panther IITier VIIIΒ· 543 battles609.00+22.62 if removed
- E 50Tier IXΒ· 284 battles646.05+14.50 if removed
- MT-25Tier VIΒ· 350 battles190.30+13.06 if removed
- T29Tier VIIΒ· 717 battles1,172.11+12.51 if removed
- M103Tier IXΒ· 365 battles964.15+12.29 if removed
PANZER28's tanks (230)
| 2,706 | 1,425 | 56.95% | 1,712.59 | |
| 1,527 | 2,012 | 51.80% | 1,751.75 | |
| 1,358 | 2,255 | 55.01% | 2,172.17 | |
| 1,016 | 1,111 | 64.47% | 2,060.51 | |
| 909 | 2,178 | 57.21% | 2,402.65 | |
| 717 | 1,089 | 51.19% | 1,172.11 | |
| 616 | 2,373 | 53.73% | 1,897.18 | |
| 595 | 1,879 | 61.18% | 2,679.19 | |
| 588 | 2,367 | 55.27% | 2,274.44 | |
| 543 | 858 | 46.04% | 609.00 | |
| 469 | 1,448 | 55.86% | 1,431.00 | |
| 448 | 1,833 | 56.03% | 1,995.93 | |
| 445 | 1,199 | 61.80% | 3,066.19 | |
| 365 | 1,409 | 42.47% | 964.15 | |
| 362 | 1,315 | 56.63% | 2,013.81 | |
| 361 | 1,025 | 63.43% | 2,242.53 | |
| 350 | 281 | 51.71% | 190.30 | |
| 327 | 1,198 | 43.43% | 1,033.88 | |
| 309 | 986 | 42.07% | 722.84 | |
| 305 | 2,218 | 55.08% | 2,332.19 | |
| 284 | 1,140 | 54.93% | 646.05 | |
| 276 | 2,215 | 50.00% | 1,708.50 | |
| 273 | 187 | 49.08% | 102.99 | |
| 272 | 2,246 | 55.88% | 1,762.48 | |
| 259 | 2,539 | 49.42% | 1,933.00 | |
| 257 | 813 | 50.19% | 918.30 | |
| 255 | 2,569 | 56.08% | 2,168.18 | |
| 253 | 1,191 | 44.66% | 1,148.11 | |
| 235 | 1,296 | 51.49% | 1,184.60 | |
| 226 | 2,133 | 46.46% | 1,585.79 | |
| 225 | 2,806 | 55.56% | 2,678.77 | |
| 221 | 1,149 | 57.92% | 1,390.04 | |
| 217 | 2,043 | 58.06% | 1,997.32 | |
| 213 | 1,025 | 56.34% | 1,641.56 | |
| 212 | 1,843 | 48.58% | 1,824.08 | |
| 196 | 1,497 | 46.94% | 2,319.52 | |
| 194 | 495 | 61.34% | 1,195.41 | |
| 189 | 2,072 | 55.56% | 2,023.46 | |
| 184 | 2,069 | 47.83% | 1,754.47 | |
| 182 | 644 | 66.48% | 1,263.35 | |
| 181 | 2,406 | 52.49% | 2,375.68 | |
| 176 | 2,191 | 61.93% | 2,370.05 | |
| 176 | 1,198 | 65.34% | 2,403.34 | |
| 175 | 1,579 | 55.43% | 2,049.94 | |
| 175 | 419 | 52.00% | 436.69 | |
| 174 | 1,446 | 51.15% | 2,165.10 | |
| 173 | 1,728 | 60.12% | 2,081.10 | |
| 172 | 1,453 | 56.40% | 1,877.51 | |
| 171 | 303 | 70.76% | 993.65 | |
| 171 | 1,598 | 50.88% | 1,675.61 | |
| 169 | 472 | 53.25% | 727.61 | |
| 169 | 806 | 53.25% | 1,729.50 | |
| 168 | 961 | 48.81% | 1,205.92 | |
| 166 | 940 | 55.42% | 1,147.66 | |
| 163 | 2,018 | 59.51% | 2,188.88 | |
| 161 | 2,170 | 54.66% | 2,624.22 | |
| 154 | 1,437 | 46.75% | 1,381.20 | |
| 154 | 857 | 57.79% | 2,547.76 | |
| 153 | 1,977 | 54.25% | 1,767.37 | |
| 150 | 2,216 | 53.33% | 2,042.05 | |
| 149 | 396 | 48.32% | 555.30 | |
| 148 | 734 | 55.41% | 1,478.36 | |
| 148 | 1,501 | 56.08% | 1,882.59 | |
| 148 | 1,579 | 51.35% | 1,625.52 | |
| 145 | 2,360 | 51.03% | 2,678.52 | |
| 141 | 1,476 | 46.10% | 1,865.29 | |
| 140 | 2,078 | 48.57% | 1,719.82 | |
| 135 | 319 | 68.15% | 1,405.35 | |
| 130 | 1,888 | 55.38% | 1,909.57 | |
| 123 | 420 | 63.41% | 1,282.90 | |
| 119 | 2,173 | 53.78% | 2,307.64 | |
| 119 | 1,906 | 38.66% | 1,238.13 | |
| 119 | 1,445 | 59.66% | 1,713.97 | |
| 116 | 2,606 | 50.00% | 2,441.63 | |
| 113 | 94 | 49.56% | 28.99 | |
| 112 | 2,270 | 60.71% | 2,229.69 | |
| 110 | 1,459 | 60.91% | 2,224.76 | |
| 109 | 1,697 | 44.04% | 1,562.70 | |
| 107 | 219 | 46.73% | 153.05 | |
| 106 | 1,377 | 50.00% | 1,965.38 | |
| 105 | 1,482 | 54.29% | 1,888.86 | |
| 103 | 1,433 | 42.72% | 1,446.95 | |
| 98 | 647 | 58.16% | 589.06 | |
| 95 | 1,115 | 55.79% | 1,624.48 | |
| 95 | 761 | 53.68% | 1,144.19 | |
| 92 | 656 | 71.74% | 2,904.24 | |
| 92 | 366 | 45.65% | 201.49 | |
| 90 | 1,967 | 55.56% | 1,421.33 | |
| 89 | 637 | 38.20% | 419.80 | |
| 89 | 680 | 53.93% | 1,411.82 | |
| 87 | 1,501 | 58.62% | 2,449.12 | |
| 87 | 480 | 54.02% | 371.69 | |
| 86 | 1,047 | 53.49% | 1,070.22 | |
| 79 | 757 | 62.03% | 1,767.33 | |
| 77 | 151 | 50.65% | 83.83 | |
| 75 | 418 | 62.67% | 988.49 | |
| 75 | 802 | 49.33% | 1,084.70 | |
| 75 | 1,047 | 54.67% | 1,121.45 | |
| 75 | 792 | 58.67% | 1,308.62 | |
| 75 | 1,236 | 40.00% | 1,373.34 | |
| 72 | 876 | 51.39% | 2,148.18 | |
| 71 | 1,230 | 53.52% | 1,660.87 | |
| 70 | 1,057 | 68.57% | 1,883.30 | |
| 70 | 309 | 47.14% | 228.29 | |
| 68 | 1,856 | 51.47% | 1,534.77 | |
| 68 | 1,056 | 66.18% | 2,011.10 | |
| 67 | 841 | 70.15% | 2,936.81 | |
| 67 | 1,258 | 46.27% | 1,465.83 | |
| 66 | 361 | 46.97% | 235.61 | |
| 64 | 2,373 | 57.81% | 2,286.46 | |
| 63 | 1,159 | 60.32% | 1,497.75 | |
| 63 | 630 | 34.92% | 588.28 | |
| 59 | 97 | 44.07% | 41.55 | |
| 58 | 1,418 | 58.62% | 1,883.62 | |
| 57 | 1,181 | 68.42% | 2,114.95 | |
| 56 | 927 | 42.86% | 1,440.03 | |
| 55 | 1,077 | 56.36% | 1,618.60 | |
| 54 | 1,600 | 55.56% | 2,173.93 | |
| 52 | 683 | 55.77% | 1,867.74 | |
| 51 | 1,671 | 39.22% | 1,597.00 | |
| 51 | 2,129 | 37.25% | β | |
| 50 | 393 | 60.00% | 242.80 | |
| 46 | 739 | 54.35% | 1,363.47 | |
| 46 | 1,577 | 58.70% | 1,441.66 | |
| 45 | 296 | 44.44% | 296.97 | |
| 45 | 177 | 42.22% | 155.72 | |
| 45 | 282 | 44.44% | 420.32 | |
| 44 | 646 | 61.36% | 1,070.17 | |
| 43 | 1,302 | 34.88% | 1,348.42 | |
| 42 | 1,466 | 42.86% | 1,935.60 | |
| 41 | 1,402 | 53.66% | 1,459.04 | |
| 40 | 135 | 72.50% | 238.88 | |
| 40 | 1,575 | 50.00% | 1,179.82 | |
| 39 | 491 | 43.59% | 2,337.47 | |
| 39 | 1,030 | 53.85% | 1,605.31 | |
| 38 | 928 | 57.89% | 1,274.06 | |
| 38 | 733 | 52.63% | 927.25 | |
| 37 | 2,049 | 72.97% | 1,595.61 | |
| 34 | 1,067 | 47.06% | 826.60 | |
| 34 | 1,413 | 52.94% | 1,410.93 | |
| 34 | 150 | 55.88% | 271.89 | |
| 34 | 1,680 | 38.24% | β | |
| 33 | 2,256 | 48.48% | 2,156.11 | |
| 31 | 715 | 67.74% | 1,537.83 | |
| 31 | 233 | 64.52% | 570.61 | |
| 30 | 823 | 53.33% | 637.46 | |
| 30 | 1,165 | 40.00% | 1,112.00 | |
| 29 | 140 | 51.72% | 38.18 | |
| 28 | 2,367 | 42.86% | 1,836.16 | |
| 28 | 129 | 42.86% | 79.55 | |
| 27 | 1,749 | 37.04% | 1,570.58 | |
| 26 | 500 | 46.15% | 1,031.03 | |
| 26 | 1,151 | 61.54% | 1,084.36 | |
| 25 | 1,344 | 68.00% | 1,939.12 | |
| 25 | 565 | 56.00% | 1,344.12 | |
| 25 | 197 | 28.00% | 250.67 | |
| 24 | 522 | 33.33% | 648.81 | |
| 24 | 1,275 | 58.33% | 1,942.58 | |
| 24 | 1,388 | 54.17% | 1,938.31 | |
| 23 | 265 | 52.17% | 338.43 | |
| 22 | 913 | 54.55% | 1,416.24 | |
| 22 | 2,884 | 45.45% | 3,067.19 | |
| 22 | 97 | 45.45% | 50.25 | |
| 22 | 2,170 | 31.82% | 1,513.14 | |
| 21 | 1,278 | 38.10% | 2,776.66 | |
| 21 | 110 | 47.62% | 95.42 | |
| 21 | 907 | 57.14% | 747.57 | |
| 20 | 897 | 30.00% | 1,669.15 | |
| 19 | 79 | 36.84% | 30.28 | |
| 19 | 915 | 63.16% | 1,150.60 | |
| 19 | 1,711 | 36.84% | 1,619.61 | |
| 18 | 1,795 | 33.33% | 1,252.75 | |
| 16 | 266 | 75.00% | 400.79 | |
| 16 | 1,089 | 50.00% | 1,366.94 | |
| 16 | 1,992 | 37.50% | 1,634.28 | |
| 16 | 382 | 43.75% | 390.60 | |
| 15 | 206 | 53.33% | 205.10 | |
| 15 | 300 | 53.33% | 223.42 | |
| 15 | 286 | 73.33% | 693.03 | |
| 13 | 76 | 53.85% | 21.17 | |
| 12 | 142 | 25.00% | 45.91 | |
| 12 | 117 | 41.67% | 52.70 | |
| 12 | 112 | 58.33% | 19.80 | |
| 12 | 1,439 | 58.33% | 1,554.27 | |
| 11 | 475 | 36.36% | 1,243.25 | |
| 11 | 506 | 72.73% | 2,603.17 | |
| 10 | 304 | 60.00% | 326.27 | |
| 9 | 1,380 | 66.67% | 807.77 | |
| 9 | 1,117 | 77.78% | 1,792.21 | |
| 9 | 1,787 | 22.22% | 1,085.44 | |
| 9 | 2,178 | 44.44% | 2,189.36 | |
| 9 | 961 | 77.78% | 1,230.60 | |
| 9 | 604 | 66.67% | 849.48 | |
| 8 | 157 | 50.00% | 1,070.21 | |
| 8 | 2,150 | 50.00% | 2,347.67 | |
| 8 | 1,447 | 62.50% | 860.24 | |
| 8 | 295 | 50.00% | 259.13 | |
| 8 | 473 | 37.50% | 412.57 | |
| 7 | 191 | 71.43% | 135.73 | |
| 7 | 526 | 42.86% | 1,211.24 | |
| 7 | 435 | 42.86% | 277.32 | |
| 7 | 284 | 28.57% | 583.24 | |
| 7 | 275 | 42.86% | 297.74 | |
| 7 | 374 | 28.57% | 609.63 | |
| 6 | 1,729 | 50.00% | 1,374.98 | |
| 6 | 199 | 83.33% | 239.18 | |
| 5 | 831 | 40.00% | 1,357.06 | |
| 5 | 216 | 60.00% | 500.82 | |
| 5 | 277 | 40.00% | 433.56 | |
| 5 | 649 | 40.00% | 1,492.66 | |
| 4 | 2,222 | 50.00% | 1,721.62 | |
| 4 | 1,056 | 50.00% | 1,020.84 | |
| 4 | 818 | 100.00% | 588.73 | |
| 3 | 16 | 33.33% | 2.08 | |
| 3 | 664 | 66.67% | 396.51 | |
| 3 | 202 | 33.33% | 253.95 | |
| 3 | 73 | 33.33% | 50.25 | |
| 3 | 65 | 33.33% | 2.08 | |
| 2 | 2 | 0.00% | 0.00 | |
| 2 | 0 | 0.00% | 2.08 | |
| 2 | 190 | 50.00% | 383.44 | |
| 2 | 684 | 50.00% | 398.36 | |
| 1 | 242 | 0.00% | 205.28 | |
| 1 | 61 | 100.00% | 45.70 | |
| 1 | 211 | 0.00% | 185.44 | |
| 1 | 341 | 0.00% | 526.05 | |
| 1 | 0 | 0.00% | 2.08 | |
| 1 | 44 | 100.00% | 2.08 | |
| 1 | 414 | 100.00% | 924.97 | |
| 1 | 198 | 0.00% | 432.88 |
PANZER28's clans history
10 clans Β· 2y 8mo in clans
Apr 2011201420162018202020222024today
| [-GBK-] | current | 2 years | |
| [LABUB] | May 1, 2021 | 4 minutes | |
| [APREX] | Dec 24, 2017 | 8 days | |
| [APREX] | Apr 30, 2017 | 2 months | |
| [503] | Dec 22, 2016 | 2 months | |
| [2C2D] | Feb 9, 2016 | 1 month | |
| [KNIFE] | Dec 18, 2015 | 26 days | |
| [MINNI] | Oct 20, 2015 | 18 days | |
| [I3OOM] | Sep 28, 2015 | 4 months | |
| [S4] | Jan 11, 2015 | 29 days |
