Social English speaking clan for adults made from players across europe. The clan has been set up by a core group who got fed up of "politics" that often exist within clans and are after fun, friendship and a challenge!
Instead we have a leader that only exists so that there is a clan for players to enjoy. We want an environment that players can enjoy being a part of first and foremost; with plenty of options for platooning, training, chatting and banter.
But do not let that fool you into thinking we are not also competitive. We have a good group of players and some decent commanders. If you want to develop camaraderie, and enjoy the underdog challenge then we are a clan for you! Come join us and help us make something special!
Ideal criteria
- 18+ years old
- Be a good person &a team player
- Use TS3
- Recent WN8 approaching 1500+ (at the top end)-
- Be active for 3+ days a week
Our key focuses are to have fun, team spirit & owning hound dog style!
[EUHD] thống kê trận đấu ngẫu nhiên của các thành viên
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H2O_the_fake_delirious | 1.386,97 | — | 1.845,23 | — | 53,69% | 1.718,23 | 7.344 | 7.006 | — |
| 2 | raiko55555 | 1.161,80 | — | 1.270,96 | — | 50,93% | 1.049,47 | 6.121 | 5.727 | — |
| 3 | VanLewen | 1.213,70 | — | 1.512,36 | — | 51,57% | 1.357,48 | 6.091 | 6.757 | — |
| 4 | Psyclon242 | 1.139,22 | — | 1.270,46 | — | 52,70% | 1.037,14 | 5.714 | 4.885 | — |
| 5 | AgentCat69 | 841,46 | — | 896,98 | — | 49,08% | 737,91 | 4.004 | 4.220 | — |
| 6 | bogifire3 | 1.113,10 | — | 1.521,20 | — | 51,09% | 1.437,10 | 6.318 | 6.285 | — |
| 7 | Vali911 | 1.060,14 | 1.005,76 | 1.291,19 | 1.486,23 | 50,34% | 1.169,60 | 6.080 | 5.417 | 1.547,29 |
| 8 | tunguzas | 846,23 | 720,14 | 1.016,19 | 1.043,20 | 48,99% | 877,12 | 5.360 | 4.889 | 862,41 |
| 9 | kloklo22 | 853,75 | — | 920,09 | — | 49,70% | 745,34 | 4.321 | 4.559 | — |
| 10 | Bongo_67 | 816,37 | — | 777,29 | — | 48,12% | 596,16 | 4.235 | 4.161 | — |
| 11 | armandrene | 747,79 | — | 654,67 | — | 48,93% | 475,83 | 3.434 | 3.775 | — |
| 12 | deerdiver | 574,30 | — | 444,44 | — | 47,33% | 338,10 | 2.724 | 2.652 | — |
| 13 | 6992991331 | 445,65 | — | 293,24 | — | 45,59% | 191,42 | 2.518 | 2.210 | — |
| 14 | zver_11 | 1.089,27 | — | 855,92 | — | 58,14% | 450,39 | 2.007 | 3.931 | — |
| 15 | Merikh | 1.150,51 | — | 1.422,87 | — | 50,60% | 1.307,90 | 5.576 | 5.204 | — |
[EUHD] Các Clan trước đây của các thành viên
[EUHD] hoạt động gần đây
- anonym_hJWobi8ck1FJThoát9 thg 2 2026 at 01:00
- AdridecadiThoát15 thg 7 2023 at 21:00
- PopusiThoát25 thg 6 2023 at 12:00
- jad_hammoud_12Thoát21 thg 4 2023 at 17:00
- ElektroraptorThoát30 thg 8 2020 at 21:00
- KingNovumThoát10 thg 7 2020 at 21:00
- Mitko_KThoát11 thg 12 2019 at 19:00
- KarazantorThoát5 thg 2 2019 at 20:30
- MBARAKI_2552Thoát15 thg 9 2018 at 06:00
- Geeza1589Thoát4 thg 8 2018 at 21:00
- tankkiller_28Thoát21 thg 12 2017 at 17:30
- Matias_ShadeThoát26 thg 10 2017 at 12:00
- BluhsfrunzThoát23 thg 7 2017 at 08:30
- BlackTobaccoThoát20 thg 7 2017 at 18:00
- Second_2_NoneThoát11 thg 6 2017 at 15:30
- lijnThoát26 thg 4 2017 at 20:00
- xXNitroKnightXxThoát24 thg 4 2017 at 13:00
- scott109Thoát12 thg 4 2017 at 22:30
- Olko10Thoát30 thg 3 2017 at 18:30
- WickedSnailThoát12 thg 2 2017 at 18:00
- HunterKiller_Thoát8 thg 2 2017 at 15:00
- Nokturnal98Thoát29 thg 1 2017 at 13:00
- __Thor_Thoát28 thg 1 2017 at 09:30
- FordRangetT6Thoát26 thg 1 2017 at 15:30
- Sailor_Malan2844Thoát20 thg 1 2017 at 12:00
- DieHamerThoát19 thg 1 2017 at 18:30
- TectoNikThoát18 thg 1 2017 at 19:00
- strongbart15Thoát3 thg 1 2017 at 19:30
- OdensSpearThoát29 thg 12 2016 at 22:00
- lewisdawson1Thoát29 thg 12 2016 at 12:00
