ok so 2spky is >>>>> mlg clan west side of misipi. MAHAU SUX. check recent stats an hold back the crying.
ATTENTION:
facts:
-better than u
-remembers selas permaban
-bottom text
-x8 zoom only
- N N
- top 5 Klan NA
-spooky level: min [max]
-all for the nookie
-babylon srch only
myths:
-baddies
-not trolls
-didnt own all land
-low wn9
-worse than bots
rules:
-beastmode off [on]
-5+ kills per game
-tier 10 arty
-stap padders welcome
-GEDJT > bornie
-blood in blod out
fotnotes--------------------------------------------------------------------
-2 apply pls dont. prob not good enuf 4 us.
-R.i.P 2pack... we miss u BOY :,<( (1989-911) gob res his soul
-we are fightnig racistism, please vote red 2020
[2SPKY] members random battles stats
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2SPOOKY4V | 1,833.24 | — | 3,122.03 | — | 54.95% | 2,614.66 | — |
| 2 | Later_o7 | 1,643.79 | 1,299.05 | 2,424.35 | 1,706.84 | 56.14% | 2,396.70 | 1,757.54 |
| 3 | YOUVE_BIN_HAD2 | 1,232.40 | — | 1,733.63 | — | 51.79% | 1,743.64 | — |
| 4 | StevoScene | 754.11 | — | 720.00 | — | 48.97% | 598.24 | — |
| 5 | villac | 207.45 | — | 57.18 | — | 46.32% | 4.30 | — |
| 6 | 1_800FREE_GOLD_ | 725.72 | — | 660.38 | — | 53.78% | 455.80 | — |
| 7 | Sensha_Drumpf | — | — | — | — | 54.95% | — | — |
| 8 | blaster1014 | 623.18 | — | 508.13 | — | 45.47% | 390.74 | — |
| 9 | uyleinad | 712.75 | — | 666.52 | — | 48.03% | 508.50 | — |
| 10 | Sensha_Dufe | 689.74 | — | 627.43 | — | 50.38% | 379.11 | — |
| 11 | fabrizi | 405.88 | — | 258.90 | — | 48.11% | 143.77 | — |
| 12 | Systemrename533 | 286.82 | — | 173.39 | — | 45.04% | 48.69 | — |
| 13 | DazedBuddha | 85.35 | — | 25.18 | — | 43.48% | 19.11 | — |
[2SPKY] members previous clans
[2SPKY] recent activity
- anonym_mB1YpyDtcTsXLeftDec 18, 2024 at 12:00 PM
- anonym_4j8nuxf8hHRALeftDec 18, 2024 at 1:30 AM
- anonym_WZluu6JeDl3BLeftDec 17, 2024 at 4:00 AM
- SK8R4TLeftApr 12, 2024 at 4:30 AM
- 2SPOOOKY4ULeftApr 16, 2022 at 2:00 AM
- 2SPOOOKY4UJoinedOct 14, 2021 at 1:30 AM
- Later_o7Recruit → Executive officerAug 9, 2021 at 4:00 AM
- Later_o7JoinedAug 9, 2021 at 3:00 AM
- 2SPOOOKY4ULeftJan 13, 2021 at 4:30 AM
- 2SPOOKY4VExecutive officer → CommanderJan 13, 2021 at 4:00 AM
- 2SPOOOKY4UCommander → Executive officerJan 13, 2021 at 4:00 AM
- YOUVE_BIN_HAD2Recruit → Executive officerDec 12, 2020 at 9:00 PM
- 2SPOOKY4VCommander → Executive officerDec 12, 2020 at 8:30 PM
- 2SPOOOKY4URecruit → CommanderDec 12, 2020 at 8:30 PM
- 2SPOOOKY4UJoinedDec 9, 2020 at 3:00 PM
- 2SPOOKY4ULeftOct 8, 2019 at 11:30 PM
- 2SPOOKY4UCommander → Executive officerOct 8, 2019 at 11:30 PM
- 2SPOOKY4VRecruit → CommanderOct 8, 2019 at 11:30 PM
- 2SPOOKY4VJoinedMar 14, 2019 at 12:00 AM
- Sensha_DrumpfJoinedMar 9, 2019 at 1:30 AM
- anonym_D6HixW4Bsn6rLeftSep 24, 2018 at 7:00 PM
- YOUVE_BIN_HAD2JoinedSep 20, 2018 at 4:00 PM
- fabriziJoinedAug 31, 2018 at 10:30 PM
- StevoSceneRecruit → Intelligence officerAug 29, 2018 at 9:00 PM
- Sparkster23LeftAug 17, 2018 at 11:30 PM
- Sparkster23JoinedAug 17, 2018 at 11:30 PM
- DazedBuddhaJoinedAug 13, 2018 at 10:00 PM
- 1_800FREE_GOLD_JoinedMay 31, 2018 at 2:30 AM
