If you have any plan with this clan text: reMEMEber
Infinite boost, no expectations.
[TOFF] members random battles stats
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TOFF_Commander | — | — | — | — | — | — | — |
| 2 | reMEMEber | 1,939.94 | 1,587.69 | 3,182.89 | 2,761.10 | 60.00% | 3,344.68 | 2,898.97 |
| 3 | CutiePetra | 1,386.44 | — | 1,930.54 | — | 54.94% | 1,817.19 | — |
| 4 | ZSOO_WeDontCare | 1,049.24 | 847.67 | 1,333.28 | 1,159.56 | 49.93% | 1,258.55 | 1,132.82 |
| 5 | No_Lucky_Simply_OP | 1,163.50 | 820.23 | 1,691.87 | 1,267.83 | 50.97% | 1,631.23 | 1,285.07 |
| 6 | GeneralSebi | 759.37 | — | 774.17 | — | 48.53% | 570.21 | — |
[TOFF] members previous clans
[TOFF] recent activity
- GeneralSebiRecruit → Junior officerSep 10, 2025 at 4:30 PM
- GeneralSebiJoinedSep 10, 2025 at 4:00 PM
- CutiePetraJoinedSep 7, 2025 at 8:30 AM
- CutiePetraRecruit → Executive officerSep 7, 2025 at 8:30 AM
- SVAGE_CommanderLeftSep 7, 2025 at 7:30 AM
- TOFF_CommanderJoinedSep 7, 2025 at 7:30 AM
- TOFF_CommanderRecruit → CommanderSep 7, 2025 at 7:30 AM
- SVAGE_CommanderCommander → Executive officerSep 7, 2025 at 7:30 AM
- No_Lucky_Simply_OPJoinedSep 7, 2022 at 10:00 AM
- No_Lucky_Simply_OPRecruit → Personnel officerSep 7, 2022 at 10:00 AM
- DaBruiserLeftSep 3, 2022 at 5:30 PM
- DaBruiserJoinedSep 3, 2022 at 2:30 PM
- KREAM_LeftSep 2, 2022 at 1:30 PM
- Frekus_xDLeftSep 2, 2022 at 1:30 PM
- BLAUERWOLF4LeftSep 2, 2022 at 1:30 PM
- Stochlik_LeftSep 2, 2022 at 1:30 PM
- reMEMEberJoinedSep 2, 2022 at 1:30 PM
- reMEMEberRecruit → Executive officerSep 2, 2022 at 1:30 PM
- Ratz_fighterLeftJul 30, 2022 at 4:30 PM
- Caitlyn_KirammanLeftJul 23, 2022 at 4:30 PM
- CutiePetraLeftJul 17, 2022 at 5:00 PM
- Chobot__96LeftJun 22, 2022 at 7:30 PM
- SISTICKA_LeftJun 7, 2022 at 3:00 PM
- Khazard91LeftMay 28, 2022 at 9:00 AM
- DreadfulOscarLeftMay 23, 2022 at 11:30 AM
- __Wover__LeftMay 8, 2022 at 8:00 PM
- FinRekLeftMay 5, 2022 at 1:30 PM
- snakebiteE46LeftMay 1, 2022 at 4:30 PM
- jem2LeftApr 19, 2022 at 8:30 AM
- Mak40LeftApr 17, 2022 at 7:00 PM
