[MSDOS] members random battles stats
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Burny1996 | 399.95 | — | 304.96 | — | 43.72% | 190.19 | — |
| 2 | Angel_Hope | 447.20 | — | 345.48 | — | 43.67% | 279.73 | — |
| 3 | entryx_2016 | 339.90 | — | 237.98 | — | 43.86% | 132.46 | — |
| 4 | Dragon_Bomber | 613.28 | — | 415.56 | — | 54.82% | 230.18 | — |
| 5 | Dragon__Killer | 400.92 | — | 221.45 | — | 45.36% | 108.28 | — |
| 6 | YourName71 | -16.93 | — | 114.77 | — | 26.92% | 29.46 | — |
[MSDOS] recent activity
- EifelschorchLeftJun 21, 2020 at 9:30 PM
- karolhd3LeftNov 11, 2018 at 8:00 PM
- DivStaGewLeftApr 5, 2018 at 9:00 PM
- LuigiDonVinuti21LeftJan 2, 2018 at 12:00 PM
- Stahlwand_Krieger_LeftJan 2, 2018 at 1:00 AM
- mutombo123_1LeftJan 1, 2018 at 5:30 PM
- Dragon_BomberRecruit → Combat officerAug 28, 2017 at 1:00 PM
- Dragon_BomberJoinedApr 19, 2017 at 3:00 PM
- Dragon__KillerJoinedApr 19, 2017 at 10:00 AM
- Pedderson91LeftApr 3, 2017 at 9:00 AM
- I_FOCH_ULeftMar 10, 2017 at 9:30 PM
- YourName71JoinedFeb 24, 2017 at 8:30 PM
- I_FOCH_UJoinedFeb 15, 2017 at 9:00 PM
- Stahlwand_Krieger_JoinedJan 21, 2017 at 9:30 PM
- LuigiDonVinuti21JoinedJan 18, 2017 at 11:00 PM
- mutombo123_1JoinedJan 18, 2017 at 11:00 PM
- Pedderson91JoinedJan 18, 2017 at 9:30 PM
- Angel_HopeIntelligence officer → Executive officerJan 18, 2017 at 9:30 PM
- Angel_HopeJunior officer → Intelligence officerJan 18, 2017 at 7:00 PM
- karolhd3Junior officer → Intelligence officerJan 18, 2017 at 7:00 PM
- EifelschorchJunior officer → Intelligence officerJan 18, 2017 at 7:00 PM
- DivStaGewJunior officer → Intelligence officerJan 18, 2017 at 7:00 PM
- Angel_HopeRecruit → Junior officerJan 18, 2017 at 6:30 PM
- karolhd3Recruit → Junior officerJan 18, 2017 at 6:30 PM
- EifelschorchRecruit → Junior officerJan 18, 2017 at 6:30 PM
- DivStaGewRecruit → Junior officerJan 18, 2017 at 6:30 PM
- Angel_HopeJoinedJan 15, 2017 at 6:00 PM
- DivStaGewJoinedNov 18, 2016 at 11:30 PM
- EifelschorchJoinedNov 18, 2016 at 11:30 AM
- karolhd3JoinedNov 10, 2016 at 5:30 PM
