
[KA-MI]∞ KAMIKAZE ∞
Avg WN7 · 30d
1,007
Avg WN8 · 30d
1,237
Avg WNX · 30d
1,242
Avg WN7
1,171
Avg WN8
1,551
Avg WNX
1,463
Avg winrate
51.7%
[KA-MI] members random battles stats
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kamikaza_Jazbec | 1,779.23 | — | 2,710.39 | — | 58.59% | 2,224.15 | — |
| 2 | Kamikaza_Podjebacki | 1,270.84 | — | 1,754.83 | — | 53.05% | 1,702.63 | — |
| 3 | Kamikaza_Hammer | 1,783.96 | — | 2,531.46 | — | 71.43% | 2,831.22 | — |
| 4 | saymon97 | 1,342.85 | 1,111.13 | 1,805.07 | 1,708.44 | 54.75% | 1,649.65 | 1,887.83 |
| 5 | Kamikaza_Xaro61 | 1,608.44 | — | 2,466.14 | — | 58.43% | 2,449.68 | — |
| 6 | T84TDI | 1,029.59 | 969.51 | 1,307.85 | 1,067.36 | 49.12% | 1,242.95 | 1,010.63 |
| 7 | ziga45 | 675.32 | — | 709.90 | — | 45.91% | 603.43 | — |
[KA-MI] members previous clans
[KA-MI] recent activity
- GGA_max_voigtLeftMar 4, 2026 at 12:00 PM
- Kapitan_LeChuckLeftMar 4, 2026 at 12:00 PM
- Invernus1LeftMar 4, 2026 at 12:00 PM
- 1g0rk_aLeftMar 4, 2026 at 12:00 PM
- kijtnaauspuhLeftMar 4, 2026 at 12:00 PM
- kojotus33LeftMar 4, 2026 at 12:00 PM
- SpdgrafaelLeftFeb 2, 2026 at 2:30 PM
- kuku1212_CZLeftFeb 2, 2026 at 2:30 PM
- k_gerchevLeftFeb 2, 2026 at 2:30 PM
- bluesatanLeftFeb 2, 2026 at 2:30 PM
- DegutasLeftFeb 2, 2026 at 2:30 PM
- ziga45Recruit → PrivateFeb 2, 2026 at 2:30 PM
- GGA_max_voigtJoinedSep 3, 2025 at 8:30 PM
- Pacovi_OvelikiLeftDec 17, 2024 at 7:00 PM
- ziga45JoinedNov 28, 2024 at 7:30 PM
- AnegefalosLeftOct 4, 2024 at 8:00 PM
- D34gelLeftAug 8, 2024 at 7:30 PM
- Mediterranean_HellasLeftMay 8, 2024 at 7:30 PM
- Kamikaza_XaroLeftFeb 23, 2024 at 4:30 PM
- Pansarna123LeftFeb 15, 2024 at 8:00 PM
- anonym_4tppHeuIlOGBLeftOct 25, 2023 at 3:00 PM
- Zltn_2020LeftOct 25, 2023 at 3:00 PM
- FilipManSKLeftOct 25, 2023 at 3:00 PM
- dmatyas111LeftOct 25, 2023 at 3:00 PM
- CaptainMatyLeftOct 24, 2023 at 9:30 PM
- vetmenginLeftOct 24, 2023 at 9:30 PM
- Artemida91LeftOct 20, 2023 at 9:30 AM
- dajax123LeftOct 20, 2023 at 9:30 AM
- LadakhLeftOct 20, 2023 at 9:30 AM
- imatiLeftOct 20, 2023 at 9:30 AM