-Kampagne Renaissance Platz 242
13 Panzer (1 Woche/1 Team)
-Manöver 11/25 Platz 320
8 Panzer
-Manöver 03/26 Platz 348
7 Panzer
[HEFF] members random battles stats
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rumpel__ | 1,591.00 | 1,357.88 | 2,425.99 | 2,228.50 | 56.77% | 2,386.31 | 10,642 | 8,499 | 2,370.75 |
| 2 | Duck_of_Death | 2,421.03 | 2,226.08 | 4,685.51 | 4,615.24 | 65.42% | 4,648.75 | 13,094 | 11,852 | 4,605.62 |
| 3 | Alqa_ | 1,887.90 | 2,115.38 | 3,054.55 | 3,849.61 | 57.98% | 3,033.41 | 11,074 | 10,232 | 3,853.37 |
| 4 | Somewhere_ | 2,230.24 | — | 4,037.71 | — | 64.23% | 3,721.19 | 10,968 | 10,400 | — |
| 5 | Damnus | 1,929.13 | 1,959.18 | 3,281.74 | 3,663.40 | 61.84% | 3,038.92 | 10,931 | 10,496 | 3,828.86 |
| 6 | TommyBomber_Hates_Arty | 1,738.53 | 1,964.91 | 2,621.31 | 3,693.20 | 58.28% | 2,524.10 | 10,472 | 9,490 | 4,018.82 |
| 7 | pikejoker | 1,380.73 | 1,962.48 | 1,782.73 | 2,952.98 | 53.01% | 1,723.31 | 7,356 | 6,770 | 2,849.74 |
| 8 | gr0Sa_ | 1,071.96 | 1,463.57 | 1,205.62 | 2,393.45 | 49.89% | 935.61 | 5,717 | 7,897 | 2,175.68 |
| 9 | Nelfii | 1,737.58 | — | 2,769.21 | — | 57.87% | 2,736.21 | 10,572 | 8,543 | — |
| 10 | hdgdl789 | 1,765.26 | — | 2,661.17 | — | 57.02% | 2,278.74 | 9,708 | 9,280 | — |
| 11 | _Trashaimer | 1,834.29 | — | 3,009.90 | — | 58.26% | 2,890.86 | 9,483 | 8,916 | — |
| 12 | Burnsi_ | 1,592.31 | — | 2,176.68 | — | 56.96% | 1,820.81 | 9,320 | 8,794 | — |
| 13 | Burns_Fanboy | 1,429.36 | 2,115.61 | 2,013.48 | 4,029.58 | 52.26% | 1,726.60 | 8,054 | 6,627 | 4,446.17 |
| 14 | Darmnus | 1,237.93 | 506.35 | 1,691.81 | 1,080.72 | 52.47% | 1,658.21 | 7,008 | 6,847 | 1,043.96 |
| 15 | Bunnysanni | 814.68 | 1,180.82 | 850.85 | 1,738.56 | 49.68% | 726.90 | 4,535 | 4,025 | 1,198.73 |
| 16 | geo0815 | 659.80 | — | 642.02 | — | 47.94% | 492.58 | 3,322 | 3,335 | — |
| 17 | Schinken_die_Rennsau | 1,417.86 | — | 2,035.97 | — | 75.00% | 1,802.77 | 1,630 | 6,474 | — |
| 18 | _Sn1p3r00 | 1,712.46 | 985.02 | 2,715.68 | 1,426.52 | 56.93% | 2,769.41 | 10,656 | 9,323 | 1,537.94 |
| 19 | Virtvs__ | 1,895.20 | 1,716.32 | 2,895.83 | 2,991.62 | 59.87% | 2,640.08 | 9,936 | 9,019 | 3,835.04 |
| 20 | Giftzwerg69 | 1,416.46 | — | 1,947.32 | — | 55.46% | 1,677.04 | 8,751 | 6,802 | — |
| 21 | japanesebox7000 | 2,149.89 | — | 3,779.43 | — | 63.01% | 3,695.00 | 11,928 | 11,011 | — |
| 22 | j_u_t_z_l_e_ | 2,028.97 | 1,791.69 | 3,383.72 | 3,171.94 | 59.96% | 3,224.42 | 11,469 | 10,934 | 3,163.67 |
| 23 | kl4n4 | 2,255.96 | — | 3,614.56 | — | 63.78% | 2,866.84 | 11,172 | 9,647 | — |
| 24 | itraM_omeR | 1,936.36 | — | 3,299.13 | — | 61.63% | 3,176.13 | 11,067 | 9,589 | — |
| 25 | _GrEg_Or | 1,760.81 | 1,836.09 | 2,899.31 | 3,187.29 | 57.71% | 3,044.42 | 10,968 | 10,563 | 3,233.99 |
| 26 | _BossKurt | 1,809.20 | 1,525.49 | 2,872.11 | 2,404.18 | 57.68% | 2,760.53 | 10,647 | 9,097 | 2,550.16 |
| 27 | wildsaukiller_ | 2,033.19 | — | 3,335.14 | — | 59.93% | 3,157.50 | 10,635 | 9,928 | — |
| 28 | x19jan98x | 1,924.09 | 2,123.19 | 3,143.42 | 4,084.01 | 58.14% | 3,055.31 | 10,635 | 11,156 | 4,325.40 |
| 29 | cqb | 1,788.54 | — | 2,675.37 | — | 62.85% | 2,327.01 | 10,523 | 8,968 | — |
| 30 | P1nkFluffyUnicum | 1,877.88 | 1,829.92 | 2,896.42 | 1,609.72 | 58.36% | 2,710.72 | 10,394 | 9,463 | 1,359.07 |
| 31 | _Noxi | 1,807.85 | 2,064.94 | 2,952.36 | 2,533.34 | 57.37% | 2,947.36 | 10,360 | 10,100 | 2,767.93 |
| 32 | Dr_Lobotobator | 1,822.05 | 2,189.53 | 2,980.90 | 3,879.65 | 58.28% | 2,994.80 | 10,219 | 11,176 | 4,111.94 |
| 33 | _Eagle_LegendOfArtillery | 1,640.05 | 597.40 | 2,661.97 | 1,092.35 | 60.48% | 2,453.41 | 10,194 | 8,224 | 1,150.85 |
| 34 | GeneralBierkoenig | 1,769.59 | — | 2,706.66 | — | 59.12% | 2,293.53 | 10,151 | 7,968 | — |
| 35 | pej5ek | 1,778.16 | 2,159.47 | 2,660.24 | 2,963.83 | 58.31% | 2,383.51 | 10,143 | 9,089 | 3,209.04 |
| 36 | masterdieb | 1,714.15 | 1,482.74 | 2,635.76 | 2,588.23 | 56.61% | 2,581.41 | 10,051 | 10,503 | 3,557.54 |
| 37 | garten_of_Death | 1,694.87 | 1,275.50 | 2,622.10 | 1,627.67 | 56.53% | 2,519.02 | 9,981 | 9,050 | 1,555.11 |
| 38 | unbekanter | 1,747.68 | 1,492.37 | 2,705.81 | 2,315.28 | 57.74% | 2,697.03 | 9,976 | 10,480 | 2,489.28 |
| 39 | The_Legendary_Buffon | 1,782.06 | 1,385.83 | 2,872.36 | 2,393.04 | 57.70% | 2,773.31 | 9,957 | 8,745 | 2,701.27 |
| 40 | Dr_Derp_invader | 1,665.88 | 1,879.36 | 2,675.94 | 2,870.75 | 56.63% | 2,717.08 | 9,949 | 8,330 | 3,539.93 |
| 41 | Ameisearmee | 1,564.17 | 1,335.97 | 2,209.54 | 1,903.37 | 59.96% | 1,863.24 | 9,928 | 7,755 | 1,931.50 |
| 42 | Call_me_n00b_ | 1,741.30 | 1,262.84 | 2,690.35 | 2,173.16 | 59.25% | 2,707.37 | 9,673 | 8,848 | 2,348.28 |
| 43 | FamilienimBrennpunkt | 1,562.89 | 1,289.20 | 2,360.79 | 2,085.25 | 57.18% | 2,361.44 | 9,597 | 8,577 | 2,151.11 |
| 44 | bartek98745 | 1,641.14 | — | 2,480.60 | — | 55.50% | 2,370.47 | 9,560 | 8,457 | — |
| 45 | HoneyFrack12 | 1,674.56 | 1,183.37 | 2,408.35 | 1,632.96 | 58.58% | 1,896.30 | 9,414 | 8,249 | 1,665.06 |
| 46 | Erisch67 | 1,584.83 | — | 2,273.23 | — | 56.12% | 2,115.37 | 9,304 | 8,502 | — |
| 47 | TheBeast9522 | 1,504.36 | 1,674.64 | 2,277.16 | 2,812.53 | 58.01% | 2,355.28 | 9,243 | 8,104 | 3,031.40 |
| 48 | PDIO94 | 1,461.10 | 1,842.88 | 2,029.34 | 3,064.99 | 54.61% | 1,994.49 | 9,225 | 7,838 | 3,579.76 |
| 49 | Sycres | 1,475.09 | — | 2,184.97 | — | 55.06% | 2,168.20 | 9,220 | 7,247 | — |
| 50 | krystian_dior | 1,891.64 | — | 3,029.96 | — | 57.20% | 3,044.89 | 9,085 | 9,256 | — |
| 51 | 1kghackfleisch | 1,551.84 | 682.48 | 2,269.58 | 871.34 | 56.45% | 2,136.18 | 8,861 | 7,528 | 432.98 |
| 52 | Pyciu_aka_dzik | 1,651.50 | — | 2,594.11 | — | 56.39% | 2,510.14 | 8,628 | 8,498 | — |
| 53 | Bayer03 | 1,380.26 | 1,049.12 | 2,061.97 | 1,775.56 | 54.42% | 1,950.01 | 8,614 | 7,042 | 2,011.23 |
| 54 | Blacky13 | 1,491.36 | 1,451.81 | 2,096.96 | 2,175.29 | 55.14% | 2,117.28 | 8,613 | 8,066 | 2,196.46 |
| 55 | Stifti1 | 1,405.02 | — | 2,033.23 | — | 52.95% | 1,896.47 | 8,600 | 7,760 | — |
| 56 | Erdnussbutter_is_BeAsT | 1,453.11 | 1,139.87 | 2,126.71 | 1,405.48 | 54.56% | 2,074.59 | 8,597 | 7,509 | 1,438.72 |
| 57 | ImEpok | 1,918.44 | — | 3,387.15 | — | 59.38% | 3,118.47 | 8,454 | 9,683 | — |
| 58 | Saprapzu | 1,611.37 | 1,316.83 | 2,393.47 | 2,094.57 | 54.99% | 2,224.84 | 8,449 | 9,152 | 2,265.68 |
| 59 | Panzertyp1999 | 1,377.14 | 1,561.37 | 1,995.04 | 2,949.80 | 52.97% | 1,986.69 | 8,414 | 8,420 | 3,239.42 |
| 60 | juliensorrel | 1,566.93 | 1,603.42 | 2,194.12 | 2,551.89 | 54.74% | 2,153.09 | 8,381 | 7,742 | 2,791.64 |
| 61 | Zurkon_ | 1,344.57 | 145.32 | 1,889.83 | 292.18 | 53.44% | 1,894.14 | 8,196 | 7,124 | 183.12 |
| 62 | Tomtom9 | 1,354.92 | — | 1,858.69 | — | 54.34% | 1,840.56 | 8,076 | 7,189 | — |
| 63 | Darksoul1950 | 1,293.36 | 1,367.27 | 1,708.08 | 1,961.66 | 57.10% | 1,605.83 | 7,976 | 6,900 | 2,040.68 |
| 64 | kittekati | 1,418.51 | — | 1,924.50 | — | 53.70% | 1,831.74 | 7,970 | 7,090 | — |
| 65 | BomberBud | 1,299.01 | 1,215.80 | 1,713.05 | 1,646.99 | 52.47% | 1,589.49 | 7,887 | 7,152 | 2,077.87 |
| 66 | Gromii | 1,278.16 | 1,707.60 | 1,737.70 | 2,505.58 | 53.67% | 1,704.11 | 7,815 | 6,999 | 2,670.28 |
| 67 | Intergate773 | 1,216.87 | — | 1,652.79 | — | 52.69% | 1,646.49 | 6,795 | 6,581 | — |
| 68 | chillerpro | 1,131.46 | — | 1,466.55 | — | 52.49% | 1,443.47 | 6,760 | 5,383 | — |
| 69 | iTzCHiiP | 1,142.05 | — | 1,441.40 | — | 50.49% | 1,297.71 | 6,491 | 5,681 | — |
| 70 | da_gensch_bleede_waern | 1,141.58 | 1,394.43 | 1,491.65 | 1,928.20 | 51.31% | 1,421.26 | 6,254 | 5,906 | 2,085.73 |
| 71 | scumSLAP | 1,868.28 | 1,736.17 | 2,488.59 | 2,478.06 | 60.84% | 2,218.65 | 6,012 | 7,676 | 2,302.59 |
| 72 | wildsaukiller | 1,641.58 | — | 2,805.28 | — | 56.58% | 2,771.90 | 5,510 | 8,745 | — |
| 73 | Redbull3112 | 904.07 | -104.08 | 1,057.73 | 45.27 | 49.65% | 939.08 | 5,103 | 4,462 | 1.34 |
| 74 | pigame99 | 1,852.98 | 1,974.91 | 3,003.15 | 2,954.45 | 58.73% | 2,935.94 | 10,470 | 10,015 | 3,164.98 |
| 75 | KEMP_BUSH_LOAD_GOLD | 1,726.27 | — | 2,604.48 | — | 58.46% | 2,236.61 | 10,102 | 8,332 | — |
| 76 | om1cr0n | 1,715.59 | 225.26 | 2,672.01 | 484.11 | 57.76% | 2,216.39 | 9,466 | 8,341 | 315.63 |
| 77 | OpTiC_Strawb3rry | 1,625.08 | 1,639.55 | 2,448.63 | 2,989.42 | 55.65% | 2,376.25 | 9,431 | 9,015 | 3,423.37 |
| 78 | aggressives_opossum | 1,624.76 | 1,597.90 | 2,526.04 | 2,644.95 | 57.03% | 2,598.75 | 9,408 | 8,548 | 2,901.67 |
| 79 | Uoro | 1,663.28 | 1,010.34 | 2,527.53 | 1,488.48 | 56.76% | 2,475.96 | 9,201 | 9,744 | 1,391.14 |
| 80 | TaylorG10 | 1,517.48 | 1,475.84 | 2,214.18 | 2,072.73 | 54.99% | 2,231.31 | 8,944 | 8,143 | 2,241.73 |
| 81 | simonking1 | 1,646.25 | 1,799.95 | 2,331.75 | 2,952.85 | 55.42% | 2,108.10 | 8,892 | 8,451 | 2,896.65 |
| 82 | David7145g_26941266 | 1,737.58 | — | 2,538.66 | — | 57.37% | 2,431.49 | 8,785 | 8,367 | — |
| 83 | PabloBlackMamba | 1,578.64 | 377.01 | 2,336.63 | 355.12 | 56.28% | 2,246.04 | 8,731 | 8,153 | 605.91 |
| 84 | DaK1Ng_Fuzz1o | 1,850.20 | — | 2,032.77 | — | 58.09% | 1,865.32 | 8,203 | 8,220 | — |
| 85 | Grizzly314 | 1,461.41 | — | 2,029.91 | — | 54.59% | 2,028.37 | 7,813 | 7,679 | — |
| 86 | tt810negpts | 1,535.11 | — | 2,407.30 | — | 55.71% | 2,552.39 | 7,727 | 8,797 | — |
| 87 | RoSeTTeNPIRAT | 1,027.98 | 786.00 | 1,346.91 | 1,376.18 | 51.01% | 1,336.88 | 6,969 | 5,042 | 1,809.49 |
| 88 | BlackDrag0 | 1,050.08 | — | 1,345.69 | — | 50.50% | 1,300.20 | 6,004 | 5,666 | — |
| 89 | MartinR78 | 861.25 | 794.33 | 1,106.54 | 1,379.70 | 49.34% | 1,013.08 | 5,853 | 5,107 | 1,118.76 |
| 90 | BackShotGOAT | 2,076.62 | 1,763.65 | 3,555.12 | 2,857.74 | 63.97% | 3,491.60 | 4,753 | 9,711 | 3,233.67 |
| 91 | xXChuckoXx | 605.96 | 538.94 | 645.14 | 714.51 | 45.72% | 560.84 | 4,126 | 3,078 | 682.58 |
[HEFF] members previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 30 | 4 | ||
| 12 | 1 | ||
| 11 | 3 | ||
| 4 | 9 | 1 | |
| 5 | 9 | — | |
| 6 | 7 | 4 | |
| 7 | 7 | — | |
| 8 | 7 | — | |
| 9 | 6 | 1 | |
| 10 | 6 | — |
[HEFF] recent activity
- plaen1Left1 Oct 2026 at 09:00
- plaen1Joined29 Sep 2026 at 10:30
- zIReplayXLeft22 Aug 2026 at 18:30
- spirow3000Left22 Aug 2026 at 18:30
- Play_for_PainLeft22 Aug 2026 at 18:30
- Play_for_PainJoined4 Aug 2026 at 12:30
- QuarddzLeft11 Jul 2026 at 18:00
- 1kghackfleischRecruit → Junior Officer5 Jul 2026 at 17:30
- 1kghackfleischJoined28 Jun 2026 at 18:00
- SaBiX_No_JutsuLeft19 May 2026 at 18:30
- SaBiX_No_JutsuJoined19 May 2026 at 14:00
- PALELIGHTLeft17 May 2026 at 15:00
- PALELIGHTJoined17 May 2026 at 11:00
- hanibal15Left13 May 2026 at 16:00
- Stefo16Left5 May 2026 at 09:00
- negerkalleLeft4 May 2026 at 22:00
- hanibal15Joined29 Apr 2026 at 16:00
- hanibal15Recruit → Private29 Apr 2026 at 16:00
- DaK1Ng_Fuzz1oJoined28 Apr 2026 at 18:30
- DaK1Ng_Fuzz1oRecruit → Private28 Apr 2026 at 18:30
- IM_NOT_NOOB_fighterLeft20 Apr 2026 at 09:30
- IM_NOT_NOOB_fighterRecruit → Private6 Apr 2026 at 16:30
- HunterZ0rd__Left30 Mar 2026 at 15:00
- IM_NOT_NOOB_fighterJoined29 Mar 2026 at 11:00
- negerkalleRecruit → Junior Officer28 Mar 2026 at 00:00
- HaqoumLeft22 Mar 2026 at 09:00
- GrimRift_Left21 Mar 2026 at 11:00
- Caroun_R6Left20 Mar 2026 at 21:30
- NelfiiExecutive Officer → Personnel Officer16 Mar 2026 at 15:30
- Alqa_Personnel Officer → Executive Officer16 Mar 2026 at 15:30
