
[11-GD]11.Panzer-Division
Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
1,149
Avg WN8
1,488
Avg WNX
1,275
Avg winrate
48.8%
[11-GD] Tanks (209)
| Tiger I | 1 | 4,052 | 1,091 | 49.73% | 993.33 |
| T26E4 | 1 | 1,662 | 1,272 | 49.28% | 1,494.95 |
| T34 | 1 | 1,140 | 1,374 | 51.05% | 1,498.22 |
| E 75 | 1 | 960 | 1,717 | 48.85% | 1,423.24 |
| Tiger II | 1 | 813 | 1,222 | 45.14% | 955.68 |
| E 100 | 1 | 730 | 1,922 | 46.30% | 1,253.40 |
| T-54 mod. 1 | 1 | 622 | 1,275 | 49.04% | 1,483.27 |
| T110E5 | 1 | 580 | 1,895 | 45.17% | 1,456.11 |
| JgTig.8,8 cm | 1 | 572 | 1,470 | 50.52% | 1,910.64 |
| WZ-120 | 1 | 542 | 1,158 | 40.59% | 761.66 |
| Löwe | 1 | 526 | 1,274 | 48.48% | 1,399.10 |
| M103 | 1 | 505 | 1,583 | 47.13% | 1,430.93 |
| TOG II* | 1 | 472 | 1,012 | 53.39% | 1,632.01 |
| VK 36.01 H | 1 | 462 | 593 | 49.57% | 577.91 |
| Rhm.-B. WT | 1 | 418 | 1,716 | 52.87% | 2,046.83 |
| Pz. T 25 | 1 | 412 | 484 | 56.80% | 672.10 |
| T-34-2 | 1 | 400 | 824 | 46.00% | 487.26 |
| STA-1 | 1 | 370 | 1,210 | 50.00% | 1,474.06 |
| WZ-111 | 1 | 365 | 1,307 | 48.22% | 1,341.78 |
| Caernarvon | 1 | 331 | 921 | 46.83% | 580.35 |
| Leopard PT A | 1 | 328 | 1,340 | 48.48% | 1,132.20 |
| Dicker Max | 1 | 308 | 950 | 52.92% | 1,596.97 |
| Progetto 46 | 1 | 306 | 1,325 | 42.81% | 1,384.68 |
| Pz. IV H | 1 | 279 | 310 | 48.03% | 296.10 |
| Type 61 | 1 | 278 | 1,619 | 47.48% | 1,550.41 |
| T-34-1 | 1 | 273 | 868 | 48.72% | 793.24 |
| T69 | 1 | 262 | 1,030 | 46.18% | 1,047.28 |
| B-C 25 t AP | 1 | 260 | 1,682 | 44.62% | 1,576.54 |
| Black Prince | 1 | 258 | 839 | 51.94% | 636.13 |
| Nashorn | 1 | 254 | 901 | 52.76% | 1,580.42 |
| T32 | 1 | 253 | 1,044 | 48.22% | 817.16 |
| E 50 M | 1 | 246 | 2,065 | 45.12% | 1,755.15 |
| T54E1 | 1 | 245 | 1,525 | 48.16% | 1,352.74 |
| G.W. Panther | 1 | 243 | 942 | 53.09% | 1,150.99 |
| Chi-Nu Kai | 1 | 239 | 616 | 49.79% | 1,329.58 |
| Škoda T 50 | 1 | 239 | 1,657 | 49.37% | 1,422.80 |
| Type 58 | 1 | 233 | 720 | 52.79% | 982.52 |
| Indien-Pz. | 1 | 232 | 1,125 | 46.12% | 1,026.95 |
| VK 30.02 D | 1 | 232 | 734 | 46.98% | 610.74 |
| Panther II | 1 | 208 | 1,441 | 54.81% | 1,887.28 |
| T29 | 1 | 205 | 995 | 53.17% | 799.46 |
| E 50 | 1 | 202 | 1,614 | 48.51% | 1,702.44 |
| Churchill VII | 1 | 186 | 747 | 43.55% | 795.45 |
| VK 45.02 B | 1 | 186 | 1,708 | 44.09% | 1,511.32 |
| T-54 | 1 | 186 | 1,573 | 46.24% | 1,464.52 |
| Chi-Ri | 1 | 183 | 1,029 | 48.09% | 1,419.32 |
| VK 100.01 P | 1 | 173 | 1,472 | 51.45% | 1,777.88 |
| TVP VTU | 1 | 172 | 1,034 | 45.35% | 1,120.76 |
| 121 | 1 | 168 | 1,682 | 44.64% | 1,284.45 |
| T71 DA | 1 | 166 | 589 | 49.40% | 725.19 |
Rows per page
1–50 of 209