
[BOSG]Brothers Of Scandinavia Gaming
80%Просечан WN7 · 30д
—
Просечан WN8 · 30д
—
Просечан WNX · 30д
—
Prosečan WN7
754
Prosečan WN8
728
Prosečan WNX
524
Prosečna stopa pobede
49,1%
[BOSG] Tenkovi (150)
| KV-1 | 2 | 387 | 493 | 48,32% | 785,99 |
| Tiger I | 1 | 281 | 970 | 53,38% | 1.067,41 |
| KV-2 | 2 | 277 | 642 | 51,99% | 830,49 |
| T67 | 2 | 191 | 380 | 51,31% | 625,20 |
| StuG III G | 2 | 151 | 396 | 47,68% | 541,80 |
| SU-85 | 1 | 143 | 356 | 41,26% | 497,81 |
| T-34-85 | 1 | 137 | 566 | 50,36% | 771,65 |
| T-28 | 3 | 126 | 184 | 47,62% | 161,07 |
| Pz.Sfl. IVc | 1 | 126 | 359 | 50,79% | 533,85 |
| VK 36.01 H | 1 | 121 | 656 | 48,76% | 889,99 |
| Churchill I | 2 | 121 | 456 | 47,11% | 590,28 |
| Tiger II | 1 | 117 | 851 | 46,15% | 702,83 |
| AT 2 | 2 | 111 | 331 | 43,24% | 554,28 |
| M44 | 1 | 108 | 570 | 50,93% | 861,31 |
| M3 Lee | 2 | 107 | 196 | 52,34% | 164,50 |
| Hetzer | 2 | 103 | 271 | 54,37% | 393,05 |
| Marder II | 2 | 103 | 203 | 55,34% | 237,26 |
| Pz. III/IV | 1 | 100 | 364 | 56,00% | 421,18 |
| Alecto | 2 | 97 | 253 | 43,30% | 485,51 |
| KV-85 | 1 | 97 | 275 | 41,24% | 166,23 |
| O-I Exp. | 1 | 95 | 596 | 56,84% | 978,55 |
| T-34 | 2 | 90 | 358 | 51,11% | 643,10 |
| M8A1 | 2 | 86 | 264 | 53,49% | 354,39 |
| T40 | 1 | 85 | 229 | 51,76% | 419,65 |
| T-46 | 3 | 80 | 96 | 47,50% | 56,29 |
| A-20 | 2 | 79 | 89 | 50,63% | 23,12 |
| KV-1S | 1 | 79 | 481 | 48,10% | 606,70 |
| Pz. 38 nA | 2 | 78 | 66 | 44,87% | 24,60 |
| Grille | 1 | 77 | 448 | 38,96% | 805,30 |
| Churchill VII | 1 | 72 | 597 | 48,61% | 790,01 |
| M4 Sherman | 1 | 70 | 397 | 57,14% | 712,53 |
| SU-85B | 2 | 68 | 310 | 32,35% | 542,06 |
| Pz.Sfl. IVb | 1 | 66 | 308 | 36,36% | 974,91 |
| Valentine | 2 | 66 | 178 | 40,91% | 178,08 |
| T3 HMC | 3 | 65 | 115 | 38,46% | 255,21 |
| M41 | 1 | 64 | 453 | 56,25% | 929,70 |
| T-150 | 2 | 61 | 349 | 36,07% | 214,72 |
| Hummel | 1 | 59 | 472 | 50,85% | 575,85 |
| Pz. 38 (t) | 2 | 59 | 118 | 37,29% | 65,29 |
| Marder 38T | 1 | 53 | 301 | 39,62% | 507,44 |
| Covenanter | 2 | 52 | 177 | 42,31% | 187,52 |
| Valentine AT | 2 | 50 | 211 | 50,00% | 271,29 |
| M2 Medium | 2 | 49 | 137 | 44,90% | 93,10 |
| VAE Type B | 3 | 49 | 119 | 51,02% | 85,00 |
| ST vz. 39 | 1 | 48 | 196 | 50,00% | 203,50 |
| M37 | 1 | 48 | 263 | 54,17% | 767,12 |
| Pz. III J | 1 | 47 | 120 | 57,45% | 14,63 |
| Type 95 | 1 | 47 | 201 | 53,19% | 304,80 |
| L.Tr. | 4 | 47 | 64 | 55,32% | 48,23 |
| T56 GMC | 3 | 44 | 126 | 43,18% | 121,75 |
Redova po stranici
1–50 od 150