InvisibleWarrior's tanks (41)
| 218 | 711 | 45.87% | 982.51 | |
| 188 | 895 | 44.68% | 746.51 | |
| 176 | 630 | 52.27% | 1,168.92 | |
| 157 | 773 | 42.68% | 810.40 | |
| 127 | 857 | 52.76% | 696.24 | |
| 121 | 434 | 57.02% | 802.45 | |
| 116 | 1,237 | 48.28% | 1,309.90 | |
| 95 | 663 | 46.32% | 506.53 | |
| 88 | 1,131 | 48.86% | 1,070.46 | |
| 85 | 753 | 49.41% | 1,384.19 | |
| 84 | 778 | 42.86% | 579.12 | |
| 72 | 987 | 58.33% | 1,010.04 | |
| 66 | 253 | 56.06% | 428.69 | |
| 59 | 518 | 50.85% | 1,319.57 | |
| 59 | 900 | 37.29% | 1,167.33 | |
| 54 | 1,574 | 42.59% | 1,312.18 | |
| 54 | 542 | 40.74% | 715.93 | |
| 49 | 718 | 59.18% | 746.74 | |
| 46 | 1,333 | 50.00% | 1,535.42 | |
| 46 | 756 | 54.35% | 897.43 | |
| 42 | 967 | 59.52% | 988.23 | |
| 39 | 532 | 51.28% | 846.66 | |
| 39 | 944 | 53.85% | 962.55 | |
| 37 | 102 | 56.76% | 47.64 | |
| 30 | 1,213 | 46.67% | 1,325.06 | |
| 27 | 346 | 33.33% | 670.32 | |
| 26 | 1,084 | 53.85% | 1,075.96 | |
| 22 | 562 | 50.00% | 990.82 | |
| 20 | 228 | 65.00% | 777.01 | |
| 18 | 859 | 50.00% | 589.62 | |
| 17 | 201 | 47.06% | 248.54 | |
| 15 | 352 | 66.67% | 1,176.21 | |
| 15 | 485 | 60.00% | 515.61 | |
| 13 | 212 | 46.15% | 458.47 | |
| 11 | 636 | 54.55% | 584.18 | |
| 6 | 175 | 50.00% | 218.42 | |
| 3 | 145 | 66.67% | 848.19 | |
| 2 | 382 | 50.00% | 766.62 | |
| 1 | 30 | 100.00% | 2.08 | |
| 1 | 159 | 0.00% | 25.34 | |
| 1 | 540 | 100.00% | 1,745.86 |
Rows per page
1–41 of 41
Page 1 / 1
General parameters
- Battles
- 18
- Victories
- 50.00%
Average score per battle
- 755
- 828
- 590
- Experience
- 637
- Damage caused
- 859
- Damage assisted
- 112
- by spotting
- 91
- by tracking
- 20
- Enemies spotted
- 0.33
- Enemies destroyed
- 0.72
- Base defense
- 0.00
progression
Not enough history on this tank yet. It needs at least two snapshots in the last 90 days to draw a line.
Awards (7)
2
6
2


Updated