[PRO_S] 구성원 무작위 전투 통계
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Guardian7_7_7 | 1,315.47 | — | 1,709.89 | — | 53.12% | 1,597.30 | — |
| 2 | Guardian_7_7_7 | 934.57 | — | 1,145.77 | — | 57.14% | 639.14 | — |
| 3 | ALittleRabbit | 1,787.60 | — | 2,523.29 | — | 58.18% | 2,285.12 | — |
| 4 | KagamikawaSousuke | 1,160.20 | — | 1,444.29 | — | 51.87% | 1,324.25 | — |
| 5 | Broseidon12 | 1,105.56 | — | 1,266.94 | — | 53.47% | 1,087.92 | — |
| 6 | Azza93 | 1,030.46 | — | 1,259.73 | — | 48.92% | 1,069.73 | — |
| 7 | CptFancyBritches | 968.86 | — | 1,086.97 | — | 50.69% | 905.44 | — |
| 8 | woshuai | 1,085.71 | — | 1,379.54 | — | 49.83% | 1,267.63 | — |
| 9 | kcross92 | 1,054.90 | — | 1,274.84 | — | 49.63% | 1,162.71 | — |
| 10 | Tekeyan | 915.97 | — | 942.88 | — | 51.58% | 659.76 | — |
| 11 | Sagittariusfire | 881.76 | — | 1,000.84 | — | 50.16% | 774.72 | — |
[PRO_S] 구성원의 이전 클랜
| # | 클랜 | 전체 | 에서 왔습니다 |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | — |
[PRO_S] 최근 활동
- anonym_u5MwnZ23ASt7퇴장24 11월 2025 at 07:30
- anonym_egbB1gi2NyVF퇴장11 11월 2025 at 08:30
- anonym_4guQ96Zt1KQV퇴장31 10월 2025 at 06:30
- anonym_xwBCeJ1wnMdA퇴장25 10월 2025 at 06:00
- Aberdokki퇴장7 10월 2025 at 07:00
- 1919Eternal퇴장24 1월 2025 at 21:00
- tank_shot1퇴장17 5월 2019 at 01:00
- hopper19120퇴장10 12월 2018 at 04:00
- mickey_J퇴장25 9월 2017 at 04:00
- DrMrEd퇴장1 6월 2017 at 12:30
- madnessopus퇴장16 3월 2017 at 03:30
- GFYS_WOT퇴장15 1월 2017 at 03:30
- YouMustBeSirius퇴장9 12월 2016 at 04:30
- YoRHa_NO_9_Type_S퇴장4 12월 2016 at 02:00
- AmgenTTV퇴장1 9월 2016 at 02:00
- UmWhat퇴장27 8월 2016 at 22:00
- hopper19120참여한10 8월 2016 at 16:00
- Guardian7_7_7신병 → 사령관10 8월 2016 at 06:30
- Guardian_7_7_7사령관 → 부사령관10 8월 2016 at 06:30
- Guardian7_7_7참여한10 8월 2016 at 06:30
- Thundercat077퇴장19 7월 2016 at 06:30
- C00K1E퇴장8 7월 2016 at 06:00
- Vanl3n퇴장15 4월 2016 at 07:00
- BackShotBandit퇴장15 4월 2016 at 02:00
- sun512퇴장13 4월 2016 at 05:00
- rut_row퇴장8 3월 2016 at 17:30
- Brandr퇴장29 2월 2016 at 04:00
- cliffy_3퇴장26 2월 2016 at 04:00
- ED_end퇴장10 2월 2016 at 23:00
- SealzHavoc퇴장7 2월 2016 at 21:30
