O2 emblem

[O2]Outcasts2

メンバー: 17開始日時: 9 1月 2015 by scooterpie3指揮官: scooterpie3更新日期
en
平均WN7 · 30日
1,077
平均WN8 · 30日
1,522
平均WNX · 30日
1,492
平均WN7
844
平均WN8
903
平均WNX
772
平均 PR
4,248
平均 WTR
4,273
平均勝率
48.7%

トーナメント (167)

日付トーナメントプレイした車両結果
5 8月 20202v2: South American OpenFather/Son Teamグループ内順位: 4位
5 8月 20201v1: Weekday ScuffleHamiltimeグループ内順位: 4位
5 8月 20202v2: Weekday ScuffleFather/Son Teamグループ内順位: 4位
3 8月 20201v1: South American OpenHamiltimeグループ内順位: 6位
27 4月 20191v1: Saturday Morning Tank DuelsAustralian creed—
8 12月 20181v1: Saturday Duels!Aussie Creed—
27 10月 20183v3: Saturday Skirmish - Challenger BracketBeing a Pest—
20 10月 20182v2: Mastery BracketPest—
29 9月 20187v7: (Optional 5v7) Multi-Tier MadnessOuch—
30 7月 2017Platournament 7.29.17Outcasts2グループ内順位: 6位
29 7月 2017Tier V Throwdown!get someグループ内順位: 6位
28 7月 2017Platournament 7.27.17Outcasts2グループ内順位: 8位
28 7月 2017Tier IX Throwdown!get someグループ内順位: 4位
26 7月 2017Platournament 7.25.17Outcasts2グループ内順位: 8位
22 7月 2017Tier VIII Throwdown!Aussie Creedグループ内順位: 7位
21 7月 2017Tier III Throwdown!churchyグループ内順位: 8位
16 7月 2017Platournament 7.15.17O2TOOグループ内順位: 6位
15 7月 2017Tier IV Throwdown!churchy—
14 7月 2017Platournament 7.13.17outcasts2グループ内順位: 9位
14 7月 2017Platournament 7.13.17O2TOOグループ内順位: 7位
14 7月 2017Tier VI Throwdown!churchyグループ内順位: 10位
14 7月 2017Tier VI Throwdown!Aussie Creedグループ内順位: 7位
12 7月 2017Platournament 7.11.17outcasts2グループ内順位: 9位
12 7月 2017Platournament 7.11.17O2TOOグループ内順位: 2位
9 7月 2017Platournament 7.08.17O2TOOグループ内順位: 8位
ページあたりの行数
1–25 / 167

[O2]のトーナメント参加プレイヤー

競技に参加するメンバー:まず優勝経験者、その後に最も活動的なメンバー。記録はこのクランでのものだけでなく、全期間のものです。