nanomen2000's tanks (126)
| 430 | 229 | 47.44% | 330.01 | |
| 200 | 407 | 48.50% | 471.01 | |
| 192 | 1,021 | 55.21% | 1,106.14 | |
| 182 | 373 | 42.86% | 294.36 | |
| 179 | 622 | 50.28% | 561.75 | |
| 176 | 227 | 43.18% | 257.63 | |
| 174 | 111 | 56.32% | 105.24 | |
| 167 | 293 | 46.71% | 621.79 | |
| 131 | 310 | 55.73% | 257.41 | |
| 122 | 425 | 44.26% | 755.76 | |
| 112 | 650 | 41.07% | 516.73 | |
| 110 | 280 | 42.73% | 283.51 | |
| 107 | 318 | 56.07% | 537.80 | |
| 94 | 717 | 57.45% | 1,163.54 | |
| 91 | 353 | 52.75% | 499.04 | |
| 86 | 135 | 37.21% | 59.23 | |
| 75 | 120 | 37.33% | 39.57 | |
| 71 | 190 | 52.11% | 394.16 | |
| 69 | 1,000 | 52.17% | 1,074.40 | |
| 66 | 129 | 57.58% | 264.40 | |
| 63 | 70 | 41.27% | 19.77 | |
| 59 | 621 | 50.85% | 979.28 | |
| 57 | 164 | 56.14% | 165.90 | |
| 54 | 29 | 33.33% | 0.46 | |
| 53 | 67 | 50.94% | 182.69 | |
| 53 | 273 | 52.83% | 445.40 | |
| 41 | 30 | 41.46% | 2.08 | |
| 40 | 421 | 35.00% | 408.51 | |
| 40 | 100 | 47.50% | 28.91 | |
| 35 | 218 | 42.86% | 225.50 | |
| 33 | 49 | 30.30% | 2.08 | |
| 32 | 97 | 43.75% | 38.94 | |
| 31 | 65 | 45.16% | 2.11 | |
| 30 | 115 | 43.33% | 18.07 | |
| 30 | 722 | 56.67% | 1,087.45 | |
| 29 | 1,313 | 62.07% | 1,067.87 | |
| 28 | 422 | 42.86% | 605.20 | |
| 28 | 111 | 42.86% | 53.57 | |
| 27 | 118 | 44.44% | 243.05 | |
| 26 | 1,045 | 46.15% | 537.91 | |
| 25 | 335 | 52.00% | 434.17 | |
| 25 | 402 | 36.00% | 362.85 | |
| 24 | 19 | 37.50% | 2.08 | |
| 24 | 241 | 70.83% | 282.87 | |
| 24 | 1,025 | 45.83% | 601.78 | |
| 24 | 306 | 45.83% | 413.16 | |
| 23 | 55 | 60.87% | 18.56 | |
| 23 | 15 | 34.78% | 2.08 | |
| 23 | 108 | 39.13% | 68.41 | |
| 22 | 37 | 27.27% | 24.19 |
Rows per page
1–50 of 126
Page 1 / 3
General parameters
- Battles
- 22
- Victories
- 27.27%
Average score per battle
- 76
- 2
- 24
- Experience
- 92
- Damage caused
- 37
- Damage assisted
- 55
- by spotting
- 31
- by tracking
- 23
- Enemies spotted
- 0.59
- Enemies destroyed
- 0.23
- Base defense
- 0.77
progression
Not enough history on this tank yet. It needs at least two snapshots in the last 90 days to draw a line.
Awards (2)


Updated