Asera_2
Joined Dec 2017·Last battle over 3 years ago·Updated
[RDETH] Rage Death
Commander · joined Jan 18, 2019

Asera_2's tanks (386)
| VIII | 2,760 | 1,418 | 652 | 51.41% | 1,523.65 | |||||
| VIII | 1,432 | 859 | 702 | 47.14% | 863.59 | |||||
| VIII | 1,331 | 1,510 | 619 | 51.47% | 1,668.96 | |||||
| X | 1,168 | 1,724 | 619 | 46.58% | 1,320.16 | |||||
| VIII | 695 | 748 | 643 | 46.62% | 669.94 | |||||
| V | 683 | 452 | 529 | 49.05% | 656.18 | |||||
| V | 663 | 500 | 455 | 48.42% | 927.66 | |||||
| VIII | 655 | 1,637 | 804 | 50.23% | 1,875.31 | |||||
| VIII | 574 | 1,180 | 714 | 50.35% | 1,313.64 | |||||
| VI | — | 486 | 311 | 405 | 47.94% | 444.37 | ||||
| X | 421 | 1,557 | 612 | 50.12% | 1,227.38 | |||||
| III | — | 420 | 246 | 276 | 56.67% | 433.62 | ||||
| VIII | — | 405 | 680 | 520 | 48.64% | 372.50 | ||||
| VIII | — | 377 | 1,158 | 633 | 50.13% | 1,195.52 | ||||
| X | 355 | 2,101 | 821 | 51.83% | 1,453.44 | |||||
| IX | — | 346 | 993 | 521 | 40.17% | 572.77 | ||||
| VII | — | 309 | 575 | 389 | 48.87% | 525.18 | ||||
| V | — | 272 | 253 | 292 | 45.96% | 289.24 | ||||
| X | — | 263 | 1,606 | 705 | 44.87% | 1,142.35 | ||||
| IX | 260 | 1,289 | 606 | 50.00% | 1,058.17 | |||||
| VIII | — | 250 | 635 | 561 | 44.00% | 500.29 | ||||
| VI | 244 | 1,007 | 677 | 55.33% | 1,758.97 | |||||
| IX | — | 243 | 1,283 | 713 | 49.38% | 1,043.90 | ||||
| IX | — | 242 | 1,135 | 683 | 49.17% | 783.81 | ||||
| VI | 241 | 697 | 571 | 46.06% | 1,131.11 | |||||
| VI | — | 232 | 369 | 354 | 41.38% | 273.28 | ||||
| IX | — | 216 | 695 | 540 | 37.96% | 857.01 | ||||
| X | — | 216 | 1,570 | 545 | 53.70% | 1,122.50 | ||||
| VIII | 211 | 1,292 | 702 | 52.13% | 1,392.13 | |||||
| X | 206 | 1,892 | 610 | 46.12% | 1,425.05 | |||||
| IX | — | 206 | 1,237 | 655 | 46.12% | 881.49 | ||||
| IX | 191 | 1,047 | 537 | 50.26% | 725.37 | |||||
| X | 189 | 1,656 | 580 | 48.15% | 1,182.94 | |||||
| IX | 188 | 1,511 | 747 | 48.40% | 1,402.93 | |||||
| VIII | 184 | 1,417 | 633 | 50.00% | 1,775.83 | |||||
| IX | 180 | 1,705 | 559 | 46.11% | 1,475.44 | |||||
| VIII | 175 | 979 | 684 | 49.14% | 817.52 | |||||
| IX | — | 172 | 707 | 456 | 40.12% | 840.24 | ||||
| X | — | 167 | 1,459 | 615 | 52.10% | 1,089.32 | ||||
| X | — | 166 | 1,709 | 532 | 42.77% | 1,445.01 | ||||
| VIII | — | 160 | 877 | 614 | 43.13% | 779.89 | ||||
| IV | — | 160 | 367 | 392 | 43.75% | 602.01 | ||||
| IX | 157 | 1,322 | 632 | 49.04% | 1,060.54 | |||||
| VII | — | 152 | 797 | 619 | 51.97% | 810.55 | ||||
| VIII | — | 147 | 1,173 | 665 | 48.30% | 1,168.03 | ||||
| IX | — | 146 | 520 | 473 | 40.41% | 520.80 | ||||
| IX | — | 142 | 948 | 580 | 50.70% | 611.60 | ||||
| IX | 141 | 1,059 | 538 | 54.61% | 949.43 | |||||
| IX | — | 137 | 1,334 | 667 | 50.36% | 1,125.79 | ||||
| IX | 136 | 1,724 | 725 | 50.74% | 1,597.11 |
Rows per page
1–50 of 386
Page 1 / 8