[OVIA] members random battles stats
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | damianb2004 | 403.96 | — | 310.48 | — | 45.02% | 190.15 | — |
| 2 | Bigstan12 | 553.52 | — | 597.49 | — | 44.01% | 478.07 | — |
| 3 | SanRowPL | 565.34 | — | 514.92 | — | 47.25% | 396.71 | — |
| 4 | adrianmazda34 | 351.52 | 348.99 | 372.90 | 429.54 | 42.38% | 241.07 | 392.81 |
| 5 | Naczelny_2020 | 605.97 | — | 455.92 | — | 50.00% | 308.87 | — |
| 6 | dzik_v8 | 299.82 | — | 125.18 | — | 44.37% | 94.87 | — |
| 7 | Orzel_MJ | 268.72 | — | 119.47 | — | 41.24% | 111.24 | — |
| 8 | czolgista_wiktor_15 | 391.58 | — | 119.29 | — | 51.81% | 16.53 | — |
| 9 | smelasmolarek | 325.78 | — | 181.59 | — | 45.03% | 104.04 | — |
[OVIA] members previous clans
[OVIA] recent activity
- bart_816LeftDec 27, 2022 at 6:30 PM
- MukuWalkaLeftNov 10, 2022 at 9:30 AM
- bart_816JoinedNov 12, 2021 at 6:30 PM
- BOJOWNIK13LeftApr 2, 2021 at 12:00 PM
- pizi17LeftNov 7, 2020 at 3:00 PM
- pizi17JoinedNov 7, 2020 at 3:00 PM
- anonym_ZiSQbtPzV765LeftJul 5, 2020 at 7:30 PM
- czolgista13_ironLeftFeb 28, 2020 at 8:30 PM
- NudesMarchewy_LeftJan 19, 2020 at 3:00 PM
- kubix_15LeftJan 16, 2020 at 9:30 PM
- piotrkluza93LeftJan 16, 2020 at 7:00 PM
- MukuWalkaJoinedJan 16, 2020 at 1:30 AM
- bartoluczigamesLeftJan 16, 2020 at 12:30 AM
- bartoluczigamesJoinedJan 16, 2020 at 12:00 AM
- patryk20068LeftJan 15, 2020 at 11:00 PM
- patryk20068JoinedJan 15, 2020 at 11:00 PM
- kubix_15JoinedJan 15, 2020 at 10:30 PM
- piotrkluza93JoinedJan 15, 2020 at 8:30 PM
- NudesMarchewy_JoinedJan 15, 2020 at 8:00 PM
- czolgista_wiktor_15JoinedJan 15, 2020 at 7:30 PM
- anonym_ZiSQbtPzV765JoinedJan 15, 2020 at 6:30 PM
- Naczelny_2020JoinedJan 15, 2020 at 6:30 PM
- dzik_v8JoinedJan 15, 2020 at 5:30 PM
- BOJOWNIK13JoinedJan 15, 2020 at 5:30 PM
- adrianmazda34JoinedJan 15, 2020 at 4:30 PM
- czolgista13_ironJoinedJan 15, 2020 at 2:00 PM
- smelasmolarekJoinedJan 15, 2020 at 2:00 PM
- Orzel_MJJoinedJan 15, 2020 at 12:30 PM
- Bigstan12Recruit → QuartermasterAug 2, 2019 at 8:30 PM
- Bigstan12JoinedMar 4, 2019 at 7:00 PM
