Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
888
Avg WN8
1,033
Avg WNX
958
Avg winrate
48.4%
Members
| # | |||||
|---|---|---|---|---|---|
| 1 | Gravity252020 | 1,059.14 | 1,312.13 | 49.30% | 1,240.00 |
| 2 | Breakdown_Of_Sanity2019 | 850.93 | 972.97 | 48.14% | 897.02 |
| 3 | w1ntr3x33rus | 1,041.03 | 1,272.28 | 50.68% | 1,259.62 |
| 4 | qw1x_voin1 | 1,000.47 | 1,262.25 | 49.26% | 1,113.86 |
| 5 | b3l1y_1 | 1,229.61 | 1,476.24 | 51.93% | 1,401.75 |
| 6 | b3l1y | 1,416.25 | 1,968.87 | 58.95% | 1,887.93 |
Previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 |
