SKULLGUN's random battles stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 63,051 | 0 | 0 | 158 | ||||
| Tier | 7.92 | β | β | 10.00 | ||||
| Wins | 30,906 | 49.02% | 0 | β | 0 | β | 72 | 45.57% |
| Losses | 31,013 | 49.19% | 0 | β | 0 | β | 84 | 53.16% |
| Draws | 1,132 | 1.80% | 0 | β | 0 | β | 2 | 1.27% |
| Battles survived | 18,464 | 29.28% | 0 | β | 0 | β | 30 | 18.99% |
| Tanks destroyed | 51,611 | 0.82 | 0 | β | 0 | β | 107 | 0.68 |
| Destruction ratio | 1.16 | β | β | 0.84 | ||||
| Tanks spotted | 51,856 | 0.82 | 0 | β | 0 | β | 122 | 0.77 |
| Damages | 1,050.33 | β | β | 1,406.84 | ||||
| Track damages | 34.20 | β | β | 44.41 | ||||
| Spotting damages | 208.54 | β | β | 357.58 | ||||
| Assisting damages | 242.74 | β | β | 401.99 | ||||
| Combined damages | 1,293.08 | β | β | 1,828.29 | ||||
| Base capture | 58,976 | 0.94 | 0 | β | 0 | β | 0 | 0.00 |
| Base defense | 30,538 | 0.48 | 0 | β | 0 | β | 25 | 0.16 |
| Experience | 563.13 | β | β | 510.63 | ||||
| Hit rate | 74.45% | β | β | 78.70% | ||||
| Personal rating | 6,038 | 0 | 0 | -2 | ||||
| World of Tanks Rating | 4,306 | 0 | 0 | -8 | ||||
| WN7 | 973.75 | β | β | 749.35 | ||||
| WN8 | 1,153.88 | β | β | 929.43 | ||||
| WNX | 986.86 | β | β | 884.48 | ||||
SKULLGUN's progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping SKULLGUN's rating
π Lifting the ratingWNX
Tanks that prop the overall up: dropping them would lower the rating.
- Type 59Tier VIIIΒ· 4,982 battles1,150.94β18.62 if removed
- T34Tier VIIIΒ· 2,213 battles1,370.27β12.84 if removed
- IS-6Tier VIIIΒ· 1,406 battles1,446.58β9.58 if removed
- 50TP prototypTier VIIIΒ· 1,169 battles1,418.22β7.73 if removed
- T110E5Tier XΒ· 1,146 battles1,194.81β5.76 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down: dropping them would raise the rating.
- T29Tier VIIΒ· 1,120 battles432.09+9.67 if removed
- AMX 13 90Tier IXΒ· 567 battles542.82+5.28 if removed
- T71 DATier VIIΒ· 508 battles328.21+4.17 if removed
- M6Tier VIΒ· 436 battles283.52+3.98 if removed
- ConquerorTier IXΒ· 532 battles656.20+3.57 if removed
SKULLGUN's clans history
11 clans Β· 13y 2mo in clans
| [CLASY] | current | 7 months | |
| [BOWSR] | Jan 31, 2026 | 3 years | |
| [4ORC4] | Aug 4, 2022 | 26 days | |
| [BITC] | Jul 7, 2022 | 2 days | |
| [RDTT2] | Jul 4, 2022 | 7 months | |
| [WICKD] | Dec 2, 2021 | 1 year | |
| [RIPD] | Nov 24, 2020 | 4 months | |
| [ALL] | Jul 30, 2020 | 2 months | |
| [T_K_O] | Jan 20, 2020 | 14 hours | |
| [TRAX] | Jan 17, 2020 | 4 years | |
| [TRAX] | Jun 5, 2015 | 3 years |
