MrGreen_
Joined May 2019·Last battle over 5 years ago·Updated
MrGreen_'s overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 157 | 0 | 0 | — | ||||
| Tier | 3.80 | — | — | — | ||||
| Wins | 71 | 45.22% | 0 | — | 0 | — | — | |
| Losses | 84 | 53.50% | 0 | — | 0 | — | — | |
| Draws | 2 | 1.27% | 0 | — | 0 | — | — | |
| Battles survived | 38 | 24.20% | 0 | — | 0 | — | — | |
| Tanks destroyed | 57 | 0.36 | 0 | — | 0 | — | — | |
| Destruction ratio | 0.48 | — | — | — | ||||
| Tanks spotted | 113 | 0.72 | 0 | — | 0 | — | — | |
| Damage dealt | 171.68 | — | — | — | ||||
| Base capture | 303 | 1.93 | 0 | — | 0 | — | — | |
| Base defense | 52 | 0.33 | 0 | — | 0 | — | — | |
| Experience | 212.74 | — | — | — | ||||
| Hit rate | 49.89% | — | — | — | ||||
| Personal rating | 1,197 | 0 | 0 | — | ||||
| World of Tanks Rating | 2,437 | 0 | 0 | — | ||||
| WN7 | 395.76 | — | — | — | ||||
| WN8 | 274.01 | — | — | — | ||||
| WNX | 123.79 | — | — | — | ||||
MrGreen_'s WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping MrGreen_'s rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
No tank propping up the overall.
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- M22 LocustTier III· 30 battles84.60+3.82 if removed
MrGreen_'s tanks (15)
| 30 | 125 | 40.00% | 84.60 | |
| 26 | 350 | 42.31% | 319.28 | |
| 21 | 71 | 23.81% | 10.88 | |
| 19 | 71 | 52.63% | 22.80 | |
| 16 | 166 | 43.75% | 175.27 | |
| 16 | 224 | 56.25% | 77.30 | |
| 6 | 83 | 50.00% | 33.71 | |
| 6 | 64 | 66.67% | 82.08 | |
| 5 | 627 | 80.00% | 619.53 | |
| 4 | 148 | 75.00% | 115.12 | |
| 3 | 75 | 66.67% | 9.64 | |
| 2 | 0 | 0.00% | 0.00 | |
| 1 | 35 | 0.00% | 6.85 | |
| 1 | 37 | 100.00% | 0.00 | |
| 1 | 108 | 0.00% | 42.17 |
MrGreen_'s clans history
1 clans · 2y 1mo in clans
May 20192020202120222023202420252026today
| [505TH] | May 20, 2022 | 2 years |