sylas112's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 32,972 | β | β | β | ||||
| Tier | 7.33 | β | β | β | ||||
| Wins | 15,839 | 48.04% | β | β | β | |||
| Losses | 16,745 | 50.79% | β | β | β | |||
| Draws | 388 | 1.18% | β | β | β | |||
| Battles survived | 7,307 | 22.16% | β | β | β | |||
| Tanks destroyed | 19,633 | 0.60 | β | β | β | |||
| Destruction ratio | 0.76 | β | β | β | ||||
| Tanks spotted | 27,350 | 0.83 | β | β | β | |||
| Damage dealt | 819.66 | β | β | β | ||||
| Base capture | 16,216 | 0.49 | β | β | β | |||
| Base defense | 10,266 | 0.31 | β | β | β | |||
| Experience | 465.26 | β | β | β | ||||
| Hit rate | 60.50% | β | β | β | ||||
| Personal rating | 4,681 | β | β | β | ||||
| World of Tanks Rating | 3,823 | β | β | β | ||||
| WN7 | 790.60 | β | β | β | ||||
| WN8 | 879.94 | β | β | β | ||||
| WNX | 817.97 | β | β | β | ||||
sylas112's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping sylas112's rating
π Lifting the ratingWNX
Tanks that prop the overall up β dropping them would lower the rating.
- VK 30.01 (P)Tier VIΒ· 683 battles1,498.31β11.06 if removed
- M6Tier VIΒ· 665 battles1,494.84β10.64 if removed
- Object 277Tier XΒ· 1,553 battles959.80β10.03 if removed
- T-34-85MTier VIΒ· 1,255 battles1,038.91β7.11 if removed
- IS-2 shieldedTier VIIΒ· 732 battles1,091.78β6.94 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down β dropping them would raise the rating.
- ISTier VIIΒ· 767 battles289.39+13.26 if removed
- IS-MTier VIIIΒ· 1,120 battles484.67+12.63 if removed
- T20Tier VIIΒ· 704 battles531.27+5.83 if removed
- M4A3E8 ShermanTier VIΒ· 249 battles83.20+5.55 if removed
- T1 HeavyTier VΒ· 297 battles164.82+5.44 if removed
sylas112's tanks (178)
| 3,157 | 626 | 49.19% | 824.61 | |
| 1,553 | 1,423 | 46.10% | 959.80 | |
| 1,327 | 959 | 47.78% | 924.76 | |
| 1,255 | 682 | 51.47% | 1,038.91 | |
| 1,120 | 657 | 44.11% | 484.67 | |
| 1,109 | 615 | 51.49% | 962.34 | |
| 999 | 1,279 | 47.35% | 776.74 | |
| 767 | 447 | 43.94% | 289.39 | |
| 751 | 903 | 46.60% | 808.38 | |
| 732 | 939 | 52.19% | 1,091.78 | |
| 704 | 466 | 45.88% | 531.27 | |
| 685 | 288 | 47.45% | 531.73 | |
| 683 | 882 | 54.61% | 1,498.31 | |
| 665 | 923 | 49.02% | 1,494.84 | |
| 599 | 1,254 | 47.58% | 862.17 | |
| 577 | 456 | 47.49% | 994.37 | |
| 560 | 648 | 46.43% | 564.02 | |
| 541 | 1,225 | 53.23% | 1,031.09 | |
| 524 | 1,415 | 48.28% | 984.85 | |
| 519 | 741 | 51.06% | 1,275.26 | |
| 509 | 229 | 50.88% | 390.01 | |
| 461 | 1,175 | 48.37% | 1,116.50 | |
| 455 | 873 | 49.67% | 914.03 | |
| 446 | 881 | 47.98% | 736.89 | |
| 443 | 513 | 47.63% | 781.72 | |
| 420 | 983 | 46.43% | 737.80 | |
| 419 | 832 | 53.70% | 1,222.16 | |
| 398 | 813 | 47.99% | 492.99 | |
| 390 | 1,575 | 46.15% | 978.73 | |
| 377 | 1,428 | 47.21% | 944.87 | |
| 322 | 1,631 | 48.45% | 1,006.31 | |
| 297 | 255 | 49.49% | 164.82 | |
| 295 | 1,179 | 43.05% | 684.62 | |
| 264 | 589 | 54.92% | 956.27 | |
| 263 | 1,627 | 49.81% | 938.98 | |
| 253 | 632 | 48.62% | 861.28 | |
| 253 | 128 | 38.34% | 36.88 | |
| 249 | 183 | 48.19% | 83.20 | |
| 241 | 319 | 50.62% | 441.50 | |
| 233 | 364 | 47.64% | 812.12 | |
| 232 | 1,421 | 43.53% | 906.80 | |
| 228 | 792 | 47.37% | 779.44 | |
| 219 | 812 | 47.95% | 616.95 | |
| 214 | 128 | 41.59% | 117.00 | |
| 213 | 1,208 | 43.66% | 797.66 | |
| 208 | 1,047 | 45.19% | 659.12 | |
| 197 | 100 | 43.65% | 73.58 | |
| 189 | 881 | 41.27% | 707.47 | |
| 182 | 1,496 | 46.70% | 786.69 | |
| 180 | 1,056 | 49.44% | 822.17 | |
| 171 | 1,390 | 52.63% | 1,057.58 | |
| 171 | 1,709 | 49.12% | 1,028.19 | |
| 153 | 260 | 41.18% | 416.63 | |
| 151 | 97 | 51.66% | 129.69 | |
| 146 | 101 | 41.10% | 23.91 | |
| 141 | 661 | 53.19% | 1,022.98 | |
| 140 | 230 | 40.00% | 228.70 | |
| 140 | 487 | 42.14% | 759.76 | |
| 124 | 957 | 47.58% | 932.78 | |
| 121 | 1,246 | 49.59% | 676.00 | |
| 121 | 1,155 | 44.63% | 1,093.51 | |
| 119 | 204 | 54.62% | 310.14 | |
| 118 | 821 | 43.22% | 802.77 | |
| 114 | 650 | 42.11% | 518.78 | |
| 109 | 121 | 41.28% | 126.21 | |
| 105 | 1,783 | 45.71% | 845.56 | |
| 104 | 928 | 49.04% | 1,021.72 | |
| 100 | 106 | 49.00% | 147.45 | |
| 96 | 778 | 38.54% | 448.53 | |
| 92 | 1,564 | 46.74% | 638.36 | |
| 87 | 249 | 63.22% | 935.15 | |
| 86 | 668 | 37.21% | 663.00 | |
| 86 | 1,408 | 52.33% | 994.03 | |
| 85 | 1,167 | 45.88% | 986.62 | |
| 84 | 308 | 41.67% | 231.62 | |
| 83 | 354 | 65.06% | 622.04 | |
| 79 | 503 | 54.43% | 273.17 | |
| 72 | 1,124 | 44.44% | 742.90 | |
| 72 | 461 | 56.94% | 1,467.80 | |
| 66 | 141 | 42.42% | 84.48 | |
| 66 | 1,103 | 40.91% | 876.73 | |
| 65 | 1,123 | 43.08% | 713.85 | |
| 59 | 652 | 47.46% | 599.98 | |
| 59 | 1,139 | 54.24% | 1,301.10 | |
| 57 | 208 | 50.88% | 391.25 | |
| 57 | 1,107 | 42.11% | 612.54 | |
| 56 | 1,262 | 30.36% | 588.25 | |
| 54 | 470 | 50.00% | 1,277.10 | |
| 53 | 341 | 54.72% | 499.66 | |
| 53 | 1,082 | 39.62% | 538.12 | |
| 48 | 626 | 50.00% | 905.91 | |
| 45 | 805 | 57.78% | 854.63 | |
| 42 | 604 | 47.62% | 793.98 | |
| 42 | 1,009 | 61.90% | 699.90 | |
| 41 | 247 | 36.59% | 612.34 | |
| 41 | 1,425 | 39.02% | 1,138.13 | |
| 40 | 665 | 45.00% | 888.59 | |
| 39 | 1,225 | 69.23% | 1,365.41 | |
| 38 | 852 | 50.00% | 1,251.36 | |
| 37 | 1,088 | 56.76% | 886.02 | |
| 34 | 546 | 50.00% | 947.64 | |
| 33 | 71 | 27.27% | 19.13 | |
| 32 | 1,055 | 37.50% | 895.23 | |
| 30 | 632 | 56.67% | 375.47 | |
| 29 | 441 | 44.83% | 436.42 | |
| 27 | 966 | 51.85% | 639.10 | |
| 25 | 216 | 60.00% | 1,880.66 | |
| 24 | 30 | 33.33% | 21.95 | |
| 23 | 469 | 43.48% | 959.10 | |
| 22 | 1,238 | 50.00% | 510.54 | |
| 21 | 341 | 38.10% | 103.97 | |
| 20 | 105 | 60.00% | 90.49 | |
| 20 | 594 | 55.00% | 505.84 | |
| 20 | 1,246 | 65.00% | 1,077.26 | |
| 19 | 214 | 42.11% | 3.00 | |
| 19 | 1,768 | 73.68% | 1,037.92 | |
| 18 | 80 | 22.22% | 7.27 | |
| 18 | 999 | 38.89% | 952.47 | |
| 18 | 1,146 | 33.33% | 1,564.40 | |
| 17 | 630 | 58.82% | 1,613.14 | |
| 17 | 689 | 52.94% | 847.95 | |
| 15 | 466 | 26.67% | 758.54 | |
| 13 | 692 | 38.46% | 536.91 | |
| 12 | 79 | 33.33% | 37.98 | |
| 12 | 209 | 33.33% | 374.64 | |
| 12 | 245 | 33.33% | 386.86 | |
| 12 | 509 | 58.33% | 981.77 | |
| 11 | 226 | 54.55% | 176.82 | |
| 11 | 71 | 45.45% | 30.02 | |
| 10 | 1,193 | 60.00% | 1,667.72 | |
| 10 | 680 | 50.00% | 251.15 | |
| 10 | 998 | 60.00% | 1,034.18 | |
| 8 | 478 | 50.00% | 748.36 | |
| 8 | 70 | 37.50% | 56.35 | |
| 8 | 200 | 37.50% | 375.10 | |
| 7 | 620 | 71.43% | 884.03 | |
| 7 | 677 | 28.57% | 194.89 | |
| 7 | 784 | 42.86% | 550.21 | |
| 6 | 879 | 50.00% | 527.67 | |
| 6 | 115 | 33.33% | 0.00 | |
| 6 | 398 | 16.67% | 418.42 | |
| 5 | 636 | 0.00% | 182.72 | |
| 5 | 44 | 40.00% | 20.50 | |
| 5 | 692 | 60.00% | 1,841.90 | |
| 5 | 604 | 40.00% | 500.54 | |
| 4 | 541 | 50.00% | 1,495.06 | |
| 4 | 100 | 25.00% | 419.27 | |
| 4 | 595 | 50.00% | 325.66 | |
| 4 | 253 | 50.00% | 91.47 | |
| 4 | 708 | 25.00% | 335.01 | |
| 4 | 491 | 50.00% | 1,105.82 | |
| 3 | 263 | 66.67% | 518.71 | |
| 3 | 56 | 66.67% | 0.06 | |
| 3 | 57 | 100.00% | 138.70 | |
| 3 | 509 | 66.67% | 467.13 | |
| 3 | 19 | 66.67% | 2.08 | |
| 3 | 87 | 0.00% | 0.00 | |
| 2 | 42 | 50.00% | 2.08 | |
| 2 | 445 | 100.00% | 596.16 | |
| 2 | 428 | 0.00% | 312.59 | |
| 2 | 306 | 100.00% | 750.01 | |
| 2 | 816 | 50.00% | 1,114.09 | |
| 2 | 710 | 0.00% | 311.55 | |
| 2 | 340 | 0.00% | 631.27 | |
| 1 | 1,090 | 0.00% | 398.91 | |
| 1 | 1,581 | 0.00% | 1,485.36 | |
| 1 | 172 | 0.00% | 0.00 | |
| 1 | 98 | 0.00% | 0.00 | |
| 1 | 532 | 0.00% | 419.88 | |
| 1 | 52 | 100.00% | 57.67 | |
| 1 | 490 | 100.00% | 1,260.24 | |
| 1 | 201 | 0.00% | 145.63 | |
| 1 | 878 | 0.00% | 325.12 | |
| 1 | 491 | 100.00% | 75.63 | |
| 1 | 8 | 0.00% | 2.08 | |
| 1 | 371 | 0.00% | 831.01 | |
| 1 | 138 | 100.00% | 0.00 | |
| 1 | 159 | 100.00% | 43.08 |
sylas112's clans history
11 clans Β· 5y 10mo in clans
| [CZARP] | current | 3 years | |
| [W-A-H] | May 4, 2023 | 3 months | |
| [CZARP] | Feb 15, 2023 | 4 months | |
| [TGAME] | Oct 24, 2022 | 11 days | |
| [KASPR] | Oct 1, 2022 | 22 hours | |
| [P5F] | Sep 25, 2022 | 4 minutes | |
| [CZARP] | Sep 17, 2022 | 2 years | |
| [CZARP] | Feb 14, 2021 | 9 months | |
| [G___R] | May 5, 2020 | 1 month | |
| [BLSQ] | Apr 3, 2020 | 6 days | |
| [STWR] | Mar 24, 2020 | 3 days |
