pusttyy's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 12,670 | 0 | 0 | — | ||||
| Tier | 5.49 | — | — | — | ||||
| Wins | 5,737 | 45.28% | 0 | — | 0 | — | — | |
| Losses | 6,810 | 53.75% | 0 | — | 0 | — | — | |
| Draws | 123 | 0.97% | 0 | — | 0 | — | — | |
| Battles survived | 2,308 | 18.22% | 0 | — | 0 | — | — | |
| Tanks destroyed | 6,628 | 0.52 | 0 | — | 0 | — | — | |
| Destruction ratio | 0.64 | — | — | — | ||||
| Tanks spotted | 12,145 | 0.96 | 0 | — | 0 | — | — | |
| Damage dealt | 428.87 | — | — | — | ||||
| Base capture | 11,619 | 0.92 | 0 | — | 0 | — | — | |
| Base defense | 5,499 | 0.43 | 0 | — | 0 | — | — | |
| Experience | 295.62 | — | — | — | ||||
| Hit rate | 51.57% | — | — | — | ||||
| Personal rating | 2,941 | 0 | 0 | — | ||||
| World of Tanks Rating | 3,321 | 0 | 0 | — | ||||
| WN7 | 650.99 | — | — | — | ||||
| WN8 | 595.23 | — | — | — | ||||
| WNX | 462.31 | — | — | — | ||||
pusttyy's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping pusttyy's rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
- T34Tier VIII· 401 battles1,240.80−29.76 if removed
- KV-85Tier VI· 1,013 battles760.53−28.78 if removed
- Centurion Action XTier X· 200 battles1,243.83−20.95 if removed
- IS-7Tier X· 192 battles1,189.39−19.31 if removed
- IS-3Tier VIII· 443 battles828.15−16.25 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- Cruiser Mk. IITier II· 371 battles27.67+13.31 if removed
- LeichttraktorTier I· 256 battles4.70+12.08 if removed
- KV-1Tier V· 712 battles307.85+8.29 if removed
- SU-100Tier VI· 335 battles206.99+7.79 if removed
- CrusaderTier VI· 136 battles33.00+5.85 if removed
pusttyy's tanks (152)
| 1,013 | 576 | 40.87% | 760.53 | |
| 804 | 375 | 41.79% | 446.38 | |
| 712 | 307 | 46.77% | 307.85 | |
| 515 | 396 | 46.21% | 576.28 | |
| 443 | 879 | 41.53% | 828.15 | |
| 401 | 1,190 | 48.13% | 1,240.80 | |
| 376 | 227 | 48.67% | 372.47 | |
| 371 | 96 | 45.28% | 27.67 | |
| 355 | 936 | 41.97% | 643.17 | |
| 335 | 297 | 45.07% | 206.99 | |
| 259 | 142 | 46.72% | 381.76 | |
| 256 | 30 | 39.84% | 4.70 | |
| 254 | 398 | 52.36% | 539.68 | |
| 252 | 126 | 50.00% | 253.77 | |
| 251 | 406 | 45.42% | 270.09 | |
| 234 | 314 | 47.44% | 264.33 | |
| 200 | 1,592 | 45.50% | 1,243.83 | |
| 198 | 197 | 45.96% | 239.22 | |
| 194 | 378 | 48.45% | 418.62 | |
| 194 | 202 | 47.42% | 267.86 | |
| 192 | 1,626 | 47.40% | 1,189.39 | |
| 172 | 786 | 41.86% | 731.72 | |
| 148 | 233 | 45.27% | 229.09 | |
| 137 | 1,131 | 45.99% | 1,020.88 | |
| 136 | 137 | 47.06% | 33.00 | |
| 133 | 204 | 42.11% | 132.16 | |
| 127 | 222 | 44.09% | 163.63 | |
| 123 | 65 | 48.78% | 42.69 | |
| 113 | 56 | 35.40% | 5.46 | |
| 112 | 398 | 47.32% | 370.48 | |
| 109 | 547 | 36.70% | 335.81 | |
| 101 | 174 | 49.50% | 210.05 | |
| 97 | 166 | 40.21% | 65.39 | |
| 95 | 374 | 45.26% | 364.97 | |
| 93 | 196 | 43.01% | 152.87 | |
| 93 | 363 | 56.99% | 303.69 | |
| 92 | 549 | 39.13% | 468.77 | |
| 92 | 77 | 47.83% | 15.84 | |
| 89 | 1,773 | 48.31% | 1,355.68 | |
| 88 | 140 | 55.68% | 123.02 | |
| 87 | 630 | 45.98% | 860.01 | |
| 85 | 250 | 45.88% | 110.73 | |
| 85 | 244 | 44.71% | 295.57 | |
| 82 | 267 | 52.44% | 374.41 | |
| 81 | 384 | 44.44% | 292.97 | |
| 76 | 884 | 55.26% | 583.10 | |
| 74 | 82 | 50.00% | 12.48 | |
| 73 | 404 | 38.36% | 303.19 | |
| 68 | 140 | 50.00% | 182.89 | |
| 68 | 220 | 48.53% | 443.50 | |
| 66 | 138 | 48.48% | 93.20 | |
| 64 | 347 | 50.00% | 482.06 | |
| 64 | 103 | 56.25% | 30.67 | |
| 60 | 160 | 41.67% | 26.86 | |
| 58 | 18 | 51.72% | 2.08 | |
| 57 | 16 | 33.33% | 0.32 | |
| 57 | 679 | 42.11% | 549.68 | |
| 55 | 254 | 45.45% | 407.49 | |
| 52 | 397 | 50.00% | 267.08 | |
| 51 | 83 | 54.90% | 19.13 | |
| 48 | 948 | 52.08% | 826.64 | |
| 48 | 19 | 54.17% | 0.65 | |
| 47 | 71 | 51.06% | 10.28 | |
| 46 | 463 | 45.65% | 505.12 | |
| 44 | 100 | 38.64% | 45.97 | |
| 43 | 306 | 44.19% | 162.76 | |
| 42 | 100 | 57.14% | 31.00 | |
| 42 | 151 | 47.62% | 209.27 | |
| 41 | 188 | 63.41% | 186.64 | |
| 37 | 81 | 40.54% | 18.78 | |
| 37 | 769 | 24.32% | 332.36 | |
| 37 | 94 | 62.16% | 33.94 | |
| 36 | 1,042 | 52.78% | 1,022.93 | |
| 35 | 46 | 42.86% | 2.71 | |
| 33 | 69 | 54.55% | 23.15 | |
| 32 | 326 | 43.75% | 197.02 | |
| 30 | 76 | 30.00% | 21.81 | |
| 29 | 94 | 41.38% | 8.47 | |
| 28 | 43 | 28.57% | 24.35 | |
| 28 | 93 | 42.86% | 32.53 | |
| 24 | 54 | 66.67% | 25.33 | |
| 22 | 49 | 40.91% | 2.08 | |
| 22 | 638 | 45.45% | 453.02 | |
| 21 | 86 | 33.33% | 14.73 | |
| 21 | 87 | 33.33% | 9.21 | |
| 20 | 57 | 40.00% | 31.60 | |
| 19 | 113 | 36.84% | 29.99 | |
| 19 | 102 | 47.37% | 40.68 | |
| 17 | 43 | 41.18% | 12.84 | |
| 17 | 20 | 41.18% | 2.08 | |
| 17 | 1,449 | 52.94% | 1,497.90 | |
| 16 | 585 | 25.00% | 602.78 | |
| 16 | 77 | 50.00% | 13.94 | |
| 15 | 280 | 40.00% | 110.94 | |
| 14 | 168 | 42.86% | 96.40 | |
| 14 | 75 | 50.00% | 17.42 | |
| 13 | 36 | 38.46% | 2.33 | |
| 13 | 35 | 38.46% | 10.00 | |
| 12 | 35 | 33.33% | 0.00 | |
| 12 | 60 | 33.33% | 17.84 | |
| 11 | 130 | 54.55% | 8.16 | |
| 11 | 125 | 63.64% | 110.27 | |
| 11 | 72 | 27.27% | 31.13 | |
| 10 | 73 | 40.00% | 12.56 | |
| 10 | 115 | 70.00% | 9.78 | |
| 10 | 42 | 40.00% | 19.85 | |
| 9 | 51 | 55.56% | 2.08 | |
| 9 | 63 | 33.33% | 9.52 | |
| 9 | 48 | 22.22% | 7.84 | |
| 9 | 89 | 66.67% | 3.11 | |
| 8 | 85 | 62.50% | 45.92 | |
| 8 | 230 | 25.00% | 356.36 | |
| 8 | 655 | 37.50% | 1,500.41 | |
| 7 | 14 | 28.57% | 2.08 | |
| 7 | 2 | 28.57% | 2.08 | |
| 7 | 22 | 28.57% | 2.08 | |
| 7 | 80 | 85.71% | 108.44 | |
| 7 | 363 | 57.14% | 510.11 | |
| 6 | 5 | 66.67% | 6.88 | |
| 6 | 61 | 50.00% | 18.67 | |
| 5 | 274 | 40.00% | 479.63 | |
| 4 | 115 | 50.00% | 163.75 | |
| 4 | 218 | 75.00% | 250.93 | |
| 4 | 53 | 50.00% | 2.08 | |
| 4 | 43 | 25.00% | 2.08 | |
| 4 | 46 | 50.00% | 1.42 | |
| 4 | 111 | 0.00% | 2.67 | |
| 3 | 3 | 0.00% | 2.08 | |
| 3 | 164 | 0.00% | 108.30 | |
| 3 | 10 | 66.67% | 0.00 | |
| 3 | 387 | 33.33% | 345.20 | |
| 2 | 136 | 0.00% | 113.59 | |
| 2 | 0 | 50.00% | 0.00 | |
| 2 | 234 | 50.00% | 199.18 | |
| 2 | 57 | 50.00% | 2.08 | |
| 2 | 139 | 100.00% | 48.79 | |
| 2 | 30 | 50.00% | 0.00 | |
| 2 | 286 | 0.00% | 139.91 | |
| 2 | 45 | 50.00% | 2.08 | |
| 2 | 0 | 50.00% | 0.00 | |
| 1 | 55 | 100.00% | 0.00 | |
| 1 | 160 | 100.00% | 200.03 | |
| 1 | 0 | 0.00% | 0.00 | |
| 1 | 100 | 0.00% | 1,004.73 | |
| 1 | 190 | 0.00% | 283.12 | |
| 1 | 59 | 0.00% | 2.08 | |
| 1 | 0 | 0.00% | 0.00 | |
| 1 | 0 | 0.00% | 2.08 | |
| 1 | 181 | 0.00% | 195.21 | |
| 1 | 154 | 0.00% | 28.94 | |
| 1 | 0 | 0.00% | 0.00 | |
| 1 | 0 | 100.00% | 2.08 |
pusttyy's clans history
4 clans · 5y 4mo in clans
| [U_FO] | Feb 6, 2021 | 4 years | |
| [PIVE3] | Feb 19, 2017 | 12 days | |
| [CZSTL] | Nov 9, 2016 | 18 days | |
| [LOL22] | Oct 8, 2016 | 1 year |