nikolas1706's sessions (22)
| Date | Battles | Avg tier | Tanks | Avg damage | Battles survived | Avg XP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Aug 25, 2026 | 14 | 9.3 | 3 | 622 | 42.9% | 1,187 | 0.29 | 0.68 | 0.31 | 7.1% | 0.57 | 0.00 | 607 |
| Mon, Aug 24, 2026 | 4 | 9.0 | 2 | 1,617 | 75.0% | 1,659 | 1.00 | 0.92 | 1.00 | 0.0% | 1.25 | 0.00 | 1,004 |
| Sun, Aug 23, 2026 | 25 | 9.4 | 4 | 1,727 | 52.0% | 2,039 | 1.28 | 1.15 | 1.88 | 32.0% | 0.88 | 0.56 | 923 |
| Fri, Aug 21, 2026 | 12 | 9.4 | 5 | 1,693 | 50.0% | 1,963 | 0.83 | 1.13 | 1.25 | 33.3% | 0.67 | 0.00 | 814 |
| Thu, Aug 20, 2026 | 4 | 8.5 | 2 | 1,563 | 25.0% | 2,015 | 0.50 | 1.24 | 0.50 | 0.0% | 0.75 | 0.00 | 615 |
| Wed, Aug 19, 2026 | 8 | 9.0 | 4 | 989 | 75.0% | 1,452 | 1.25 | 0.91 | 1.67 | 25.0% | 0.25 | 0.00 | 884 |
| Tue, Aug 18, 2026 | 8 | 9.0 | 3 | 385 | 50.0% | 1,037 | 0.25 | 0.55 | 0.25 | 0.0% | 1.75 | 0.00 | 697 |
| Mon, Aug 17, 2026 | 15 | 9.2 | 3 | 1,518 | 60.0% | 1,890 | 0.87 | 1.14 | 1.08 | 20.0% | 0.60 | 0.00 | 876 |
| Sun, Aug 16, 2026 | 22 | 9.0 | 5 | 1,349 | 63.6% | 1,695 | 0.77 | 1.08 | 1.31 | 40.9% | 0.77 | 0.00 | 942 |
| Sat, Aug 15, 2026 | 21 | 9.0 | 5 | 1,450 | 38.1% | 1,829 | 1.24 | 1.17 | 1.73 | 28.6% | 0.29 | 0.00 | 745 |
| Fri, Aug 14, 2026 | 13 | 9.2 | 6 | 393 | 38.5% | 997 | 0.38 | 0.57 | 0.42 | 7.7% | 1.46 | 0.00 | 578 |
| Thu, Aug 13, 2026 | 11 | 9.1 | 4 | 759 | 36.4% | 1,154 | 0.45 | — | 0.56 | 18.2% | 1.18 | 0.00 | 610 |
| Wed, Aug 12, 2026 | 26 | 9.0 | 3 | 2,077 | 46.2% | 2,183 | 1.15 | — | 1.67 | 30.8% | 1.15 | 0.00 | 853 |
| Tue, Aug 11, 2026 | 19 | 9.2 | 3 | 945 | 36.8% | 1,610 | 0.32 | — | 0.38 | 15.8% | 1.26 | 0.00 | 657 |
| Sat, Aug 8, 2026 | 8 | 8.0 | 2 | 3,286 | 75.0% | 2,190 | 2.00 | — | 3.20 | 37.5% | 0.63 | 0.00 | 1,365 |
| Fri, Aug 7, 2026 | 11 | 9.3 | 3 | 993 | 54.5% | 1,397 | 0.55 | — | 0.60 | 9.1% | 0.73 | 0.00 | 852 |
| Thu, Aug 6, 2026 | 8 | 10.0 | 3 | 1,038 | 37.5% | 1,743 | 0.50 | — | 0.50 | 0.0% | 0.63 | 0.00 | 546 |
| Wed, Aug 5, 2026 | 18 | 10.0 | 3 | 311 | 44.4% | 862 | 0.33 | — | 0.38 | 11.1% | 0.50 | 0.00 | 544 |
| Mon, Aug 3, 2026 | 8 | 9.9 | 4 | 792 | 12.5% | 1,599 | 0.25 | — | 0.25 | 0.0% | 1.50 | 0.00 | 507 |
| Sun, Jul 26, 2026 | 6 | 10.0 | 3 | 927 | 50.0% | 1,980 | 0.17 | — | 0.20 | 16.7% | 1.83 | 0.00 | 763 |
| Fri, Jul 24, 2026 | 2 | 10.0 | 2 | 2,146 | 50.0% | 1,440 | 1.00 | — | 1.00 | 0.0% | 3.50 | 0.00 | 763 |
| Tue, Jul 21, 2026 | 255 | 9.5 | 26 | 1,318 | 49.0% | 1,676 | 0.64 | — | — | — | 1.40 | 0.02 | 779 |
