Phenix017's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 778 | — | — | — | ||||
| Tier | 6.22 | — | — | — | ||||
| Wins | 374 | 48.07% | — | — | — | |||
| Losses | 393 | 50.51% | — | — | — | |||
| Draws | 11 | 1.41% | — | — | — | |||
| Battles survived | 172 | 22.11% | — | — | — | |||
| Tanks destroyed | 545 | 0.70 | — | — | — | |||
| Destruction ratio | 0.90 | — | — | — | ||||
| Tanks spotted | 847 | 1.09 | — | — | — | |||
| Damage dealt | 557.78 | — | — | — | ||||
| Base capture | 274 | 0.35 | — | — | — | |||
| Base defense | 168 | 0.22 | — | — | — | |||
| Experience | 406.36 | — | — | — | ||||
| Hit rate | 59.03% | — | — | — | ||||
| Personal rating | 3,327 | — | — | — | ||||
| World of Tanks Rating | 4,080 | — | — | — | ||||
| WN7 | 812.51 | — | — | — | ||||
| WN8 | 841.39 | — | — | — | ||||
| WNX | 729.83 | — | — | — | ||||
Phenix017's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping Phenix017's rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
- KV-2 (R)Tier VI· 75 battles1,188.74−46.74 if removed
- CromwellTier VI· 155 battles817.81−23.54 if removed
- SU-130PMTier VIII· 149 battles679.64−18.82 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- Panhard EBR 75 (FL 10)Tier VIII· 144 battles587.78+35.20 if removed
- T-34Tier V· 47 battles448.80+7.65 if removed
- Type 64Tier VI· 46 battles585.50+5.43 if removed
- T-80Tier IV· 46 battles627.06+3.61 if removed
Phenix017's tanks (23)
| 155 | 530 | 53.55% | 817.81 | |
| 149 | 935 | 44.97% | 679.64 | |
| 144 | 531 | 41.67% | 587.78 | |
| 75 | 851 | 46.67% | 1,188.74 | |
| 47 | 277 | 55.32% | 448.80 | |
| 46 | 277 | 45.65% | 627.06 | |
| 46 | 380 | 50.00% | 585.50 | |
| 27 | 544 | 44.44% | 1,193.98 | |
| 18 | 134 | 38.89% | 102.01 | |
| 16 | 122 | 56.25% | 254.78 | |
| 11 | 182 | 63.64% | 368.00 | |
| 8 | 120 | 75.00% | 12.13 | |
| 7 | 273 | 71.43% | 393.09 | |
| 6 | 114 | 50.00% | 95.84 | |
| 4 | 187 | 100.00% | 1,407.85 | |
| 3 | 67 | 66.67% | 22.81 | |
| 3 | 249 | 33.33% | 707.68 | |
| 3 | 119 | 33.33% | 2.08 | |
| 3 | 95 | 0.00% | 26.95 | |
| 3 | 493 | 0.00% | 352.96 | |
| 2 | 43 | 50.00% | 32.07 | |
| 1 | 20 | 0.00% | 50.25 | |
| 1 | 374 | 100.00% | 991.54 |
Phenix017's clans history
1 clans · 7y in clans
Feb 20192020202120222023202420252026today
| [LECRB] | current | 7 years |
