Pegas_Pegasus's random battles stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 153 | 0 | 0 | — | ||||
| Tier | 6.07 | — | — | — | ||||
| Wins | 90 | 58.82% | 0 | — | 0 | — | — | |
| Losses | 63 | 41.18% | 0 | — | 0 | — | — | |
| Draws | 0 | 0.00% | 0 | — | 0 | — | — | |
| Battles survived | 69 | 45.10% | 0 | — | 0 | — | — | |
| Tanks destroyed | 220 | 1.44 | 0 | — | 0 | — | — | |
| Destruction ratio | 2.62 | — | — | — | ||||
| Tanks spotted | 275 | 1.80 | 0 | — | 0 | — | — | |
| Damages | 1,353.73 | — | — | — | ||||
| Track damages | 32.38 | — | — | — | ||||
| Spotting damages | 323.95 | — | — | — | ||||
| Assisting damages | 356.33 | — | — | — | ||||
| Combined damages | 1,710.05 | — | — | — | ||||
| Base capture | 335 | 2.19 | 0 | — | 0 | — | — | |
| Base defense | 172 | 1.12 | 0 | — | 0 | — | — | |
| Experience | 861.95 | — | — | — | ||||
| Hit rate | 74.17% | — | — | — | ||||
| Personal rating | 3,374 | 0 | 0 | — | ||||
| World of Tanks Rating | 8,272 | 0 | 0 | — | ||||
| WN7 | 1,955.64 | — | — | — | ||||
| WN8 | 3,012.16 | — | — | — | ||||
| WNX | 2,781.41 | — | — | — | ||||
Pegas_Pegasus's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping Pegas_Pegasus's rating
Pegas_Pegasus's tanks (12)
| 29 | 682 | 44.83% | 2,573.37 | |
| 21 | 637 | 57.14% | 2,171.26 | |
| 20 | 1,584 | 65.00% | 3,432.96 | |
| 19 | 1,910 | 63.16% | 3,404.74 | |
| 15 | 1,135 | 73.33% | 3,834.14 | |
| 14 | 2,274 | 42.86% | 1,529.91 | |
| 10 | 1,469 | 70.00% | 2,792.13 | |
| 7 | 1,227 | 42.86% | 2,227.95 | |
| 6 | 1,393 | 66.67% | 3,493.04 | |
| 5 | 2,663 | 80.00% | 3,792.42 | |
| 4 | 1,456 | 75.00% | 1,076.95 | |
| 3 | 2,115 | 66.67% | 2,657.84 |
Pegas_Pegasus's clans history
1 clans · 1y 5mo in clans
Dec 20242026today
| [V_I_C] | current | 2 years |
