2112TD's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 601 | 0 | — | — | ||||
| Tier | 7.11 | — | — | — | ||||
| Wins | 271 | 45.09% | 0 | — | — | — | ||
| Losses | 323 | 53.74% | 0 | — | — | — | ||
| Draws | 7 | 1.16% | 0 | — | — | — | ||
| Battles survived | 112 | 18.64% | 0 | — | — | — | ||
| Tanks destroyed | 443 | 0.74 | 0 | — | — | — | ||
| Destruction ratio | 0.91 | — | — | — | ||||
| Tanks spotted | 759 | 1.26 | 0 | — | — | — | ||
| Damage dealt | 817.30 | — | — | — | ||||
| Base capture | 136 | 0.23 | 0 | — | — | — | ||
| Base defense | 390 | 0.65 | 0 | — | — | — | ||
| Experience | 542.71 | — | — | — | ||||
| Hit rate | 62.43% | — | — | — | ||||
| Personal rating | 3,404 | 0 | — | — | ||||
| World of Tanks Rating | 4,324 | 0 | — | — | ||||
| WN7 | 913.07 | — | — | — | ||||
| WN8 | 1,034.70 | — | — | — | ||||
| WNX | 965.39 | — | — | — | ||||
2112TD's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping 2112TD's rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
- T20Tier VII· 158 battles1,501.89−165.47 if removed
- M4A3E8 ShermanTier VI· 49 battles1,689.86−47.61 if removed
- T6 MediumTier IV· 51 battles1,440.26−32.80 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- T69Tier VIII· 83 battles345.50+125.49 if removed
- ManticoreTier X· 51 battles500.59+66.22 if removed
- FV217 BadgerTier X· 53 battles706.84+26.89 if removed
- TortoiseTier IX· 30 battles871.62+4.37 if removed
2112TD's tanks (21)
| 158 | 993 | 42.41% | 1,501.89 | |
| 83 | 559 | 40.96% | 345.50 | |
| 53 | 1,179 | 50.94% | 706.84 | |
| 51 | 593 | 56.86% | 1,440.26 | |
| 51 | 792 | 31.37% | 500.59 | |
| 49 | 902 | 51.02% | 1,689.86 | |
| 30 | 1,186 | 60.00% | 871.62 | |
| 26 | 706 | 42.31% | 1,760.52 | |
| 22 | 333 | 40.91% | 367.44 | |
| 13 | 889 | 46.15% | 468.87 | |
| 10 | 506 | 20.00% | 1,109.68 | |
| 10 | 609 | 20.00% | 883.79 | |
| 10 | 819 | 70.00% | 1,497.66 | |
| 10 | 476 | 70.00% | 420.48 | |
| 9 | 476 | 33.33% | 494.74 | |
| 8 | 271 | 25.00% | 563.68 | |
| 4 | 762 | 75.00% | 1,955.09 | |
| 1 | 1,622 | 100.00% | 4,725.82 | |
| 1 | 0 | 0.00% | 0.00 | |
| 1 | 86 | 100.00% | 0.00 | |
| 1 | 2,455 | 100.00% | 2,552.24 |
2112TD's clans history
2 clans · 3 months in clans
