0233Prahkster1975's random battles stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 17,198 | 0 | 0 | β | ||||
| Tier | 5.79 | β | β | β | ||||
| Wins | 7,985 | 46.43% | 0 | β | 0 | β | β | |
| Losses | 8,995 | 52.30% | 0 | β | 0 | β | β | |
| Draws | 218 | 1.27% | 0 | β | 0 | β | β | |
| Battles survived | 4,422 | 25.71% | 0 | β | 0 | β | β | |
| Tanks destroyed | 7,682 | 0.45 | 0 | β | 0 | β | β | |
| Destruction ratio | 0.60 | β | β | β | ||||
| Tanks spotted | 10,035 | 0.58 | 0 | β | 0 | β | β | |
| Damages | 397.47 | β | β | β | ||||
| Track damages | 22.57 | β | β | β | ||||
| Spotting damages | 98.00 | β | β | β | ||||
| Assisting damages | 120.57 | β | β | β | ||||
| Combined damages | 518.04 | β | β | β | ||||
| Base capture | 11,281 | 0.66 | 0 | β | 0 | β | β | |
| Base defense | 5,558 | 0.32 | 0 | β | 0 | β | β | |
| Experience | 303.08 | β | β | β | ||||
| Hit rate | 46.06% | β | β | β | ||||
| Personal rating | 3,047 | 0 | 0 | β | ||||
| World of Tanks Rating | 3,002 | 0 | 0 | β | ||||
| WN7 | 544.01 | β | β | β | ||||
| WN8 | 538.09 | β | β | β | ||||
| WNX | 406.79 | β | β | β | ||||
0233Prahkster1975's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping 0233Prahkster1975's rating
π Lifting the ratingWNX
Tanks that prop the overall up: dropping them would lower the rating.
- FV304Tier VIΒ· 756 battles1,059.47β21.83 if removed
- G.W. Tiger (P)Tier VIIIΒ· 609 battles659.61β13.90 if removed
- BishopTier VΒ· 377 battles1,211.19β11.85 if removed
- G.W. PantherTier VIIΒ· 704 battles591.88β11.10 if removed
- AMX 13 F3 AMTier VIΒ· 242 battles843.51β5.54 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down: dropping them would raise the rating.
- UDES 03Tier VIIIΒ· 399 battles243.52+5.95 if removed
- Pz.Kpfw. 38 (t) n.A.Tier IVΒ· 439 battles189.73+5.12 if removed
- BT-7Tier IVΒ· 177 battles17.32+4.75 if removed
- Ikv 103Tier VΒ· 354 battles189.74+4.12 if removed
- T-50Tier VΒ· 205 battles67.30+3.86 if removed
0233Prahkster1975's tanks (181)
| 756 | 621 | 50.93% | 1,059.47 | |
| 704 | 675 | 49.72% | 591.88 | |
| 609 | 849 | 45.98% | 659.61 | |
| 488 | 489 | 45.70% | 385.14 | |
| 486 | 381 | 42.18% | 322.50 | |
| 458 | 477 | 39.52% | 356.18 | |
| 439 | 141 | 49.20% | 189.73 | |
| 437 | 480 | 44.62% | 433.62 | |
| 399 | 530 | 42.36% | 243.52 | |
| 377 | 580 | 49.60% | 1,211.19 | |
| 354 | 203 | 42.94% | 189.74 | |
| 319 | 395 | 45.14% | 434.19 | |
| 295 | 191 | 45.08% | 271.81 | |
| 295 | 232 | 46.44% | 282.41 | |
| 291 | 527 | 47.08% | 444.67 | |
| 287 | 296 | 44.25% | 291.28 | |
| 269 | 393 | 42.38% | 403.01 | |
| 259 | 299 | 44.79% | 335.49 | |
| 251 | 529 | 57.37% | 651.82 | |
| 251 | 403 | 41.04% | 330.47 | |
| 242 | 607 | 50.41% | 843.51 | |
| 216 | 140 | 44.91% | 176.29 | |
| 216 | 297 | 44.44% | 368.52 | |
| 211 | 993 | 45.50% | 644.46 | |
| 210 | 193 | 52.86% | 198.13 | |
| 205 | 99 | 46.34% | 67.30 | |
| 204 | 190 | 50.49% | 147.64 | |
| 203 | 283 | 49.26% | 797.10 | |
| 186 | 195 | 44.62% | 211.80 | |
| 185 | 241 | 48.65% | 153.86 | |
| 184 | 488 | 48.37% | 552.50 | |
| 181 | 308 | 51.38% | 357.15 | |
| 179 | 382 | 47.49% | 603.25 | |
| 177 | 67 | 46.89% | 17.32 | |
| 165 | 366 | 43.03% | 337.56 | |
| 159 | 193 | 43.40% | 128.01 | |
| 157 | 328 | 46.50% | 290.01 | |
| 157 | 571 | 51.59% | 445.81 | |
| 156 | 336 | 46.79% | 290.09 | |
| 151 | 332 | 45.70% | 430.61 | |
| 143 | 648 | 53.85% | 615.50 | |
| 141 | 802 | 46.10% | 574.52 | |
| 140 | 506 | 50.71% | 877.89 | |
| 138 | 421 | 41.30% | 186.80 | |
| 137 | 264 | 38.69% | 660.75 | |
| 124 | 417 | 49.19% | 416.04 | |
| 123 | 232 | 55.28% | 257.00 | |
| 122 | 150 | 44.26% | 154.28 | |
| 117 | 188 | 50.43% | 171.89 | |
| 101 | 391 | 45.54% | 224.46 | |
| 100 | 533 | 45.00% | 622.28 | |
| 100 | 434 | 50.00% | 520.21 | |
| 100 | 195 | 49.00% | 217.45 | |
| 99 | 166 | 43.43% | 169.41 | |
| 98 | 136 | 50.00% | 86.79 | |
| 94 | 237 | 46.81% | 251.85 | |
| 91 | 78 | 39.56% | 8.23 | |
| 91 | 554 | 50.55% | 452.21 | |
| 91 | 685 | 42.86% | 228.36 | |
| 89 | 88 | 41.57% | 50.25 | |
| 84 | 297 | 47.62% | 320.01 | |
| 83 | 317 | 44.58% | 393.01 | |
| 82 | 307 | 51.22% | 462.58 | |
| 80 | 187 | 45.00% | 151.74 | |
| 80 | 547 | 55.00% | 528.68 | |
| 80 | 780 | 47.50% | 709.60 | |
| 75 | 294 | 45.33% | 493.19 | |
| 72 | 442 | 37.50% | 217.10 | |
| 68 | 151 | 50.00% | 113.38 | |
| 67 | 280 | 49.25% | 335.43 | |
| 64 | 632 | 54.69% | 370.76 | |
| 63 | 106 | 47.62% | 22.84 | |
| 62 | 116 | 45.16% | 18.99 | |
| 62 | 236 | 54.84% | 207.36 | |
| 62 | 305 | 38.71% | 234.99 | |
| 60 | 226 | 55.00% | 351.82 | |
| 59 | 155 | 37.29% | 159.13 | |
| 59 | 102 | 42.37% | 31.12 | |
| 57 | 341 | 40.35% | 474.52 | |
| 53 | 461 | 43.40% | 180.01 | |
| 53 | 90 | 52.83% | 98.35 | |
| 53 | 555 | 37.74% | 511.13 | |
| 53 | 367 | 28.30% | 456.38 | |
| 48 | 72 | 45.83% | 10.64 | |
| 48 | 173 | 39.58% | 169.88 | |
| 44 | 327 | 50.00% | 401.67 | |
| 43 | 154 | 44.19% | 92.85 | |
| 42 | 136 | 45.24% | 61.29 | |
| 40 | 218 | 47.50% | 260.18 | |
| 38 | 238 | 50.00% | 586.10 | |
| 37 | 251 | 59.46% | 331.05 | |
| 37 | 679 | 40.54% | 305.86 | |
| 35 | 103 | 34.29% | 111.92 | |
| 35 | 938 | 51.43% | 420.62 | |
| 33 | 345 | 42.42% | 167.19 | |
| 32 | 72 | 40.63% | 6.46 | |
| 32 | 353 | 37.50% | 455.21 | |
| 32 | 445 | 40.63% | 608.40 | |
| 32 | 679 | 43.75% | 438.88 | |
| 31 | 484 | 51.61% | 489.09 | |
| 31 | 489 | 51.61% | 447.47 | |
| 30 | 86 | 50.00% | 86.40 | |
| 30 | 682 | 50.00% | 460.69 | |
| 30 | 235 | 46.67% | 227.55 | |
| 29 | 550 | 44.83% | 337.41 | |
| 28 | 290 | 35.71% | 486.90 | |
| 27 | 112 | 55.56% | 141.03 | |
| 26 | 318 | 42.31% | 276.33 | |
| 25 | 108 | 24.00% | 85.41 | |
| 25 | 360 | 56.00% | 408.11 | |
| 25 | 81 | 56.00% | 315.31 | |
| 24 | 187 | 50.00% | 236.75 | |
| 24 | 570 | 41.67% | 584.55 | |
| 23 | 60 | 43.48% | 3.68 | |
| 23 | 288 | 34.78% | 615.07 | |
| 22 | 186 | 45.45% | 239.33 | |
| 21 | 245 | 42.86% | 316.13 | |
| 21 | 300 | 42.86% | 140.53 | |
| 21 | 36 | 33.33% | 0.00 | |
| 21 | 445 | 38.10% | 148.47 | |
| 20 | 68 | 45.00% | 2.08 | |
| 20 | 309 | 55.00% | 553.92 | |
| 19 | 409 | 21.05% | 521.44 | |
| 19 | 406 | 52.63% | 360.36 | |
| 18 | 246 | 50.00% | 574.40 | |
| 18 | 151 | 16.67% | 76.29 | |
| 17 | 460 | 35.29% | 361.32 | |
| 17 | 373 | 47.06% | 588.54 | |
| 16 | 89 | 56.25% | 31.41 | |
| 16 | 38 | 62.50% | 50.25 | |
| 14 | 189 | 35.71% | 154.65 | |
| 14 | 344 | 35.71% | 604.98 | |
| 14 | 471 | 57.14% | 803.57 | |
| 13 | 272 | 46.15% | 374.08 | |
| 13 | 288 | 76.92% | 553.59 | |
| 12 | 83 | 50.00% | 9.65 | |
| 12 | 127 | 66.67% | 31.61 | |
| 11 | 84 | 27.27% | 28.12 | |
| 11 | 58 | 63.64% | 14.90 | |
| 11 | 248 | 54.55% | 210.43 | |
| 10 | 454 | 40.00% | 195.25 | |
| 10 | 255 | 20.00% | 327.48 | |
| 10 | 543 | 30.00% | 616.37 | |
| 10 | 695 | 30.00% | 615.02 | |
| 10 | 742 | 40.00% | 379.54 | |
| 9 | 60 | 55.56% | 24.07 | |
| 9 | 195 | 55.56% | 380.25 | |
| 9 | 201 | 22.22% | 267.70 | |
| 8 | 45 | 25.00% | 2.08 | |
| 8 | 434 | 62.50% | 457.77 | |
| 8 | 453 | 37.50% | 170.90 | |
| 8 | 251 | 50.00% | 311.95 | |
| 8 | 426 | 62.50% | 244.54 | |
| 7 | 71 | 28.57% | 23.25 | |
| 6 | 155 | 33.33% | 195.29 | |
| 6 | 241 | 66.67% | 190.95 | |
| 6 | 383 | 33.33% | 239.99 | |
| 5 | 69 | 60.00% | 1.75 | |
| 5 | 33 | 80.00% | 26.43 | |
| 5 | 101 | 100.00% | 56.85 | |
| 5 | 201 | 60.00% | 266.63 | |
| 4 | 155 | 50.00% | 206.92 | |
| 4 | 29 | 50.00% | 2.08 | |
| 4 | 35 | 50.00% | 29.09 | |
| 3 | 163 | 66.67% | 192.99 | |
| 3 | 51 | 100.00% | 14.56 | |
| 3 | 88 | 66.67% | 90.78 | |
| 3 | 32 | 33.33% | 14.19 | |
| 3 | 20 | 0.00% | 19.78 | |
| 3 | 8 | 33.33% | 2.08 | |
| 3 | 893 | 66.67% | 146.97 | |
| 2 | 47 | 50.00% | 2.08 | |
| 2 | 123 | 50.00% | 65.15 | |
| 2 | 45 | 50.00% | 228.31 | |
| 2 | 491 | 50.00% | 298.37 | |
| 2 | 174 | 50.00% | 199.97 | |
| 1 | 112 | 100.00% | 758.75 | |
| 1 | 243 | 100.00% | 220.55 | |
| 1 | 0 | 0.00% | 35.02 | |
| 1 | 67 | 0.00% | 2.08 | |
| 1 | 0 | 100.00% | 0.00 |
0233Prahkster1975's clans history
2 clans Β· 1y 6mo in clans
Feb 20192020202120222023202420252026today
| [UPA-] | current | 2 years | |
| [_DRON] | Oct 7, 2024 | 1 month |
