[TOZFA] members random battles stats
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Qexike | 785.12 | — | 872.35 | — | 47.27% | 813.91 | — |
| 2 | JxXxK | 1,327.89 | — | 1,790.65 | — | 53.23% | 1,641.92 | — |
| 3 | Maikl22 | 833.42 | — | 976.42 | — | 47.10% | 807.60 | — |
| 4 | DrFifiBart | 730.71 | — | 830.40 | — | 47.04% | 819.65 | — |
| 5 | Avatar_Cz156 | 544.02 | — | 537.17 | — | 45.48% | 378.70 | — |
| 6 | hulu097 | 449.33 | — | 433.78 | — | 41.92% | 324.12 | — |
| 7 | No3ka | 613.55 | — | 739.15 | — | 29.03% | 475.22 | — |
| 8 | Dreamark | 994.65 | — | 1,133.63 | — | 53.82% | 972.77 | — |
| 9 | spiderpuppy123 | 584.64 | — | 661.20 | — | 43.68% | 489.86 | — |
| 10 | Zasranej_Debil | 848.31 | — | 1,069.90 | — | 46.93% | 1,004.40 | — |
[TOZFA] members previous clans
[TOZFA] recent activity
- Zasranej_DebilJoinedSep 3, 2025 at 7:30 PM
- Zasranej_DebilLeftSep 25, 2024 at 9:30 AM
- BazuzLeftApr 2, 2024 at 6:30 PM
- Maikl22Junior officer → Executive officerMar 26, 2024 at 4:30 PM
- BazuzJoinedMar 9, 2024 at 10:30 PM
- spiderpuppy123Executive officer → PrivateMar 8, 2024 at 12:30 PM
- DreamarkExecutive officer → PrivateMar 8, 2024 at 12:30 PM
- Avatar_Cz156Recruit → Executive officerMar 8, 2024 at 12:30 PM
- JxXxKRecruit → Executive officerMar 8, 2024 at 12:30 PM
- DreamarkJoinedMar 7, 2024 at 2:00 PM
- JxXxKJoinedMar 3, 2024 at 8:00 PM
- Avatar_Cz156JoinedFeb 27, 2024 at 2:00 PM
- spiderpuppy123JoinedFeb 20, 2024 at 5:30 PM
- No3kaRecruit → Executive officerFeb 13, 2024 at 3:30 PM
- Maikl22Recruit → Executive officerFeb 13, 2024 at 3:30 PM
- No3kaJoinedFeb 13, 2024 at 3:00 PM
- Maikl22JoinedFeb 13, 2024 at 1:00 PM
- Zasranej_DebilRecruit → Executive officerFeb 12, 2024 at 1:00 PM
- DrFifiBartRecruit → Executive officerFeb 12, 2024 at 1:00 PM
- Zasranej_DebilJoinedFeb 11, 2024 at 3:00 PM
- Zasranej_DebilLeftFeb 9, 2024 at 8:30 PM
- DrFifiBartJoinedFeb 9, 2024 at 11:00 AM
- Zasranej_DebilJoinedFeb 8, 2024 at 2:30 PM
- hulu097JoinedFeb 7, 2024 at 2:30 PM
- hulu097Recruit → Executive officerFeb 7, 2024 at 2:30 PM
