Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
955
Avg WN8
1,194
Avg WNX
1,133
Avg winrate
49.3%
Tanks (878)
| Tiger II | 8 | 7,999 | 1,350 | 53.61% | 1,720.75 |
| Tiger I | 9 | 6,814 | 1,155 | 53.98% | 1,678.48 |
| IS-3 | 15 | 5,922 | 834 | 45.31% | 698.37 |
| E 75 | 7 | 4,848 | 1,763 | 53.05% | 1,874.17 |
| KV-1 | 21 | 3,593 | 586 | 49.99% | 985.77 |
| T49 | 5 | 3,511 | 958 | 48.87% | 1,138.40 |
| KV-2 | 18 | 3,505 | 508 | 47.73% | 554.32 |
| Bulldog | 4 | 3,402 | 743 | 53.29% | 1,153.73 |
| AT 7 | 5 | 3,289 | 1,048 | 57.22% | 1,763.40 |
| KV-85 | 8 | 3,133 | 540 | 48.99% | 679.77 |
| Grille 15 | 12 | 2,693 | 1,686 | 48.24% | 1,134.90 |
| Pz. I C | 10 | 2,646 | 234 | 54.57% | 499.93 |
| StuG III G | 15 | 2,623 | 528 | 52.80% | 944.36 |
| IS-7 | 11 | 2,547 | 1,635 | 48.10% | 1,123.90 |
| Obj. 257 | 11 | 2,496 | 982 | 46.79% | 705.63 |
| T34 | 2 | 2,488 | 1,090 | 48.23% | 1,052.06 |
| Leopard 1 | 8 | 2,432 | 1,753 | 46.67% | 1,340.18 |
| IS | 16 | 2,311 | 713 | 50.11% | 771.46 |
| O-Ni | 7 | 2,220 | 650 | 46.49% | 520.74 |
| T29 | 13 | 2,066 | 1,138 | 54.36% | 1,494.99 |
| AMX 13 90 | 4 | 1,913 | 647 | 48.82% | 722.86 |
| WZ-131G FT | 4 | 1,769 | 524 | 46.41% | 634.59 |
| M10 RBFM | 8 | 1,739 | 410 | 46.18% | 640.55 |
| Cromwell | 7 | 1,719 | 593 | 50.44% | 1,027.01 |
| T110E5 | 6 | 1,705 | 2,314 | 53.26% | 2,009.05 |
| AMX ELC bis | 16 | 1,641 | 356 | 52.29% | 842.09 |
| Jg.Pz. E 100 | 9 | 1,540 | 1,946 | 47.60% | 1,431.30 |
| MT-25 | 4 | 1,529 | 280 | 46.24% | 624.97 |
| T-44 | 10 | 1,483 | 704 | 42.41% | 660.06 |
| AMX 13 57 | 4 | 1,464 | 722 | 52.53% | 1,474.86 |
| ISU-152 | 8 | 1,456 | 1,116 | 48.90% | 1,004.96 |
| Pz. IV H | 12 | 1,424 | 429 | 52.25% | 720.89 |
| T-100 LT | 2 | 1,420 | 668 | 44.72% | 710.13 |
| T-29 | 7 | 1,417 | 148 | 46.65% | 99.95 |
| Rhm.-B. WT | 12 | 1,393 | 1,268 | 49.61% | 1,224.62 |
| Char Futur 4 | 9 | 1,351 | 1,385 | 48.48% | 1,222.51 |
| Obj. 277 | 4 | 1,346 | 1,640 | 45.91% | 1,107.31 |
| B-C 25 t AP | 8 | 1,346 | 1,165 | 44.28% | 889.80 |
| T-10 | 7 | 1,344 | 1,513 | 48.74% | 1,405.64 |
| Obj. 252U | 7 | 1,327 | 1,414 | 53.35% | 1,625.79 |
| Leopard PT A | 7 | 1,301 | 1,611 | 48.73% | 1,476.75 |
| M6 | 13 | 1,285 | 937 | 51.52% | 1,512.41 |
| Super Hellcat | 11 | 1,282 | 701 | 48.05% | 1,025.74 |
| A-20 | 12 | 1,253 | 313 | 49.08% | 611.46 |
| T71 DA | 7 | 1,225 | 586 | 48.90% | 890.26 |
| Kunze Panzer | 6 | 1,201 | 1,176 | 45.96% | 983.28 |
| Jagdtiger | 9 | 1,199 | 1,373 | 47.21% | 1,056.34 |
| T-34-85 | 9 | 1,190 | 578 | 51.76% | 922.93 |
| St. Emil | 13 | 1,188 | 1,075 | 51.35% | 1,502.59 |
| T-28 | 23 | 1,169 | 185 | 49.44% | 155.32 |
| O-Ho | 6 | 1,143 | 634 | 44.27% | 339.31 |
| Hellcat | 9 | 1,140 | 499 | 48.42% | 641.52 |
| AMX 12 t | 14 | 1,113 | 517 | 49.33% | 1,029.35 |
| Hummel | 10 | 1,113 | 692 | 51.39% | 1,216.95 |
| Lynx 6x6 | 9 | 1,102 | 453 | 44.19% | 644.71 |
| ELC EVEN 90 | 7 | 1,088 | 537 | 48.90% | 1,095.85 |
| Hetzer | 11 | 1,087 | 282 | 48.02% | 465.55 |
| T-150 | 11 | 1,086 | 500 | 44.66% | 530.64 |
| T32 | 9 | 1,085 | 1,140 | 50.23% | 1,239.40 |
| EBR Hotch. | 10 | 1,066 | 284 | 43.71% | 295.12 |
| B-C 25 t | 8 | 1,056 | 1,782 | 47.44% | 1,414.52 |
| Jg.Pz. IV | 13 | 1,056 | 520 | 44.98% | 669.57 |
| M103 | 8 | 1,043 | 1,644 | 50.62% | 1,587.77 |
| 121B | 5 | 1,041 | 1,572 | 49.66% | 1,469.54 |
| SU-8 | 4 | 1,032 | 1,129 | 56.78% | 2,333.11 |
| T6 | 13 | 1,030 | 553 | 53.11% | 1,325.36 |
| WT auf Pz. IV | 11 | 1,027 | 1,614 | 48.30% | 1,291.60 |
| T69 | 7 | 1,026 | 874 | 47.17% | 872.14 |
| AMX 13 F3 | 9 | 1,018 | 750 | 52.85% | 1,347.45 |
| Ru 251 | 4 | 994 | 867 | 46.08% | 1,096.93 |
| K-91 | 2 | 993 | 1,493 | 46.32% | 1,321.46 |
| O-I | 10 | 987 | 555 | 50.05% | 684.59 |
| KV-1S | 13 | 984 | 483 | 50.00% | 572.87 |
| SU-130PM | 9 | 972 | 1,457 | 46.81% | 1,399.14 |
| JPanther | 10 | 971 | 709 | 50.26% | 840.51 |
| AMD 178B | 11 | 964 | 256 | 47.93% | 420.45 |
| KV-3 | 7 | 954 | 608 | 46.65% | 503.54 |
| Pz. III E | 19 | 951 | 479 | 49.53% | 1,323.83 |
| AMX 13 75 | 11 | 939 | 585 | 49.09% | 1,017.25 |
| AMX 50 B | 3 | 929 | 2,358 | 50.16% | 1,703.20 |
| Ferdinand | 8 | 920 | 997 | 47.17% | 860.31 |
| M2 | 11 | 918 | 261 | 47.82% | 422.32 |
| Obj. 430U | 6 | 904 | 1,830 | 47.12% | 1,452.75 |
| Hirschkäfer | 6 | 904 | 2,025 | 47.68% | 1,188.85 |
| Skorpion | 5 | 902 | 1,606 | 51.88% | 1,781.39 |
| SU-100 | 8 | 901 | 542 | 47.17% | 712.68 |
| Type 64 | 5 | 882 | 708 | 57.37% | 1,797.10 |
| T26E4 | 5 | 881 | 1,196 | 53.92% | 1,588.05 |
| T-34 | 10 | 873 | 322 | 47.77% | 554.91 |
| B-C 12 t | 11 | 872 | 652 | 45.64% | 1,062.98 |
| T1 | 15 | 847 | 606 | 49.59% | 1,102.77 |
| Grille | 13 | 843 | 495 | 53.14% | 917.55 |
| Bishop | 8 | 836 | 496 | 53.11% | 1,067.41 |
| Leopard | 9 | 831 | 293 | 49.46% | 677.75 |
| Ares 75 | 4 | 810 | 1,005 | 44.57% | 1,074.43 |
| SU-152 | 11 | 809 | 750 | 48.45% | 931.85 |
| Pz. II | 18 | 800 | 389 | 55.25% | 851.74 |
| Foch 155 | 7 | 790 | 1,686 | 45.95% | 1,221.50 |
| Luchs | 10 | 786 | 299 | 50.38% | 730.66 |
| IS-2-II | 5 | 781 | 669 | 43.53% | 443.20 |
| T-43 | 8 | 759 | 630 | 50.46% | 747.68 |
| AT 8 | 5 | 756 | 677 | 55.29% | 1,166.61 |
| SU-100Y | 5 | 752 | 992 | 51.73% | 1,696.12 |
| Škoda T 56 | 7 | 746 | 1,421 | 53.49% | 1,276.81 |
| Cromwell B | 9 | 735 | 837 | 53.20% | 1,725.75 |
| T110E4 | 3 | 734 | 2,223 | 52.86% | 1,585.27 |
| IS-3-II | 4 | 727 | 1,337 | 48.14% | 1,125.53 |
| T-34-2G FT | 2 | 723 | 607 | 46.20% | 635.02 |
| FV4005 | 10 | 722 | 1,215 | 45.01% | 715.30 |
| Obj. 430 | 7 | 719 | 1,440 | 50.35% | 1,316.20 |
| SP I C | 7 | 719 | 393 | 45.34% | 476.55 |
| Lorr. 40 t | 6 | 712 | 991 | 46.77% | 933.90 |
| 45TP | 7 | 705 | 610 | 44.11% | 507.59 |
| JPanther II | 3 | 700 | 1,289 | 48.43% | 1,426.91 |
| T67 | 6 | 698 | 447 | 50.43% | 857.34 |
| Char Mle. 75 | 6 | 688 | 993 | 46.95% | 1,190.53 |
| M12 | 8 | 684 | 798 | 52.49% | 898.02 |
| M44 | 10 | 680 | 600 | 49.56% | 995.35 |
| T20 | 9 | 674 | 758 | 46.88% | 1,015.54 |
| CS-63 | 5 | 672 | 1,748 | 51.04% | 1,416.27 |
| Indien-Pz. | 6 | 671 | 1,047 | 48.29% | 1,214.40 |
| M3 Stuart | 21 | 668 | 204 | 47.90% | 364.60 |
| StuG III B | 13 | 668 | 415 | 49.25% | 928.88 |
| UDES 14 5 | 6 | 667 | 961 | 47.23% | 919.96 |
| Vz. 55 | 2 | 662 | 2,309 | 50.30% | 1,700.84 |
| T-54 | 8 | 662 | 1,102 | 47.28% | 855.40 |
| AE Phase I | 6 | 655 | 1,471 | 49.62% | 1,233.61 |
| Rhm. Pzw. | 5 | 652 | 952 | 42.48% | 1,049.38 |
| Obj. 704 | 6 | 644 | 1,451 | 44.57% | 1,051.46 |
| G.W. Panther | 7 | 641 | 811 | 52.26% | 876.16 |
| Chieftain P. | 3 | 639 | 1,386 | 49.92% | 1,076.73 |
| E 50 M | 4 | 636 | 1,925 | 50.16% | 1,624.73 |
| SFAC 105 | 6 | 635 | 2,119 | 57.80% | 2,599.74 |
| L.Tr. | 18 | 624 | 249 | 57.69% | 571.11 |
| BT-7 | 15 | 619 | 207 | 49.76% | 469.72 |
| UDES 03 | 8 | 618 | 971 | 46.60% | 823.85 |
| T-34-85M | 7 | 616 | 851 | 56.17% | 1,504.22 |
| Obj. 263 | 5 | 610 | 1,746 | 52.46% | 1,602.15 |
| M48 Patton | 5 | 608 | 1,791 | 46.05% | 1,258.79 |
| T37 | 8 | 602 | 469 | 50.17% | 947.69 |
| Kpz 07 RH | 3 | 598 | 1,028 | 50.00% | 1,341.23 |
| M8A1 | 18 | 597 | 311 | 49.25% | 533.97 |
| WZ-132 | 2 | 594 | 758 | 48.99% | 1,433.76 |
| KR-1 | 8 | 583 | 2,127 | 48.54% | 1,308.53 |
| Ares 85 | 2 | 583 | 1,129 | 45.97% | 944.57 |
| AMX M4 49 | 4 | 576 | 1,342 | 51.74% | 1,636.85 |
| Comet | 4 | 572 | 676 | 50.35% | 936.24 |
| Kpz EK I | 4 | 571 | 1,504 | 50.44% | 1,204.13 |
| Pz. S35 | 2 | 571 | 560 | 61.12% | 1,140.34 |
| FV304 | 5 | 570 | 328 | 44.56% | 328.30 |
| T30 | 3 | 563 | 1,670 | 48.67% | 1,352.05 |
| Prototipo 6 | 4 | 557 | 1,446 | 49.19% | 1,503.84 |
| ST-II | 3 | 556 | 1,839 | 47.12% | 1,212.28 |
| VK 36.01 H | 9 | 554 | 748 | 53.61% | 1,050.53 |
| STG | 2 | 545 | 671 | 46.79% | 406.08 |
| Churchill VII | 12 | 543 | 628 | 48.80% | 800.35 |
| Type T-34 | 11 | 541 | 500 | 51.76% | 1,120.43 |
| Obj. 752 | 4 | 539 | 1,785 | 51.76% | 1,509.94 |
| Maus | 11 | 533 | 1,925 | 47.09% | 1,423.41 |
| Matilda | 15 | 528 | 383 | 52.65% | 634.12 |
| E 100 | 6 | 520 | 2,286 | 49.23% | 1,727.04 |
| Kranvagn | 3 | 520 | 1,984 | 47.31% | 1,496.24 |
| SU-100M1 | 5 | 519 | 824 | 45.09% | 1,046.27 |
| T54E1 | 5 | 516 | 954 | 46.12% | 552.73 |
| Leo | 8 | 512 | 795 | 51.95% | 1,108.23 |
| Skorpion G | 7 | 511 | 1,181 | 51.27% | 1,056.19 |
| Churchill I | 13 | 510 | 358 | 49.02% | 484.69 |
| MTLS-1G14 | 2 | 505 | 126 | 45.54% | 125.20 |
| Centurion AX | 5 | 502 | 2,112 | 50.40% | 1,710.82 |
| Škoda T 25 | 10 | 498 | 604 | 46.59% | 1,017.43 |
| Centurion 7/1 | 5 | 496 | 1,576 | 50.40% | 1,539.34 |
| KV-13 | 5 | 495 | 626 | 45.45% | 854.10 |
| SU-101 | 4 | 494 | 1,091 | 46.36% | 1,057.11 |
| T25/2 | 5 | 494 | 592 | 45.55% | 580.19 |
| Rinoceronte | 3 | 491 | 2,580 | 52.14% | 2,167.46 |
| BZ-176 | 3 | 483 | 1,629 | 50.93% | 1,616.02 |
| M5 Stuart | 13 | 481 | 130 | 47.40% | 90.84 |
| T-103 | 4 | 478 | 859 | 48.12% | 646.29 |
| 60TP | 2 | 475 | 1,654 | 45.89% | 1,038.76 |
| Concept 5 | 3 | 468 | 1,900 | 45.51% | 1,376.50 |
| Pz.Sfl. IVc | 7 | 464 | 563 | 53.88% | 1,202.54 |
| Ikv 65 II | 8 | 462 | 441 | 46.75% | 475.43 |
| M40/M43 | 5 | 461 | 735 | 45.99% | 508.63 |
| AMX M4 54 | 2 | 460 | 2,051 | 42.61% | 1,441.54 |
| SU-85 | 7 | 458 | 358 | 48.03% | 552.03 |
| Nashorn | 12 | 457 | 737 | 49.45% | 1,077.14 |
| EBR 105 | 5 | 455 | 798 | 44.40% | 872.62 |
| Char Murat | 4 | 455 | 1,738 | 49.23% | 1,501.82 |
| Tiger (P) | 11 | 455 | 911 | 53.41% | 1,034.32 |
| Bourrasque | 3 | 453 | 1,530 | 47.90% | 1,732.78 |
| VK 28.01 | 7 | 451 | 212 | 49.89% | 280.48 |
| Obj. 268/4 | 4 | 448 | 2,044 | 48.21% | 1,636.81 |
| VK 28.01 105 | 13 | 446 | 512 | 48.88% | 1,340.12 |
| T-34-3 | 3 | 446 | 919 | 43.72% | 884.12 |
| T95 | 5 | 441 | 1,831 | 50.79% | 1,604.94 |
| Valentine | 17 | 439 | 323 | 49.66% | 607.77 |
| Obj. 705A | 3 | 438 | 2,361 | 52.74% | 1,831.00 |
| DBV-152 | 3 | 437 | 2,129 | 53.78% | 1,505.67 |
| ST-I | 3 | 437 | 1,640 | 50.80% | 1,425.77 |
| Progetto 54 | 5 | 437 | 1,073 | 48.28% | 985.25 |
| Tiger-Maus | 5 | 437 | 1,830 | 49.66% | 1,597.90 |
| LTG | 4 | 434 | 414 | 45.85% | 602.24 |
| HT No. VI | 6 | 434 | 836 | 53.69% | 1,200.23 |
| Manticore | 4 | 434 | 896 | 47.24% | 977.13 |
| Type 4 H | 7 | 433 | 1,181 | 47.34% | 832.24 |
| Kpz. 07 P(E) | 3 | 433 | 2,637 | 52.19% | 2,376.08 |
| Badger | 5 | 430 | 1,789 | 47.21% | 1,262.64 |
| Obj. 416 | 3 | 426 | 1,014 | 45.07% | 1,261.52 |
| Kpz 50 t | 3 | 425 | 2,346 | 59.06% | 2,593.25 |
| KV-4 | 4 | 423 | 731 | 46.57% | 507.67 |
| AMX 40 | 14 | 420 | 198 | 47.14% | 242.14 |
| Obj. 140 | 5 | 416 | 1,558 | 50.24% | 1,127.45 |
| T57 Heavy | 4 | 411 | 2,008 | 48.42% | 1,380.86 |
| UDES 16 | 5 | 408 | 1,513 | 49.02% | 1,330.85 |
| XM57 | 4 | 407 | 1,794 | 49.63% | 1,826.15 |
| BT-2 | 18 | 407 | 158 | 44.96% | 132.04 |
| Blesk | 5 | 404 | 452 | 40.10% | 540.37 |
| Wolverine | 10 | 401 | 417 | 50.12% | 726.12 |
| VK 30.01 P | 8 | 399 | 817 | 48.62% | 1,138.29 |
| Centurion I | 4 | 398 | 989 | 53.27% | 1,083.38 |
| DZT-159 | 4 | 397 | 1,619 | 47.86% | 1,411.33 |
| Emil II | 5 | 397 | 1,731 | 50.63% | 1,604.86 |
| T-46 | 7 | 395 | 101 | 51.14% | 53.34 |
| WZ-114 | 4 | 393 | 1,701 | 45.80% | 1,403.38 |
| VK 100.01 P | 10 | 392 | 1,068 | 51.28% | 1,073.09 |
| UDES 15/16 | 3 | 388 | 2,035 | 48.97% | 1,530.36 |
| AS-XX 40 t | 5 | 386 | 1,859 | 41.71% | 1,188.45 |
| Canopener | 4 | 385 | 1,854 | 50.65% | 1,130.57 |
| 25TP | 9 | 384 | 427 | 49.22% | 752.28 |
| TL-7 | 3 | 383 | 1,674 | 51.70% | 1,448.13 |
| EBR 90 | 5 | 382 | 657 | 50.26% | 1,023.59 |
| G.W. Tiger P | 5 | 378 | 925 | 45.77% | 757.32 |
| T110E3 | 4 | 373 | 2,164 | 44.24% | 1,579.85 |
| L6/40 | 6 | 372 | 439 | 54.57% | 969.09 |
| Kilana | 6 | 372 | 1,053 | 42.20% | 923.55 |
| Chi-Nu | 10 | 371 | 237 | 43.40% | 282.14 |
| T26E5 P | 3 | 370 | 1,397 | 53.78% | 1,841.95 |
| T 54D | 3 | 369 | 1,551 | 53.66% | 1,331.35 |
| Coccodrillo | 5 | 369 | 2,126 | 52.85% | 1,553.32 |
| M4A3E2 | 3 | 367 | 723 | 51.23% | 1,384.75 |
| Strv 103-0 | 5 | 367 | 1,527 | 45.50% | 1,146.79 |
| M41 | 9 | 365 | 351 | 47.95% | 528.20 |
| LTTB | 3 | 364 | 332 | 41.76% | 400.41 |
| Škoda T 17 | 6 | 364 | 471 | 47.80% | 732.49 |
| FV215b 183 | 6 | 362 | 1,357 | 43.92% | 873.36 |
| SU-76M | 14 | 361 | 219 | 45.43% | 297.86 |
| AT 2 | 9 | 359 | 344 | 50.70% | 473.42 |
| 40TP | 10 | 359 | 511 | 47.63% | 633.95 |
| LT-432 | 4 | 358 | 481 | 47.49% | 836.66 |
| CS-52 LIS | 7 | 358 | 1,214 | 51.12% | 1,450.89 |
| 56TP | 5 | 356 | 1,479 | 55.90% | 1,640.68 |
| 59-16 | 3 | 355 | 384 | 49.01% | 877.54 |
| Löwe | 3 | 354 | 866 | 45.76% | 736.91 |
| Pz.Kpfw. VII | 5 | 354 | 1,966 | 48.31% | 1,324.70 |
| Progetto 46 | 4 | 354 | 1,039 | 42.37% | 935.92 |
| ASTRON Rex | 3 | 353 | 1,192 | 49.29% | 1,310.09 |
| Ikv 90 B | 8 | 352 | 584 | 48.58% | 528.74 |
| T-54 mod. 1 | 1 | 351 | 1,371 | 59.26% | 1,945.46 |
| M41D | 2 | 349 | 814 | 49.00% | 1,615.22 |
| BZ-75 | 5 | 349 | 1,615 | 45.27% | 915.73 |
| FV215b | 2 | 344 | 2,294 | 47.97% | 2,085.96 |
| Chi-He | 9 | 344 | 318 | 49.71% | 520.93 |
| Chi-To | 5 | 343 | 482 | 42.27% | 594.04 |
| Conqueror | 5 | 343 | 1,589 | 48.40% | 1,394.27 |
| Lorr. 155 51 | 6 | 342 | 713 | 50.00% | 475.71 |
| P.43 bis | 6 | 342 | 571 | 45.61% | 762.54 |
| Tiger 131 | 11 | 342 | 852 | 48.83% | 1,300.73 |
| Mäuschen | 8 | 341 | 1,466 | 49.56% | 1,279.22 |
| Ares 90 C | 2 | 340 | 1,885 | 43.24% | 1,383.88 |
| Vipera | 8 | 339 | 1,461 | 53.10% | 1,648.25 |
| VAE Type B | 7 | 338 | 430 | 53.85% | 974.65 |
| Pz. III J | 15 | 335 | 322 | 48.36% | 565.56 |
| IS-6 B | 1 | 332 | 699 | 47.89% | 580.61 |
| Strv K | 2 | 330 | 1,276 | 48.18% | 841.98 |
| Emil I | 6 | 330 | 1,063 | 52.73% | 988.63 |
| Obj. 705 | 4 | 328 | 1,766 | 50.30% | 1,719.30 |
| BT-5 | 17 | 328 | 294 | 45.43% | 417.31 |
| Chopper | 7 | 326 | 1,192 | 54.29% | 1,515.16 |
| Strv 107-12 | 2 | 324 | 2,355 | 42.90% | 1,471.41 |
| Rambo | 2 | 323 | 1,928 | 52.63% | 1,797.27 |
| VK 30.02 M | 6 | 323 | 682 | 48.30% | 1,147.70 |
| 122 TM | 5 | 322 | 1,243 | 49.38% | 1,297.91 |
| MKA | 7 | 321 | 142 | 44.55% | 109.51 |
| Cobra | 3 | 320 | 1,271 | 42.19% | 876.72 |
| Strv m/40L | 16 | 320 | 318 | 42.19% | 625.41 |
| Chi-To SP | 3 | 320 | 1,031 | 48.75% | 1,401.57 |
| IS-6 | 2 | 320 | 992 | 45.94% | 1,028.09 |
| 50TP | 2 | 319 | 1,320 | 41.69% | 990.62 |
| Strv 103B | 4 | 318 | 1,917 | 51.57% | 1,389.58 |
| Marder II | 9 | 318 | 141 | 45.28% | 84.06 |
| B-C 155 58 | 3 | 317 | 933 | 45.74% | 419.54 |
| UDES 03 3 | 5 | 315 | 1,442 | 46.98% | 1,033.64 |
| 14TP | 11 | 315 | 155 | 46.67% | 123.92 |
| M-V-Y | 4 | 314 | 1,464 | 45.54% | 870.34 |
| M37 | 3 | 314 | 248 | 52.23% | 642.34 |
| Obj. 590 | 4 | 313 | 1,554 | 50.16% | 1,422.82 |
| Leopard 120 | 2 | 313 | 2,925 | 49.52% | 2,534.82 |
| S-51 | 4 | 312 | 753 | 50.32% | 783.86 |
| Šelma | 5 | 311 | 599 | 42.44% | 747.83 |
| Standard B | 4 | 311 | 1,483 | 50.80% | 1,299.23 |
| BT-7 art. | 9 | 309 | 374 | 54.37% | 937.50 |
| P26/40 | 11 | 309 | 312 | 50.81% | 430.31 |
| Type 58 | 10 | 308 | 738 | 52.27% | 1,319.03 |
| M7 | 4 | 308 | 192 | 46.10% | 372.19 |
| Iron Arnie | 3 | 307 | 1,161 | 44.63% | 1,141.40 |
| Type 68 | 5 | 306 | 1,613 | 50.00% | 1,347.45 |
| Valentine AT | 7 | 305 | 235 | 43.28% | 277.22 |
| Chaffee | 8 | 304 | 309 | 44.74% | 605.63 |
| Strv 74 | 8 | 302 | 676 | 46.36% | 1,070.50 |
| BDR G1 B | 7 | 302 | 681 | 53.64% | 1,203.56 |
| Obj. 274a | 6 | 301 | 1,146 | 47.18% | 1,287.82 |
| Carro 45 t | 4 | 299 | 1,797 | 49.50% | 1,357.90 |
| VK 30.02 D | 6 | 295 | 860 | 51.53% | 1,328.38 |
| B-C 155 55 | 4 | 295 | 933 | 48.47% | 565.70 |
| 7TP | 13 | 294 | 437 | 56.80% | 935.26 |
| ShPTK-TVP | 3 | 294 | 1,082 | 45.58% | 968.00 |
| TVP T 50/51 | 3 | 294 | 1,421 | 44.22% | 1,085.42 |
| Pz. II G | 10 | 293 | 206 | 43.00% | 265.70 |
| Škoda T 24 | 11 | 291 | 406 | 53.61% | 723.95 |
| Type 71 | 3 | 290 | 2,275 | 53.45% | 1,644.01 |
| AMX 50 100 | 5 | 289 | 1,288 | 50.52% | 1,264.60 |
| Type 5 H | 5 | 288 | 1,777 | 52.08% | 969.17 |
| S. Conqueror | 4 | 288 | 2,162 | 50.00% | 1,664.69 |
| 112 | 3 | 288 | 796 | 45.14% | 692.15 |
| AMX 30 B | 3 | 286 | 1,296 | 43.01% | 891.98 |
| Renegade | 4 | 286 | 1,714 | 49.65% | 2,051.36 |
| Lätt Strf 120 | 5 | 284 | 1,399 | 48.24% | 1,010.38 |
| Bassotto | 7 | 283 | 560 | 48.41% | 744.30 |
| M2 Medium | 7 | 283 | 418 | 57.95% | 910.52 |
| T-54 ltwt. | 2 | 282 | 444 | 46.10% | 338.77 |
| E 50 | 4 | 282 | 1,497 | 52.13% | 1,317.93 |
| Tornvagn | 3 | 281 | 1,457 | 51.96% | 1,463.46 |
| ARMT | 6 | 281 | 556 | 54.09% | 1,213.04 |
| Fantôme | 15 | 280 | 967 | 46.07% | 571.40 |
| Conway | 6 | 280 | 1,218 | 49.64% | 891.96 |
| GSOR 1008 | 2 | 279 | 1,316 | 54.48% | 1,184.31 |
| Conceiver | 6 | 279 | 1,133 | 48.03% | 1,139.53 |
| Guard | 2 | 278 | 1,111 | 45.68% | 1,154.74 |
| Achilles | 8 | 278 | 398 | 44.24% | 357.46 |
| Pawlack Tank | 7 | 277 | 776 | 52.35% | 1,140.16 |
| Contender | 5 | 277 | 1,372 | 53.79% | 1,107.28 |
| Obj. 268/5 | 5 | 276 | 1,573 | 41.30% | 1,020.93 |
| T803 | 2 | 273 | 2,501 | 47.99% | 1,732.14 |
| BZ-58 | 7 | 273 | 977 | 46.15% | 1,131.89 |
| E 77 | 3 | 272 | 1,576 | 43.38% | 1,179.34 |
| WZ-131 | 2 | 271 | 619 | 46.13% | 1,233.33 |
| Pz. T 25 | 2 | 271 | 542 | 52.40% | 1,315.98 |
| Tortoise | 5 | 269 | 1,532 | 50.93% | 1,341.27 |
| MBT-B | 2 | 267 | 2,102 | 47.94% | 1,420.94 |
| Toro | 3 | 267 | 1,662 | 50.19% | 1,370.22 |
| H35 | 7 | 265 | 346 | 54.34% | 731.05 |
| Pancernik | 5 | 263 | 1,819 | 49.81% | 1,519.03 |
| B1 | 9 | 263 | 242 | 44.11% | 256.65 |
| Firefly | 3 | 263 | 526 | 52.09% | 797.33 |
| Lion | 2 | 262 | 1,927 | 47.33% | 1,395.29 |
| Ikv 103 | 10 | 262 | 383 | 53.05% | 614.05 |
| Ho-Ri 3 | 4 | 261 | 1,800 | 49.81% | 1,259.48 |
| Breaker | 4 | 260 | 2,249 | 51.54% | 1,612.23 |
| SU-85B | 6 | 260 | 277 | 48.08% | 405.44 |
| Steyr WT | 3 | 259 | 1,155 | 47.10% | 1,562.91 |
| Strv m/42 | 9 | 258 | 423 | 52.71% | 835.00 |
| Panther/M10 | 3 | 258 | 358 | 44.96% | 220.76 |
| T 55A | 3 | 257 | 1,996 | 54.09% | 2,189.90 |
| Windhund | 12 | 257 | 1,023 | 48.64% | 857.05 |
| P.44 Pantera | 3 | 255 | 1,095 | 50.98% | 1,134.69 |
| Churchill III | 3 | 255 | 639 | 49.02% | 1,141.02 |
| IS-4 | 2 | 254 | 2,248 | 48.43% | 1,695.52 |
| T28 HTC | 6 | 254 | 1,144 | 55.91% | 1,716.76 |
| Sav m/43 | 12 | 254 | 276 | 47.64% | 487.51 |
| BZ-166 | 5 | 254 | 900 | 41.73% | 779.57 |
| Crusader SP | 2 | 253 | 396 | 39.53% | 226.90 |
| LT vz. 38 | 11 | 251 | 267 | 36.25% | 424.52 |
| Szakal | 4 | 251 | 2,420 | 56.18% | 1,974.96 |
| Eagle 7 | 4 | 251 | 639 | 55.78% | 949.02 |
| Gonsalo | 3 | 249 | 1,229 | 52.21% | 1,191.83 |
| Foch B | 2 | 245 | 2,041 | 49.39% | 1,497.02 |
| Dravec | 6 | 244 | 2,156 | 48.77% | 1,303.00 |
| VK 45.02 B | 5 | 243 | 1,470 | 46.50% | 1,254.26 |
| T77 | 5 | 242 | 1,084 | 45.04% | 855.18 |
| 53TP | 5 | 241 | 794 | 46.06% | 570.10 |
| P.43 | 7 | 241 | 396 | 50.62% | 678.49 |
| Type 57 | 5 | 241 | 1,226 | 51.04% | 1,286.83 |
| Somua SM | 5 | 240 | 1,347 | 49.17% | 1,329.93 |
| ARL 44 | 8 | 237 | 578 | 48.95% | 672.04 |
| Monkey King | 1 | 237 | 1,414 | 44.30% | 889.86 |
| IS-2 | 3 | 236 | 1,022 | 46.19% | 1,304.00 |
| 703 II (122) | 8 | 235 | 1,433 | 45.11% | 1,412.07 |
| Progetto 65 | 3 | 234 | 1,976 | 45.30% | 1,444.18 |
| Chi-Ha | 13 | 233 | 279 | 44.21% | 483.34 |
| Covenanter | 9 | 231 | 233 | 46.32% | 337.78 |
| Minotauro | 2 | 231 | 2,252 | 50.22% | 1,883.18 |
| M4 Sherman | 11 | 229 | 401 | 48.91% | 830.99 |
| BZT-70 | 4 | 229 | 2,454 | 53.28% | 1,624.03 |
| Ho-Ri 1 | 3 | 229 | 1,171 | 52.84% | 853.15 |
| VK 75.01 K | 4 | 228 | 1,879 | 56.58% | 2,359.56 |
