Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
1,404
Avg WN8
2,011
Avg WNX
1,889
Avg winrate
54.9%
[PNTRS] random battles stats
| # | |||||
|---|---|---|---|---|---|
| 1 | CkaJlbneJlb | 1,358.34 | 2,048.95 | 56.64% | 1,932.98 |
| 2 | Dr_Black_Cat | 1,319.20 | 1,890.48 | 54.60% | 1,691.05 |
| 3 | panterra59 | 1,474.81 | 2,185.86 | 54.95% | 2,152.16 |
| 4 | Zaitsman | 1,455.19 | 2,024.82 | 54.79% | 1,927.50 |
| 5 | UTOMILI_DIATLbI | 1,404.61 | 1,978.22 | 55.07% | 1,764.87 |
| 6 | bundes_zt_ua | 1,500.28 | 2,169.45 | 56.59% | 2,131.90 |
| 7 | _YxuJI9HT | 1,471.48 | 2,600.32 | 49.41% | 2,933.03 |
| 8 | rubarykilla | 1,350.09 | 1,914.18 | 52.32% | 1,800.17 |
| 9 | ReiseYourWeapon | 791.61 | 862.92 | 48.24% | 736.00 |
[PNTRS] previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 6 | 6 | ||
| 1 | 1 | ||
| 1 | — | ||
| 4 | 1 | — | |
| 5 | 1 | — |
[PNTRS] recent activity
- _Yancker_LeftMay 23, 2026 at 12:00 PM
- _Yancker_JoinedJan 31, 2026 at 7:30 PM
- ReiseYourWeaponJoinedDec 6, 2025 at 11:00 PM
- bundes_zt_uaExecutive officer → Personnel officerNov 24, 2025 at 10:00 PM
- panterra59Executive officer → Personnel officerNov 24, 2025 at 10:00 PM
- ZaitsmanExecutive officer → Personnel officerNov 24, 2025 at 10:00 PM
- UTOMILI_DIATLbIExecutive officer → Personnel officerNov 24, 2025 at 10:00 PM
- rubarykillaJoinedSep 7, 2025 at 9:00 PM
- _YxuJI9HTExecutive officer → PrivateSep 5, 2025 at 11:30 AM
- _YxuJI9HTRecruit → Executive officerSep 4, 2025 at 8:30 PM
- bundes_zt_uaRecruit → Executive officerSep 4, 2025 at 8:30 PM
- Dr_Black_CatRecruit → Executive officerSep 4, 2025 at 8:30 PM
- panterra59Recruit → Executive officerSep 4, 2025 at 8:30 PM
- ZaitsmanRecruit → Executive officerSep 4, 2025 at 8:30 PM
- UTOMILI_DIATLbIRecruit → Executive officerSep 4, 2025 at 8:30 PM
- bundes_zt_uaJoinedSep 4, 2025 at 6:30 PM
- panterra59JoinedSep 4, 2025 at 5:30 PM
- UTOMILI_DIATLbIJoinedSep 4, 2025 at 4:00 PM
- Dr_Black_CatJoinedSep 3, 2025 at 9:00 PM
- ZaitsmanJoinedSep 3, 2025 at 8:30 PM
- _YxuJI9HTJoinedSep 3, 2025 at 6:30 PM
