Avg WN7 · 30d
—
Avg WN8 · 30d
—
Avg WNX · 30d
—
Avg WN7
825
Avg WN8
946
Avg WNX
834
Avg winrate
47.9%
Tanks (547)
| IS-6 | 3 | 5,363 | 1,131 | 49.15% | 1,286.39 |
| Rhm.-B. WT | 3 | 2,832 | 1,125 | 47.92% | 1,023.61 |
| IS-3 | 5 | 2,746 | 1,000 | 48.69% | 1,005.96 |
| SU-130PM | 3 | 2,441 | 1,235 | 47.28% | 1,102.47 |
| Hellcat | 4 | 2,347 | 528 | 46.31% | 692.94 |
| T26E4 | 3 | 2,016 | 958 | 45.29% | 996.37 |
| IS | 5 | 1,866 | 582 | 45.66% | 528.73 |
| Pz. S35 | 3 | 1,799 | 715 | 73.54% | 1,625.61 |
| Obj. 261 | 1 | 1,720 | 1,328 | 50.06% | 846.80 |
| KV-1 | 6 | 1,701 | 513 | 51.85% | 835.48 |
| SU-100 | 3 | 1,662 | 752 | 53.07% | 1,233.04 |
| ShPTK-TVP | 3 | 1,541 | 1,309 | 45.88% | 1,256.51 |
| M40/M43 | 1 | 1,536 | 931 | 47.72% | 850.67 |
| Lorr. 155 51 | 2 | 1,456 | 828 | 44.78% | 709.05 |
| Skorpion | 1 | 1,363 | 1,314 | 49.01% | 1,170.99 |
| KV-85 | 5 | 1,334 | 576 | 50.22% | 723.57 |
| T30 | 3 | 1,323 | 1,253 | 43.69% | 942.71 |
| B-C 155 55 | 1 | 1,299 | 1,021 | 46.11% | 720.41 |
| T-34-85 | 2 | 1,264 | 335 | 44.38% | 326.54 |
| StuG III G | 3 | 1,152 | 469 | 49.65% | 781.52 |
| G.W. Tiger | 1 | 1,122 | 1,238 | 49.20% | 1,038.61 |
| ISU-152 | 3 | 1,114 | 938 | 44.08% | 802.48 |
| Grille 15 | 2 | 1,076 | 1,642 | 47.21% | 1,063.90 |
| T-10 | 4 | 1,020 | 957 | 48.14% | 668.56 |
| M15/42 | 3 | 860 | 680 | 73.14% | 1,853.59 |
| G.W. Tiger P | 3 | 846 | 861 | 43.26% | 839.32 |
| WT auf Pz. IV | 2 | 826 | 1,208 | 44.55% | 821.79 |
| Obj. 704 | 3 | 806 | 1,386 | 43.30% | 1,076.53 |
| O-I | 4 | 806 | 638 | 52.11% | 883.13 |
| Löwe | 3 | 788 | 736 | 44.54% | 519.00 |
| Charioteer | 2 | 767 | 1,000 | 45.76% | 843.48 |
| T28 Prototype | 3 | 756 | 989 | 44.44% | 919.99 |
| T-54 | 1 | 754 | 925 | 44.43% | 628.68 |
| T25/2 | 4 | 741 | 661 | 47.10% | 747.80 |
| VK 30.01 P | 4 | 728 | 357 | 44.23% | 230.89 |
| Tiger I | 3 | 713 | 653 | 44.18% | 648.69 |
| Pz. IV H | 3 | 710 | 283 | 49.58% | 413.01 |
| E 75 | 2 | 709 | 1,097 | 48.38% | 850.59 |
| O-Ni | 4 | 707 | 736 | 47.52% | 661.79 |
| T34 B | 1 | 663 | 1,035 | 47.06% | 983.93 |
| Tortoise | 2 | 649 | 1,488 | 49.31% | 1,363.50 |
| AMX 13 90 | 3 | 647 | 484 | 44.98% | 347.85 |
| T54E1 | 2 | 640 | 1,199 | 44.22% | 965.50 |
| T-34 | 3 | 639 | 223 | 50.70% | 219.37 |
| Matilda BP | 4 | 611 | 394 | 49.59% | 717.05 |
| T-28 | 7 | 609 | 509 | 51.23% | 1,191.75 |
| AT 15 | 2 | 602 | 995 | 48.17% | 999.23 |
| Tiger II | 2 | 595 | 921 | 47.90% | 936.84 |
| AMX 50 120 | 2 | 593 | 1,138 | 44.52% | 771.02 |
| SU-152 | 3 | 592 | 786 | 46.28% | 937.82 |
| AT 8 | 3 | 587 | 520 | 47.70% | 705.94 |
| Lorr. 155 50 | 2 | 574 | 657 | 49.13% | 649.29 |
| Sahariano | 3 | 571 | 560 | 68.13% | 1,276.97 |
| 112 | 1 | 564 | 885 | 44.68% | 881.42 |
| Skorpion G | 1 | 557 | 1,343 | 45.78% | 1,279.32 |
| T-50 | 2 | 546 | 103 | 50.92% | 30.78 |
| T29 | 2 | 534 | 834 | 50.56% | 721.65 |
| G.W. Panther | 3 | 533 | 680 | 47.65% | 720.22 |
| T-44 | 1 | 528 | 590 | 44.70% | 297.33 |
| Centurion I | 2 | 526 | 742 | 45.25% | 655.22 |
| E 100 | 2 | 516 | 1,318 | 47.67% | 811.47 |
| FV3805 | 1 | 509 | 1,253 | 47.74% | 1,105.32 |
| T32 | 2 | 507 | 917 | 46.55% | 1,006.86 |
| Bulldog | 2 | 494 | 469 | 47.37% | 513.53 |
| M53/M55 | 1 | 492 | 1,355 | 48.58% | 1,262.59 |
| 212A | 1 | 484 | 965 | 46.90% | 714.71 |
| AMX 50 100 | 2 | 478 | 1,037 | 46.44% | 932.53 |
| Grille | 4 | 471 | 436 | 48.41% | 743.12 |
| Obj. 752 | 1 | 467 | 1,193 | 43.90% | 733.59 |
| St. Emil | 3 | 465 | 797 | 47.53% | 893.84 |
| IS-7 | 3 | 461 | 1,357 | 45.12% | 911.31 |
| AMX 12 t | 3 | 461 | 307 | 47.72% | 408.33 |
| Hummel | 4 | 436 | 527 | 47.48% | 758.23 |
| AT 7 | 2 | 435 | 874 | 48.28% | 1,057.22 |
| Cromwell | 2 | 433 | 256 | 47.34% | 158.04 |
| T37 | 2 | 431 | 353 | 51.51% | 517.39 |
| T-34-1 | 1 | 430 | 572 | 47.21% | 718.42 |
| KV-2 | 4 | 426 | 568 | 45.07% | 655.32 |
| Type T-34 | 3 | 422 | 305 | 49.53% | 414.85 |
| FV304 | 2 | 419 | 547 | 49.40% | 983.76 |
| Centurion 7/1 | 2 | 417 | 845 | 42.45% | 551.51 |
| Dicker Max | 2 | 416 | 646 | 48.56% | 914.72 |
| E 25 | 1 | 410 | 750 | 47.56% | 985.70 |
| Comet | 2 | 407 | 483 | 46.44% | 507.68 |
| FV215b 183 | 2 | 405 | 1,533 | 46.67% | 1,072.80 |
| M103 | 2 | 399 | 1,118 | 41.85% | 894.26 |
| M8A1 | 3 | 397 | 614 | 56.17% | 1,731.24 |
| Type 63 | 2 | 397 | 803 | 48.36% | 493.55 |
| VK 36.01 H | 2 | 389 | 402 | 46.79% | 399.01 |
| ARL 44 | 2 | 389 | 579 | 48.33% | 696.23 |
| Tiger (P) | 3 | 384 | 614 | 45.31% | 535.35 |
| FV207 | 1 | 377 | 969 | 42.97% | 971.40 |
| T-43 | 3 | 373 | 342 | 44.50% | 151.15 |
| T110E4 | 4 | 372 | 1,525 | 46.24% | 1,034.87 |
| STA-2 | 1 | 358 | 674 | 45.53% | 552.05 |
| T21 | 2 | 355 | 221 | 50.14% | 289.65 |
| KV-1S | 4 | 353 | 337 | 46.46% | 298.42 |
| Hetzer | 4 | 348 | 231 | 51.72% | 326.58 |
| Conqueror GC | 1 | 348 | 1,303 | 45.69% | 915.64 |
| AMX 13 F3 | 2 | 347 | 541 | 48.41% | 804.42 |
| T1 | 3 | 346 | 466 | 47.98% | 617.13 |
| AMX 13 75 | 2 | 344 | 430 | 49.71% | 541.54 |
| AMX ELC bis | 3 | 343 | 152 | 48.40% | 104.36 |
| JPanther | 2 | 341 | 787 | 47.51% | 942.35 |
| Conqueror | 1 | 339 | 1,325 | 44.25% | 1,022.53 |
| Crusader SP | 2 | 336 | 712 | 49.40% | 831.03 |
| SU-85 | 3 | 331 | 344 | 48.04% | 462.14 |
| O-I Exp. | 4 | 329 | 531 | 51.37% | 828.33 |
| Challenger | 2 | 328 | 649 | 42.68% | 658.17 |
| M2 Medium | 5 | 326 | 281 | 56.13% | 412.58 |
| Type 58 | 3 | 325 | 478 | 48.92% | 519.87 |
| Crusader | 3 | 323 | 156 | 41.49% | 64.59 |
| Škoda T 25 | 2 | 316 | 501 | 47.15% | 713.05 |
| Covenanter | 3 | 313 | 94 | 42.81% | 29.64 |
| AMX M4 45 | 2 | 312 | 741 | 46.79% | 653.92 |
| Marder 38T | 3 | 310 | 594 | 54.84% | 1,531.68 |
| Obj. 140 | 1 | 309 | 1,153 | 44.66% | 665.02 |
| T71 DA | 2 | 299 | 305 | 45.15% | 271.32 |
| Pz. 38 nA | 4 | 297 | 94 | 42.42% | 17.35 |
| AMX AC 48 | 1 | 291 | 1,028 | 47.08% | 1,001.05 |
| Pz.Sfl. IVb | 3 | 288 | 281 | 52.08% | 811.01 |
| M5 Stuart | 3 | 287 | 133 | 55.05% | 147.00 |
| M12 | 2 | 285 | 816 | 45.96% | 961.08 |
| Bishop | 3 | 281 | 414 | 55.16% | 878.75 |
| AMX 30 | 1 | 280 | 889 | 40.36% | 526.94 |
| Ferdinand | 2 | 279 | 994 | 48.75% | 879.23 |
| Jg.Pz. IV | 2 | 275 | 341 | 47.64% | 280.56 |
| KV-13 | 2 | 274 | 274 | 45.26% | 168.13 |
| T49 | 2 | 272 | 476 | 38.97% | 259.32 |
| Ikv 103 | 2 | 267 | 342 | 46.07% | 533.80 |
| T-34-85M | 3 | 267 | 731 | 46.82% | 1,013.49 |
| SU-14-1 | 1 | 266 | 729 | 50.00% | 803.14 |
| T67 | 3 | 265 | 243 | 47.55% | 265.43 |
| Pz.Sfl. IVc | 4 | 262 | 390 | 42.37% | 575.00 |
| Defender | 1 | 261 | 726 | 40.61% | 484.87 |
| Škoda T 24 | 3 | 259 | 297 | 49.42% | 433.63 |
| L.Tr. | 4 | 253 | 210 | 46.64% | 410.74 |
| KV-4 | 1 | 252 | 1,063 | 49.21% | 1,164.67 |
| SU-101 | 2 | 249 | 864 | 44.58% | 726.42 |
| M6 | 2 | 249 | 359 | 51.81% | 226.23 |
| M5A1 Stuart | 4 | 247 | 308 | 51.42% | 467.93 |
| T-150 | 3 | 247 | 570 | 48.58% | 641.88 |
| M7 | 2 | 246 | 196 | 45.12% | 336.74 |
| Ikv 65 II | 2 | 245 | 451 | 48.16% | 512.63 |
| Luchs | 2 | 242 | 124 | 45.45% | 102.77 |
| FV4005 | 1 | 240 | 1,368 | 45.83% | 816.96 |
| T-34-2 | 1 | 238 | 619 | 45.80% | 549.96 |
| O-Ho | 3 | 238 | 748 | 45.38% | 492.95 |
| AMX CDC | 1 | 237 | 623 | 43.04% | 412.19 |
| T-46 | 5 | 237 | 100 | 43.46% | 52.22 |
| Achilles | 2 | 235 | 570 | 48.09% | 816.11 |
| SU-14-2 | 2 | 233 | 1,091 | 47.21% | 1,149.91 |
| Caernarvon | 1 | 232 | 844 | 43.53% | 722.53 |
| VK 45.02 A | 1 | 226 | 954 | 46.46% | 1,019.98 |
| T95 | 1 | 221 | 1,545 | 46.61% | 1,386.59 |
| ST-I | 1 | 220 | 1,227 | 46.82% | 926.61 |
| Foch | 1 | 219 | 1,346 | 49.32% | 1,112.85 |
| SU-85B | 4 | 217 | 213 | 50.69% | 265.47 |
| Wolverine | 1 | 216 | 392 | 52.78% | 544.74 |
| Nashorn | 2 | 214 | 651 | 48.13% | 876.97 |
| AT 2 | 3 | 211 | 311 | 57.82% | 533.92 |
| T-54 mod. 1 | 1 | 211 | 785 | 41.23% | 702.83 |
| VK 28.01 | 2 | 211 | 183 | 45.02% | 162.30 |
| Jagdtiger | 1 | 205 | 1,408 | 45.85% | 1,065.20 |
| SU-8 | 2 | 205 | 362 | 45.37% | 364.94 |
| STA-1 | 1 | 205 | 639 | 46.83% | 505.14 |
| ELC EVEN 90 | 2 | 205 | 381 | 43.90% | 468.68 |
| M3 Lee | 4 | 205 | 169 | 51.71% | 103.06 |
| AMX 40 | 3 | 200 | 142 | 50.50% | 78.44 |
| T69 | 1 | 196 | 848 | 40.31% | 809.21 |
| A-20 | 1 | 194 | 75 | 51.55% | 24.02 |
| M10 RBFM | 2 | 193 | 788 | 45.60% | 1,733.45 |
| VK 45.02 B | 1 | 193 | 1,231 | 49.74% | 1,026.17 |
| T110E3 | 1 | 192 | 1,427 | 50.00% | 981.65 |
| T28 | 1 | 189 | 1,244 | 50.79% | 1,334.02 |
| Obj. 416 | 1 | 187 | 743 | 51.34% | 597.03 |
| Leopard | 2 | 182 | 131 | 46.15% | 102.05 |
| BDR G1 B | 2 | 175 | 342 | 49.14% | 410.50 |
| M4A1 Rev. | 1 | 174 | 696 | 40.80% | 422.43 |
| Pz. 38 (t) | 4 | 174 | 87 | 48.28% | 34.03 |
| Ikv 90 B | 1 | 173 | 916 | 50.87% | 1,211.78 |
| Alecto | 3 | 171 | 135 | 46.20% | 127.73 |
| AMX 13 AM | 3 | 170 | 277 | 47.65% | 409.18 |
| Type 4 H | 1 | 169 | 980 | 51.48% | 609.19 |
| VK 100.01 P | 1 | 163 | 971 | 47.85% | 1,072.34 |
| Medium I | 4 | 163 | 343 | 54.60% | 2,143.33 |
| TNH T Vz. 51 | 2 | 163 | 956 | 42.33% | 449.83 |
| M4 Sherman | 2 | 163 | 377 | 49.08% | 483.88 |
| Wespe | 3 | 162 | 150 | 44.44% | 332.36 |
| Obj. 263 | 2 | 160 | 1,485 | 51.88% | 1,341.99 |
| Chaffee | 3 | 160 | 230 | 46.88% | 267.43 |
| AMX AC 46 | 1 | 159 | 704 | 45.28% | 743.97 |
| Valentine | 4 | 158 | 304 | 50.00% | 629.40 |
| Obj. 268 | 2 | 157 | 1,690 | 45.22% | 1,279.55 |
| BT-5 | 3 | 156 | 503 | 44.87% | 1,076.98 |
| WZ-111G FT | 1 | 155 | 1,663 | 43.23% | 1,266.85 |
| M44 | 2 | 155 | 661 | 47.74% | 1,240.10 |
| Type 95 | 4 | 148 | 193 | 46.62% | 179.25 |
| FCM 50 t | 1 | 148 | 718 | 41.89% | 579.93 |
| Cruiser IV | 3 | 147 | 107 | 45.58% | 28.22 |
| Marder II | 4 | 147 | 176 | 44.22% | 180.18 |
| Black Prince | 1 | 145 | 782 | 54.48% | 991.98 |
| TNH 105/1000 | 2 | 143 | 722 | 41.26% | 460.17 |
| StuG III B | 4 | 142 | 290 | 50.00% | 534.97 |
| MKA | 4 | 142 | 211 | 53.52% | 288.40 |
| A-43 | 1 | 140 | 320 | 39.29% | 398.11 |
| Excelsior | 2 | 140 | 393 | 46.43% | 736.51 |
| Obj. 430 II | 1 | 140 | 874 | 40.00% | 616.47 |
| M4A3E2 | 1 | 138 | 500 | 39.86% | 719.91 |
| SMV CC-67 | 2 | 137 | 617 | 40.88% | 315.06 |
| B-C 12 t | 2 | 133 | 354 | 41.35% | 390.78 |
| T2 Medium | 4 | 131 | 362 | 53.44% | 1,485.44 |
| T-80 | 1 | 131 | 81 | 47.33% | 37.61 |
| Chi-To | 1 | 128 | 580 | 38.28% | 870.72 |
| KV-3 | 2 | 127 | 612 | 50.39% | 563.82 |
| Churchill III | 3 | 126 | 314 | 52.38% | 311.74 |
| Standard B | 1 | 126 | 1,267 | 46.83% | 870.06 |
| WZ-111-1 FT | 1 | 125 | 941 | 45.60% | 658.85 |
| E8 Sherman | 1 | 124 | 841 | 52.42% | 1,447.09 |
| T110E5 | 1 | 123 | 1,415 | 37.40% | 764.18 |
| SU-100M1 | 1 | 123 | 867 | 43.09% | 1,123.61 |
| SU-122A | 2 | 122 | 345 | 49.18% | 587.47 |
| P.44 Pantera | 1 | 121 | 765 | 48.76% | 576.65 |
| Jg.Pz. E 100 | 1 | 121 | 1,464 | 48.76% | 895.36 |
| AMX 105 AM | 2 | 120 | 251 | 51.67% | 707.96 |
| ARL V39 | 1 | 119 | 579 | 48.74% | 830.79 |
| WZ-113G FT | 1 | 117 | 1,920 | 48.72% | 1,218.13 |
| Sav m/43 | 3 | 117 | 155 | 52.14% | 133.91 |
| T25 AT | 1 | 116 | 954 | 53.45% | 1,402.25 |
| B1 | 3 | 114 | 189 | 36.84% | 217.33 |
| Obj. 705A | 1 | 113 | 1,558 | 51.33% | 969.98 |
| A-44 | 1 | 112 | 601 | 41.96% | 603.67 |
| IS-2-II | 2 | 112 | 565 | 34.82% | 288.96 |
| Pz. III E | 4 | 111 | 560 | 36.94% | 1,403.90 |
| SU-76M | 4 | 110 | 166 | 51.82% | 142.93 |
| WZ-131G FT | 1 | 110 | 649 | 45.45% | 844.52 |
| AMD 178B | 1 | 110 | 170 | 48.18% | 140.04 |
| WZ-120-1 FT | 1 | 109 | 1,215 | 59.63% | 1,175.97 |
| Obj. 257 | 3 | 109 | 583 | 35.78% | 256.73 |
| T-50-2 | 4 | 109 | 322 | 39.45% | 491.68 |
| Strv m/38 | 6 | 107 | 345 | 53.27% | 649.47 |
| Birch Gun | 2 | 107 | 245 | 50.47% | 608.71 |
| ST vz. 39 | 3 | 106 | 225 | 50.94% | 290.85 |
| Chi-He | 2 | 105 | 186 | 41.90% | 170.31 |
| 110 | 1 | 105 | 540 | 41.90% | 378.99 |
| XM66F | 2 | 105 | 807 | 41.90% | 520.21 |
| WZ-111 1-4 | 1 | 103 | 916 | 42.72% | 656.58 |
| SU-5 | 3 | 102 | 175 | 43.14% | 288.61 |
| Chi-Ri | 1 | 102 | 494 | 39.22% | 405.36 |
| T57 Heavy | 1 | 101 | 1,283 | 37.62% | 726.11 |
| Leo | 1 | 101 | 465 | 48.51% | 398.75 |
| Archer | 2 | 99 | 543 | 51.52% | 1,023.33 |
| Type 71 | 1 | 98 | 2,083 | 44.90% | 1,344.36 |
| P.43 bis | 1 | 98 | 518 | 47.96% | 658.72 |
| Ka-Ri | 1 | 96 | 1,567 | 52.08% | 1,380.97 |
| CC-1 Mk. 2 | 2 | 95 | 1,170 | 40.00% | 850.83 |
| Emil II | 1 | 94 | 1,492 | 55.32% | 1,215.18 |
| Jackson | 1 | 94 | 654 | 56.38% | 933.39 |
| Mäuschen | 1 | 93 | 1,153 | 50.54% | 814.56 |
| Emil I | 1 | 93 | 985 | 40.86% | 812.29 |
| DBV-152 | 1 | 92 | 1,834 | 46.74% | 902.90 |
| Leopard PT A | 1 | 92 | 1,088 | 51.09% | 787.96 |
| T-45 | 4 | 91 | 251 | 58.24% | 395.10 |
| UDES 14 5 | 1 | 90 | 922 | 41.11% | 923.01 |
| Cruiser III | 3 | 90 | 54 | 41.11% | 14.79 |
| Ikv 72 | 3 | 90 | 134 | 46.67% | 53.99 |
| SU-122-44 | 2 | 87 | 576 | 42.53% | 473.12 |
| T1 | 4 | 86 | 93 | 48.84% | 80.21 |
| 59-16 | 2 | 85 | 205 | 45.88% | 305.38 |
| Chi-Ha | 4 | 84 | 122 | 55.95% | 100.84 |
| Valentine AT | 3 | 84 | 139 | 47.62% | 135.51 |
| BZ-166 | 1 | 83 | 986 | 49.40% | 805.89 |
| T-116 | 2 | 83 | 482 | 55.42% | 1,337.35 |
| Strv 74 | 1 | 82 | 401 | 56.10% | 500.96 |
| BT-7 | 4 | 80 | 262 | 57.50% | 339.98 |
| Chi-Nu | 1 | 80 | 297 | 42.50% | 427.53 |
| AMX 13 105 | 2 | 80 | 734 | 50.00% | 622.00 |
| Matilda | 3 | 78 | 337 | 46.15% | 499.03 |
| Sexton II | 2 | 77 | 120 | 41.56% | 225.28 |
| Strv m/42-57 | 1 | 77 | 483 | 35.06% | 496.99 |
| Progetto 46 | 3 | 77 | 955 | 44.16% | 728.44 |
| T2 Light | 1 | 76 | 74 | 55.26% | 7.69 |
| Obj. 283 | 2 | 76 | 100 | 32.89% | 0.00 |
| Obj. 705 | 1 | 75 | 1,222 | 52.00% | 930.21 |
| TS-5 | 1 | 74 | 1,038 | 47.30% | 860.08 |
| Lago | 3 | 74 | 261 | 52.70% | 418.85 |
| T56 GMC | 3 | 73 | 159 | 42.47% | 151.92 |
| Churchill VII | 1 | 73 | 742 | 52.05% | 1,111.54 |
| Toldi III | 3 | 72 | 92 | 47.22% | 8.83 |
| T40 | 1 | 72 | 241 | 45.83% | 220.38 |
| 50TP | 1 | 71 | 1,019 | 43.66% | 626.75 |
| 60G FT | 1 | 70 | 453 | 47.14% | 808.47 |
| 53TP | 1 | 70 | 871 | 48.57% | 702.87 |
| BT-2 | 3 | 69 | 273 | 53.62% | 406.94 |
| 45TP | 1 | 65 | 814 | 56.92% | 815.42 |
| Aufkl.Panther | 1 | 64 | 164 | 50.00% | 128.10 |
| Super Hellcat | 5 | 64 | 609 | 42.19% | 568.67 |
| SU-100Y | 2 | 63 | 441 | 42.86% | 421.26 |
| T-29 | 4 | 62 | 372 | 46.77% | 599.20 |
| Strv fm/21 | 5 | 62 | 131 | 54.84% | 156.80 |
| AMX 38 | 3 | 62 | 58 | 50.00% | 29.63 |
| Pz. III J | 3 | 61 | 349 | 47.54% | 618.81 |
| Strv m/42 | 2 | 61 | 329 | 47.54% | 523.71 |
| Type 91 | 4 | 60 | 77 | 45.00% | 30.95 |
| Leopard 1 | 1 | 60 | 1,550 | 36.67% | 860.02 |
| Pz. 35 (t) | 4 | 60 | 94 | 46.67% | 24.92 |
| T-26 | 5 | 60 | 91 | 53.33% | 32.93 |
| T-34-2G FT | 1 | 60 | 692 | 36.67% | 573.45 |
| Panther II | 1 | 60 | 748 | 41.67% | 599.56 |
| Churchill I | 1 | 57 | 442 | 52.63% | 656.64 |
| Type 61 | 1 | 55 | 715 | 41.82% | 260.50 |
| Cruiser II | 3 | 55 | 218 | 43.64% | 262.15 |
| S-51 | 1 | 55 | 651 | 45.45% | 608.59 |
| T28 HTC | 1 | 54 | 710 | 37.04% | 836.77 |
| Pz. I C | 2 | 54 | 140 | 42.59% | 181.18 |
| AMX 65 t | 1 | 54 | 669 | 46.30% | 365.01 |
| M3 Stuart | 5 | 54 | 199 | 48.15% | 357.26 |
| M41 | 2 | 53 | 409 | 45.28% | 744.91 |
| BZ-75 | 1 | 52 | 1,291 | 38.46% | 654.95 |
| IS-M | 1 | 52 | 522 | 40.38% | 184.63 |
| Ke-Ni | 2 | 51 | 154 | 56.86% | 185.14 |
| Chrysler GF | 1 | 51 | 726 | 47.06% | 411.39 |
| MS-1 | 4 | 51 | 129 | 50.98% | 122.63 |
| Bison | 2 | 50 | 85 | 50.00% | 87.05 |
| IS-4 | 1 | 50 | 1,423 | 48.00% | 997.04 |
| Pz. II | 2 | 49 | 124 | 51.02% | 66.56 |
| BZ-68 | 1 | 48 | 1,194 | 47.92% | 773.16 |
| 25TP | 1 | 48 | 324 | 66.67% | 407.74 |
| Te-Ke | 3 | 48 | 305 | 47.92% | 529.28 |
| EBR 90 | 1 | 48 | 233 | 45.83% | 327.82 |
| Firefly VC | 1 | 47 | 679 | 55.32% | 860.26 |
| 40TP | 1 | 47 | 608 | 40.43% | 714.73 |
| Pz.Jäg. I | 4 | 47 | 122 | 55.32% | 155.74 |
| Indien-Pz. | 1 | 47 | 694 | 57.45% | 523.26 |
| UDES 16 | 1 | 47 | 820 | 46.81% | 417.99 |
| VK 30.01 H | 1 | 46 | 391 | 58.70% | 577.03 |
| Medium III | 2 | 45 | 94 | 51.11% | 11.72 |
| T3 HMC | 3 | 45 | 125 | 42.22% | 197.43 |
| AMX M4 51 | 1 | 44 | 1,263 | 47.73% | 796.97 |
| Panther | 1 | 44 | 438 | 47.73% | 297.99 |
| 4TP | 3 | 44 | 135 | 50.00% | 188.35 |
| IS-2 | 1 | 44 | 604 | 45.45% | 537.24 |
| Cobra | 1 | 44 | 1,687 | 59.09% | 1,239.72 |
| UE 57 | 2 | 44 | 118 | 43.18% | 90.51 |
| Strv m/40L | 4 | 44 | 176 | 50.00% | 265.37 |
| S35 CA | 1 | 44 | 460 | 54.55% | 757.61 |
| P.43 | 1 | 44 | 377 | 52.27% | 575.32 |
| Vz. 44-1 | 1 | 44 | 408 | 27.27% | 127.90 |
| K-housenka | 7 | 43 | 119 | 65.12% | 140.77 |
| LT vz. 38 | 3 | 43 | 200 | 46.51% | 280.60 |
| AT-1 | 3 | 42 | 106 | 50.00% | 105.28 |
| Foch B | 1 | 42 | 1,992 | 47.62% | 1,422.24 |
| Progetto 54 | 1 | 41 | 763 | 29.27% | 369.26 |
| VK 30.02 D | 1 | 40 | 365 | 37.50% | 160.51 |
| Conway | 1 | 40 | 1,003 | 45.00% | 708.46 |
| BT-7 art. | 3 | 39 | 257 | 33.33% | 340.74 |
| CS-53 | 1 | 39 | 770 | 58.97% | 699.66 |
| Patton Tank | 3 | 39 | 822 | 43.59% | 622.24 |
| SU-26 | 3 | 39 | 165 | 35.90% | 317.12 |
| AMX 50 B | 2 | 38 | 1,615 | 42.11% | 904.96 |
| FV215b | 1 | 38 | 1,248 | 44.74% | 683.74 |
| UDES 03 | 1 | 38 | 537 | 39.47% | 276.65 |
| CS-44 | 1 | 38 | 601 | 42.11% | 559.51 |
| SU-76G FT | 1 | 38 | 275 | 68.42% | 348.27 |
| St.Pz. II | 2 | 37 | 296 | 51.35% | 788.79 |
| Progetto 66 | 1 | 36 | 1,069 | 41.67% | 658.72 |
| M14/41 | 2 | 36 | 549 | 69.44% | 2,651.02 |
| Ju-Nu | 2 | 35 | 608 | 37.14% | 511.52 |
| Light VIC | 1 | 35 | 97 | 45.71% | 35.58 |
| D2 | 2 | 35 | 132 | 40.00% | 45.38 |
| Carro P.88 | 1 | 35 | 668 | 45.71% | 541.99 |
| T92 HMC | 1 | 35 | 1,312 | 42.86% | 771.19 |
| SMV CC-56 | 2 | 35 | 559 | 57.14% | 398.01 |
| P.43 ter | 1 | 34 | 532 | 35.29% | 457.29 |
| T-70 | 1 | 34 | 89 | 52.94% | 42.98 |
| Ho-Ri 1 | 1 | 32 | 1,182 | 43.75% | 721.45 |
| Obj. 268/4 | 2 | 32 | 1,200 | 46.88% | 811.24 |
| Medium II | 2 | 32 | 106 | 34.38% | 98.58 |
| P26/40 | 3 | 32 | 357 | 40.63% | 641.84 |
| M2 | 4 | 31 | 256 | 48.39% | 353.36 |
| Loyd GC | 1 | 31 | 67 | 45.16% | 384.82 |
| AMX M4 49 L | 1 | 31 | 641 | 48.39% | 340.84 |
| Fiat 3000 | 2 | 31 | 119 | 35.48% | 85.25 |
| MT-25 | 1 | 31 | 276 | 45.16% | 306.75 |
| I-Go/Chi-Ro | 4 | 31 | 151 | 45.16% | 235.33 |
| VAE Type B | 4 | 29 | 107 | 48.28% | 44.71 |
| Obj. 430 | 1 | 29 | 1,095 | 34.48% | 668.05 |
| Lorr. 39L AM | 2 | 29 | 151 | 51.72% | 374.07 |
| Badger | 1 | 27 | 1,377 | 40.74% | 689.70 |
| T-34S | 1 | 26 | 336 | 26.92% | 433.42 |
| VK 30.02 M | 1 | 26 | 282 | 53.85% | 164.26 |
| Valiant | 1 | 26 | 494 | 57.69% | 698.86 |
| Bourrasque | 1 | 25 | 415 | 32.00% | 192.79 |
| Turtle I | 1 | 25 | 1,447 | 32.00% | 1,245.56 |
| Obj. 277 | 1 | 25 | 1,037 | 24.00% | 348.95 |
| 14TP | 1 | 25 | 121 | 40.00% | 21.87 |
| Chi-Ha | 2 | 25 | 162 | 64.00% | 220.17 |
| Pz. IV F2 | 2 | 25 | 658 | 56.00% | 1,489.16 |
| Pzw. 39 | 2 | 24 | 298 | 58.33% | 619.64 |
| Type 68 | 1 | 24 | 879 | 33.33% | 530.03 |
| FV4202 | 1 | 24 | 415 | 33.33% | 199.37 |
| R. Otsu | 5 | 24 | 96 | 50.00% | 31.73 |
| Kilana | 1 | 23 | 783 | 30.43% | 541.53 |
| LT vz. 35 | 6 | 23 | 189 | 56.52% | 127.57 |
| Type 57 | 1 | 23 | 1,336 | 30.43% | 1,451.85 |
| Hirschkäfer | 1 | 23 | 1,633 | 52.17% | 736.17 |
| CS-59 | 1 | 22 | 1,074 | 50.00% | 629.92 |
| AMX Cda 105 | 1 | 22 | 212 | 22.73% | 0.00 |
| VK 28.01 105 | 3 | 22 | 476 | 63.64% | 997.82 |
