Boyjaow's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 1,899 | 0 | 0 | — | ||||
| Tier | 5.47 | — | — | — | ||||
| Wins | 879 | 46.29% | 0 | — | 0 | — | — | |
| Losses | 992 | 52.24% | 0 | — | 0 | — | — | |
| Draws | 28 | 1.47% | 0 | — | 0 | — | — | |
| Battles survived | 608 | 32.02% | 0 | — | 0 | — | — | |
| Tanks destroyed | 880 | 0.46 | 0 | — | 0 | — | — | |
| Destruction ratio | 0.68 | — | — | — | ||||
| Tanks spotted | 719 | 0.38 | 0 | — | 0 | — | — | |
| Damage dealt | 342.69 | — | — | — | ||||
| Base capture | 3,619 | 1.91 | 0 | — | 0 | — | — | |
| Base defense | 745 | 0.39 | 0 | — | 0 | — | — | |
| Experience | 277.03 | — | — | — | ||||
| Hit rate | 50.40% | — | — | — | ||||
| Personal rating | 3,436 | 0 | 0 | — | ||||
| World of Tanks Rating | 2,437 | 0 | 0 | — | ||||
| WN7 | 507.74 | — | — | — | ||||
| WN8 | 454.47 | — | — | — | ||||
| WNX | 272.04 | — | — | — | ||||
Boyjaow's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping Boyjaow's rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
- T29Tier VII· 413 battles677.86−121.33 if removed
- T37Tier VI· 256 battles476.09−25.70 if removed
- VK 45.03Tier VII· 33 battles496.83−4.71 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- T1 HeavyTier V· 182 battles40.43+28.41 if removed
- M5 StuartTier IV· 108 battles4.27+20.71 if removed
- M24 ChaffeeTier V· 187 battles106.41+16.65 if removed
- M3 LeeTier IV· 112 battles42.36+13.24 if removed
- M2 Medium TankTier III· 57 battles23.74+10.73 if removed
Boyjaow's tanks (24)
| 413 | 701 | 47.94% | 677.86 | |
| 256 | 402 | 51.95% | 476.09 | |
| 245 | 356 | 47.35% | 223.87 | |
| 187 | 164 | 45.45% | 106.41 | |
| 182 | 182 | 40.11% | 40.43 | |
| 112 | 132 | 48.21% | 42.36 | |
| 108 | 80 | 47.22% | 4.27 | |
| 91 | 424 | 40.66% | 172.15 | |
| 61 | 71 | 50.82% | 15.26 | |
| 57 | 74 | 35.09% | 23.74 | |
| 47 | 103 | 48.94% | 44.31 | |
| 35 | 54 | 42.86% | 46.76 | |
| 33 | 662 | 36.36% | 496.83 | |
| 19 | 105 | 26.32% | 127.98 | |
| 19 | 225 | 57.89% | 89.23 | |
| 15 | 32 | 60.00% | 2.08 | |
| 4 | 29 | 50.00% | 0.55 | |
| 4 | 108 | 25.00% | 103.56 | |
| 4 | 111 | 50.00% | 44.18 | |
| 3 | 107 | 33.33% | 272.52 | |
| 1 | 60 | 0.00% | 0.00 | |
| 1 | 0 | 0.00% | 0.00 | |
| 1 | 90 | 0.00% | 1.84 | |
| 1 | 0 | 0.00% | 0.00 |
Boyjaow's clans history
1 clans · 9y 9mo in clans
Jul 201320152016201720182019202020212022202320242025today
| [BREAK] | current | 10 years |
