Skinnyman227's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 16,824 | 0 | 0 | β | ||||
| Tier | 6.95 | β | β | β | ||||
| Wins | 8,599 | 51.11% | 0 | β | 0 | β | β | |
| Losses | 8,043 | 47.81% | 0 | β | 0 | β | β | |
| Draws | 182 | 1.08% | 0 | β | 0 | β | β | |
| Battles survived | 5,185 | 30.82% | 0 | β | 0 | β | β | |
| Tanks destroyed | 14,962 | 0.89 | 0 | β | 0 | β | β | |
| Destruction ratio | 1.29 | β | β | β | ||||
| Tanks spotted | 14,272 | 0.85 | 0 | β | 0 | β | β | |
| Damages | 979.34 | β | β | β | ||||
| Track damages | 48.68 | β | β | β | ||||
| Spotting damages | 202.70 | β | β | β | ||||
| Assisting damages | 251.38 | β | β | β | ||||
| Combined damages | 1,230.72 | β | β | β | ||||
| Base capture | 22,673 | 1.35 | 0 | β | 0 | β | β | |
| Base defense | 10,094 | 0.60 | 0 | β | 0 | β | β | |
| Experience | 553.87 | β | β | β | ||||
| Hit rate | 60.73% | β | β | β | ||||
| Personal rating | 6,242 | 0 | 0 | β | ||||
| World of Tanks Rating | 5,916 | 0 | 0 | β | ||||
| WN7 | 1,115.87 | β | β | β | ||||
| WN8 | 1,381.53 | β | β | β | ||||
| WNX | 1,215.66 | β | β | β | ||||
Skinnyman227's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping Skinnyman227's rating
π Lifting the ratingWNX
Tanks that prop the overall up β dropping them would lower the rating.
- Rheinmetall Skorpion GTier VIIIΒ· 753 battles1,983.01β37.61 if removed
- Grille 15Tier XΒ· 184 battles2,027.09β12.45 if removed
- Ε koda T 50Tier IXΒ· 187 battles2,032.37β12.37 if removed
- Centurion Action XTier XΒ· 286 battles1,654.86β12.03 if removed
- Rhm.-Borsig WaffentrΓ€gerTier VIIIΒ· 147 battles2,218.81β9.44 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down β dropping them would raise the rating.
- AMX ELC bisTier VΒ· 301 battles182.67+14.11 if removed
- 59-16Tier VIΒ· 227 battles88.03+13.77 if removed
- ISTier VIIΒ· 290 battles588.03+12.09 if removed
- KV-85Tier VIΒ· 236 battles419.37+10.27 if removed
- WZ-131Tier VIIΒ· 246 battles647.52+6.45 if removed
Skinnyman227's tanks (272)
| 753 | 1,662 | 51.93% | 1,983.01 | |
| 631 | 1,140 | 47.54% | 1,132.22 | |
| 612 | 1,189 | 51.14% | 1,235.67 | |
| 438 | 1,499 | 54.11% | 1,448.19 | |
| 303 | 679 | 56.11% | 1,073.64 | |
| 301 | 247 | 51.83% | 182.67 | |
| 290 | 734 | 47.24% | 588.03 | |
| 286 | 1,945 | 52.45% | 1,654.86 | |
| 267 | 1,177 | 49.06% | 1,037.42 | |
| 266 | 1,194 | 53.76% | 1,344.21 | |
| 260 | 1,428 | 46.92% | 1,237.26 | |
| 258 | 1,302 | 56.20% | 1,334.02 | |
| 246 | 386 | 46.75% | 647.52 | |
| 245 | 1,720 | 51.02% | 1,555.15 | |
| 238 | 1,850 | 49.16% | 1,446.30 | |
| 236 | 499 | 48.31% | 419.37 | |
| 227 | 218 | 44.49% | 88.03 | |
| 206 | 708 | 61.17% | 953.00 | |
| 205 | 1,513 | 50.24% | 1,341.40 | |
| 205 | 1,727 | 50.24% | 1,500.47 | |
| 196 | 1,478 | 54.08% | 1,361.62 | |
| 195 | 1,618 | 47.69% | 1,425.94 | |
| 187 | 2,060 | 60.43% | 2,032.37 | |
| 186 | 418 | 48.39% | 522.48 | |
| 184 | 2,235 | 50.00% | 2,027.09 | |
| 173 | 455 | 55.49% | 566.67 | |
| 172 | 192 | 51.74% | 266.65 | |
| 169 | 2,001 | 49.11% | 1,624.04 | |
| 154 | 946 | 44.16% | 983.58 | |
| 154 | 1,473 | 54.55% | 1,651.37 | |
| 153 | 1,119 | 49.67% | 1,296.96 | |
| 150 | 2,173 | 46.00% | 1,501.16 | |
| 147 | 1,802 | 59.18% | 2,218.81 | |
| 145 | 421 | 48.28% | 824.83 | |
| 144 | 325 | 45.83% | 427.62 | |
| 141 | 385 | 48.94% | 692.61 | |
| 140 | 751 | 52.86% | 1,617.49 | |
| 140 | 665 | 59.29% | 1,032.53 | |
| 134 | 1,525 | 56.72% | 1,498.07 | |
| 131 | 1,248 | 52.67% | 1,276.09 | |
| 130 | 1,070 | 55.38% | 1,633.19 | |
| 127 | 285 | 44.88% | 299.66 | |
| 127 | 1,411 | 53.54% | 1,397.12 | |
| 122 | 673 | 40.98% | 979.67 | |
| 121 | 135 | 50.41% | 217.36 | |
| 119 | 514 | 52.10% | 937.66 | |
| 119 | 1,025 | 45.38% | 1,719.12 | |
| 119 | 1,252 | 47.06% | 1,376.25 | |
| 107 | 106 | 49.53% | 68.31 | |
| 104 | 936 | 54.81% | 1,774.27 | |
| 94 | 746 | 42.55% | 1,272.35 | |
| 94 | 1,375 | 60.64% | 1,810.67 | |
| 92 | 408 | 55.43% | 740.64 | |
| 92 | 1,366 | 56.52% | 1,858.87 | |
| 91 | 789 | 54.95% | 813.66 | |
| 83 | 223 | 45.78% | 512.94 | |
| 83 | 241 | 51.81% | 438.61 | |
| 81 | 201 | 41.98% | 120.56 | |
| 80 | 683 | 55.00% | 992.20 | |
| 79 | 1,343 | 48.10% | 1,529.54 | |
| 77 | 611 | 49.35% | 980.29 | |
| 75 | 534 | 49.33% | 1,089.81 | |
| 74 | 216 | 56.76% | 167.89 | |
| 74 | 2,473 | 60.81% | 1,916.41 | |
| 74 | 609 | 59.46% | 1,041.76 | |
| 73 | 150 | 47.95% | 148.76 | |
| 73 | 1,611 | 42.47% | 1,102.22 | |
| 73 | 702 | 53.42% | 1,187.24 | |
| 72 | 984 | 51.39% | 1,340.38 | |
| 72 | 244 | 47.22% | 209.06 | |
| 71 | 570 | 54.93% | 1,229.47 | |
| 70 | 757 | 48.57% | 1,161.97 | |
| 67 | 214 | 50.75% | 149.98 | |
| 66 | 1,774 | 42.42% | 1,340.13 | |
| 66 | 316 | 60.61% | 674.41 | |
| 65 | 578 | 61.54% | 1,379.86 | |
| 64 | 765 | 54.69% | 1,266.75 | |
| 63 | 764 | 50.79% | 1,289.32 | |
| 63 | 702 | 34.92% | 650.14 | |
| 61 | 141 | 44.26% | 55.71 | |
| 60 | 1,964 | 58.33% | 1,714.02 | |
| 59 | 720 | 57.63% | 1,230.63 | |
| 57 | 529 | 56.14% | 997.64 | |
| 57 | 231 | 56.14% | 371.14 | |
| 56 | 1,100 | 57.14% | 1,662.34 | |
| 55 | 911 | 58.18% | 1,474.23 | |
| 55 | 111 | 52.73% | 50.25 | |
| 55 | 527 | 61.82% | 1,248.41 | |
| 54 | 663 | 42.59% | 1,011.41 | |
| 54 | 1,016 | 53.70% | 1,301.48 | |
| 54 | 459 | 46.30% | 657.61 | |
| 54 | 930 | 46.30% | 1,306.86 | |
| 53 | 388 | 47.17% | 652.69 | |
| 53 | 1,235 | 50.94% | 1,439.56 | |
| 53 | 1,073 | 69.81% | 1,283.87 | |
| 52 | 667 | 46.15% | 805.23 | |
| 51 | 355 | 39.22% | 458.46 | |
| 51 | 1,739 | 52.94% | 1,164.96 | |
| 50 | 1,504 | 34.00% | 1,034.98 | |
| 49 | 217 | 48.98% | 220.13 | |
| 49 | 1,888 | 55.10% | 1,559.85 | |
| 47 | 133 | 51.06% | 40.49 | |
| 47 | 901 | 53.19% | 1,074.67 | |
| 46 | 1,418 | 58.70% | 2,113.26 | |
| 46 | 738 | 56.52% | 1,312.99 | |
| 45 | 128 | 51.11% | 89.76 | |
| 44 | 1,439 | 52.27% | 1,876.78 | |
| 44 | 1,010 | 45.45% | 1,508.69 | |
| 43 | 292 | 48.84% | 183.19 | |
| 42 | 209 | 38.10% | 388.05 | |
| 42 | 143 | 54.76% | 50.86 | |
| 42 | 165 | 59.52% | 120.30 | |
| 42 | 321 | 50.00% | 373.90 | |
| 40 | 933 | 70.00% | 1,603.70 | |
| 37 | 657 | 54.05% | 941.58 | |
| 36 | 1,519 | 58.33% | 1,769.61 | |
| 35 | 746 | 54.29% | 1,367.01 | |
| 34 | 873 | 47.06% | 1,099.04 | |
| 34 | 513 | 47.06% | 724.45 | |
| 34 | 128 | 52.94% | 103.33 | |
| 33 | 406 | 57.58% | 656.70 | |
| 32 | 291 | 46.88% | 539.21 | |
| 32 | 93 | 40.63% | 25.04 | |
| 31 | 1,003 | 48.39% | 1,155.39 | |
| 31 | 310 | 45.16% | 618.90 | |
| 30 | 378 | 50.00% | 615.00 | |
| 29 | 225 | 48.28% | 328.00 | |
| 29 | 1,835 | 51.72% | 1,651.35 | |
| 29 | 605 | 55.17% | 1,379.39 | |
| 28 | 758 | 46.43% | 1,239.55 | |
| 28 | 442 | 42.86% | 844.07 | |
| 28 | 699 | 50.00% | 1,059.92 | |
| 27 | 82 | 48.15% | 97.53 | |
| 27 | 159 | 55.56% | 118.47 | |
| 27 | 890 | 51.85% | 1,530.95 | |
| 27 | 1,214 | 55.56% | 1,329.55 | |
| 26 | 105 | 42.31% | 11.65 | |
| 26 | 1,662 | 53.85% | 2,084.58 | |
| 25 | 73 | 56.00% | 26.99 | |
| 25 | 181 | 60.00% | 195.72 | |
| 25 | 198 | 56.00% | 536.76 | |
| 25 | 579 | 76.00% | 1,452.38 | |
| 25 | 963 | 44.00% | 1,408.35 | |
| 25 | 1,502 | 60.00% | 1,805.10 | |
| 24 | 449 | 58.33% | 318.22 | |
| 23 | 207 | 52.17% | 219.14 | |
| 22 | 113 | 27.27% | 50.25 | |
| 22 | 146 | 54.55% | 255.60 | |
| 22 | 397 | 45.45% | 952.91 | |
| 22 | 1,150 | 68.18% | 1,737.72 | |
| 21 | 241 | 42.86% | 381.20 | |
| 21 | 843 | 57.14% | 969.80 | |
| 21 | 1,607 | 61.90% | 1,711.77 | |
| 20 | 894 | 50.00% | 902.62 | |
| 20 | 434 | 35.00% | 1,010.44 | |
| 19 | 257 | 36.84% | 465.01 | |
| 19 | 186 | 52.63% | 161.03 | |
| 18 | 998 | 38.89% | 1,421.92 | |
| 18 | 167 | 33.33% | 149.73 | |
| 18 | 125 | 33.33% | 0.84 | |
| 18 | 155 | 66.67% | 349.11 | |
| 18 | 1,960 | 50.00% | 1,579.57 | |
| 17 | 392 | 64.71% | 681.45 | |
| 17 | 112 | 29.41% | 111.23 | |
| 17 | 582 | 35.29% | 928.28 | |
| 17 | 176 | 58.82% | 630.58 | |
| 17 | 1,799 | 58.82% | 1,391.97 | |
| 17 | 677 | 41.18% | 592.46 | |
| 16 | 67 | 50.00% | 5.25 | |
| 16 | 874 | 43.75% | 1,022.16 | |
| 14 | 0 | 57.14% | 0.00 | |
| 14 | 109 | 35.71% | 112.19 | |
| 14 | 50 | 50.00% | 0.92 | |
| 14 | 270 | 50.00% | 580.88 | |
| 14 | 441 | 14.29% | 420.18 | |
| 14 | 116 | 50.00% | 55.99 | |
| 13 | 55 | 23.08% | 0.00 | |
| 13 | 1,007 | 61.54% | 1,414.46 | |
| 13 | 263 | 53.85% | 410.09 | |
| 13 | 182 | 61.54% | 397.13 | |
| 13 | 113 | 46.15% | 43.98 | |
| 13 | 150 | 46.15% | 120.07 | |
| 13 | 0 | 46.15% | 0.00 | |
| 13 | 1,155 | 61.54% | 2,124.87 | |
| 12 | 24 | 66.67% | 0.00 | |
| 12 | 63 | 33.33% | 16.41 | |
| 12 | 163 | 58.33% | 170.51 | |
| 12 | 138 | 75.00% | 57.18 | |
| 12 | 224 | 50.00% | 267.31 | |
| 11 | 209 | 54.55% | 1,644.18 | |
| 11 | 392 | 54.55% | 542.49 | |
| 11 | 428 | 18.18% | 739.08 | |
| 11 | 695 | 54.55% | 1,452.59 | |
| 10 | 78 | 40.00% | 10.50 | |
| 10 | 1,446 | 50.00% | 1,652.71 | |
| 10 | 978 | 50.00% | 1,287.80 | |
| 10 | 1,752 | 20.00% | 1,393.38 | |
| 10 | 365 | 50.00% | 608.01 | |
| 9 | 942 | 55.56% | 2,017.34 | |
| 9 | 231 | 44.44% | 411.26 | |
| 9 | 303 | 44.44% | 344.47 | |
| 9 | 767 | 66.67% | 1,312.52 | |
| 8 | 61 | 37.50% | 66.13 | |
| 8 | 1,020 | 75.00% | 862.91 | |
| 7 | 210 | 57.14% | 136.11 | |
| 7 | 163 | 57.14% | 231.30 | |
| 7 | 375 | 57.14% | 575.28 | |
| 7 | 92 | 28.57% | 34.60 | |
| 7 | 975 | 71.43% | 824.48 | |
| 7 | 2,211 | 42.86% | 2,070.71 | |
| 7 | 82 | 14.29% | 45.38 | |
| 7 | 172 | 42.86% | 157.91 | |
| 7 | 702 | 85.71% | 1,946.58 | |
| 6 | 105 | 50.00% | 24.49 | |
| 6 | 28 | 16.67% | 0.05 | |
| 6 | 62 | 66.67% | 0.00 | |
| 6 | 924 | 83.33% | 1,434.66 | |
| 5 | 145 | 40.00% | 52.27 | |
| 5 | 215 | 60.00% | 358.55 | |
| 4 | 164 | 75.00% | 54.64 | |
| 4 | 286 | 25.00% | 364.43 | |
| 4 | 194 | 75.00% | 325.86 | |
| 4 | 57 | 50.00% | 0.00 | |
| 4 | 205 | 100.00% | 356.95 | |
| 4 | 265 | 75.00% | 889.24 | |
| 4 | 768 | 75.00% | 1,704.32 | |
| 4 | 1,699 | 50.00% | 1,205.15 | |
| 4 | 1,409 | 75.00% | 1,934.57 | |
| 4 | 288 | 75.00% | 518.49 | |
| 4 | 156 | 75.00% | 68.05 | |
| 4 | 509 | 0.00% | 308.73 | |
| 4 | 1,195 | 50.00% | 1,375.25 | |
| 3 | 276 | 33.33% | 255.39 | |
| 3 | 260 | 33.33% | 91.62 | |
| 3 | 307 | 66.67% | 84.62 | |
| 3 | 39 | 66.67% | 0.00 | |
| 3 | 251 | 0.00% | 252.92 | |
| 3 | 1,161 | 0.00% | 638.30 | |
| 3 | 565 | 66.67% | 1,488.26 | |
| 3 | 476 | 66.67% | 715.16 | |
| 3 | 401 | 66.67% | 1,109.90 | |
| 3 | 52 | 33.33% | 3.10 | |
| 3 | 415 | 66.67% | 603.08 | |
| 2 | 165 | 50.00% | 223.70 | |
| 2 | 45 | 50.00% | 25.70 | |
| 2 | 985 | 100.00% | 1,476.29 | |
| 2 | 517 | 100.00% | 620.73 | |
| 2 | 515 | 100.00% | 860.65 | |
| 2 | 638 | 0.00% | 1,022.58 | |
| 2 | 1,660 | 50.00% | 2,540.53 | |
| 2 | 1,088 | 100.00% | 797.44 | |
| 2 | 190 | 0.00% | 0.00 | |
| 2 | 1,687 | 50.00% | 1,758.20 | |
| 2 | 352 | 50.00% | 103.21 | |
| 2 | 304 | 50.00% | 787.31 | |
| 2 | 96 | 50.00% | 43.44 | |
| 1 | 39 | 100.00% | 42.36 | |
| 1 | 102 | 0.00% | 0.00 | |
| 1 | 596 | 0.00% | 1,181.08 | |
| 1 | 223 | 0.00% | 60.81 | |
| 1 | 112 | 100.00% | 389.78 | |
| 1 | 23 | 0.00% | 42.36 | |
| 1 | 4 | 100.00% | 0.00 | |
| 1 | 700 | 0.00% | 1,091.88 | |
| 1 | 102 | 100.00% | 438.76 | |
| 1 | 126 | 100.00% | 156.17 | |
| 1 | 51 | 0.00% | 0.00 | |
| 1 | 36 | 0.00% | 2.08 | |
| 1 | 453 | 0.00% | 807.24 | |
| 1 | 478 | 0.00% | 59.83 | |
| 1 | 335 | 100.00% | 40.77 | |
| 1 | 92 | 0.00% | 2.08 |
Skinnyman227's clans history
8 clans Β· 3y 4mo in clans
| [NOMOD] | Aug 16, 2021 | 2 months | |
| [CATI] | May 26, 2021 | 10 months | |
| [-54-] | Jan 13, 2020 | 8 days | |
| [AOTC] | Feb 18, 2019 | 3 months | |
| [-BTU-] | Oct 27, 2018 | 17 days | |
| [JOJO] | Sep 20, 2018 | 1 year | |
| [2-TUF] | Aug 14, 2017 | 1 year | |
| [2HARM] | Aug 20, 2016 | 22 days |