Para ser parte de AS:
WN8: arriba de 1700
WN8 reciente: superior a 2500
Puntuación personal: superior a 7500
Batallas: 6000
Tier 6: 2 como mínimo
Tier 8: 4 como mínimo
Tier 10: 4 competitivos
Comunicación:
TS: Obligatorio para Clanwars y Escaruzas
Oro: Se reparte a los integrantes por porcentaje de participación en el clan...
Por Diplomacia Taurito
Priorizamos la timba, los homosexuales y el culo de Jenifer Lopez
[_-A-_] members random battles stats
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nubarron | 1,240.19 | — | 1,590.80 | — | 53.16% | 1,475.67 | — |
[_-A-_] members previous clans
| # | Clan | Total | Came from |
|---|---|---|---|
| 1 | 1 | ||
| 1 | — | ||
| 1 | — | ||
| 4 | 1 | — | |
| 5 | 1 | — |
[_-A-_] recent activity
- COLODAZZLeftMar 5, 2018 at 2:00 AM
- _ARPON_LeftFeb 19, 2018 at 12:00 AM
- AldafirLeftFeb 5, 2018 at 1:30 PM
- juanpablo004LeftFeb 5, 2018 at 1:30 PM
- B3rs3rk3r13LeftFeb 5, 2018 at 1:30 PM
- jimvar23LeftFeb 5, 2018 at 1:30 PM
- StalkerDeDanyLeftFeb 5, 2018 at 1:30 PM
- Vengador_999msLeftFeb 5, 2018 at 1:30 PM
- ORGULLO_PAISA_COLOMBIALeftFeb 5, 2018 at 1:30 PM
- Deltaforce0013LeftFeb 4, 2018 at 11:30 PM
- L34XLeftFeb 4, 2018 at 6:00 PM
- B0schLeftFeb 4, 2018 at 6:00 PM
- CAPULLOMANLeftFeb 4, 2018 at 6:00 PM
- cristian89LeftFeb 4, 2018 at 3:00 AM
- VerdugoLeftFeb 2, 2018 at 11:00 PM
- _____ghost_____LeftFeb 2, 2018 at 11:00 PM
- LeeHokageLeftFeb 2, 2018 at 11:00 PM
- Tangana_LeftFeb 2, 2018 at 11:00 PM
- Gah_HdezLeftFeb 2, 2018 at 11:00 PM
- Bon3CrushLeftFeb 2, 2018 at 11:00 PM
- MCBAIN4EVERLeftFeb 2, 2018 at 11:00 PM
- kokidl1LeftFeb 2, 2018 at 11:00 PM
- ElViejoMasZorroLeftFeb 2, 2018 at 11:00 PM
- LeprikonsLeftFeb 2, 2018 at 11:00 PM
- ShadowZero4LeftFeb 2, 2018 at 11:00 PM
- __Sturmgewehr__LeftFeb 2, 2018 at 11:00 PM
- _Resolute14_LeftFeb 2, 2018 at 11:00 PM
- MAJOR_APOLLOLeftFeb 2, 2018 at 2:30 AM
- laitennLeftFeb 1, 2018 at 6:30 AM
- jsiraLeftJan 31, 2018 at 1:00 PM
