![BOSNA emblem](/_next/image?url=https%3A%2F%2Fna.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_099%2F1000006099%2Femblem_195x195.png&w=640&q=75)

# 

\[BOSNA\]Bosna I Hercegovina

Members: 19·Created: Sep 24, 2012 by [BiH\_Commander](/na/players/BiH_Commander.md)·Commander: [BiH\_Commander](/na/players/BiH_Commander.md)·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FUS.svg&w=64&q=75)](/na/clans/lang/en.md)

Members: 19·Created: Sep 24, 2012 by [BiH\_Commander](/na/players/BiH_Commander.md)·Commander: [BiH\_Commander](/na/players/BiH_Commander.md)·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FUS.svg&w=64&q=75)](/na/clans/lang/en.md)

Avg WN7 · 30d

—

Avg WN8 · 30d

—

Avg WNX · 30d

—

Avg WN7

634

Avg WN8

584

Avg WNX

427

Avg winrate

46.9%

[Overview](/na/clans/BOSNA.md)[Tanks](/na/clans/BOSNA/tanks.md)[Manage](/na/clans/BOSNA/manage.md)

**Vazne informacije**  
\- Ovo je NA server i pretezno igramo po Americkom EST vremenu.  
\- Znamo da nas nema puno i skoro svi radimo, tako da smo pretezno online oko 9:00 EST

  
**Note:**  
\- Aplikacije primamo ... Ne zaboravite da imate 48 sati "cool down period".  
\- Nemamo tenk restrikcije, svi su dobro dosli.  
\- Nema uvreda, na bilo koji nacin. Ne vrijedzamo ostale klanove.

[Random Battles](/na/clans/BOSNA.md)[Stronghold](/na/clans/BOSNA/stronghold.md)[Clan Wars](/na/clans/BOSNA/clan-wars.md)

## \[BOSNA\] members random battles stats

| # | Player | Role | WN7 | 30d WN7 | WN8 | 30d WN8 | WR | WNX | 30d WNX | Battles | Joined |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [BiH\_Commander](/na/players/BiH_Commander.md) | Commander | — | — | — | — | — | — | — | — | Feb 22, 2014 |
| 2 | [DizzyGuy](/na/players/DizzyGuy.md) | Executive officer | 1,137.15 | — | 1,576.34 | — | 48.61% | 1,371.10 | — | 360 | Aug 18, 2015 |
| 3 | [DizzyIB](/na/players/DizzyIB.md) | Recruit | 1,188.97 | — | 1,494.08 | — | 53.20% | 1,292.38 | — | 1,062 | Jan 19, 2017 |
| 4 | [adnankill](/na/players/adnankill.md) | Recruit | 344.73 | — | 126.35 | — | 51.48% | 45.32 | — | 270 | Jun 18, 2016 |
| 5 | [Merhiim\_A\_ajbegovic](/na/players/Merhiim_A_ajbegovic.md) | Recruit | 296.93 | — | 164.25 | — | 47.54% | 53.30 | — | 467 | Feb 17, 2017 |
| 6 | [DDavis5280](/na/players/DDavis5280.md) | Recruit | 542.81 | — | 201.95 | — | 50.00% | 62.07 | — | 126 | Jan 6, 2017 |
| 7 | [thrower18055](/na/players/thrower18055.md) | Recruit | 254.54 | — | 80.46 | — | 48.38% | 8.29 | — | 401 | Dec 29, 2016 |
| 8 | [josko\_1](/na/players/josko_1.md) | Recruit | 96.90 | — | 106.57 | — | 52.17% | 3.75 | — | 23 | Jan 3, 2017 |
| 9 | [boydboyd](/na/players/boydboyd.md) | Recruit | 326.53 | — | 168.74 | — | 46.74% | 71.71 | — | 353 | Jul 19, 2016 |
| 10 | [\_FEYZA\_](/na/players/_FEYZA_.md) | Recruit | 312.77 | — | 64.36 | — | 46.06% | 37.61 | — | 330 | Dec 19, 2016 |
| 11 | [Refik\_Silajdzic](/na/players/Refik_Silajdzic.md) | Recruit | 232.36 | — | 127.24 | — | 46.49% | 68.10 | — | 185 | Apr 28, 2017 |
| 12 | [Aleksandar\_Sladojevi\_](/na/players/Aleksandar_Sladojevi_.md) | Recruit | 86.48 | — | 53.97 | — | 46.51% | 8.84 | — | 86 | Dec 25, 2016 |
| 13 | [Igor\_84](/na/players/Igor_84.md) | Recruitment officer | 769.71 | — | 733.26 | — | 46.65% | 573.64 | — | 2,416 | Jan 3, 2014 |
| 14 | [enestrapo](/na/players/enestrapo.md) | Recruitment officer | 633.81 | — | 582.09 | — | 46.42% | 417.81 | — | 15,160 | Jan 14, 2013 |
| 15 | [kyk1](/na/players/kyk1.md) | Recruitment officer | 536.07 | — | 390.38 | — | 44.66% | 231.61 | — | 945 | Oct 1, 2014 |
| 16 | [wiomn](/na/players/wiomn.md) | Recruitment officer | 480.36 | — | 300.20 | — | 47.48% | 153.70 | — | 1,150 | Mar 25, 2014 |
| 17 | [xwaite2424](/na/players/xwaite2424.md) | Recruitment officer | 477.76 | — | 331.96 | — | 48.18% | 154.92 | — | 274 | Feb 10, 2015 |
| 18 | [bakes\_8](/na/players/bakes_8.md) | Recruitment officer | 367.06 | — | 294.43 | — | 50.39% | 103.87 | — | 127 | Feb 10, 2015 |
| 19 | [NeedyShadow](/na/players/NeedyShadow.md) | Recruitment officer | 82.69 | — | 222.17 | — | 66.67% | 2.08 | — | 3 | Jan 12, 2013 |

## \[BOSNA\] members previous clans

| # | Clan | Total | Came from |
| --- | --- | --- | --- |
| 1st place | [![](/_next/image?url=https%3A%2F%2Fna.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_097%2F1000022097%2Femblem_195x195.png&w=48&q=75)\[FOAD\] FRATERNITY OF ARMORED DELINQUENTS![en](/_next/image?url=%2Fflags%2Fs%2FUS.svg&w=32&q=75)](/na/clans/FOAD.md) | 1 | 1 |
| 2nd place | [![](/_next/image?url=https%3A%2F%2Fna.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_647%2F1000018647%2Femblem_195x195.png&w=48&q=75)\[H2O\] Water![en](/_next/image?url=%2Fflags%2Fs%2FUS.svg&w=32&q=75)](/na/clans/H2O.md) | 1 | 1 |
| 3rd place | [![](/_next/image?url=https%3A%2F%2Fna.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_894%2F1000019894%2Femblem_195x195.png&w=48&q=75)\[SLAVS\] Squatting Slavs![en](/_next/image?url=%2Fflags%2Fs%2FUS.svg&w=32&q=75)](/na/clans/SLAVS.md) | 1 | — |

## \[BOSNA\] recent activity

-   [anonym\_d4ulWCdBMVQS](/na/players/anonym_d4ulWCdBMVQS.md)LeftMay 20, 2026 at 4:00 AM
-   [anonym\_Qwyz1bDOUaQB](/na/players/anonym_Qwyz1bDOUaQB.md)LeftApr 24, 2026 at 4:00 AM
-   [anonym\_MjKvK43X7WUg](/na/players/anonym_MjKvK43X7WUg.md)LeftMar 24, 2026 at 4:00 AM
-   [anonym\_pwRozKW8NHpd](/na/players/anonym_pwRozKW8NHpd.md)LeftOct 25, 2025 at 6:30 AM
-   [anonym\_tnPpzBnuWJV3](/na/players/anonym_tnPpzBnuWJV3.md)LeftJan 15, 2025 at 3:30 AM
-   [anonym\_Ijny3Ge1iNSL](/na/players/anonym_Ijny3Ge1iNSL.md)LeftDec 21, 2024 at 5:00 AM
-   [anonym\_7x8GNG8vWUt1](/na/players/anonym_7x8GNG8vWUt1.md)LeftDec 19, 2024 at 7:00 AM
-   [anonym\_2k8NLDSiiygi](/na/players/anonym_2k8NLDSiiygi.md)LeftDec 19, 2024 at 7:00 AM
-   [anonym\_deSOS6Utgyi9](/na/players/anonym_deSOS6Utgyi9.md)LeftDec 17, 2024 at 6:00 AM
-   [anonym\_SZSuJh5APAok](/na/players/anonym_SZSuJh5APAok.md)LeftDec 16, 2024 at 5:00 AM
-   [METAL666](/na/players/METAL666.md)LeftNov 23, 2022 at 10:00 PM
-   [Bosniac](/na/players/Bosniac.md)LeftNov 23, 2022 at 10:00 PM
-   [METAL666](/na/players/METAL666.md)JoinedNov 22, 2022 at 1:30 PM
-   [DizzyGunner](/na/players/DizzyGunner.md)LeftApr 20, 2022 at 3:00 AM
-   [legendary\_007](/na/players/legendary_007.md)LeftApr 20, 2022 at 3:00 AM
-   [jayjgunner](/na/players/jayjgunner.md)LeftApr 20, 2022 at 3:00 AM
-   [DizzyGunner](/na/players/DizzyGunner.md)Commander → Executive officerApr 20, 2022 at 3:00 AM
-   [BiH\_Commander](/na/players/BiH_Commander.md)Executive officer → CommanderApr 20, 2022 at 3:00 AM
-   [legendary\_007](/na/players/legendary_007.md)JoinedApr 15, 2022 at 8:00 PM
-   [legendary\_007](/na/players/legendary_007.md)LeftFeb 20, 2022 at 12:00 AM
-   [legendary\_007](/na/players/legendary_007.md)Recruit → Executive officerJan 1, 2022 at 4:00 AM
-   [legendary\_007](/na/players/legendary_007.md)JoinedJan 1, 2022 at 3:30 AM
-   [legendary\_007](/na/players/legendary_007.md)LeftNov 19, 2021 at 7:30 AM
-   [legendary\_007](/na/players/legendary_007.md)JoinedSep 15, 2021 at 12:30 AM
-   [Bosniac](/na/players/Bosniac.md)Recruit → Executive officerSep 15, 2021 at 12:30 AM
-   [legendary\_007](/na/players/legendary_007.md)Recruit → Intelligence officerSep 15, 2021 at 12:30 AM
-   [Bosniac](/na/players/Bosniac.md)JoinedSep 10, 2021 at 11:30 PM
-   [DizzyGunner](/na/players/DizzyGunner.md)Recruit → CommanderSep 7, 2021 at 12:30 AM
-   [BiH\_Commander](/na/players/BiH_Commander.md)Commander → Executive officerSep 7, 2021 at 12:30 AM
-   [jayjgunner](/na/players/jayjgunner.md)Recruit → Executive officerSep 7, 2021 at 12:30 AM

## Navigation

- [unicum.gg](/na.md)
- [Players](/na/players.md)
- [Clans](/na/clans.md)
- [Tanks](/na/tanks.md)
- [Maps](/na/maps.md)
- [Discord bot](/bot.md)
- [MCP server](/mcp.md)
- [API](/docs.md)
- [Support us](/support.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.