![\-PIX- emblem](/_next/image?url=https%3A%2F%2Fna.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_932%2F1000052932%2Femblem_195x195.png&w=640&q=75)

# 

\[\-PIX-\]Pixel Tank Motor Pool

53%

Members: 10·Created: Dec 4, 2018 by [iatetokyo](/na/players/iatetokyo.md)·Commander: [iatetokyo](/na/players/iatetokyo.md)·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FUS.svg&w=64&q=75)](/na/clans/lang/en.md)

Members: 10·Created: Dec 4, 2018 by [iatetokyo](/na/players/iatetokyo.md)·Commander: [iatetokyo](/na/players/iatetokyo.md)·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FUS.svg&w=64&q=75)](/na/clans/lang/en.md)

Avg WN7 · 30d

—

Avg WN8 · 30d

—

Avg WNX · 30d

—

Avg WN7

1,071

Avg WN8

1,278

Avg WNX

1,154

Avg winrate

50.9%

[Overview](/na/clans/-PIX-.md)[Tanks (460)](/na/clans/-PIX-/tanks.md)[Videos](/na/clans/-PIX-/videos.md)[Manage](/na/clans/-PIX-/manage.md)

## \[\-PIX-\] tanks (460)

IIIIIIIVVVIVIIVIIIIXXXI

![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA")![Germany](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany")![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR")![UK](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK")![France](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France")![Japan](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan")![China](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China")![Sweden](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-sweden.png&w=64&q=75 "Sweden")![Czechoslovakia](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia")![Italy](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy")![Poland](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-poland.png&w=64&q=75 "Poland")

| Nation | Type | Tier | Name | Members | Battles | Avg damage | Avg XP | WR | WNX |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VIII | T34 | 3 | 3,538 | 1,233 | 622 | 51.33% | 1,385.74 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VII | T29 | 4 | 2,495 | 823 | 529 | 50.82% | 848.00 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VIII | T26E4 | 2 | 2,103 | 953 | 666 | 48.88% | 1,087.15 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | V | M4 Sherman | 4 | 1,768 | 453 | 449 | 53.05% | 879.21 |
| ![China](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | VIII | WZ-132 | 1 | 1,742 | 1,107 | 756 | 53.67% | 1,760.72 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | KV-2 | 3 | 1,633 | 752 | 577 | 51.68% | 1,074.64 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | IS-3 | 4 | 1,583 | 1,270 | 572 | 49.53% | 1,390.14 |
| ![France](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | X | B-C 25 t | 2 | 1,537 | 2,548 | 859 | 55.30% | 2,501.67 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | Hellcat | 4 | 1,492 | 616 | 382 | 49.33% | 897.50 |
| ![Germany](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VII | G.W. Panther | 2 | 1,376 | 948 | 509 | 52.54% | 1,173.69 |
| ![France](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | V | AMX ELC bis | 6 | 1,340 | 529 | 540 | 61.27% | 1,242.71 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | X | M48 Patton | 3 | 1,339 | 1,455 | 636 | 46.00% | 1,053.39 |
| ![UK](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | VI | FV304 | 1 | 1,317 | 594 | 462 | 49.58% | 1,020.45 |
| ![UK](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | VI | Cromwell | 3 | 1,059 | 698 | 605 | 54.11% | 1,187.99 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | T49 | 2 | 985 | 763 | 530 | 47.82% | 823.63 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | V | T67 | 1 | 942 | 796 | 641 | 57.86% | 2,161.22 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | III | M3 Stuart | 5 | 939 | 224 | 313 | 58.57% | 511.01 |
| ![Japan](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan") |  | X | STB-1 | 2 | 933 | 2,220 | 749 | 49.09% | 1,979.74 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VIII | Bulldog | 2 | 871 | 674 | 507 | 49.60% | 1,010.65 |
| ![Germany](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | V | Pz. IV H | 2 | 858 | 684 | 599 | 55.24% | 1,762.44 |
| ![China](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | X | 121 | 1 | 849 | 1,957 | 718 | 49.82% | 1,650.44 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | X | Obj. 907 | 1 | 845 | 2,430 | 892 | 52.78% | 2,256.73 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | M103 | 2 | 827 | 1,028 | 471 | 48.00% | 774.75 |
| ![China](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | VI | Type 64 | 5 | 809 | 497 | 555 | 54.64% | 1,015.70 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VII | IS | 4 | 780 | 921 | 500 | 53.33% | 923.69 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | X | IS-7 | 5 | 776 | 1,840 | 751 | 48.71% | 1,460.48 |
| ![Germany](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | X | E 50 M | 2 | 756 | 2,250 | 792 | 55.56% | 2,121.58 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | KV-85 | 4 | 740 | 579 | 356 | 49.46% | 640.54 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | E8 Sherman | 5 | 701 | 441 | 428 | 51.64% | 566.56 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IX | T-10 | 3 | 682 | 1,269 | 606 | 49.12% | 1,031.33 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | T30 | 3 | 679 | 1,377 | 627 | 46.83% | 1,097.76 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | M53/M55 | 2 | 667 | 1,369 | 455 | 46.18% | 1,269.05 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | T-50 | 1 | 654 | 168 | 273 | 49.39% | 57.01 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | II | T3 HMC | 4 | 633 | 211 | 268 | 57.35% | 822.08 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | IX | T-54 | 2 | 629 | 1,263 | 754 | 55.48% | 1,101.10 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | V | KV-1 | 4 | 623 | 442 | 335 | 51.20% | 502.70 |
| ![France](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VIII | FCM 50 t | 1 | 616 | 1,530 | 892 | 56.98% | 1,949.68 |
| ![Germany](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | Pz. 58 Mutz | 3 | 600 | 793 | 627 | 45.83% | 691.57 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VII | T25/2 | 3 | 593 | 788 | 467 | 50.08% | 1,007.77 |
| ![UK](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | VII | AT 15A | 1 | 591 | 1,001 | 720 | 51.95% | 1,530.17 |
| ![USSR](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VII | SU-122-44 | 2 | 591 | 1,014 | 606 | 56.35% | 1,396.72 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | X | T110E5 | 2 | 588 | 1,519 | 589 | 45.07% | 1,131.65 |
| ![Germany](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IV | Pz. B2 | 1 | 584 | 614 | 739 | 61.30% | 1,428.76 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | M46 Patton | 3 | 558 | 1,166 | 560 | 45.16% | 984.16 |
| ![UK](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | VII | Comet | 3 | 550 | 649 | 537 | 48.55% | 871.93 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | V | Wolverine | 4 | 549 | 308 | 243 | 44.44% | 339.67 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | M44 | 2 | 544 | 788 | 557 | 52.02% | 1,327.23 |
| ![UK](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | VI | Cromwell B | 1 | 540 | 532 | 567 | 52.22% | 826.06 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | T54E1 | 2 | 534 | 1,285 | 552 | 47.19% | 1,098.35 |
| ![USA](/_next/image?url=https%3A%2F%2Fna-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | IX | T95 | 2 | 519 | 1,594 | 606 | 49.52% | 1,358.29 |

Rows per page

1–50 of 460

Page 1 / 10

## Navigation

- [unicum.gg](/na.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.