![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2Flatest%2Fwotp_static%2Fimg%2Ftankopedia_new%2Ffrontend%2Fscss%2Ftankopedia-detail%2Fimg%2Fhangar-bg.webp&w=3840&q=75)

![Großtraktor - Krupp](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg100_gtraktor_krupp%2Fg100_gtraktor_krupp_image.png&w=3840&q=75)

Cost950(~€3.98)

III![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2Flatest%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Fflags%2Fgermany_small.png&w=3840&q=75 "Germany")Medium tankPremium

# Großtraktor - Krupp

World of Tanks EU statistics for the III GERMANY medium tank Großtraktor - Krupp.

[

Not rated yet, be the first](/eu/tanks/gr-tr/community.md)

[Specifications](/eu/tanks/gr-tr.md)[Performances](/eu/tanks/gr-tr/performances.md)[Marks](/eu/tanks/gr-tr/marks.md)[History](/eu/tanks/gr-tr/history.md)[Videos](/eu/tanks/gr-tr/videos.md)[Community](/eu/tanks/gr-tr/community.md)

## Großtraktor - Krupp server average

How the average tracked EU player performs on the Gr.Tr. (2,282 players, 472,161 battles, min. 100 each).

Avg battles

207

Avg damage

316

Win rate

54.4%

Player WR

50.4%

WNX

1,061

WNX

1,304

WNX

538

Assists

88

Spots

1.27

KDR

1.42

Hit %

56.3%

Pen %

68.5%

Blocked

13

Survival

25.6%

## Top Großtraktor - Krupp players by WNX

Best Gr.Tr. players on EU, ranked by single-tank rating (min. 100 battles on the tank).

| # | Player | Battles | Avg dmg | WR | WN7 |
| --- | --- | --- | --- | --- | --- |
| 1st place | [Frenzier \[GOP\]](/eu/players/Frenzier.md) | 100 | 641 | 73.0% | 2,468 |
| 2nd place | [EXELEROMAYBACH \[\_NUDE\]](/eu/players/EXELEROMAYBACH.md) | 168 | 881 | 65.5% | 2,243 |
| 3rd place | [Joe\_R\_Biden \[LOTRO\]](/eu/players/Joe_R_Biden.md) | 235 | 852 | 71.1% | 2,240 |
| 4 | [ItalianoOoO \[SOBPL\]](/eu/players/ItalianoOoO.md) | 223 | 853 | 74.4% | 2,151 |
| 5 | [qwazareUA \[FIVER\]](/eu/players/qwazareUA.md) | 100 | 532 | 69.0% | 2,139 |
| 6 | [mrfreethinker86](/eu/players/mrfreethinker86.md) | 112 | 804 | 64.3% | 2,116 |
| 7 | [Qipchak \[BOBOB\]](/eu/players/Qipchak.md) | 160 | 562 | 70.0% | 2,114 |
| 8 | [\_Saladin](/eu/players/_Saladin.md) | 137 | 813 | 65.7% | 2,071 |
| 9 | [The\_ONeil \[PINC\]](/eu/players/The_ONeil.md) | 143 | 808 | 68.5% | 2,051 |
| 10 | [EdvinE20 \[\-AEG-\]](/eu/players/EdvinE20.md) | 127 | 538 | 72.4% | 2,048 |
| 11 | [3380\_ \[GR0OT\]](/eu/players/3380_.md) | 122 | 775 | 58.2% | 2,043 |
| 12 | [DannyCzechMan \[\-L7L-\]](/eu/players/DannyCzechMan.md) | 112 | 783 | 57.1% | 2,026 |
| 13 | [Tom571 \[EFE-X\]](/eu/players/Tom571.md) | 207 | 462 | 69.1% | 1,998 |
| 14 | [KyouLFSAM \[BOXIN\]](/eu/players/KyouLFSAM.md) | 127 | 542 | 74.0% | 1,991 |
| 15 | [NewMultiShow \[CZASY\]](/eu/players/NewMultiShow.md) | 105 | 538 | 61.9% | 1,971 |
| 16 | [Pamboum \[PAM-Z\]](/eu/players/Pamboum.md) | 100 | 443 | 67.0% | 1,947 |
| 17 | [ChristianK \[99P\]](/eu/players/ChristianK.md) | 343 | 503 | 66.8% | 1,942 |
| 18 | [MADE\_lN\_UKRAINE \[GAY\]](/eu/players/MADE_lN_UKRAINE.md) | 122 | 705 | 63.9% | 1,939 |
| 19 | [call\_me\_Ashley \[\-MM\]](/eu/players/call_me_Ashley.md) | 1,401 | 465 | 62.9% | 1,931 |
| 20 | [BlackForestPeakPL \[W-RED\]](/eu/players/BlackForestPeakPL.md) | 136 | 628 | 58.8% | 1,928 |
| 21 | [DesertTigerTR \[GRAYW\]](/eu/players/DesertTigerTR.md) | 169 | 763 | 75.1% | 1,916 |
| 22 | [At\_Strasnomlat \[KRUL\]](/eu/players/At_Strasnomlat.md) | 298 | 537 | 65.8% | 1,915 |
| 23 | [TANKIST\_GANS \[\_CLUB\]](/eu/players/TANKIST_GANS.md) | 124 | 440 | 62.1% | 1,899 |
| 24 | [tankboum\_2016](/eu/players/tankboum_2016.md) | 120 | 735 | 70.8% | 1,894 |
| 25 | [dannyslavik \[\-PWB-\]](/eu/players/dannyslavik.md) | 141 | 527 | 66.0% | 1,871 |

| # | Player | Battles | Avg dmg | WR | WN8 |
| --- | --- | --- | --- | --- | --- |
| 1st place | [EXELEROMAYBACH \[\_NUDE\]](/eu/players/EXELEROMAYBACH.md) | 168 | 881 | 65.5% | 4,834 |
| 2nd place | [Joe\_R\_Biden \[LOTRO\]](/eu/players/Joe_R_Biden.md) | 235 | 852 | 71.1% | 4,694 |
| 3rd place | [ItalianoOoO \[SOBPL\]](/eu/players/ItalianoOoO.md) | 223 | 853 | 74.4% | 4,603 |
| 4 | [\_Saladin](/eu/players/_Saladin.md) | 137 | 813 | 65.7% | 4,231 |
| 5 | [mrfreethinker86](/eu/players/mrfreethinker86.md) | 112 | 804 | 64.3% | 4,228 |
| 6 | [The\_ONeil \[PINC\]](/eu/players/The_ONeil.md) | 143 | 808 | 68.5% | 4,200 |
| 7 | [DannyCzechMan \[\-L7L-\]](/eu/players/DannyCzechMan.md) | 112 | 783 | 57.1% | 4,105 |
| 8 | [Frenzier \[GOP\]](/eu/players/Frenzier.md) | 100 | 641 | 73.0% | 4,098 |
| 9 | [3380\_ \[GR0OT\]](/eu/players/3380_.md) | 122 | 775 | 58.2% | 4,091 |
| 10 | [DesertTigerTR \[GRAYW\]](/eu/players/DesertTigerTR.md) | 169 | 763 | 75.1% | 3,848 |
| 11 | [MADE\_lN\_UKRAINE \[GAY\]](/eu/players/MADE_lN_UKRAINE.md) | 122 | 705 | 63.9% | 3,718 |
| 12 | [tankboum\_2016](/eu/players/tankboum_2016.md) | 120 | 735 | 70.8% | 3,691 |
| 13 | [Qipchak \[BOBOB\]](/eu/players/Qipchak.md) | 160 | 562 | 70.0% | 3,499 |
| 14 | [BlackForestPeakPL \[W-RED\]](/eu/players/BlackForestPeakPL.md) | 136 | 628 | 58.8% | 3,473 |
| 15 | [\_Captain\_MoRNGan\_ \[V3NOM\]](/eu/players/_Captain_MoRNGan_.md) | 299 | 686 | 61.5% | 3,448 |
| 16 | [Barbar\_Bossa \[THPKL\]](/eu/players/Barbar_Bossa.md) | 167 | 701 | 67.1% | 3,433 |
| 17 | [SantarasGSX \[OWW\]](/eu/players/SantarasGSX.md) | 168 | 713 | 72.6% | 3,410 |
| 18 | [HansJuergen1939 \[HACCP\]](/eu/players/HansJuergen1939.md) | 146 | 691 | 63.0% | 3,369 |
| 19 | [marara2](/eu/players/marara2.md) | 147 | 709 | 69.4% | 3,343 |
| 20 | [michal12345\_1 \[GOEST\]](/eu/players/michal12345_1.md) | 589 | 683 | 58.2% | 3,325 |
| 21 | [Marcel\_TheBlackHeart \[\-RIO-\]](/eu/players/Marcel_TheBlackHeart.md) | 101 | 642 | 62.4% | 3,283 |
| 22 | [Falcon792](/eu/players/Falcon792.md) | 151 | 657 | 70.2% | 3,249 |
| 23 | [TofuThomas \[NOAIM\]](/eu/players/TofuThomas.md) | 112 | 689 | 65.2% | 3,238 |
| 24 | [xXoHHoXx \[LUCH\]](/eu/players/xXoHHoXx.md) | 271 | 703 | 55.7% | 3,227 |
| 25 | [wexjak \[SKYF\]](/eu/players/wexjak.md) | 445 | 654 | 60.2% | 3,215 |

| # | Player | Battles | Avg dmg | WR | WNX |
| --- | --- | --- | --- | --- | --- |
| 1st place | [ItalianoOoO \[SOBPL\]](/eu/players/ItalianoOoO.md) | 223 | 853 | 74.4% | 2,532 |
| 2nd place | [EXELEROMAYBACH \[\_NUDE\]](/eu/players/EXELEROMAYBACH.md) | 168 | 881 | 65.5% | 2,518 |
| 3rd place | [Joe\_R\_Biden \[LOTRO\]](/eu/players/Joe_R_Biden.md) | 235 | 852 | 71.1% | 2,504 |
| 4 | [\_Saladin](/eu/players/_Saladin.md) | 137 | 813 | 65.7% | 2,424 |
| 5 | [The\_ONeil \[PINC\]](/eu/players/The_ONeil.md) | 143 | 808 | 68.5% | 2,421 |
| 6 | [mrfreethinker86](/eu/players/mrfreethinker86.md) | 112 | 804 | 64.3% | 2,330 |
| 7 | [DesertTigerTR \[GRAYW\]](/eu/players/DesertTigerTR.md) | 169 | 763 | 75.1% | 2,193 |
| 8 | [3380\_ \[GR0OT\]](/eu/players/3380_.md) | 122 | 775 | 58.2% | 2,177 |
| 9 | [DannyCzechMan \[\-L7L-\]](/eu/players/DannyCzechMan.md) | 112 | 783 | 57.1% | 2,173 |
| 10 | [tankboum\_2016](/eu/players/tankboum_2016.md) | 120 | 735 | 70.8% | 2,008 |
| 11 | [MADE\_lN\_UKRAINE \[GAY\]](/eu/players/MADE_lN_UKRAINE.md) | 122 | 705 | 63.9% | 1,980 |
| 12 | [\_Captain\_MoRNGan\_ \[V3NOM\]](/eu/players/_Captain_MoRNGan_.md) | 299 | 686 | 61.5% | 1,864 |
| 13 | [Barbar\_Bossa \[THPKL\]](/eu/players/Barbar_Bossa.md) | 167 | 701 | 67.1% | 1,862 |
| 14 | [SantarasGSX \[OWW\]](/eu/players/SantarasGSX.md) | 168 | 713 | 72.6% | 1,852 |
| 15 | [HansJuergen1939 \[HACCP\]](/eu/players/HansJuergen1939.md) | 146 | 691 | 63.0% | 1,820 |
| 16 | [xXoHHoXx \[LUCH\]](/eu/players/xXoHHoXx.md) | 271 | 703 | 55.7% | 1,816 |
| 17 | [Marcel\_TheBlackHeart \[\-RIO-\]](/eu/players/Marcel_TheBlackHeart.md) | 101 | 642 | 62.4% | 1,763 |
| 18 | [michal12345\_1 \[GOEST\]](/eu/players/michal12345_1.md) | 589 | 683 | 58.2% | 1,763 |
| 19 | [Falcon792](/eu/players/Falcon792.md) | 151 | 657 | 70.2% | 1,751 |
| 20 | [wexjak \[SKYF\]](/eu/players/wexjak.md) | 445 | 654 | 60.2% | 1,735 |
| 21 | [marara2](/eu/players/marara2.md) | 147 | 709 | 69.4% | 1,731 |
| 22 | [TofuThomas \[NOAIM\]](/eu/players/TofuThomas.md) | 112 | 689 | 65.2% | 1,714 |
| 23 | [sendi03 \[ELLO\]](/eu/players/sendi03.md) | 400 | 660 | 54.5% | 1,706 |
| 24 | [AlphaCoyote \[VULPE\]](/eu/players/AlphaCoyote.md) | 791 | 668 | 63.2% | 1,703 |
| 25 | [PanzerPanther99 \[NVDES\]](/eu/players/PanzerPanther99.md) | 104 | 661 | 60.6% | 1,663 |

## Großtraktor - Krupp expected values

Reference targets for an average game on this tank. Beat these and your WN8 / WNX climb above 50%.

Exp. damage (WN8)

351

Exp. frags (WN8)

1.19

Exp. spots (WN8)

1.34

Exp. win rate (WN8)

55.9%

Exp. damage (WNX)

581

Exp. frags (WNX)

1.25

Exp. spots (WNX)

0.97

Exp. assist (WNX)

80

Tank id 59665. Expected values are sourced from the community WN8 / WNX datasets and refresh automatically.

## Navigation

- [unicum.gg](/index.md)
- [Discord](https://discord.gg/Hqbfb8YPbU)
- [GitHub](https://github.com/unicum-gg/unicum.gg)

## Indexes

- [llms.txt](/llms.txt): the API, the MCP server and the other machine-readable surfaces.
- [llms-full.txt](/llms-full.txt): the same, with every endpoint's parameters inline.
- [sitemap.md](/sitemap.md): every section of the site, down to the individual pages.