userfree1's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 14,897 | — | — | — | ||||
| Tier | 6.42 | — | — | — | ||||
| Wins | 7,251 | 48.67% | — | — | — | |||
| Losses | 7,546 | 50.65% | — | — | — | |||
| Draws | 100 | 0.67% | — | — | — | |||
| Battles survived | 2,450 | 16.45% | — | — | — | |||
| Tanks destroyed | 8,017 | 0.54 | — | — | — | |||
| Destruction ratio | 0.64 | — | — | — | ||||
| Tanks spotted | 19,383 | 1.30 | — | — | — | |||
| Damage dealt | 591.46 | — | — | — | ||||
| Base capture | 9,248 | 0.62 | — | — | — | |||
| Base defense | 4,678 | 0.31 | — | — | — | |||
| Experience | 388.50 | — | — | — | ||||
| Hit rate | 67.36% | — | — | — | ||||
| Personal rating | 3,971 | — | — | — | ||||
| World of Tanks Rating | 3,977 | — | — | — | ||||
| WN7 | 788.22 | — | — | — | ||||
| WN8 | 801.75 | — | — | — | ||||
| WNX | 691.99 | — | — | — | ||||
userfree1's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping userfree1's rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
- T28 PrototypeTier VIII· 581 battles1,079.18−19.08 if removed
- T29Tier VII· 333 battles1,209.27−12.30 if removed
- IS-3Tier VIII· 737 battles867.14−11.39 if removed
- JagdpantherTier VII· 367 battles1,144.88−10.66 if removed
- T30Tier IX· 365 battles947.19−9.72 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- T49Tier IX· 535 battles386.78+15.30 if removed
- M41 Walker BulldogTier VIII· 447 battles381.68+10.57 if removed
- M8A1Tier IV· 125 battles109.28+4.29 if removed
- Strv m/42-57 Alt A.2Tier VI· 288 battles484.35+4.20 if removed
- T37Tier VI· 244 battles415.34+3.85 if removed
userfree1's tanks (146)
| 866 | 624 | 49.31% | 841.43 | |
| 846 | 520 | 47.40% | 708.63 | |
| 737 | 950 | 46.40% | 867.14 | |
| 656 | 452 | 49.85% | 735.45 | |
| 581 | 1,109 | 49.23% | 1,079.18 | |
| 578 | 600 | 44.46% | 628.18 | |
| 535 | 418 | 46.36% | 386.78 | |
| 447 | 351 | 48.10% | 381.68 | |
| 447 | 491 | 52.80% | 814.09 | |
| 438 | 1,150 | 47.49% | 837.66 | |
| 379 | 694 | 45.12% | 601.54 | |
| 367 | 821 | 51.77% | 1,144.88 | |
| 365 | 1,234 | 48.49% | 947.19 | |
| 360 | 593 | 50.83% | 905.76 | |
| 338 | 1,039 | 50.89% | 969.51 | |
| 333 | 987 | 49.25% | 1,209.27 | |
| 297 | 317 | 47.81% | 502.45 | |
| 288 | 440 | 52.08% | 484.35 | |
| 279 | 677 | 46.59% | 716.78 | |
| 244 | 292 | 51.64% | 415.34 | |
| 241 | 693 | 51.04% | 830.54 | |
| 217 | 751 | 46.08% | 524.17 | |
| 217 | 355 | 49.77% | 667.34 | |
| 204 | 769 | 49.51% | 1,041.75 | |
| 189 | 523 | 53.97% | 819.65 | |
| 184 | 719 | 55.43% | 977.91 | |
| 170 | 578 | 51.76% | 1,033.14 | |
| 151 | 230 | 43.05% | 296.40 | |
| 148 | 494 | 47.97% | 616.30 | |
| 138 | 509 | 47.10% | 716.18 | |
| 131 | 346 | 47.33% | 518.54 | |
| 129 | 510 | 52.71% | 1,284.65 | |
| 125 | 129 | 48.80% | 109.28 | |
| 117 | 521 | 46.15% | 735.63 | |
| 110 | 317 | 53.64% | 481.84 | |
| 110 | 1,259 | 50.00% | 682.06 | |
| 107 | 547 | 45.79% | 429.34 | |
| 105 | 724 | 53.33% | 583.47 | |
| 89 | 448 | 48.31% | 384.27 | |
| 86 | 277 | 50.00% | 348.85 | |
| 81 | 183 | 41.98% | 300.60 | |
| 79 | 89 | 46.84% | 6.34 | |
| 79 | 348 | 48.10% | 480.06 | |
| 78 | 297 | 51.28% | 384.63 | |
| 77 | 582 | 42.86% | 475.41 | |
| 77 | 392 | 55.84% | 554.87 | |
| 76 | 102 | 48.68% | 149.51 | |
| 75 | 178 | 53.33% | 359.54 | |
| 75 | 201 | 42.67% | 390.33 | |
| 73 | 162 | 57.53% | 153.35 | |
| 71 | 535 | 43.66% | 533.67 | |
| 68 | 411 | 54.41% | 573.03 | |
| 65 | 474 | 56.92% | 608.92 | |
| 62 | 116 | 46.77% | 127.36 | |
| 61 | 340 | 47.54% | 451.65 | |
| 55 | 1,019 | 40.00% | 651.28 | |
| 53 | 215 | 45.28% | 319.80 | |
| 50 | 75 | 52.00% | 21.42 | |
| 49 | 468 | 51.02% | 482.69 | |
| 49 | 126 | 40.82% | 46.08 | |
| 48 | 182 | 56.25% | 195.50 | |
| 47 | 73 | 55.32% | 48.55 | |
| 46 | 90 | 41.30% | 31.87 | |
| 44 | 306 | 52.27% | 468.69 | |
| 41 | 398 | 41.46% | 323.65 | |
| 38 | 226 | 47.37% | 496.72 | |
| 36 | 123 | 52.78% | 190.58 | |
| 36 | 573 | 52.78% | 799.49 | |
| 36 | 104 | 38.89% | 35.39 | |
| 36 | 404 | 44.44% | 860.94 | |
| 34 | 278 | 58.82% | 719.04 | |
| 33 | 328 | 51.52% | 572.35 | |
| 33 | 92 | 51.52% | 116.42 | |
| 32 | 921 | 43.75% | 434.12 | |
| 32 | 384 | 31.25% | 384.21 | |
| 32 | 359 | 40.63% | 259.76 | |
| 32 | 162 | 59.38% | 90.42 | |
| 30 | 366 | 36.67% | 238.94 | |
| 28 | 225 | 50.00% | 293.59 | |
| 24 | 337 | 41.67% | 402.10 | |
| 23 | 201 | 52.17% | 298.59 | |
| 23 | 341 | 47.83% | 574.27 | |
| 22 | 170 | 36.36% | 188.37 | |
| 21 | 70 | 38.10% | 6.95 | |
| 21 | 114 | 33.33% | 55.70 | |
| 20 | 102 | 70.00% | 232.11 | |
| 20 | 169 | 45.00% | 177.70 | |
| 15 | 422 | 46.67% | 360.12 | |
| 15 | 386 | 73.33% | 663.37 | |
| 14 | 58 | 28.57% | 2.08 | |
| 13 | 209 | 38.46% | 285.94 | |
| 12 | 459 | 58.33% | 767.89 | |
| 12 | 138 | 50.00% | 143.94 | |
| 12 | 177 | 58.33% | 177.57 | |
| 11 | 285 | 54.55% | 499.33 | |
| 11 | 90 | 45.45% | 76.09 | |
| 11 | 91 | 9.09% | 0.00 | |
| 11 | 68 | 54.55% | 236.91 | |
| 10 | 93 | 60.00% | 60.08 | |
| 10 | 66 | 70.00% | 2.08 | |
| 10 | 328 | 30.00% | 177.20 | |
| 9 | 133 | 33.33% | 45.21 | |
| 9 | 858 | 77.78% | 668.98 | |
| 9 | 273 | 33.33% | 297.05 | |
| 8 | 111 | 87.50% | 89.45 | |
| 8 | 112 | 25.00% | 132.26 | |
| 8 | 300 | 12.50% | 239.72 | |
| 8 | 46 | 50.00% | 12.14 | |
| 8 | 132 | 37.50% | 74.20 | |
| 7 | 286 | 42.86% | 727.39 | |
| 7 | 126 | 71.43% | 163.50 | |
| 6 | 88 | 33.33% | 42.74 | |
| 5 | 27 | 40.00% | 7.04 | |
| 5 | 43 | 40.00% | 3.93 | |
| 4 | 268 | 25.00% | 755.95 | |
| 4 | 53 | 25.00% | 0.00 | |
| 4 | 86 | 25.00% | 26.36 | |
| 4 | 81 | 50.00% | 2.08 | |
| 4 | 306 | 75.00% | 86.77 | |
| 3 | 0 | 66.67% | 0.00 | |
| 3 | 135 | 66.67% | 54.53 | |
| 3 | 36 | 66.67% | 2.08 | |
| 3 | 94 | 66.67% | 107.34 | |
| 2 | 111 | 50.00% | 2.08 | |
| 2 | 119 | 50.00% | 172.26 | |
| 2 | 0 | 0.00% | 0.00 | |
| 2 | 0 | 50.00% | 0.00 | |
| 2 | 92 | 50.00% | 538.18 | |
| 2 | 32 | 100.00% | 0.00 | |
| 2 | 33 | 100.00% | 26.87 | |
| 2 | 141 | 50.00% | 167.19 | |
| 1 | 156 | 100.00% | 785.01 | |
| 1 | 0 | 100.00% | 2.08 | |
| 1 | 545 | 100.00% | 1,360.22 | |
| 1 | 207 | 0.00% | 47.94 | |
| 1 | 147 | 100.00% | 2.08 | |
| 1 | 691 | 0.00% | 469.17 | |
| 1 | 2,541 | 0.00% | 2,313.44 | |
| 1 | 0 | 0.00% | 2.08 | |
| 1 | 34 | 0.00% | 42.36 | |
| 1 | 565 | 0.00% | 562.20 | |
| 1 | 0 | 100.00% | 0.00 | |
| 1 | 77 | 100.00% | 42.36 | |
| 1 | 230 | 0.00% | 27.15 | |
| 1 | 538 | 0.00% | 911.24 | |
| 1 | 37 | 0.00% | 0.00 |
userfree1's clans history
8 clans · 9y in clans
| [BP-ML] | current | 5 years | |
| [-SGX-] | Nov 9, 2018 | 4 months | |
| [1_PL] | Jul 2, 2018 | 15 days | |
| [THE-N] | Jun 12, 2018 | 4 months | |
| [BP-ML] | Feb 9, 2018 | 3 years | |
| [EASY2] | Nov 29, 2014 | 3 days | |
| [P-A-H] | Oct 30, 2014 | 29 minutes | |
| [P-A-H] | Oct 11, 2014 | 22 days |
