# nickss69

Joined Apr 2013·Last battle 3 months ago·Updated just now

[![en](/_next/image?url=%2Fflags%2Fl%2FGB-UKM.svg&w=64&q=75)](/players/lang/en.md)

[

\[MAMTH\] Mammoths

Executive Officer · joined Oct 28, 2025

![MAMTH emblem](/_next/image?url=https%3A%2F%2Feu.wargaming.net%2Fclans%2Fmedia%2Fclans%2Femblems%2Fcl_113%2F500139113%2Femblem_195x195.png&w=640&q=75)

](/eu/clans/MAMTH.md)

[Overview](/eu/players/nickss69.md)[Tanks (622)](/eu/players/nickss69/tanks.md)[Sessions](/eu/players/nickss69/sessions.md)[Achievements (0)](/eu/players/nickss69/achievements.md)[Tournaments](/eu/players/nickss69/tournaments.md)[Valuebeta](/eu/players/nickss69/value.md)

## nickss69's tanks (622)

IIIIIIIVVVIVIIVIIIIXXXI

![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR")![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany")![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA")![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK")![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France")![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan")![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China")![Sweden](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-sweden.png&w=64&q=75 "Sweden")![Italy](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-italy.png&w=64&q=75 "Italy")![Poland](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-poland.png&w=64&q=75 "Poland")![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia")

None

None3rd Class2nd Class1st ClassAce Tanker

| Nation | Type | I-XI | Name | Battles | Avg damage | WR | WNX |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg114_rheinmetall_skorpian%2Fg114_rheinmetall_skorpian_icon.svg&w=64&q=75)[Skorpion G](/eu/players/nickss69/tanks/skorpion-g.md) | 844 | 1,789 | 55.92% | 2,262.08 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa13_t34_hvy%2Fa13_t34_hvy_icon.svg&w=64&q=75)[T34](/eu/players/nickss69/tanks/t34.md) | 665 | 1,284 | 52.18% | 1,383.29 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr61_object252%2Fr61_object252_icon.svg&w=64&q=75)[IS-6](/eu/players/nickss69/tanks/is-6.md) | 585 | 1,424 | 55.90% | 1,789.38 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa36_sherman_jumbo%2Fa36_sherman_jumbo_icon.svg&w=64&q=75)[M4A3E2](/eu/players/nickss69/tanks/m4a3e2.md) | 549 | 904 | 59.02% | 2,011.10 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa104_m4a3e8a%2Fa104_m4a3e8a_icon.svg&w=64&q=75)[Fury](/eu/players/nickss69/tanks/fury.md) | 547 | 756 | 52.65% | 1,327.56 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff28_105_lefh18b2%2Ff28_105_lefh18b2_icon.svg&w=64&q=75)[leFH18B2](/eu/players/nickss69/tanks/lefh18b2.md) | 486 | 750 | 62.35% | 1,657.27 |
| ![Japan](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-japan.png&w=64&q=75 "Japan") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fj24_mi_to_130_tons%2Fj24_mi_to_130_tons_icon.svg&w=64&q=75)[O-I](/eu/players/nickss69/tanks/o-i.md) | 475 | 1,102 | 61.26% | 2,147.70 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg97_waffentrager_iv%2Fg97_waffentrager_iv_icon.svg&w=64&q=75)[WT auf Pz. IV](/eu/players/nickss69/tanks/wt-auf-pz-iv.md) | 435 | 2,043 | 50.80% | 1,933.87 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb48_fv215b_183%2Fgb48_fv215b_183_icon.svg&w=64&q=75)[FV215b 183](/eu/players/nickss69/tanks/fv215b-183.md) | 431 | 2,021 | 50.58% | 1,710.85 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr106_kv85%2Fr106_kv85_icon.svg&w=64&q=75)[KV-85](/eu/players/nickss69/tanks/kv-85.md) | 416 | 788 | 52.40% | 1,315.76 |
| ![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fch24_type64%2Fch24_type64_icon.svg&w=64&q=75)[Type 64](/eu/players/nickss69/tanks/type-64.md) | 413 | 660 | 53.03% | 1,727.24 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff73_m4a1_revalorise%2Ff73_m4a1_revalorise_icon.svg&w=64&q=75)[M4A1 Rev.](/eu/players/nickss69/tanks/m4a1-rev.md) | 384 | 1,399 | 50.78% | 1,593.06 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr15_s-51%2Fr15_s-51_icon.svg&w=64&q=75)[S-51](/eu/players/nickss69/tanks/s-51.md) | 382 | 764 | 52.62% | 821.19 |
| ![Poland](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-poland.png&w=64&q=75 "Poland") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fpl16_t34_85_rudy%2Fpl16_t34_85_rudy_icon.svg&w=64&q=75)[Rudy Pl](/eu/players/nickss69/tanks/rudy-pl.md) | 377 | 951 | 57.03% | 1,859.73 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg71_jagdpantherii%2Fg71_jagdpantherii_icon.svg&w=64&q=75)[JPanther II](/eu/players/nickss69/tanks/jpanther-ii.md) | 367 | 1,102 | 48.77% | 1,151.20 |
| ![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fch17_wz131_1_wz132%2Fch17_wz131_1_wz132_icon.svg&w=64&q=75)[WZ-132](/eu/players/nickss69/tanks/wz-132.md) | 354 | 792 | 52.26% | 1,304.43 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb12_conqueror%2Fgb12_conqueror_icon.svg&w=64&q=75)[Conqueror](/eu/players/nickss69/tanks/conqueror.md) | 350 | 1,381 | 50.86% | 1,126.19 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg121_grille_15_l63%2Fg121_grille_15_l63_icon.svg&w=64&q=75)[Grille 15](/eu/players/nickss69/tanks/grille-15.md) | 348 | 2,265 | 47.41% | 1,984.61 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr47_isu-152%2Fr47_isu-152_icon.svg&w=64&q=75)[ISU-152](/eu/players/nickss69/tanks/isu-152.md) | 345 | 1,592 | 48.99% | 1,731.90 |
| ![China](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-china.png&w=64&q=75 "China") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fch12_111_1_2_3%2Fch12_111_1_2_3_icon.svg&w=64&q=75)[WZ-111 1-4](/eu/players/nickss69/tanks/wz-111-1-4.md) | 339 | 1,400 | 45.43% | 1,237.68 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb81_fv4004%2Fgb81_fv4004_icon.svg&w=64&q=75)[Conway](/eu/players/nickss69/tanks/conway.md) | 337 | 1,995 | 53.41% | 1,989.27 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr89_su122_44%2Fr89_su122_44_icon.svg&w=64&q=75)[SU-122-44](/eu/players/nickss69/tanks/su-122-44.md) | 337 | 1,215 | 56.38% | 1,821.40 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb21_cromwell%2Fgb21_cromwell_icon.svg&w=64&q=75)[Cromwell](/eu/players/nickss69/tanks/cromwell.md) | 312 | 782 | 58.97% | 1,564.09 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa32_m12%2Fa32_m12_icon.svg&w=64&q=75)[M12](/eu/players/nickss69/tanks/m12.md) | 312 | 920 | 45.51% | 1,064.82 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr133_kv_122%2Fr133_kv_122_icon.svg&w=64&q=75)[KV-122](/eu/players/nickss69/tanks/kv-122.md) | 309 | 1,290 | 52.75% | 1,798.00 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg18_jagdpanther%2Fg18_jagdpanther_icon.svg&w=64&q=75)[JPanther](/eu/players/nickss69/tanks/jpanther-3857.md) | 304 | 758 | 47.70% | 898.82 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff65_fcm_50t%2Ff65_fcm_50t_icon.svg&w=64&q=75)[FCM 50 t](/eu/players/nickss69/tanks/fcm-50-t.md) | 295 | 1,341 | 52.88% | 1,739.05 |
| ![USSR](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-ussr.png&w=64&q=75 "USSR") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fr19_is-3%2Fr19_is-3_icon.svg&w=64&q=75)[IS-3](/eu/players/nickss69/tanks/is-3.md) | 293 | 1,398 | 51.19% | 1,647.59 |
| ![France](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-france.png&w=64&q=75 "France") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Ff71_amx_30_prototype%2Ff71_amx_30_prototype_icon.svg&w=64&q=75)[AMX 30](/eu/players/nickss69/tanks/amx-30.md) | 288 | 1,609 | 48.96% | 1,677.06 |
| ![Czechoslovakia](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-czech.png&w=64&q=75 "Czechoslovakia") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fcz01_skoda_t40%2Fcz01_skoda_t40_icon.svg&w=64&q=75)[Škoda T 40](/eu/players/nickss69/tanks/skoda-t-40.md) | 279 | 947 | 59.14% | 2,019.04 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | V | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb28_bishop%2Fgb28_bishop_icon.svg&w=64&q=75)[Bishop](/eu/players/nickss69/tanks/bishop.md) | 278 | 494 | 47.48% | 1,079.49 |
| ![Germany](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-germany.png&w=64&q=75 "Germany") |  | VIII | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fg99_rhb_waffentrager%2Fg99_rhb_waffentrager_icon.svg&w=64&q=75)[Rhm.-B. WT](/eu/players/nickss69/tanks/rhm-b-wt.md) | 278 | 1,560 | 46.76% | 1,853.57 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | IX | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb32_tortoise%2Fgb32_tortoise_icon.svg&w=64&q=75)[Tortoise](/eu/players/nickss69/tanks/tortoise.md) | 276 | 2,010 | 60.14% | 2,191.68 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa41_m18_hellcat%2Fa41_m18_hellcat_icon.svg&w=64&q=75)[Hellcat](/eu/players/nickss69/tanks/hellcat-11553.md) | 275 | 832 | 52.00% | 1,544.28 |
| ![UK](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-uk.png&w=64&q=75 "UK") |  | X | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fgb92_fv217%2Fgb92_fv217_icon.svg&w=64&q=75)[Badger](/eu/players/nickss69/tanks/badger.md) | 275 | 2,330 | 48.73% | 2,215.20 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa87_m44%2Fa87_m44_icon.svg&w=64&q=75)[M44](/eu/players/nickss69/tanks/m44.md) | 268 | 789 | 55.22% | 1,465.29 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa94_t37%2Fa94_t37_icon.svg&w=64&q=75)[T37](/eu/players/nickss69/tanks/t37.md) | 266 | 659 | 54.14% | 1,838.60 |
| ![USA](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fstatic%2F6.15.1_aca52e%2Fwotp_static%2Fimg%2Fcore%2Ffrontend%2Fscss%2Fcommon%2Fcomponents%2Ficons%2Fimg%2Ffilter-usa.png&w=64&q=75 "USA") |  | VI | ![](/_next/image?url=https%3A%2F%2Feu-wotp.wgcdn.co%2Fdcont%2Ftankopedia_images%2Fa71_t21%2Fa71_t21_icon.svg&w=64&q=75)[T21](/eu/players/nickss69/tanks/t21.md) | 263 | 847 | 61.98% | 2,726.31 |
