burnesCZ's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 19,328 | 0 | 0 | — | ||||
| Tier | 5.04 | — | — | — | ||||
| Wins | 9,976 | 51.61% | 0 | — | 0 | — | — | |
| Losses | 9,129 | 47.23% | 0 | — | 0 | — | — | |
| Draws | 223 | 1.15% | 0 | — | 0 | — | — | |
| Battles survived | 5,115 | 26.46% | 0 | — | 0 | — | — | |
| Tanks destroyed | 13,996 | 0.72 | 0 | — | 0 | — | — | |
| Destruction ratio | 0.98 | — | — | — | ||||
| Tanks spotted | 22,348 | 1.16 | 0 | — | 0 | — | — | |
| Damage dealt | 473.50 | — | — | — | ||||
| Base capture | 26,637 | 1.38 | 0 | — | 0 | — | — | |
| Base defense | 20,485 | 1.06 | 0 | — | 0 | — | — | |
| Experience | 328.11 | — | — | — | ||||
| Hit rate | 65.35% | — | — | — | ||||
| Personal rating | 4,517 | 0 | 0 | — | ||||
| World of Tanks Rating | 3,364 | 0 | 0 | — | ||||
| WN7 | 981.24 | — | — | — | ||||
| WN8 | 987.07 | — | — | — | ||||
| WNX | 614.12 | — | — | — | ||||
burnesCZ's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping burnesCZ's rating
🚀 Lifting the ratingWNX
Tanks that prop the overall up — dropping them would lower the rating.
- IS-3Tier VIII· 545 battles1,043.07−20.06 if removed
- T-44Tier VIII· 308 battles830.74−7.92 if removed
- KV-2Tier VI· 225 battles1,066.37−6.34 if removed
- ARL 44Tier VI· 235 battles1,043.66−6.09 if removed
- Pz.Sfl. IVbTier IV· 279 battles1,444.61−5.49 if removed
⚓ Dragging the ratingWNX
Tanks that weigh the overall down — dropping them would raise the rating.
- Pz.Kpfw. III Ausf. JTier IV· 391 battles140.26+9.09 if removed
- T-28Tier IV· 583 battles318.53+7.50 if removed
- Pz.Kpfw. I Ausf. CTier III· 394 battles219.79+5.73 if removed
- ISTier VII· 323 battles411.48+5.42 if removed
- KV-85Tier VI· 1,210 battles560.43+4.35 if removed
burnesCZ's vehicles (222)
| 1,210 | 579 | 560.43 | |
| 1,151 | 628 | 609.04 | |
| 583 | 273 | 318.53 | |
| 545 | 1,163 | 1,043.07 | |
| 541 | 499 | 840.24 | |
| 530 | 378 | 575.94 | |
| 397 | 452 | 527.71 | |
| 394 | 172 | 219.79 | |
| 391 | 197 | 140.26 | |
| 373 | 958 | 706.09 | |
| 369 | 735 | 717.05 | |
| 323 | 612 | 411.48 | |
| 308 | 804 | 830.74 | |
| 279 | 395 | 1,444.61 | |
| 267 | 497 | 669.64 | |
| 262 | 604 | 743.85 | |
| 253 | 293 | 394.82 | |
| 253 | 532 | 435.18 | |
| 239 | 589 | 730.21 | |
| 239 | 836 | 771.06 | |
| 236 | 236 | 375.40 | |
| 235 | 705 | 1,043.66 | |
| 225 | 782 | 1,066.37 | |
| 213 | 727 | 817.09 | |
| 207 | 383 | 643.40 | |
| 199 | 332 | 1,402.06 | |
| 199 | 702 | 705.14 | |
| 197 | 573 | 785.30 | |
| 190 | 387 | 557.16 | |
| 185 | 661 | 484.09 | |
| 181 | 896 | 895.24 | |
| 167 | 703 | 491.89 | |
| 167 | 234 | 473.59 | |
| 160 | 432 | 598.21 | |
| 158 | 569 | 861.49 | |
| 154 | 214 | 345.71 | |
| 153 | 599 | 569.78 | |
| 152 | 318 | 464.50 | |
| 148 | 997 | 918.99 | |
| 146 | 377 | 1,166.50 | |
| 145 | 630 | 1,001.61 | |
| 145 | 332 | 484.11 | |
| 142 | 138 | 175.92 | |
| 135 | 304 | 591.15 | |
| 134 | 138 | 231.47 | |
| 127 | 208 | 648.25 | |
| 124 | 292 | 506.40 | |
| 124 | 477 | 642.61 | |
| 123 | 1,199 | 814.98 | |
| 121 | 964 | 969.64 | |
| 121 | 144 | 273.12 | |
| 116 | 293 | 540.41 | |
| 109 | 205 | 248.91 | |
| 109 | 447 | 521.11 | |
| 109 | 283 | 315.89 | |
| 106 | 139 | 32.65 | |
| 105 | 501 | 820.80 | |
| 96 | 342 | 591.48 | |
| 95 | 487 | 758.37 | |
| 94 | 251 | 263.03 | |
| 93 | 1,257 | 947.70 | |
| 92 | 438 | 277.22 | |
| 91 | 278 | 390.35 | |
| 90 | 493 | 779.05 | |
| 87 | 244 | 307.39 | |
| 81 | 163 | 222.16 | |
| 78 | 319 | 573.30 | |
| 77 | 491 | 1,592.50 | |
| 75 | 559 | 953.14 | |
| 73 | 180 | 310.74 | |
| 73 | 80 | 14.90 | |
| 71 | 148 | 168.75 | |
| 69 | 473 | 588.53 | |
| 69 | 381 | 657.22 | |
| 68 | 343 | 576.51 | |
| 68 | 234 | 168.53 | |
| 67 | 868 | 847.38 | |
| 65 | 330 | 248.05 | |
| 63 | 133 | 110.26 | |
| 62 | 210 | 433.50 | |
| 61 | 178 | 81.18 | |
| 60 | 161 | 179.05 | |
| 59 | 321 | 789.65 | |
| 57 | 197 | 261.10 | |
| 55 | 301 | 563.50 | |
| 54 | 186 | 274.22 | |
| 53 | 371 | 351.63 | |
| 53 | 215 | 265.19 | |
| 52 | 55 | 2.08 | |
| 51 | 162 | 272.60 | |
| 50 | 430 | 523.04 | |
| 48 | 263 | 338.27 | |
| 48 | 173 | 122.21 | |
| 47 | 151 | 110.19 | |
| 43 | 296 | 487.59 | |
| 43 | 295 | 370.22 | |
| 41 | 195 | 304.78 | |
| 41 | 107 | 24.17 | |
| 39 | 146 | 156.43 | |
| 39 | 188 | 323.34 | |
| 38 | 261 | 359.37 | |
| 38 | 199 | 175.43 | |
| 36 | 297 | 540.02 | |
| 36 | 233 | 382.41 | |
| 36 | 264 | 592.15 | |
| 36 | 140 | 239.74 | |
| 34 | 70 | 23.16 | |
| 34 | 145 | 166.32 | |
| 34 | 196 | 181.79 | |
| 34 | 349 | 667.33 | |
| 33 | 252 | 348.86 | |
| 32 | 171 | 332.67 | |
| 32 | 173 | 239.75 | |
| 32 | 253 | 622.51 | |
| 31 | 136 | 87.52 | |
| 30 | 161 | 122.49 | |
| 29 | 295 | 444.19 | |
| 28 | 278 | 486.28 | |
| 27 | 161 | 286.01 | |
| 27 | 174 | 97.71 | |
| 27 | 402 | 66.80 | |
| 25 | 173 | 189.95 | |
| 25 | 135 | 262.89 | |
| 25 | 89 | 90.72 | |
| 25 | 135 | 262.55 | |
| 24 | 183 | 134.07 | |
| 24 | 101 | 173.45 | |
| 24 | 215 | 190.47 | |
| 24 | 183 | 602.89 | |
| 24 | 679 | 266.23 | |
| 23 | 151 | 168.46 | |
| 23 | 179 | 348.14 | |
| 23 | 146 | 59.61 | |
| 23 | 164 | 187.32 | |
| 23 | 223 | 231.07 | |
| 22 | 154 | 129.72 | |
| 21 | 79 | 39.73 | |
| 21 | 291 | 808.66 | |
| 20 | 137 | 116.73 | |
| 20 | 192 | 357.93 | |
| 20 | 150 | 124.17 | |
| 20 | 195 | 168.88 | |
| 19 | 109 | 152.53 | |
| 19 | 101 | 69.19 | |
| 19 | 617 | 804.96 | |
| 18 | 250 | 740.07 | |
| 18 | 179 | 189.74 | |
| 17 | 195 | 321.76 | |
| 17 | 102 | 50.25 | |
| 17 | 287 | 328.39 | |
| 17 | 384 | 554.36 | |
| 16 | 124 | 153.21 | |
| 16 | 100 | 270.91 | |
| 15 | 358 | 589.56 | |
| 15 | 322 | 362.85 | |
| 15 | 140 | 159.78 | |
| 14 | 188 | 334.39 | |
| 14 | 115 | 166.50 | |
| 14 | 90 | 42.81 | |
| 13 | 254 | 373.10 | |
| 13 | 150 | 988.89 | |
| 13 | 82 | 12.76 | |
| 13 | 270 | 377.23 | |
| 12 | 173 | 395.85 | |
| 12 | 142 | 291.79 | |
| 12 | 116 | 93.09 | |
| 11 | 119 | 72.93 | |
| 11 | 204 | 302.74 | |
| 11 | 119 | 54.39 | |
| 10 | 96 | 180.07 | |
| 10 | 123 | 84.44 | |
| 10 | 352 | 801.57 | |
| 10 | 68 | 19.36 | |
| 10 | 157 | 137.06 | |
| 10 | 133 | 206.11 | |
| 10 | 121 | 188.53 | |
| 10 | 103 | 463.02 | |
| 10 | 152 | 190.98 | |
| 10 | 135 | 179.22 | |
| 10 | 302 | 216.33 | |
| 10 | 134 | 173.28 | |
| 9 | 143 | 76.73 | |
| 9 | 135 | 143.96 | |
| 9 | 347 | 624.03 | |
| 9 | 145 | 88.62 | |
| 8 | 107 | 83.10 | |
| 8 | 48 | 2.08 | |
| 8 | 120 | 637.84 | |
| 8 | 162 | 276.79 | |
| 8 | 229 | 360.69 | |
| 7 | 59 | 169.86 | |
| 7 | 40 | 31.93 | |
| 6 | 66 | 2.42 | |
| 6 | 313 | 546.21 | |
| 5 | 308 | 401.39 | |
| 5 | 171 | 129.82 | |
| 5 | 219 | 402.80 | |
| 5 | 188 | 382.78 | |
| 5 | 172 | 225.78 | |
| 4 | 147 | 517.66 | |
| 4 | 263 | 2,043.97 | |
| 4 | 969 | 751.06 | |
| 3 | 74 | 9.31 | |
| 3 | 62 | 17.30 | |
| 3 | 83 | 42.36 | |
| 3 | 74 | 36.71 | |
| 3 | 433 | 837.38 | |
| 2 | 164 | 247.52 | |
| 2 | 222 | 102.31 | |
| 2 | 328 | 316.91 | |
| 2 | 172 | 213.40 | |
| 2 | 253 | 185.09 | |
| 2 | 267 | 251.80 | |
| 2 | 441 | 537.91 | |
| 2 | 358 | 714.13 | |
| 2 | 307 | 624.93 | |
| 2 | 366 | 715.35 | |
| 1 | 171 | 119.27 | |
| 1 | 88 | 0.00 | |
| 1 | 0 | 2.08 | |
| 1 | 685 | 995.55 | |
| 1 | 279 | 221.64 |
burnesCZ's clans history
1 clans · 9y 4mo in clans
