basti10010's overall stats
| Stat | Total | Last 24h | Last 7d | Last 30d | ||||
|---|---|---|---|---|---|---|---|---|
| Battles | 7,728 | 0 | 0 | β | ||||
| Tier | 5.88 | β | β | β | ||||
| Wins | 3,643 | 47.14% | 0 | β | 0 | β | β | |
| Losses | 4,037 | 52.24% | 0 | β | 0 | β | β | |
| Draws | 48 | 0.62% | 0 | β | 0 | β | β | |
| Battles survived | 1,634 | 21.14% | 0 | β | 0 | β | β | |
| Tanks destroyed | 5,340 | 0.69 | 0 | β | 0 | β | β | |
| Destruction ratio | 0.88 | β | β | β | ||||
| Tanks spotted | 4,277 | 0.55 | 0 | β | 0 | β | β | |
| Damage dealt | 571.36 | β | β | β | ||||
| Base capture | 1,519 | 0.20 | 0 | β | 0 | β | β | |
| Base defense | 3,549 | 0.46 | 0 | β | 0 | β | β | |
| Experience | 324.87 | β | β | β | ||||
| Hit rate | 47.16% | β | β | β | ||||
| Personal rating | 3,431 | 0 | 0 | β | ||||
| World of Tanks Rating | 3,461 | 0 | 0 | β | ||||
| WN7 | 779.04 | β | β | β | ||||
| WN8 | 805.90 | β | β | β | ||||
| WNX | 712.96 | β | β | β | ||||
basti10010's WNX progression
Solid line is overall WNX (matches the Total column above), drifting slowly as new battles accumulate. Dashed line is per-session WNX, computed from the battles played since the previous snapshot. It shows hot and cold streaks. Line color follows the rating tier.
Tanks shaping basti10010's rating
π Lifting the ratingWNX
Tanks that prop the overall up β dropping them would lower the rating.
- O-I ExperimentalTier VΒ· 653 battles1,501.01β66.95 if removed
- T30Tier IXΒ· 416 battles1,215.47β47.28 if removed
- KV-2Tier VIΒ· 693 battles863.35β15.04 if removed
- SU-14-2Tier VIIIΒ· 564 battles777.13β9.57 if removed
- T28 PrototypeTier VIIIΒ· 324 battles810.09β6.02 if removed
β Dragging the ratingWNX
Tanks that weigh the overall down β dropping them would raise the rating.
- T56 GMCTier IIIΒ· 203 battles27.74+19.64 if removed
- M8A1Tier IVΒ· 90 battles20.11+8.73 if removed
- M18 HellcatTier VIΒ· 186 battles404.39+8.04 if removed
- SU-14-1Tier VIIΒ· 400 battles575.00+5.77 if removed
- Pz.Kpfw. I Ausf. CTier IIIΒ· 180 battles303.06+5.77 if removed
basti10010's tanks (85)
| 693 | 635 | 49.21% | 863.35 | |
| 653 | 742 | 52.83% | 1,501.01 | |
| 564 | 877 | 41.84% | 777.13 | |
| 416 | 1,496 | 46.39% | 1,215.47 | |
| 400 | 614 | 47.00% | 575.00 | |
| 324 | 915 | 40.74% | 810.09 | |
| 275 | 582 | 46.18% | 623.91 | |
| 266 | 1,015 | 44.74% | 711.78 | |
| 222 | 455 | 50.00% | 561.12 | |
| 207 | 808 | 51.21% | 884.97 | |
| 203 | 87 | 46.31% | 27.74 | |
| 190 | 398 | 50.00% | 752.14 | |
| 186 | 391 | 45.70% | 404.39 | |
| 180 | 158 | 53.33% | 303.06 | |
| 178 | 529 | 41.57% | 647.14 | |
| 176 | 537 | 47.16% | 880.85 | |
| 168 | 698 | 48.21% | 680.53 | |
| 160 | 344 | 48.13% | 605.05 | |
| 152 | 500 | 47.37% | 553.32 | |
| 128 | 368 | 46.09% | 657.27 | |
| 124 | 237 | 47.58% | 452.80 | |
| 122 | 281 | 50.00% | 481.25 | |
| 109 | 365 | 46.79% | 481.51 | |
| 108 | 336 | 39.81% | 490.29 | |
| 108 | 596 | 45.37% | 429.48 | |
| 99 | 168 | 45.45% | 316.44 | |
| 90 | 76 | 46.67% | 20.11 | |
| 85 | 325 | 42.35% | 521.91 | |
| 83 | 399 | 48.19% | 524.70 | |
| 78 | 216 | 48.72% | 373.80 | |
| 65 | 138 | 41.54% | 91.43 | |
| 61 | 230 | 62.30% | 486.37 | |
| 57 | 258 | 45.61% | 246.11 | |
| 57 | 280 | 43.86% | 239.99 | |
| 50 | 69 | 52.00% | 60.51 | |
| 45 | 80 | 37.78% | 14.38 | |
| 41 | 130 | 60.98% | 107.42 | |
| 31 | 95 | 41.94% | 31.74 | |
| 31 | 75 | 51.61% | 38.56 | |
| 30 | 32 | 63.33% | 55.37 | |
| 30 | 272 | 56.67% | 472.85 | |
| 30 | 144 | 66.67% | 113.05 | |
| 28 | 98 | 50.00% | 84.47 | |
| 28 | 30 | 35.71% | 4.45 | |
| 28 | 218 | 53.57% | 259.33 | |
| 27 | 43 | 40.74% | 11.89 | |
| 26 | 146 | 61.54% | 157.86 | |
| 22 | 603 | 27.27% | 92.78 | |
| 21 | 228 | 33.33% | 123.50 | |
| 20 | 218 | 55.00% | 667.15 | |
| 19 | 96 | 42.11% | 3.15 | |
| 18 | 67 | 16.67% | 23.38 | |
| 17 | 146 | 70.59% | 412.29 | |
| 16 | 134 | 31.25% | 91.66 | |
| 15 | 109 | 33.33% | 16.58 | |
| 15 | 90 | 46.67% | 15.57 | |
| 14 | 56 | 42.86% | 12.59 | |
| 13 | 279 | 53.85% | 191.94 | |
| 11 | 14 | 36.36% | 0.00 | |
| 11 | 331 | 63.64% | 414.76 | |
| 9 | 63 | 66.67% | 13.45 | |
| 9 | 65 | 44.44% | 11.75 | |
| 9 | 102 | 44.44% | 98.94 | |
| 8 | 66 | 25.00% | 26.94 | |
| 8 | 68 | 25.00% | 8.13 | |
| 7 | 78 | 42.86% | 58.69 | |
| 7 | 259 | 14.29% | 634.81 | |
| 6 | 118 | 33.33% | 151.33 | |
| 6 | 88 | 50.00% | 67.67 | |
| 5 | 69 | 80.00% | 221.09 | |
| 4 | 39 | 25.00% | 2.08 | |
| 4 | 219 | 50.00% | 1,675.15 | |
| 3 | 20 | 0.00% | 0.00 | |
| 2 | 26 | 0.00% | 0.00 | |
| 2 | 0 | 100.00% | 0.67 | |
| 2 | 0 | 50.00% | 0.00 | |
| 2 | 61 | 0.00% | 0.00 | |
| 2 | 0 | 50.00% | 2.08 | |
| 2 | 98 | 0.00% | 31.14 | |
| 2 | 45 | 50.00% | 0.00 | |
| 1 | 64 | 0.00% | 0.00 | |
| 1 | 0 | 100.00% | 0.00 | |
| 1 | 0 | 100.00% | 0.00 | |
| 1 | 243 | 0.00% | 2.25 | |
| 1 | 0 | 100.00% | 2.08 |
basti10010's clans history
2 clans Β· 11y 7mo in clans
Feb 2013201420152016201720182019202020212022202320242025today
| [_WTM_] | current | 11 years | |
| [1LIVE] | Dec 28, 2014 | 2 months |
